By Bulldog Drummond
On 14 December 2020 Arsenal were 15th in the league, five points away from the three relegation places. And the media was of course full of Arsenal’s decline. The Guardian newspaper could hardly contain itself with its excitement running the headline “Arsenal ‘absolutely’ in the relegation mix this season, says Sam Allardyce”.
By the end of the season the much heralded Allardyce (the man who you may recall was sacked as England manager after one match) saw his West Brom side relegated, while Arsenal had risen from 15th to eighth. The Guardian failed to recap on Allardyce’s commentary or its fawning interview with him.) You can read more on our full report on Key Data Tables 2020/21.
Arsenal achieved its rise through becoming the second most successful side in the league remaining 26 games of the season (something else the media missed. . By way of comparison WBA got 0.77 points per match through the rest of the season. Arsenal managed 1.85 points per game through rest of the season – more than double the effectiveness of the much adored WBA manager.
Such things are of course no longer talked about because journalists can’t bear to discuss their completely lunatic predictions that never become true. If they did they might also remember that after 12 games in the 2020/21 season Tottenham Hotspur were top of the league. They finished up seventh, one point above the apparently relegation-doomed Arsenal.
Such were our musings as we watched another encouraging Arsenal friendly this week, and wondered just what the league table as it stands during this interregnum, tells us about how the season will pan out.
A year ago, in December 2021, the bottom of the league table saw Newcastle being tipped for relegation. (Tables derived from 11v11)
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
17 | Watford | 15 | 4 | 1 | 10 | 20 | 29 | -9 | 13 |
18 | Burnley | 14 | 1 | 7 | 6 | 14 | 21 | -7 | 10 |
19 | Newcastle United | 15 | 1 | 7 | 7 | 17 | 30 | -13 | 10 |
20 | Norwich City | 15 | 2 | 4 | 9 | 8 | 31 | -23 | 10 |
As we know Newcastle escaped relegation, but Norwich, Burnley and Watford went down, which suggests that those near the foot of the table at this point of the season are very likely to slip away to the lower levels by season’s end.
Going back one more year in December 2020 we saw a table like that below. (Actually relegated were Fulham, West Brom, Sheffield United)
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
17 | Brighton and Hove Albion | 16 | 2 | 7 | 7 | 18 | 25 | -7 | 13 |
18 | Fulham | 15 | 2 | 5 | 8 | 13 | 23 | -10 | 11 |
19 | West Bromwich Albion | 16 | 1 | 5 | 10 | 11 | 35 | -24 | 8 |
20 | Sheffield United | 16 | 0 | 2 | 14 | 8 | 27 | -19 | 2 |
Deceember 2019 gives us a league table that is interesting because actually relegated at the end of that season were Bournemouth, Watford, Norwich. And Arsenal were only three points above Bournemouth.
In fact there were several big names lurking even further below us (West Ham, Villa, Everton for example)
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
10 | Arsenal | 15 | 4 | 7 | 4 | 21 | 23 | -2 | 19 |
11 | Newcastle United | 15 | 5 | 4 | 6 | 15 | 22 | -7 | 19 |
12 | Burnley | 15 | 5 | 3 | 7 | 21 | 24 | -3 | 18 |
13 | Brighton and Hove Albion | 15 | 5 | 3 | 7 | 18 | 22 | -4 | 18 |
14 | AFC Bournemouth | 15 | 4 | 4 | 7 | 18 | 21 | -3 | 16 |
15 | West Ham United | 15 | 4 | 4 | 7 | 17 | 25 | -8 | 16 |
16 | Aston Villa | 15 | 4 | 3 | 8 | 22 | 24 | -2 | 15 |
17 | Southampton | 15 | 4 | 3 | 8 | 17 | 33 | -16 | 15 |
18 | Everton | 15 | 4 | 2 | 9 | 16 | 27 | -11 | 14 |
19 | Norwich City | 15 | 3 | 2 | 10 | 16 | 32 | -16 | 11 |
20 | Watford | 15 | 1 | 5 | 9 | 9 | 30 | -21 | 8 |
December 2018 as with some other seasons, had two clubs at the bottom who would go down, but one team that would sink further than perhaps was expected. Actually relegated were Cardiff City, Fulham and Huddersfield:
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
16 | Cardiff City | 15 | 3 | 2 | 10 | 14 | 30 | -16 | 11 |
17 | Huddersfield Town | 15 | 2 | 4 | 9 | 10 | 26 | -16 | 10 |
18 | Southampton | 15 | 1 | 6 | 8 | 13 | 29 | -16 | 9 |
19 | Burnley | 15 | 2 | 3 | 10 | 14 | 32 | -18 | 9 |
20 | Fulham | 15 | 2 | 3 | 10 | 15 | 36 | -21 | 9 |
We’ll do just one more to look at the evidence. December 2017. That season the appalling Stoke City went down with Swansea and West Bromwich Albion.
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
13 | Stoke City | 15 | 4 | 4 | 7 | 18 | 30 | -12 | 16 |
14 | AFC Bournemouth | 15 | 4 | 3 | 8 | 13 | 17 | -4 | 15 |
15 | Newcastle United | 15 | 4 | 3 | 8 | 14 | 22 | -8 | 15 |
16 | Huddersfield Town | 15 | 4 | 3 | 8 | 9 | 26 | -17 | 15 |
17 | West Bromwich Albion | 15 | 2 | 7 | 6 | 12 | 21 | -9 | 13 |
18 | Crystal Palace | 15 | 2 | 4 | 9 | 8 | 25 | -17 | 10 |
19 | West Ham United | 15 | 2 | 4 | 9 | 13 | 32 | -19 | 10 |
20 | Swansea City | 15 | 2 | 3 | 10 | 8 | 18 | -10 | 9 |
All of which suggests that in each of these five recent seasons either one or two of the bottom teams after 15 games will go down. The biggest drop was for Stoke who at this stage of the season were 13th and managed to collapse far enough to be relegated.
Which would put everyone from Leicester downwards in danger of relegation – although Leicester, the media’s darlings, have got one more point than Stoke had after 15 games.
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
13 | Leicester City | 15 | 5 | 2 | 8 | 25 | 25 | 0 | 17 |
14 | AFC Bournemouth | 15 | 4 | 4 | 7 | 18 | 32 | -14 | 16 |
15 | Leeds United | 14 | 4 | 3 | 7 | 22 | 26 | -4 | 15 |
16 | West Ham United | 15 | 4 | 2 | 9 | 12 | 17 | -5 | 14 |
17 | Everton | 15 | 3 | 5 | 7 | 11 | 17 | -6 | 14 |
18 | Nottingham Forest | 15 | 3 | 4 | 8 | 11 | 30 | -19 | 13 |
19 | Southampton | 15 | 3 | 3 | 9 | 13 | 27 | -14 | 12 |
20 | Wolverhampton Wanderers | 15 | 2 | 4 | 9 | 8 | 24 | -16 | 10 |
But the most likely scenario is that one or two of Nottingham Forest, Southampton and Wolverhampton Wanderers will be relegated, along with one or two out of Leicester, Bournemouth, Leeds, West Ham and Everton.
It will be interesting to watch.
Just fascinating looking at the numbers and Leicester’s position.
And just yesterday or the day before a piece in the Guardian was seriously advocating Rogers as 3 Lions manager in place of Southgate, heralding the good results he is finally getting with Leicester as a serious reason to consider him.
Yeah….. deadwood journalists…guess they got a call from his agent who sees Leicester going down and as always, rats are leaving the ship. or leicester have found a way to earn transfer money if he leaves for the 3 Lions…
Cheers! A post about the PL! Poring over relegation tables is better than following any competition sanctioned by the corrupt FIFA and all the other corrupt football acronyms. I don’t care about WC, Euros, int’l ‘friendlies’ or any other money grab. I just want to see Arsenal win the PL despite the PGMOL and by extension, the FA. The team is in great position for a top finish but the interruption to accommodate oil money has affected things already, i.e., a serious injury to an Arsenal player, Gabriel Jesus. Could it have happened in an off-season WC? Of course, but this WC is being played now, right in the middle of the season for a lot of the football playing world. We know the disreputable reasons why.
So please write about anything to do with the PL and refrain from acknowledging the corrupt competition currently on offer. The rest of the media will regardless.