This is an experiment in taking referee reviewing to a new level.
Note, because of the use of tables in what follows, if the text flows across to the right on your screen and into the adverts, press Ctrl – (that is control and minus at the same time).
ARSENAL vs. CHELSEA
- COMPETITION: Community Shield
- DATE: 2nd August 2015
- VENUE: Wembley Stadium (London, England)
MATCH OFFICIALS:
REFEREE: Anthony Taylor | |
1st LINESMAN: John Brooks | |
2nd LINESMAN: Gary Beswick | |
4th OFFICIAL: Roger East |
First Half
Fouls, Advantages, Cards, and Penalties
Time | Foul by | Foul For | Description & Decision | Points | |
04:58 | Ramires (Chelsea) | Santi Cazorla (Arsenal) | Just as Cazorla made the pass, Ramires came in and stamped on the left foot of Cazorla using his studs. Should have been a foul. Such an attempt to injure a player must BE yellow carded. Referee didn’t gave a foul and no yellow card.1. NO FOUL FOR ARSENAL. 2. NO YELLOW CARD AGAINST RAMIRES. | -1 (FOUL)-2 (YELLOW CARD) | |
10:41 | Aaron Ramsey (Arsenal) | Willian (Chelsea) | Ramsey made a late tackle but didn’t made much contact on Willian who was attacking and kept his feet on the ground.CORRECT ADVANTAGE PLAYED FOR CHELSEA. | 1 (ADVANTAGE) | |
11:12 | Gary Cahill (Chelsea) | Nacho Monreal (Arsenal) | Cahill made a push on the back of Monreal while heading for the ball.CORRECT FOUL FOR ARSENAL. | 1 (FOUL) | |
12:40 | Cesc Fabregas (Chelsea) | Aaron Ramsey (Arsenal) | A leg trip from behind by Fabregas on Ramsey.CORRECT FOUL FOR ARSENAL. | 1 (FOUL) | |
18:01 | Francis Coquelin (Arsenal) | Cesc Fabregas (Chelsea) | Coquelin made a late tackle causing a trip on Fabregas.CORRECT FOUL FOR CHELSEA. | 1 (FOUL) | |
20:51 | Ramires (Chelsea) | Mesut Ozil (Arsenal) | A late tackle from behind by Ramires on Ozil. CORRECT FOUL FOR ARSENAL. | 1 (FOUL) | |
21:29 | Branislav Ivanovic (Chelsea) | Santi Cazorla (Arsenal) | Ivanovic made a light stamp on the Achilles of Cazorla from behind.CORRECT FOUL FOR ARSENAL. | 1 (FOUL) | |
24:59 | Aaron Ramsey (Arsenal) | Willian (Chelsea) | Ramsey just pushed Willian from behind down.CORRECT FOUL FOR CHELSEA. | 1 (FOUL) | |
26:26 | Nemanja Matic (Chelsea) | Aaron Ramsey (Arsenal) | Matic tripped Ramsey.CORRECT FOUL FOR ARSENAL. | 1 (FOUL) | |
27:35 | Mesut Ozil (Arsenal) | Cesc Fabregas (Chelsea) | Ozil made a slight push with a high arm on Fabregas.CORRECT FOUL FOR CHELSEA. | 1 (FOUL) | |
42:45 | Cesar Azpilicueta (Chelsea) | Mesut Ozil (Arsenal) | Azpilicueta kept pulling the hand of Ozil from behind. Should have been a foul. Referee didn’t give a foul and carried play on.NO FOUL FOR ARSENAL. | -1 (FOUL) | |
43:21 | Cesar Azpilicueta (Chelsea) | Aaron Ramsey (Arsenal) | Azpilicueta raised his foot VERY HIGH almost to the head of Ramsey. Should have been a foul. Referee didn’t give a foul and carried play on.NO FOUL FOR ARSENAL. | -1 (FOUL) | |
44:15 | Francis Coquelin (Arsenal) | Eden Hazard (Chelsea) | Coquelin pushed Hazard from behind. CORRECT FOUL FOR CHELSEA | 1 (FOUL) | |
Number of Correct Fouls for Arsenal – 5· Number of Correct Fouls for Chelsea – 4· Total Number of Correct Fouls – 9 [9points] | Number of In-Correct Fouls against Arsenal –3 Number of In-Correct Fouls against Chelsea –0 Total Number of In-Correct Fouls – 3 [3points] | ||||
Number of Correct Advantages for Arsenal – 0· Number of Correct Advantages for Chelsea – 1· Total Number of Correct Advantages – 1 [1point] | Number of In-Correct Advantages against Arsenal – 0· Number of In-Correct Advantages against Chelsea – 0· Total Number of In-Correct Advantages – 0 | ||||
Number of Correct Yellow Cards for Arsenal –0· Number of Correct Yellow Cards for Chelsea –0· Total Number of Correct Yellow Cards – 0 | Number of In-Correct Yellow Cards against Arsenal – 1· Number of In-Correct Yellow Cards against Chelsea – 0· Total Number of In-Correct Yellow Cards – 1 [2points] | ||||
Offsides
Time | Player Offside | Defending Player | Description & Decision | Points | |
1:18 | Willian (Chelsea) | Laurent Koscienly (Arsenal) | Long through pass to Willian who was in an offside position, Linesman had raised the flag but Cech collected the ball and the referee played an advantage to keep the game from stopping.CORRECT NON-DECISION OFFSIDE FOR ARSENAL. | 1 (OFFSIDE) | |
14:51 | Loic Remy (Chelsea) | Laurent Koscienly (Arsenal) | Remy was in an offside position.CORRECT OFFSIDE FOR ARSENAL. | 1 (OFFSIDE) | |
22:37 | Loic Remy (Chelsea) | Laurent Koscienly (Arsenal) | Remy was in an offside position.CORRECT OFFSIDE FOR ARSENAL. | 1 (OFFSIDE) | |
25:48 | Loic Remy (Chelsea) | Per Mertesacker (Arsenal) | Remy was at least 2 meters in an offside position.CORRECT OFFSIDE FOR ARSENAL. | 1 (OFFSIDE) | |
42:54 | Loic Remy (Chelsea) | Laurent Koscienly (Arsenal) | Remy was in an offside position.CORRECT OFFSIDE FOR ARSENAL. | 1 (OFFSIDE) | |
Number of In-Correct Offsides for Arsenal – 5· Number of In-Correct Offsides for Chelsea – 0· Total Number of Correct Offsides – 5 [5points] | Number of In-Correct Offsides against Arsenal – 0· Number of In-Correct Offsides against Chelsea – 0· Total Number of Incorrect Offsides – 0 | ||||
Goals
Time | Goal Scorer | Description & Decision | Points | |
23:37 | Alex Oxlade Chamberlain (Arsenal) | Clean goal. No foul or offside involved.CORRECT GOAL FOR ARSENAL. | 3 (GOAL) | |
Number of Correct Goals for Arsenal – 1· Number of Correct Goals for Chelsea – 0· Total Number of Correct Goals – 1 [3points] | Number of In-Correct Goals against Arsenal–0· Number of In-Correct Goals against Chelsea – 0· Total Number of Incorrect Goals – 0 | |||
Goal Kicks, Corners, and Throw-ins
Time | Type | Last Touch OFF | Description & Decision |
02:53 | Throw-in | Cesar Azpilicueta (Chelsea) | |
03:25 | Throw-in | Mesut Ozil (Arsenal) | |
03:44 | Throw-in | Cesc Fabregas (Chelsea) | |
04:12 | Throw-in | Gary Cahill (Chelsea) | |
04:58 | Throw-in | Santi Cazorla (Arsenal) | |
06:05 | Goal Kick | Ramires (Chelsea) | |
08:04 | Throw-in | Aaron Ramsey (Arsenal) | |
10:15 | Throw-in | Branislav Ivanovic (Chelsea) | |
10:46 | Corner | Hector Bellerin (Arsenal) | |
12:58 | Throw-in | Laurent Koscienly (Arsenal) | |
13:36 | Corner | Santi Cazorla (Arsenal) | |
14:28 | Throw-in | Willian (Chelsea) | |
15:40 | Throw-in | Aaron Ramsey (Arsenal) | |
17:00 | Throw-in | Gary Cahill (Chelsea) | |
20:00 | Goal Kick | Branislav Ivanovic (Chelsea) | |
27:08 | Throw-in | Mesut Ozil (Arsenal) | |
28:56 | Throw-in | Laurent Koscienly (Arsenal) | |
29:42 | Throw-in | Cesar Azpilicueta (Chelsea) | |
32:25 | Goal Kick | Ramires (Chelsea) | |
33:31 | Goal Kick | Alex Oxlade Chamberlain (Arsenal) | |
35:54 | Goal Kick | Ramires (Chelsea) | |
36:38 | Throw-in | Hector Bellerin (Arsenal) | |
37:07 | Corner | Nemanja Matic (Chelsea) | |
37:47 | Throw-in | Nemanja Matic (Chelsea) | |
38:12 | Goal Kick | Aaron Ramsey (Arsenal) | |
38:48 | Throw-in | Cesc Fabregas (Chelsea) | |
39:01 | Throw-in | Gary Cahill (Chelsea) | |
39:18 | Throw-in | Hector Bellerin (Arsenal) | |
41:02 | Corner | Branislav Ivanovic (Chelsea) | |
42:07 | Throw-in | Laurent Koscienly (Arsenal) | |
43:46 | Throw-in | Santi Cazorla (Arsenal) | |
Other
Time | Type | Description & Decision | Points |
06:47 | Referee Positioning | Ramsey cleanly tackles the ball from Willian in the attacking half of Arsenal, and it hits the head of the Referee Anthony Taylor, the ball then moves towards an Arsenal player. The referee stops the game and gives a foul for Chelsea. The ref went against LAW 9. http://www.fifa.com/mm/document/afdeveloping/refereeing/law_9_the_ball_in_and_out_play_en_47392.pdf1. VERY POOR POSITIONING BY REFEREE.2. WRONG DECISION TO STOP THE GAME 3. WRONG DECISION TO GIVE A FOUL FOR CHELSEA. | -1 (BAD POSITIONING)-1 (STOPPAGE OF PLAY)-1 (FOUL) |
Number of Other In-Correct Decisions against Arsenal – 3· Number of Other In-Correct Decisions against Chelsea – 0· Total Number of Other In-Correct Decision – 3 [3points] |
First Half Referee Report
Total Number of Correct Decisions for Arsenal – 5+5+1 = 11Total Number of Correct Decisions for Chelsea – 4+1 = 5Total Number of Correct Decisions = 11 + 5 = 16 AFTER POINTS HAVE BEEN WEIGHTEDTotal Number of Correct Decisions (Weighted) for Arsenal – 5+5+3 = 13Total Number of Correct Decisions (Weighted) for Chelsea – 4+1 = 5Total Number of Correct Decisions (Weighted) = 13 + 5 = 18 |
Total Number of In-Correct Decisions against Arsenal – 3+1+3 = 7Total Number of In-Correct Decisions against Chelsea – 0Total Number of In-Correct Decisions = 7 + 0 = 7AFTER POINTS HAVE BEEN WEIGHTEDTotal Number of In-Correct Decisions (Weighted) against Arsenal – 3+2+3 = 8Total Number of In-Correct Decisions (Weighted) against Chelsea – 0Total Number of In-Correct Decisions (Weighted) = 8 + 0 = 8 |
First Half Correct Decision Percentage = = = 69.5% |
First Half Correct Decision Percentage (WEIGHTED) = = = 69.2% |
Second Half
Fouls, Advantages, Cards, and Penalties
Time | Foul by | Foul For | Description & Decision | Points | |
62:01 | Radamel Falcao (Chelsea) | Nacho Monreal (Arsenal) | Falcao tripped Monreal from behind while chasing the ball.CORRECT FOUL FOR ARSENAL. | 1 (FOUL) | |
64:27 | Cesar Azpilicueta (Chelsea) | Alex Oxlade Chamberlain (Arsenal) | Chamberlain was running fast on the counter and Azpilicueta kept pulling his shirt down from the left shoulder slow him.1. CORRECT FOUL FOR ARSENAL.2. CORRECT YELLOW CARD AGAINST AZPILICUETA. | 1 (FOUL)2 (YELLOW CARD) | |
66:53 | Francis Coquelin (Arsenal) | Eden Hazard (Chelsea) | Coquelin made a late sliding tackle from behind on Hazard although contact was not too serious. This was Coquelin’s 3rd foul of the game.1. CORRECT FOUL FOR CHELSEA2. CORRECT YELLOW CARD AGAINST COQUELIN. | 1 (FOUL)2 (YELLOW CARD) | |
72:51 | Aaron Ramsey (Arsenal) | Cesc Fabregas (Chelsea) | Trip by Ramsey on Fabregas.CORRECT FOUL FOR CHELSEA | 1 (FOUL) | |
74:26 | Kurt Zouma (Chelsea) | Olivier Giroud (Arsenal) | Zouma had grabbed Giroud by the neck and shoulders but Giroud played a pass and the attack continued.CORRECT ADVANTAGE PLAYED FOR ARSENAL. | 1 (ADVANTAGE) | |
77:20 | Kurt Zouma (Chelsea) | Mesut Ozil (Arsenal) | Zouma grabbed Ozil by the head and pushed his head down while trying to head the ball. Should have been a foul. Referee didn’t give a foul and carried play on.NO FOUL FOR ARSENAL. | -1 (FOUL) | |
77:57 | Nacho Monreal (Arsenal) | Eden Hazard (Chelsea) | Little push in the back by Monreal.CORRECT FOUL FOR CHELSEA | 1 (FOUL) | |
79:42 | Cesc Fabregas (Chelsea) | Laurent Koscienly (Arsenal) | Fabregas pushed Kosicenly in the back while Koscienly was trying to head the ball. Should have been a foul. Referee didn’t give a foul and carried play on.NO FOUL FOR ARSENAL. | -1 (FOUL) | |
81:44 | Radamel Falcao (Chelsea) | Per Mertesacker (Arsenal) | Falcao tripped Mertesacker from behind.CORRECT FOUL FOR ARSENAL. | 1 (FOUL) | |
82:56 | Kieran Gibbs (Arsenal) | Victor Moses (Chelsea) | Mistimed tackle from Gibbs on Moses.CORRECT FOUL FOR CHELSEA | 1 (FOUL) | |
87:03 | Kieran Gibbs (Arsenal) | Nemanja Matic (Chelsea) | Gibbs made a sliding tackle on Matic and got the ball cleanly first and then Matic fell down. Should not have been a foul. Referee gave wrong foul and stopped Arsenal’s play.WRONG FOUL AGAINST ARSENAL. | -1 (FOUL) | |
88:52 | Aaron Ramsey (Arsenal) | Eden Hazard (Chelsea) | A push on the side of Hazard by Ramsey.CORRECT FOUL FOR CHELSEA. | 1 (FOUL) | |
89:48 | Radamel Falcao (Chelsea) | Mikel Arteta (Arsenal) | A full intentional push by Falcao on Arteta after seeing Arteta making a jump to head the ball.CORRECT FOUL FOR ARSENAL. | 1 (FOUL) | |
90:38 | Gary Cahill (Chelsea) | Olivier Giroud (Arsenal) | Cahill made a very hard two-footed late sliding tackle from behind on Giroud. Should have been Yellow Card against Cahill.1. CORRECT FOUL FOR ARSENAL.2. NO YELLOW CARD AGAINST CAHILL. | 1 (FOUL)-2 (YELLOW CARD) | |
92:41 | Victor Moses (Chelsea) | Nacho Monreal (Arsenal) | Moses pushed Monreal in the back.CORRECT FOUL FOR ARSENAL. | 1 (FOUL) | |
Number of Correct Fouls for Arsenal – 6· Number of Correct Fouls for Chelsea – 5· Total Number of Correct Fouls – 11 [11points] | Number of In-Correct Fouls against Arsenal – 3· Number of In-Correct Fouls against Chelsea – 0· Total Number of In-Correct Fouls – 3 [3points] | ||||
Number of Correct Advantages for Arsenal – 1· Number of Correct Advantages for Chelsea – 0· Total Number of Correct Advantages – 1 [1point] | Number of In-Correct Advantages against Arsenal – 0· Number of In-Correct Advantages against Chelsea – 0· Total Number of In-Correct Advantages – 0 | ||||
Number of Correct Yellow Cards for Arsenal – 1· Number of Correct Yellow Cards for Chelsea – 1· Total Number of Correct Yellow Cards – 2 [4points] | Number of In-Correct Yellow Cards against Arsenal – 1· Number of In-Correct Yellow Cards against Chelsea – 0· Total Number of In-Correct Yellow Cards – 1 [2points] | ||||
Offsides
Time | Player Offside | Defending Player | Description & Decision | Points | |
52:52 | Radamel Falcao (Chelsea) | Aaron Ramsey (Arsenal) | Falcao was in an offside position.CORRECT OFFSIDE FOR ARSENAL. | 1 (OFFSIDE) | |
57:35 | Cesc Fabregas (Chelsea) | Per Mertesacker (Arsenal) | Fabregas was just little far offside.CORRECT OFFSIDE FOR ARSENAL. | 1 (OFFSIDE) | |
59:40 | Radamel Falcao (Chelsea) | Laurent Koscienly (Arsenal) | Falcao had his leg and his shoulder in an offside position compared to the last defending player Koscienly. Should have been an offside for Arsenal. Referee didn’t gave an offside and allowed the play to carry on.NO OFFSIDE FOR ARSENAL. | -1 (OFFSIDE) | |
60:50 | Eden Hazard (Chelsea) | Laurent Koscienly (Arsenal) | Hazard had his right leg and right shoulder in an offside position compared to the last defending player Koscienly. Should have been an offside for Arsenal. Referee didn’t gave an offside and allowed Hazard to nearly score a goal.NO OFFSIDE FOR ARSENAL. | -1 (OFFSIDE) | |
Number of In-Correct Offsides for Arsenal – 2· Number of In-Correct Offsides for Chelsea – 0· Total Number of Correct Offsides – 2 [2points] | Number of In-Correct Offsides against Arsenal – 2· Number of In-Correct Offsides against Chelsea – 0· Total Number of Incorrect Offsides – 2 [2points] | ||||
Goals
Time | Goal Scorer | Description & Decision | Points |
Goal Kicks, Corners, and Throw-ins
Time | Type | Last Touch OFF | Description & Decision |
46:24 | Throw-in | Aaron Ramsey (Arsenal) | |
47:28 | Goal Kick | Alex Oxlade Chamberlain (Arsenal) | |
48:19 | Throw-in | Nacho Monreal (Arsenal) | |
49:11 | Throw-in | Francis Coquelin (Arsenal) | |
49:42 | Throw-in | Willian (Chelsea) | |
51:52 | Goal Kick | Francis Coquelin (Arsenal) | |
54:52 | Throw-in | Nacho Monreal (Arsenal) | |
56:08 | Throw-in | Cesar Azpilicueta (Chelsea) | |
56:29 | Goal Kick | Oscar (Chelsea) | |
58:08 | Throw-in | Nemanja Matic (Chelsea) | |
60:51 | Goal Kick | Eden Hazard (Chelsea) | |
62:47 | Throw-in | Gary Cahill (Chelsea) | |
65:38 | Goal Kick | Olivier Giroud (Arsenal) | |
68:18 | Corner | Petr Cech (Arsenal) | |
69:34 | Goal Kick | Olivier Giroud (Arsenal) | |
71:41 | Throw-in | Alex Oxlade Chamberlain (Arsenal) | |
71:49 | Throw-in | Alex Oxlade Chamberlain (Arsenal) | |
73:06 | Corner | Laurent Koscienly (Arsenal) | |
74:07 | Throw-in | ??? (Chelsea) | |
74:13 | Throw-in | John Terry (Chelsea) | |
76:20 | Throw-in | Willian (Chelsea) | |
82:30 | Goal Kick | Nacho Monreal (Arsenal) | |
83:49 | Throw-in | Laurent Koscienly (Arsenal) | |
84:03 | Corner | Thibaut Courtois (Chelsea) | |
84:54 | Throw-in | Nacho Monreal (Arsenal) | |
85:40 | Goal Kick | Aaron Ramsey (Arsenal) | |
87:53 | Goal Kick | Branislav Ivanovic (Chelsea) | |
89:29 | Throw-in | Laurent Koscienly (Arsenal) | |
91:28 | Corner | Nemanja Matic (Chelsea) | |
92:09 | Throw-in | Kurt Zouma (Chelsea) | |
92:27 | Throw-in | Olivier Giroud (Arsenal) | |
93:33 | Throw-in | Laurent Koscienly (Arsenal) | |
93:55 | Goal Kick | Aaron Ramsey (Arsenal) | |
Second Half Referee Report
Total Number of Correct Decisions for Arsenal – 6+1+1+2 = 10Total Number of Correct Decisions for Chelsea – 5+1 = 6
Total Number of Correct Decisions = 10 + 6 = 16 AFTER POINTS HAVE BEEN WEIGHTED Total Number of Correct Decisions (Weighted) for Arsenal – 6+1+2+2 = 11 Total Number of Correct Decisions (Weighted) for Chelsea – 5+2 = 7 Total Number of Correct Decisions (Weighted) = 11 + 7 = 18
|
Total Number of Incorrect Decisions against Arsenal – 3+1+2 = 6Total Number of Incorrect Decisions against Chelsea – 0
Total Number of Incorrect Decisions = 6 + 0 = 6 AFTER POINTS HAVE BEEN WEIGHTED Total Number of In-Correct Decisions (Weighted) against Arsenal – 3+2+2 = 7 Total Number of In-Correct Decisions (Weighted) against Chelsea – 0 Total Number of In-Correct Decisions (Weighted) = 7 + 0 = 7
|
Second Half Correct Decision Percentage = = = 72.7% |
Second Half Correct Decision Percentage (WEIGHTED) = = = 72% |
Full Time (1st Half + 2nd Half) Referee Report
Total Number of Correct Decisions for Arsenal – 11+10 = 21Total Number of Correct Decisions for Chelsea – 5+6 = 11
Total Number of Correct Decisions = 21 + 11 = 32 AFTER POINTS HAVE BEEN WEIGHTED Total Number of Correct Decisions (Weighted) for Arsenal –13+11 = 24 Total Number of Correct Decisions (Weighted) for Chelsea – 5+7 = 12 Total Number of Correct Decisions (Weighted) = 24 + 12 = 36
|
Total Number of Incorrect Decisions against Arsenal – 7+6 = 13Total Number of Incorrect Decisions against Chelsea – 0
Total Number of Incorrect Decisions = 13 + 0 = 13 AFTER POINTS HAVE BEEN WEIGHTED Total Number of Incorrect Decisions (Weighted) against Arsenal – 8+7 = 15Total Number of In-Correct Decisions (Weighted) against Chelsea – 0Total Number of In-Correct Decisions (Weighted) = 15 + 0 = 15
|
Full Match Correct Decision Percentage = = = 71.1% |
Full Match Correct Decision Percentage (WEIGHTED) = = = 70.5% |
APPENDIX
Key Decisions in the Match | Points |
Advantage | 1 |
Foul | 1 |
Incorrect Corner | 1 |
Incorrect Goal Kick | 1 |
Incorrect Throw-in | 1 |
Other (Ref Positioning, Injuries, Warnings to Players, Time Wasting, etc.) | 1 |
Offside | 1 |
Yellow Card | 2 |
Red Card | 3 |
Goal | 3 |
Penalty | 3 |
NOTE: FOR ANY WRONG DECISION MADE THERE WILL BE NEGATIVE POINTS AWARDED FOR THAT SPECIFIC KIND OF EVENT.
NOTE: ANY INCORRECT OR WRONG DECISION/NON-DECISION WILL BE HIGHLIGHTED WITH A RED COLOUR.
great stuff.
respect and thanks to whoever has done it.
Thats really impressive. great, great work.
But Im sure some will still say that Walter made the stats up one evening!
Great format, things couldn’t be more explicit. Hope you don’t mind if I have a few suggestions for readability though:
– The correct/incorrect decision lists could be better if made tables, or at least the lines were separated. The font is good, makes it easy to separate the list from the previous, but the raw enumeration makes it difficult to distinguish the individual numbers. Say something like this:
Number of Correct Fouls for Arsenal – 5
Number of Correct Fouls for Chelsea – 4
Total Number of Correct Fouls – 9 ( =SUM(the two cells above) )
[9points]
– I see a similar issue in the referee reports of each half. Must be down to transforming the end-of-lines in HTML line breaks.
Great stuff, keep it up!
love it
love it
love it
i would like to see a bit more analysis, like the old reviews
– maybe a summary at the end, for quicker reading and understanding
(after all, you have shown your workings, therefore your answers must be correct, or someone would call you out on it!)
– however i do appreciate that this might be further time consuming
also, for the throw ins/ goal kicks etc, i would be interested to know how long the ball was out of play for
– i know it has been covered previously, but it would be nice to know roughly what percentage of the game we are paying to watch is being ruined, usually by incompetent referees, who give yellow cards for time wasters in the 85th minute onwards!
Keep up the good work though 🙂
One hell of a project!! Great work…please send a copy of this to PGMOB! 🙂
WOW ! Impressive . Well done .
I usually don’t bother reading your referee reports as I found them very confusing, but these are superb. Well done. Perhaps even PGMO will be able to understand them now.
Great. Much more in depth and well presented.
For those with a 3 button mouse.
press CTRL and Middle button scroll also enlarges/decreases page size.
Great work Untold!! At the end, give some comments like it was done before.
Send a copy to Arsenal FC plus to all other league clubs and get the mandate (for the money) to do their matches.
Also, may be you can sell the rights to PGMOL, so they might adopt your know-how. OK, OK … just dreaming!
Keep the good work up, Untold. COYG!
Wow! Incredible detail. Looks like we did well to win that!
Hello Walter, et al.
I’m just back from the farm. I think the dbase from last season I am building up, can supply a lot of what you have added. There is some I can’t add (like declared fouls being wrong).
This makes me feel like I am a part of something great. What you do I could never do. You are stating facts. You are a weapon. Our guns need this kind of protection. The refs will learn that we will put them to the sword because of your hard work. Thank you. Thank you. Keep it up and we will spread your words and make sure that the people who have a stake in our lives will be made accountable for their actions against us. I will do my part and together we will triumph. Victoria Concordia Crescit!?
Your style is really unique compared to other folks I’ve read stuff from. I appreciate you for posting when you have the opportunity, Guess I will just book mark this web site.|