- The huge danger that lies ahead following the Liverpool VAR cock-up
- After seven games how are Arsenal doing? It’s our best defence in over 10 years
By Bulldog Drummond, our man with a passport.
There is a rule in football journalism that if you can’t write about Arsenal being lucky then it is important to write about them being “thrown into chaos”.
And so it was yesterday. Arsenal’s plane was grounded because of storms and instead of taking off at 4.15 it took off at 9pm. So Arsenal were four and three quarters of an hour late in taking off. It happens. If it hasn’t happened to you then either you don’t fly much or you are incredibly lucky.
A four hour delay flying off to the sun: did you feel the chaos? Probably not, especially if you were with 25 of your mates and in the first class lounge plus.
But no, for Arsenal it meant that “arrangements for their first away outing in this competition for six-and-a-half years were thrown into chaos.” And why are they saying that, these journalists? Because it meant that the media didn’t get a chance to hassle Arteta upon arrival. Ah, the poor dears. What will they write about?
Anyway, we move on from the “chaos” to “Lucky Arsenal,” because it is always Lucky Arsenal. And Lucky Arsenal “will not be fined on this occasion. The governing body is understood to view the delay as force majeure while noting this was their first such breach.” Oh yes, and we will soon be told that Lucky Arsenal are in a very weak group.
Mind you William Saliba put the pack hounds of the media in their place dishing out the platitudes, such as “tomorrow is another day”. Right on Bill, you tell ’em.
Saka and Partey are in the squad, but Gabriel Martinelli remains out with a hamstring injury.
Anyway, what of Lens?
Last season they were the kings, running the all-power money-machine and plaything of the Emir of Qatar, (Paris St Germain) very close being just one point behind at the end with 84 points from 38 games. Which come to think of it is exactly the same as Arsenal. And indeed the parallels between the two leagues last year were quite striking.
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 38 | 27 | 4 | 7 | 89 | 40 | 49 | 85 |
2 | RC Lens | 38 | 25 | 9 | 4 | 68 | 29 | 39 | 84 |
3 | Marseille | 38 | 22 | 7 | 9 | 67 | 40 | 27 | 73 |
Premier League last season
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 |
3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
Financially out of reach PSG got 85 points while financially out of reach Manchester City got 89. RC Lens got 84 and Arsenal got… well exactly the same. Third place Marseille got 73 and third placed Mancheseter United got 75.
The big differences however come with goals scored (20 extra for Arsenal) and goal conceded (14 extra for Arsenal).
So what of this season?
It is a bit of a different show for RC Lens who are currently 15th after two wins, one draw and four defeats and a scoring rate of one goal a game.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 7 | 4 | 2 | 1 | 18 | 10 | 8 | 14 |
2 | Brest | 7 | 4 | 2 | 1 | 8 | 6 | 2 | 14 |
3 | Reims | 7 | 4 | 1 | 2 | 13 | 8 | 5 | 13 |
4 | Nice | 7 | 3 | 4 | 0 | 8 | 4 | 4 | 13 |
5 | Paris Saint-Germain | 7 | 3 | 3 | 1 | 14 | 6 | 8 | 12 |
6 | Rennes | 7 | 2 | 5 | 0 | 13 | 7 | 6 | 11 |
7 | Lille | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
8 | Strasbourg | 7 | 3 | 1 | 3 | 7 | 9 | -2 | 10 |
9 | Montpellier | 7 | 2 | 3 | 2 | 12 | 9 | 3 | 9 |
10 | Le Havre | 7 | 2 | 3 | 2 | 10 | 9 | 1 | 9 |
11 | Toulouse | 7 | 2 | 3 | 2 | 9 | 8 | 1 | 9 |
12 | Marseille | 7 | 2 | 3 | 2 | 9 | 11 | -2 | 9 |
13 | Nantes | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 8 |
14 | Metz | 7 | 2 | 2 | 3 | 7 | 13 | -6 | 8 |
15 | RC Lens | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
16 | Lorient | 7 | 1 | 3 | 3 | 10 | 15 | -5 | 6 |
17 | Clermont | 7 | 0 | 2 | 5 | 5 | 12 | -7 | 2 |
18 | Lyon | 7 | 0 | 2 | 5 | 3 | 13 | -10 | 2 |
Arsenal of course are running along the lines of the famous unbeaten season of 2003/4 at the moment with 17 points. (For a comparison with the unbeaten campaign see our earlier article)
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 7 | 6 | 0 | 1 | 17 | 5 | 12 | 18 |
2 | Tottenham Hotspur | 7 | 5 | 2 | 0 | 17 | 8 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 17 |
Lens did manage to win their last game 0-1 away to Strasbourg, that game following up a 2-1 victory over Toulouse in the league, but prior to that it was a 1-1 scoreline away to Sevilla in the Champions League.
Of course these are early days but such as it is, here is the group table…
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | RC Lens | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Sevilla | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | PSV Eindhoven | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
This shows that Lens most certainly need a home win against Arsenal to bolster their chances of a top two finish rather than taking third place and dropping out.
More anon.
Lens won’t see a win this time around. 🙂