Match Review: Andre Marriner – Arsenal Vs West Ham United (5 – 1) [23/01/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Andre Marriner
MATCH REVIEW DETAILS – Andre Marriner (2013-01-23) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
1 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
2 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
2 | FREE KICK | West Ham United | C | Joey O’Brien takes a direct free kick. | 1 | ||
3 | CORNER | ARS | C | Lukas Podolski concedes a corner kick. | 1 | ||
3 | THROW IN | West Ham United | C | Mark Noble concedes a throw in. | 1 | ||
4 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
5 | FOUL | West Ham United | ARS | NC | Collison pushes the ball a bit far and Wilshere steps in, Collison plants his studs on the foot of Wilsere. Foul not given by the ref | 3 | |
5 | YELLOW | West Ham United | NC | Dangerous tackle can cause injuries, should have been booked | 3 | ||
5 | FREE KICK | ARS | NC | For the foul on Wilshere | 3 | ||
7 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
8 | CORNER | West Ham United | C | James Tomkins concedes a corner kick. | 1 | ||
9 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
9 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
10 | GOAL KICK | West Ham United | C | Ricardo Vaz Te concedes a goal kick. | 1 | ||
10 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
10 | FREE KICK | West Ham United | C | Joey O’Brien takes a direct free kick. | 1 | ||
11 | THROW IN | West Ham United | C | Winston Reid concedes a throw in. | 1 | ||
12 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
12 | FOUL | West Ham United | C | Carlton Cole Commits a Regular foul. | 1 | ||
12 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
13 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
14 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
15 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
15 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | ||
16 | FREE KICK | West Ham United | C | James Tomkins takes a direct free kick. | 1 | ||
16 | CORNER | ARS | C | Thomas Vermaelen concedes a corner kick. | 1 | ||
17 | CORNER | ARS | C | Olivier Giroud concedes a corner kick. Arsenal protest this corner but no evidence that it wasn’t a corner. So given as a correct decision. | 1 | ||
17 | GOAL | West Ham United | C | Jack Collison scores a goal for West Ham United. | 1 | ||
18 | FOUL | ARS | NC | I see no foul. Not from Sagna and not from Ramsey. | 3 | ||
19 | FREE KICK | West Ham United | NC | No foul so should be no free kick | 3 | ||
19 | FOUL | West Ham United | C | Carlton Cole Commits a Regular foul. | 1 | ||
19 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
19 | FOUL | West Ham United | C | Kevin Nolan Commits a Regular foul. | 1 | ||
19 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
20 | THROW IN | West Ham United | C | Ricardo Vaz Te concedes a throw in. | 1 | ||
20 | THROW IN | West Ham United | C | James Tomkins concedes a throw in. | 1 | ||
21 | GOAL | ARS | C | Lukas Podolski scores a goal for Arsenal. | 1 | ||
22 | OFFSIDE | ARS | C | Thomas Vermaelen is played offside by James Tomkins from a ball by Santiago Cazorla | 1 | ||
23 | CORNER | ARS | C | Jack Wilshere concedes a corner kick. | 1 | ||
24 | GOAL KICK | West Ham United | C | Ricardo Vaz Te concedes a goal kick. | 1 | ||
24 | YELLOW | West Ham United | NC | When the ball runs out of play Vaz Te gives a nasty kick on the Achilles of Per Mertesacker. Ball was out of play so no free kick but surely a booking | 3 | ||
25 | GOAL KICK | ARS | C | Per Mertesacker concedes a goal kick. | 1 | ||
25 | FOUL | West Ham United | C | Winston Reid Commits a Regular foul. | 1 | ||
25 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
27 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
29 | THROW IN | West Ham United | C | James Tomkins concedes a throw in. | 1 | ||
30 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
30 | FOUL | ARS | NC | Could not see Lukas Podolski committing any foul. | 3 | ||
31 | FREE KICK | West Ham United | NC | Was no foul so no free kick | 3 | ||
32 | GOAL KICK | West Ham United | C | Matthew Taylor concedes a goal kick. | 1 | ||
32 | CORNER | West Ham United | C | Joey O’Brien concedes a corner kick. | 1 | ||
33 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | ||
34 | THROW IN | West Ham United | C | Ricardo Vaz Te concedes a throw in. | 1 | ||
36 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
38 | FOUL | ARS | West Ham United | NC | push not given | 3 | |
38 | FREE KICK | West Ham United | NC | for the previous foul | 3 | ||
39 | FOUL | West Ham United | C | Ricardo Vaz Te Commits a Regular foul. | 1 | ||
39 | FREE KICK | ARS | C | Bacary Sagna takes a direct free kick. | 1 | ||
40 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
40 | CORNER | ARS | C | Aaron Ramsey concedes a corner kick. | 1 | ||
41 | OFFSIDE | West Ham United | NC | Ricardo Vaz Te was level with last defender. | 2 | ||
41 | YELLOW | West Ham United | NC | Ricardo Vaz Te recieves a YellowCard for the following reason: Dissent. It should have been his second as he should have been booked for the earlier kick against Mertesacker | 3 | ||
41 | 2ND YELLOW | West Ham United | NC | Ricardo Vaz Te recieves a YellowCard for the following reason: Dissent. It should have been his second as he should have been booked for the earlier kick against Mertesacker | 4 | ||
43 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
43 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
43 | OFFSIDE | West Ham United | C | Carlton Cole is played offside by Kieran Gibbs from a ball by Joey O’Brien | 1 | ||
44 | THROW IN | West Ham United | C | Winston Reid concedes a throw in. | 1 | ||
46 | FOUL | West Ham United | C | Kevin Nolan Commits a Regular foul. Clear push don’t see why Nolan is protesting. | 1 | ||
46 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
47 | CORNER | West Ham United | C | Matthew Taylor concedes a corner kick. | 1 | ||
47 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | ||
48 | FREE KICK | West Ham United | C | Matthew Taylor takes a direct free kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | CORNER | West Ham United | C | James Tomkins concedes a corner kick. | 1 | ||
46 | CORNER | West Ham United | C | Kevin Nolan concedes a corner kick. | 1 | ||
46 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | ||
49 | FOUL | West Ham United | C | Matthew Taylor Commits a Regular foul. | 1 | ||
49 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
49 | OFFSIDE | ARS | C | Lukas Podolski is played offside by Guy Demel from a ball by Santiago Cazorla | 1 | ||
49 | FOUL | West Ham United | C | Carlton Cole Commits a Regular foul. | 1 | ||
50 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | ||
50 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
51 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
52 | GOAL | ARS | C | Santiago Cazorla scores a goal for Arsenal. | 1 | ||
53 | THROW IN | West Ham United | C | Mark Noble concedes a throw in. | 1 | ||
53 | GOAL | ARS | C | Theo Walcott scores a goal for Arsenal. And excellent application of the wait and see instruction when it comes to the offside rule | 1 | ||
56 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | ||
57 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
57 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
58 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
58 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
58 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | ||
58 | OFFSIDE | West Ham United | C | Ricardo Vaz Te is played offside by Laurent Koscielny from a ball by Mark Noble | 1 | ||
59 | THROW IN | West Ham United | C | Matthew Taylor concedes a throw in. | 1 | ||
60 | CORNER | West Ham United | C | Joey O’Brien concedes a corner kick. | 1 | ||
60 | CORNER | West Ham United | C | James Tomkins concedes a corner kick. | 1 | ||
61 | CORNER | West Ham United | C | James Tomkins concedes a corner kick. | 1 | ||
61 | FOUL | ARS | C | Laurent Koscielny Commits a Regular foul. | 1 | ||
62 | FREE KICK | West Ham United | C | Jussi Jääskeläinen takes a direct free kick. | 1 | ||
62 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
63 | THROW IN | West Ham United | C | Daniel Potts concedes a throw in. | 1 | ||
63 | FOUL | West Ham United | C | Mark Noble Commits a Regular foul. | 1 | ||
63 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
64 | GOAL KICK | West Ham United | C | Matthew Taylor concedes a goal kick. | 1 | ||
64 | THROW IN | West Ham United | C | James Tomkins concedes a throw in. | 1 | ||
64 | FOUL | West Ham United | C | Kevin Nolan Commits a Regular foul. | 1 | ||
65 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
66 | CORNER | West Ham United | C | James Tomkins concedes a corner kick. | 1 | ||
67 | FOUL | ARS | NC | Olivier Giroud gets the ball away from the West Ham player. Ref standing with his back to it, so could not clearly see it. Was no foul | 3 | ||
67 | FREE KICK | West Ham United | NC | was no foul so no free kick | 3 | ||
70 | THROW IN | West Ham United | C | Ricardo Vaz Te concedes a throw in. | 1 | ||
70 | OFFSIDE | West Ham United | C | Guy Demel is played offside by Laurent Koscielny from a ball by Matthew Taylor | 1 | ||
71 | NOTHING | C | Ref stops play when Potts collides in an aerial duel with Sagna and his head hits the body of the latter. After a long break to carry him off the players don’t feel up to the game any more and we get some kind of non-game after that. | 1 | |||
82 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
84 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
85 | FOUL | ARS | C | Laurent Koscielny Commits a Regular foul. | 1 | ||
85 | FREE KICK | West Ham United | C | 1 | |||
86 | OFFSIDE | West Ham United | C | James Tomkins is played offside by André Clarindo dos Santos from a ball by Matthew Taylor | 1 | ||
87 | CORNER | West Ham United | C | Matthew Taylor concedes a corner kick. | 1 | ||
89 | FOUL | West Ham United | C | Mohamed Diamé Commits a Regular foul. | 1 | ||
89 | YELLOW | West Ham United | NC | Plants his studs on the leg of Mertesacker. Always dangerous. Diamé acknowledges it straight away but should have been booked | 3 | ||
90 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
90 | CORNER | West Ham United | C | James Tomkins concedes a corner kick. | 1 | ||
95 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
96 | CORNER | West Ham United | C | Mark Noble concedes a corner kick. | 1 | ||
97 | CORNER | West Ham United | C | Matthew Taylor concedes a corner kick. | 1 | ||
98 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
98 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
98 | FOUL | ARS | West Ham United | NC | Push in the back not given | 3 | |
98 | FREE KICK | West Ham United | NC | For the previous foul | 3 | ||
99 | GOAL KICK | West Ham United | C | Guy Demel concedes a goal kick. | 1 | ||
101 | GOAL KICK | ARS | C | André Clarindo dos Santos concedes a goal kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Andre Marriner (2013-01-23) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
2ND YELLOW | 0 | 1 | 0.00 | ||||
CORNER | 8 | 8 | 100.00 | ||||
FOUL | 10 | 14 | 71.43 | ||||
FREE KICK | 10 | 14 | 71.43 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 8 | 8 | 100.00 | ||||
OFFSIDE | 2 | 3 | 66.67 | ||||
THROW IN | 19 | 19 | 100.00 | ||||
YELLOW | 0 | 3 | 0.00 | ||||
TOTAL | 59 | 72 | 81.94 | ||||
WEIGHTED | 59 | 98 | 60.20 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 10 | 10 | 100.00 | ||||
FOUL | 7 | 9 | 77.78 | ||||
FREE KICK | 7 | 9 | 77.78 | ||||
GOAL | 4 | 4 | 100.00 | ||||
GOAL KICK | 5 | 5 | 100.00 | ||||
NOTHING | 1 | 1 | 100.00 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
THROW IN | 16 | 16 | 100.00 | ||||
YELLOW | 0 | 1 | 0.00 | ||||
TOTAL | 54 | 59 | 91.53 | ||||
WEIGHTED | 54 | 69 | 78.26 | ||||
Totals | Called | Total | Correct % | ||||
2ND YELLOW | 0 | 1 | 0.00 | ||||
CORNER | 18 | 18 | 100.00 | ||||
FOUL | 17 | 23 | 73.91 | ||||
FREE KICK | 17 | 23 | 73.91 | ||||
GOAL | 6 | 6 | 100.00 | ||||
GOAL KICK | 13 | 13 | 100.00 | ||||
NOTHING | 1 | 1 | 100.00 | ||||
OFFSIDE | 6 | 7 | 85.71 | ||||
THROW IN | 35 | 35 | 100.00 | ||||
YELLOW | 0 | 4 | 0.00 | ||||
TOTAL | 113 | 131 | 86.26 | ||||
WEIGHTED | 113 | 167 | 67.66 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Andre Marriner (2013-01-23) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | West Ham United | % | Total |
Correct For | 27 | 45.76 | 32 | 54.24 | 59 |
Correct For Weighted | 27 | 45.76 | 32 | 54.24 | 59 |
Incorrect Against | 9 | 69.23 | 4 | 30.77 | 13 |
Incorrect Against Weighted | 28 | 71.79 | 11 | 28.21 | 39 |
Fouls Commited | 7 | 50.00 | 7 | 50.00 | 14 |
Fouls Penalised | 4 | 57.14 | 6 | 85.71 | 10 |
Period 2 | Arsenal | % | West Ham United | % | Total |
Correct For | 34 | 64.15 | 19 | 35.85 | 53 |
Correct For Weighted | 34 | 64.15 | 19 | 35.85 | 53 |
Incorrect Against | 3 | 60.00 | 2 | 40.00 | 5 |
Incorrect Against Weighted | 9 | 60.00 | 6 | 40.00 | 15 |
Fouls Commited | 4 | 44.44 | 5 | 55.56 | 9 |
Fouls Penalised | 2 | 50.00 | 5 | 100.00 | 7 |
Totals | Arsenal | % | West Ham United | % | Total |
Correct For | 61 | 54.46 | 51 | 45.54 | 112 |
Correct For Weighted | 61 | 54.46 | 51 | 45.54 | 112 |
Incorrect Against | 12 | 66.67 | 6 | 33.33 | 18 |
Incorrect Against Weighted | 37 | 68.52 | 17 | 31.48 | 54 |
Fouls Commited | 11 | 47.83 | 12 | 52.17 | 23 |
Fouls Penalised | 6 | 54.55 | 11 | 91.67 | 17 |
Please leave a comment!
Hard to say that Vaz Te should have been sent off for a second yellow, because arguably if he was on a yellow he wouldn’t have played up to the ref. I would think, though correct by the letter of the law, a player would have to be seriously out of order to get sent off for dissent, and would be inclined to think that in that situation most refs would be likely to warn repeatedly before issuing the second yellow
Letting the first foul go will always send a signal that that a team will be allowed some leeway. Here the first Arsenal foul was rightly called and a free kick given, the first foul from W Ham not called and the yellow card not given. Message sent to both teams in first few minutes. Fortunately for once a beautiful and utterly irresistible spell from Arsenal at the start of the second half ensured that the points were gained. It will be interesting to see after their performances for England this week if Theo and Jack start to get some protection from referees. I’m not counting on it.
You surely can’t penalise Marriner at 41 for correctly awarding a yellow card? Whether or not it should have been Vaz Te’s second is irrelevent…as it is he’s been incorrectly penalised 7 points. Yellow card to the reviewer!
Sorry, but I agree with the above. You are reviewing the Ref on his decisions. His decision not to card the first foul stands. Fine if you add a comment to the effect that it should be a second bookable offence, but you cannot alter the REALITY of it not being his first yellow card.
Madness!
Otherwise, fine review.
I can understand your remarks about that first/second yellow card for Vaz Te.
First about the way a ref handles a game. Of course Vaz Te would have been the biggest fool on a football field if he would have kicked the ball away to get at yellow card in min 41 when already on a yellow card. But well it looks like he is one of those fools on a football field. He is known for nut using his head at all. In the first game at West Ham it was he who made sure that he would make contact with his foot against the head of Mannone. On a scale from 0 to 10 when it comes to stupid but also very very dangerous tackles it gets a score of 15.
About not using your head. The way he planted his studs on the Achilles of Mertesacker in min 24 is another example of a player not using his head. This is something that can raise bad blood on a field and can injure an opponent. Stupid and dangerous once again. He should have been booked for that and not booking him was a very big mistake from the ref.
So I’m not that sure that Vaz Te would not have kicked that ball away in min 41, even when being on a yellow. He looks to me the kind of footballer that you can describe as ‘stupid’ and ‘dangerous’. Players who bring trouble to the ref by their lack of brains (or using them properly).
Secondly: About the way of counting the points for this.
Sometimes things come back to haunt you. This is such a thing. If the ref would have done his job earlier, he wouldn’t have lost those points.
It does look harsh on the ref this time. But we have to “punish” him for not doing what he should have done. A minus 1 point for not sending a player off would mean that this is the same as giving a throw to the wrong team. It cannot be that a not sending off has the same weight as a wrong awarded throw.
If he would have done his job as it should have been he would have won 7 points. Now he lost those points.
And I also want to add that a second yellow card should be counted as two different lines (in the good and bad way). Because we all remember a certain ref in a world cup handing out a second yellow card and then forgetting to show him the red card…. It are two separate decisions even when they are strictly connected. If you know what I mean.
By the way just remembered a ref can also think he has booked a player and show him a yellow and red card and send him off. This has also happened even this season in a lower league match. So even when one is the result of the other, we have to look at it as two decisions that have to be made and judged by the ref.
I agree with gf60
At 41 minutes, the yellow should be listed as correct but the 2nd yellow (which wasn’t given here) should be incorrect.
He has correctly given the yellow and been penalised for not giveng the previous yellow already
@ Walter. IMHO your reply warrants a red card. What Vaz te is or isn’t is 100% irrelevant to the case in question. And your answer, I fear, to the question raised is equally incorrect. It’s like penalising a referee for allowing a goal that was correct but in view of the fact that he’d previously disallowed a “Good” goal, giving him penalty points as well.
For some reason I’m reminded of the old saying that “if my aunt had balls, she’d be my uncle.”