by Tony Attwood
The 2019/20 Women’s FA Cup quarter-final between Arsenal and Tottenham Hotspur will be broadcast live on BBC Two and the BBC iPlayer with a kick off at 17:15 BST on saturday. An early version of this article suggested Friday – a typical slip by me. Sorry.
This game should have taken place six months ago – in last March – but something got in the way and football was suspended. Now it has been decided to finish last season’s competition, with the final being played at Wembley on 31 October.
The other three quarter-finals are planned to follow tomorrow (although one or two websites have suggested other dates, but I think this is the correct information), and the semi-finals will be on 1 October, according to the official Arsenal site, although again I have seen different dates written elsewhere.
But there is at least general agreement as to who is playing whom. The other quarter finals for tomorrow are
- Everton v Chelsea
- Leicester v Manchester City
- Brighton and Hove Albion v Birmingham City
Arsenal Women have played two games this season beating West Ham United Women 1-9 away, and Reading Women 6-1 at home – in a match that was also televised.
Here is the Women’s league table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal Women | 2 | 2 | 0 | 0 | 15 | 2 | 13 | 6 |
2 | Everton Women | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
3 | Chelsea Women | 2 | 1 | 1 | 0 | 10 | 1 | 9 | 4 |
4 | Man Utd Women | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
5 | Brighton & Hove Albion Women | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
6 | Man City Women | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
7 | Reading Women | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
8 | Tottenham Hotspur Women | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
9 | West Ham Women | 2 | 0 | 1 | 1 | 2 | 10 | -8 | 1 |
10 | Aston Villa Women | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
11 | Birmingham City Women | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
12 | Bristol City Women | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
Although last season’s FA Cup is now being finished off, the league last season was abandoned, The final table was then awarded on a points per game basis which resulted in Chelsea becoming Champions although they had fewer points than Manchester City. Arsenal were third and Liverpool were relegated.
Team | P | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 15 | 12 | 3 | 0 | 47 | 11 | +36 | 39 | 2.60 |
2 | Manchester City | 16 | 13 | 1 | 2 | 39 | 9 | +30 | 40 | 2.50 |
3 | Arsenal | 15 | 12 | 0 | 3 | 40 | 13 | +27 | 36 | 2.40 |
4 | Manchester United | 14 | 7 | 2 | 5 | 24 | 12 | +12 | 23 | 1.64 |
5 | Reading | 14 | 6 | 3 | 5 | 21 | 24 | −3 | 21 | 1.50 |
6 | Everton | 14 | 6 | 1 | 7 | 21 | 21 | 0 | 19 | 1.36 |
7 | Tottenham Hotspur | 15 | 6 | 2 | 7 | 15 | 24 | −9 | 20 | 1.33 |
8 | West Ham United | 14 | 5 | 1 | 8 | 19 | 34 | −15 | 16 | 1.14 |
9 | Brighton & Hove Albion | 16 | 3 | 4 | 9 | 11 | 30 | −19 | 13 | 0.81 |
10 | Bristol City | 14 | 2 | 3 | 9 | 9 | 38 | −29 | 9 | 0.64 |
11 | Birmingham City | 13 | 2 | 1 | 10 | 5 | 23 | −18 | 7 | 0.54 |
12 | Liverpool | 14 | 1 | 3 | 10 | 8 | 20 | −12 | 6 | 0.43 |
Manchester City and Chelsea have now gone into the Champions League for this season.
However although Arsenal missed out on that by coming third, they did reach the record books in several ways last time around recording the biggest home win (11-1 against Bristol City in December – this also being the highest scoring game in the league last season) and playing in the match with the highest attendance, in our 0-2 win at Tottenham in front of 38,262.
Tony,
The match is tomorrow, Saturday and is scheduled for BBC1 according to Arsenal.com. Looking at the Radio Times it is BBC2 with coverage starting at 17:00. Either way it won’t cost anything.
I’ll do a team update tomorrow.
Tony/Andrew
It is on BBC tomorrow (Sat) and the show starts at 5.pm Either way thanks for the heads up.
BBC 2 that is.
Oh well!! Its Arsenal today, tomorrow and forever !!