By Bulldog Drummond
So here we go again with an away match to Norwich on Boxing Day at 3pm and little public transport to get there. It is a game which is not being shown on TV at all, which by and large is not very helpful to everyone not a member of the away supporters club.
But at least we can try and look forward to the game in the normal way. A 3pm kick off! Now there’s a thing!!
Since 2004/5 Norwich City have spent six seasons in the Premier League – the current season makes it seven. During this spell they have had six promotions (one from the third tier up to the second) and five relegations. Unless matters improve, this season will mean another relegation for them. All of which means that the solidarity bonuses received after each relegation are a major part of their income.
But although they have been lurking near the foot of the table for much this season, they have improved of late, currently standing 16th in the “last 10” league table and 14th if we just look at the last six. These improvements have not lifted Norwich off the bottom of the table for the whole season but the gap has narrowed. Here is the foot of the table as it currently stands.
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
16 | Leeds United | 18 | 3 | 7 | 8 | 18 | 36 | -18 | 16 |
17 | Watford | 16 | 4 | 1 | 11 | 21 | 31 | -10 | 13 |
18 | Burnley | 15 | 1 | 8 | 6 | 14 | 21 | -7 | 11 |
19 | Newcastle United | 18 | 1 | 7 | 10 | 18 | 41 | -23 | 10 |
20 | Norwich City | 17 | 2 | 4 | 11 | 8 | 34 | -26 | 10 |
Games in hand make it difficult to distinguish who is in the deepest mire, although the Norwich goal difference of minus 26 is the worst in the league. But Burnley have two games in hand and Newcastle have two trillion pounds in the bank, so that still leaves Norwich in the mire.
Here is the full last ten match league table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 10 | 9 | 0 | 1 | 28 | 6 | 22 | 27 |
2 | Liverpool | 10 | 7 | 2 | 1 | 28 | 9 | 19 | 23 |
3 | Arsenal | 10 | 7 | 0 | 3 | 20 | 11 | 9 | 21 |
4 | Chelsea | 10 | 5 | 4 | 1 | 23 | 9 | 14 | 19 |
5 | West Ham United | 10 | 5 | 2 | 3 | 14 | 11 | 3 | 17 |
6 | Tottenham Hots | 10 | 5 | 2 | 3 | 15 | 13 | 2 | 17 |
7 | Leicester City | 10 | 4 | 3 | 3 | 20 | 17 | 3 | 15 |
8 | Manchester Utd | 10 | 4 | 2 | 4 | 13 | 19 | -6 | 14 |
9 | Crystal Palace | 10 | 3 | 4 | 3 | 16 | 13 | 3 | 13 |
10 | Wolverhampton Wands | 10 | 3 | 4 | 3 | 5 | 6 | -1 | 13 |
11 | Southampton | 10 | 3 | 4 | 3 | 11 | 16 | -5 | 13 |
12 | Aston Villa | 10 | 4 | 0 | 6 | 13 | 16 | -3 | 12 |
13 | Brentford | 10 | 3 | 2 | 5 | 13 | 17 | -4 | 11 |
14 | Burnley | 10 | 1 | 7 | 2 | 11 | 12 | -1 | 10 |
15 | Leeds United | 10 | 2 | 4 | 4 | 11 | 21 | -10 | 10 |
16 | Norwich | 10 | 2 | 3 | 5 | 6 | 18 | -12 | 9 |
17 | Brighton and Hove | 10 | 0 | 7 | 3 | 6 | 12 | -6 | 7 |
18 | Newcastle United | 10 | 1 | 4 | 5 | 8 | 22 | -14 | 7 |
19 | Watford | 10 | 2 | 0 | 8 | 14 | 22 | -8 | 6 |
20 | Everton | 10 | 1 | 2 | 7 | 8 | 21 | -13 | 5 |
So yes, Norwich have improved of late, but from a very poor base and they are still conceding 1.8 goals a game in the last ten while scoring 0.6 per game. Arsenal as you can see are in third with a goal difference 21 goals better than Norwich.
To see how this works out when allowing for the fact that Norwich are at home and Arsenal away we can take a peek at the regular home/away chart – still (as far as I know) only reported on Untold, which means it is either a load of turnips or everyone else thinks it is too complicated for their readership to comprehend. Personally I think it is a helpful indicator.
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
9 | Arsenal away | 9 | 3 | 1 | 5 | 10 | 17 | -7 | 10 |
20 | Norwich City home | 9 | 1 | 2 | 6 | 5 | 14 | -9 | 5 |
This does reduce the gap between the sides considerably although does still leave Arsenal with the advantage.
But if we look at recent games we can see the Norwich are still struggling
Date | Match | Res | Score | Competition |
---|---|---|---|---|
27 Nov 2021 | Norwich City v Wolverhampton Wands | D | 0-0 | Premier League |
30 Nov 2021 | Newcastle United v Norwich City | D | 1-1 | Premier League |
5 Dec 2021 | Tottenham Hots v Norwich City | L | 3-0 | Premier League |
11 Dec 2021 | Norwich City v Manchester United | L | 0-1 | Premier League |
14 Dec 2021 | Norwich City v Aston Villa | L | 0-2 | Premier League |
Arsenal however have had something of a lift up
Date | Match | Res | Score | Competition |
---|---|---|---|---|
6 Dec 2021 | Everton v Arsenal | L | 2-1 | Premier League |
11 Dec 2021 | Arsenal v Southampton | W | 3-0 | Premier League |
15 Dec 2021 | Arsenal v West Ham United | W | 2-0 | Premier League |
18 Dec 2021 | Leeds United v Arsenal | W | 1-4 | Premier League |
21 Dec 2021 | Arsenal v Sunderland | W | 5-1 | League Cup |
So a defeat to Arsenal without scoring would make it three games in a row at home without a goal going in. In fact Norwich’s two wins in the league this season have both been with 2-1 score lines.
Thus the overall home and away records and the recent scorelines all conspire to suggest an Arsenal win – which is when overconfidence can set in. Although watching Mr Arteta on the touchline the last thing he seems to exude is overconfidence.
One final thought: the reverse fixture of this match came with the two clubs in the bottom two positions in the league, Arsenal and Norwich both having lost their opening three games. Here is how things stood then.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
17 | Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
18 | Burnley | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
19 | Norwich City | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
20 | Arsenal | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
There was an orchestrated campaign gong on from the AAA to get the manager removed. I wonder if any of the people involved in that campaign have apologised?