by Tony Attwood
Raya,
White, Saliba, Gabriel, Timber,
Odegaard, Zubimendi, Rice,
Madueke, Gyokeres, Martinelli.
On the bench….
Arrizabalaga, Mosquera, Saka, Gabriel Jesus, Eze, Trossard, Merino, Havertz, Lewis-Skelly.
So that talk about protecting Bukayo Saka what with him playing every England game and Arsenal games, Mikel Arteta is as good as his word. It would of course be nice if the national team could give him a few more breaks, but no, it is up to the club to make sure he is not overused. So he is on the bench today.
This means that Noni Madueke gets a game with as we suggested might happen Gabriel Martinelli gets a reward for his recent performances by starting rather than being the sub who comes son and scores. And of course we are back to our regular goalkeeper.
Nottingham Forest are of course nothing like the team that were knocked about by Wrexxham. And of course we have the crazy situation of players coming back from the Africa Cup, because their country has been knocked out, and then going back to the people who pay their salaries.
Subs: Arrizabalaga, Mosquera, Saka, Gabriel Jesus, Eze, Trossard, Merino, Havertz, Lewis-Skelly.
So we have the confirmation that Riccardo Calafiori, Christhian Mosquero, Piero Hincapie and Max Dowman, are all out injured. Mikel Arteta has said they are all likely to be for several weeks more.
Meanwhile at the Totty Hots stadium it appears that Tottenham are losing at home with West Ham beating them 1-2. That leaves Tottenham still ten points clear of West Ham in the 3rd relegation spot, but there is still quite a bit of the season to go.
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 21 | 15 | 4 | 2 | 40 | 14 | 26 | 49 |
| 2 | Manchester City | 22 | 13 | 4 | 5 | 45 | 21 | 24 | 43 |
| 3 | Aston Villa | 21 | 13 | 4 | 4 | 33 | 24 | 9 | 43 |
| 4 | Liverpool | 22 | 10 | 6 | 6 | 33 | 29 | 4 | 36 |
| 5 | Manchester United | 22 | 9 | 8 | 5 | 38 | 32 | 6 | 35 |
| 6 | Chelsea | 22 | 9 | 7 | 6 | 36 | 24 | 12 | 34 |
| 7 | Brentford | 22 | 10 | 3 | 9 | 35 | 30 | 5 | 33 |
| 8 | Sunderland | 22 | 8 | 9 | 5 | 23 | 23 | 0 | 33 |
| 9 | Newcastle United | 21 | 9 | 5 | 7 | 32 | 27 | 5 | 32 |
| 10 | Fulham | 22 | 9 | 4 | 9 | 30 | 31 | -1 | 31 |
| 11 | Brighton and Hove Albion | 21 | 7 | 8 | 6 | 31 | 28 | 3 | 29 |
| 12 | Everton | 21 | 8 | 5 | 8 | 23 | 25 | -2 | 29 |
| 13 | Crystal Palace | 22 | 7 | 7 | 8 | 23 | 25 | -2 | 28 |
| 14 | Tottenham Hotspur | 22 | 7 | 6 | 9 | 31 | 29 | 2 | 27 |
| 15 | AFC Bournemouth | 21 | 6 | 8 | 7 | 34 | 40 | -6 | 26 |
| 16 | Leeds United | 22 | 6 | 7 | 9 | 30 | 37 | -7 | 25 |
| 17 | Nottingham Forest | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 |
| 18 | West Ham United | 22 | 4 | 5 | 13 | 24 | 44 | -20 | 17 |
| 19 | Burnley | 22 | 3 | 5 | 14 | 23 | 42 | -19 | 14 |
| 20 | Wolverhampton Wanderers | 21 | 1 | 4 | 16 | 15 | 41 | -26 | 7 |
