by Bulldog Drummond
Brighton have been on a very poor run since the start of the year, and although they might have been expected to lose to Chelsea, a home cup defeat to Sheffield Wednesday, and home draws with Aston Villa and Watford show a decline in confidence as well as form.
Date | Game | Res | Score | Competition |
01 Jan 2020 | Brighton and Hove v Chelsea | D | 1-1 | Premier League |
04 Jan 2020 | Brighton and Hove v Sheffield Wednesday | L | 0-1 | FA Cup |
11 Jan 2020 | Everton v Brighton and Hove | L | 1-0 | Premier League |
18 Jan 2020 | Brighton and Hove v Aston Villa | D | 1-1 | Premier League |
21 Jan 2020 | AFC Bournemouth v Brighton and Hove | L | 3-1 | Premier League |
01 Feb 2020 | West Ham United v Brighton and Hove | D | 3-3 | Premier League |
08 Feb 2020 | Brighton and Hove v Watford | D | 1-1 | Premier League |
22 Feb 2020 | Sheffield United v Brighton and Hove | D | 1-1 | Premier League |
29 Feb 2020 | Brighton and Hove v Crystal Palace | L | 0-1 | Premier League |
07 Mar 2020 | Wolverhampton W v Brighton and Hove | D | 0-0 | Premier League |
In all they have played 10, won none, drawn six and lost four. Only once have they scored more than one goal.
In normal times this would look like a dead cert Arsenal win against a club in a poor run, but these are far from normal times. Arsenal have had three managers in three years and have spent much of that time with significant crowd discontent undoubtedly unsettling the team.
But despite this Arsenal were undefeated until the game against Manchester City where two early injuries not only threw the balance of the side out, but also left them playing their first ghost game with a totally disrupted XI – and then X.
Date | Game | Res | Score | Competition |
01 Jan 2020 | Arsenal v Manchester United | W | 2-0 | Premier League |
06 Jan 2020 | Arsenal v Leeds United | W | 1-0 | FA Cup |
11 Jan 2020 | Crystal Palace v Arsenal | D | 1-1 | Premier League |
18 Jan 2020 | Arsenal v Sheffield United | D | 1-1 | Premier League |
21 Jan 2020 | Chelsea v Arsenal | D | 2-2 | Premier League |
27 Jan 2020 | AFC Bournemouth v Arsenal | W | 1-2 | FA Cup |
02 Feb 2020 | Burnley v Arsenal | D | 0-0 | Premier League |
16 Feb 2020 | Arsenal v Newcastle United | W | 4-0 | Premier League |
23 Feb 2020 | Arsenal v Everton | W | 3-2 | Premier League |
02 Mar 2020 | Portsmouth v Arsenal | W | 0-2 | FA Cup |
07 Mar 2020 | Arsenal v West Ham United | W | 1-0 | Premier League |
17 Jun 2020 | Manchester City v Arsenal | L | 3-0 | Premier League |
Overall this year it has been played 12, won seven, drawn four and lost one
In terms of the games between the two teams, this is a fixture one would always expect Arsenal to win but as the table below shows, the regular change of managers and crowd negativity has left Arsenal not winning any of the last four games against Brighton and Hove.
Date | Match | Result | Score | Competition |
---|---|---|---|---|
07 Sep 1982 | Brighton and Hove Albion v Arsenal | L | 1-0 | Division One |
05 Feb 1983 | Arsenal v Brighton and Hove Albion | W | 3-1 | Division One |
30 Jan 1988 | Brighton and Hove Albion v Arsenal | W | 1-2 | FA Cup |
26 Jan 2013 | Brighton and Hove Albion v Arsenal | W | 2-3 | FA Cup |
25 Jan 2015 | Brighton and Hove Albion v Arsenal | W | 2-3 | FA Cup |
01 Oct 2017 | Arsenal v Brighton and Hove Albion | W | 2-0 | Premier League |
04 Mar 2018 | Brighton and Hove Albion v Arsenal | L | 2-1 | Premier League |
26 Dec 2018 | Brighton and Hove Albion v Arsenal | D | 1-1 | Premier League |
05 May 2019 | Arsenal v Brighton and Hove Albion | D | 1-1 | Premier League |
05 Dec 2019 | Arsenal v Brighton and Hove Albion | L | 1-2 | Premier League |
These recent results do not make this game look particularly winnable, but on the other hand in terms of home games Brighton at home have won four, drawn six, and lost four. A draw is starting to look the most likely outcome.
Team | P | W | D | L | F | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
11 | Wolverhampton Wanderers | 15 | 5 | 7 | 3 | 21 | 17 | 4 | 22 |
12 | Crystal Palace | 15 | 6 | 4 | 5 | 12 | 13 | -1 | 22 |
13 | Newcastle United | 14 | 5 | 6 | 3 | 12 | 12 | 0 | 21 |
14 | Brighton and Hove Albion | 14 | 4 | 6 | 4 | 17 | 15 | 2 | 18 |
15 | Aston Villa | 14 | 5 | 3 | 6 | 18 | 24 | -6 | 18 |
16 | Watford | 14 | 4 | 5 | 5 | 16 | 17 | -1 | 17 |
17 | AFC Bournemouth | 14 | 4 | 5 | 5 | 17 | 21 | -4 | 17 |
18 | West Ham United | 14 | 4 | 3 | 7 | 23 | 26 | -3 | 15 |
19 | Norwich City | 15 | 4 | 3 | 8 | 19 | 29 | -10 | 15 |
20 | Southampton | 15 | 4 | 2 | 9 | 16 | 31 | -15 | 14 |
In terms of away game, Arsenal have won two, drawn eight and lost four showing that the poor away form of the last three years has still not been overcome.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
11 | Tottenham Hotspur | 15 | 3 | 6 | 6 | 20 | 25 | -5 | 15 |
12 | Arsenal | 14 | 2 | 8 | 4 | 14 | 19 | -5 | 14 |
13 | Newcastle United | 15 | 4 | 2 | 9 | 13 | 29 | -16 | 14 |
14 | West Ham United | 15 | 3 | 3 | 9 | 12 | 24 | -12 | 12 |
15 | Everton | 15 | 3 | 3 | 9 | 18 | 31 | -13 | 12 |
16 | Brighton and Hove Albion | 15 | 2 | 5 | 8 | 15 | 25 | -10 | 11 |
17 | AFC Bournemouth | 15 | 3 | 1 | 11 | 12 | 26 | -14 | 10 |
18 | Watford | 15 | 2 | 4 | 9 | 11 | 27 | -16 | 10 |
19 | Aston Villa | 15 | 2 | 2 | 11 | 16 | 32 | -16 | 8 |
20 | Norwich City | 15 | 1 | 3 | 11 | 6 | 26 | -20 | 6 |
The slavery files
- MP stance on football should fill us all with disgust
- If all lives matter, if slavery is unacceptable, what is the FA doing about Qatar?
- British media universally continues to support modern slavery