By Bulldog Drummond
The injury league table continues to be frustrating for Arsenal. Here is the top of the table in terms of number of players currently out.
- Crystal Palace: 9
- Everton: 7
- Liverpool: 7
- Brighton and Hove Albion: 6
- Fulham: 6
- Leicester City: 6
- Arsenal: 5
- Burnley: 5
- Leeds United: 5
- Manchester United: 5
- Newcastle United: 5
Seventh is the lowest position we have been in this season – but once again the mystery remains as to why we are always in the top part of the injury league, even after two changes of manager and loads of new players coming in. So it looks like it wasn’t the manager… but what is it that keeps us up there?
Our list, as ever from Physioroom.com, doesn’t change very much although the numbers are edging down…
Player | Reason | Further Detail | Potential Return | Playing? | Status |
Calum Chambers | Knee Injury | “Back in full training and progressing well towards full match fitness.” | 03/12/2020 | No | Ruled Out |
Rob Holding | Thigh Injury | Oct 28: “Rob has progressed well and is aiming to be back in full training within the next week.” | 21/11/2020 | No | Ruled Out |
Pablo Mari Villar | Ankle/Foot Injury | Oct 28: “Aiming to integrate into full training after the November international period.” | 21/11/2020 | No | Ruled Out |
David Luiz | Thigh Injury | Oct 28: “There is a big doubt for him to play at the weekend too.” | 01/11/2020 | Late Fitness Test | 25% |
Gabriel Martinelli | Knee Injury | “Aim of a return to full training by the end of the calendar year.” | No Return Date | No | Ruled Out |
Recently…
Since their fiasco against Tottenham Hots a month ago Manchester United have pulled themselves together with three wins and a draw, although PSG may have taken their eye off the ball as they awaited the trial of their President for bribery and corruption (he was found not guilty in the last couple of days).
Date | Game | Res | Score | Competition |
04 Oct 2020 | Manchester United v Tottenham Hotspur | L | 1-6 | Premier League |
17 Oct 2020 | Newcastle United v Manchester United | W | 1-4 | Premier League |
20 Oct 2020 | Paris St Germain v Manchester United | W | 1-2 | Champions League |
24 Oct 2020 | Manchester United v Chelsea | D | 0-0 | Premier League |
28 Oct 2020 | Manchester United v Red Bull Leipzig | W | 5-0 | Champions League |
While for Arsenal the last five read:
Date | Game | Res | Score | Competition |
04 Oct 2020 | Arsenal v Sheffield United | W | 2-1 | Premier League |
17 Oct 2020 | Manchester City v Arsenal | L | 1-0 | Premier League |
22 Oct 2020 | Rapid Wien v Arsenal | W | 1-2 | Europa League |
25 Oct 2020 | Arsenal v Leicester City | L | 0-1 | Premier League |
29 Oct 2020 | Arsenal v Dundalk | W | 3-0 | Europa League |
With the number of injuries now slightly declining there really isn’t any explanation for Arsenal’s decline of late. The best that the journalists can come up with now is the notion that Arsenal’s preparation under Arteta is too detailed and doesn’t leave enough room for players to express themselves.
What we might have going for us is the fact that Manchester United’s home record is poor to say the least – although it only incorporates three games… and of course the GD is greatly influenced by that Tottenham game which was probably a one off affair.
Home games only
Club | P | W | D | L | F | A | GD | Pts | |
13 | Newcastle United | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
14 | Tottenham Hotspur | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
15 | West Bromwich Albion | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
16 | Brighton and Hove Albion | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
17 | Sheffield United | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
18 | Manchester United | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
19 | Burnley | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
20 | Fulham | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Arsenal’s away record is a trifle better but nothing specific to get excited about.
Club | P | W | D | L | F | A | GD | Pts | |
13 | West Ham United | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 |
14 | Brighton and Hove Albion | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
15 | Liverpool | 3 | 1 | 1 | 1 | 6 | 9 | -3 | 4 |
16 | Arsenal | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
17 | Fulham | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
18 | Burnley | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
19 | West Bromwich Albion | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
20 | Sheffield United | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |