Match Review: Anthony Taylor – Sunderland Vs Arsenal (0 – 1) [09/02/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Anthony Taylor
MATCH REVIEW DETAILS – Anthony Taylor (2013-02-09) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | GOAL KICK | SUN | C | Alfred N’Diaye concedes a goal kick. | 1 | ||
1 | FOUL | SUN | ARS | C | There was a foul on Ramsey but ref played a good advantage leading to a chance for Walcott. Cattermole was booked later on for this tackle. | 3 | |
1 | ADVANTAGE | ARS | C | There was a foul on Ramsey but ref played a good advantage leading to a chance for Walcott. Cattermole was booked later on for this tackle. | 3 | ||
1 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
2 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
2 | YELLOW | SUN | C | Lee Cattermole recieves a YellowCard for the following reason: OffTheBallFoul. | 1 | ||
3 | GOAL KICK | SUN | C | Lee Cattermole concedes a goal kick. | 1 | ||
4 | FOUL | SUN | C | Lee Cattermole Commits a Regular foul. | 1 | ||
4 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
6 | THROW IN | SUN | C | Craig Gardner concedes a throw in. | 1 | ||
6 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
6 | FREE KICK | SUN | C | Titus Bramble takes a direct free kick. | 1 | ||
7 | FOUL | SUN | ARS | NC | Bramble came in in a dangerous way. Wilshere had to jump up high in the air to save his legs and still got hit on his thigh, no foul given by the ref | 3 | |
7 | YELLOW | SUN | NC | The way he came in was dangerous and could have caused an injury if Wilshere wouldn’t have jumped up in the air. Should have been booked | 3 | ||
7 | FREE KICK | ARS | NC | For the not given foul | 3 | ||
7 | FOUL | SUN | ARS | NC | Rose tripped Walcott as he went past him but no foul given | 3 | |
7 | FREE KICK | ARS | NC | For the foul on Walcott | 3 | ||
7 | FOUL | ARS | C | Carl Jenkinson Commits a Regular foul. | 1 | ||
8 | YELLOW | ARS | C | Carl Jenkinson recieves a YellowCard for the following reason: Foul. | 1 | ||
8 | FREE KICK | SUN | C | 1 | |||
9 | FOUL | SUN | C | Alfred N’Diaye Commits a Regular foul. | 1 | ||
9 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
9 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
10 | FREE KICK | SUN | C | Simon Mignolet takes a direct free kick. | 1 | ||
12 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
13 | FOUL | SUN | NC | Carl Jenkinson didn’t even came close to the legs of Fletcher who even simulated for a short while an injury. | 3 | ||
13 | FOUL | ARS | NC | Carl Jenkinson didn’t even came close to the legs of Fletcher who even simulated for a short while an injury. | 3 | ||
13 | YELLOW | SUN | NC | diving to win a free kick and simulating an injury is enough to get a yellow card | 3 | ||
13 | FREE KICK | SUN | NC | Was no foul so free kick. | 3 | ||
15 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
15 | FOUL | ARS | C | Nacho Monreal Commits a Regular foul. | 1 | ||
16 | FREE KICK | SUN | C | Craig Gardner takes a direct free kick. | 1 | ||
17 | GOAL KICK | ARS | C | Per Mertesacker concedes a goal kick. | 1 | ||
17 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
18 | FREE KICK | SUN | C | Craig Gardner takes a direct free kick. | 1 | ||
18 | OFFSIDE | SUN | C | Adam Johnson is played offside by Carl Jenkinson from a ball by Danny Rose | 1 | ||
21 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
21 | FREE KICK | SUN | C | 1 | |||
22 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
22 | GOAL KICK | SUN | C | Stéphane Sessègnon concedes a goal kick. | 1 | ||
24 | FOUL | SUN | ARS | NC | Cattermole runs past Cazorla and for no reason raises his arm in an unnatural position and makes contact with the back of the head of Cazorla. A clear foul and a deliberate one | 3 | |
24 | RED | SUN | NC | Raising your arm when you have your opponent in front of you is a deliberate attempt to hit an opponent on his head, only a red card can be given. Remember Cattermole was also already on a yellow card for a wild lunge in the first minute of the game. | 5 | ||
24 | FREE KICK | ARS | NC | should have been a direct free kick to Arsenal | 3 | ||
25 | OFFSIDE | SUN | C | Craig Gardner is played offside by Per Mertesacker from a ball by Danny Rose | 1 | ||
26 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
30 | GOAL KICK | SUN | C | Craig Gardner concedes a goal kick. | 1 | ||
34 | THROW IN | SUN | C | Titus Bramble concedes a throw in. | 1 | ||
34 | GOAL | ARS | C | Santiago Cazorla scores a goal for Arsenal. | 1 | ||
36 | THROW IN | SUN | C | Alfred N’Diaye concedes a throw in. | 1 | ||
38 | CORNER | SUN | C | Danny Rose concedes a corner kick. | 1 | ||
39 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
42 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
44 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
44 | FREE KICK | SUN | C | Simon Mignolet takes a direct free kick. | 1 | ||
45 | OFFSIDE | SUN | C | Steven Fletcher is played offside by Per Mertesacker from a ball by Adam Johnson | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | FOUL | ARS | SUN | C | Sessegnon runs next to Monreal body to body and then goes down in the penalty area. Ref saw no foul and neither did I. Not really a dive but more a case of players who run body to body and then one going down in the hope for the call. | 3 | |
45 | PENALTY | ARS | SUN | C | To give a penalty there must be a foul, as there was no foul ref was right to give no penalty | 5 | |
45 | GOAL KICK | SUN | C | Stéphane Sessègnon concedes a goal kick. | 1 | ||
46 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
46 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
47 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
48 | FOUL | SUN | C | Alfred N’Diaye Commits a Regular foul. | 1 | ||
50 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
50 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
51 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
51 | FREE KICK | SUN | C | 1 | |||
51 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
52 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
53 | FOUL | SUN | ARS | NC | Larsson plants his studs on the foot of Ramsey, foul not given | 3 | |
53 | FREE KICK | ARS | NC | For the foul on Ramsey | 3 | ||
53 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
53 | FOUL | SUN | C | Sebastian Larsson Commits a Regular foul. | 1 | ||
53 | YELLOW | SUN | NC | two fouls in less than a minute. Second one was a high kick above the knee. Should have been booked | 3 | ||
54 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
55 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
56 | CORNER | ARS | C | Nacho Monreal concedes a corner kick. | 1 | ||
56 | GOAL KICK | SUN | C | John O’Shea concedes a goal kick. | 1 | ||
58 | GOAL KICK | SUN | C | Steven Fletcher concedes a goal kick. | 1 | ||
59 | GOAL KICK | SUN | C | Adam Johnson concedes a goal kick. | 1 | ||
61 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
61 | FOUL | ARS | C | Carl Jenkinson Commits a Regular foul. | 1 | ||
61 | 2ND YELLOW | ARS | C | Carl Jenkinson recieves a SecondYellowCard for the following reason: Foul. | 1 | ||
62 | FREE KICK | SUN | C | 1 | |||
62 | FOUL | SUN | C | Titus Bramble Commits a Regular foul. | 1 | ||
62 | YELLOW | SUN | C | Sebastian Larsson recieves a YellowCard for the following reason: Dissent. | 1 | ||
62 | 2ND YELLOW | SUN | NC | He should have been booked earlier and this would and should have been his second yellow card | 4 | ||
63 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
63 | FOUL | ARS | C | Theo Walcott Commits a Regular foul. Maybe a little push in the back but I don’t know why Rose was holding his ankle as if he had been kicked. | 1 | ||
64 | FREE KICK | SUN | C | Simon Mignolet takes a direct free kick. | 1 | ||
65 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
66 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
67 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
67 | OFFSIDE | SUN | C | Steven Fletcher is played offside by Aaron Ramsey from a ball by Adam Johnson | 1 | ||
69 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
70 | CORNER | ARS | C | Santiago Cazorla concedes a corner kick. | 1 | ||
71 | GOAL KICK | ARS | C | Wojciech Szczesny concedes a goal kick. | 1 | ||
71 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
72 | CORNER | ARS | C | Aaron Ramsey concedes a corner kick. | 1 | ||
73 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
74 | THROW IN | SUN | C | Craig Gardner concedes a throw in. | 1 | ||
75 | FOUL | SUN | ARS | NC | Ref gave advantage but with lots of defenders from Sunderland back, only one striker from Arsenal I couldn’t see advantage, just possession. Arsenal decide to kick the ball out | 3 | |
75 | ADVANTAGE | ARS | SUN | NC | Ref gave advantage but with lots of defenders from Sunderland back, only one striker from Arsenal I couldn’t see advantage, just possession. Arsenal decide to kick the ball out | 3 | |
75 | YELLOW | SUN | C | Jack Colback recieves a YellowCard for the following reason: OffTheBallFoul. | 1 | ||
75 | FREE KICK | ARS | NC | for the previous foul | 3 | ||
76 | OFFSIDE | ARS | C | Theo Walcott is played offside by John O’Shea from a ball by Mikel Arteta | 1 | ||
77 | FOUL | SUN | ARS | NC | Mertesacker kicks the ball away. Fletcher spreads his arms and stops the ball and can take it with him and almost score. His arms were in an unnatural position. A handball should have been given | 3 | |
77 | FREE KICK | ARS | NC | for the handball from Fletcher | 3 | ||
77 | FOUL | SUN | ARS | NC | He clearly pulled his shirt but was no foul given | 3 | |
77 | FREE KICK | ARS | NC | for the previous foul | 3 | ||
79 | GOAL KICK | SUN | C | Danny Rose concedes a goal kick. | 1 | ||
79 | FOUL | ARS | SUN | NC | Arteta clipped Sessegnon, foul not given | 3 | |
79 | FREE KICK | SUN | NC | for the foul from Arteta | 3 | ||
81 | THROW IN | SUN | C | David Vaughan concedes a throw in. | 1 | ||
81 | OFFSIDE | SUN | C | Craig Gardner is played offside by Theo Walcott from a ball by Sebastian Larsson | 1 | ||
82 | FOUL | ARS | C | Theo Walcott Commits a Regular foul. | 1 | ||
82 | YELLOW | ARS | C | Theo Walcott recieves a YellowCard for the following reason: Foul. | 1 | ||
83 | FREE KICK | SUN | C | 1 | |||
84 | FOUL | SUN | ARS | NC | Bramble clearly held Mertesacker down when going in an areal battle, should have been biven a foul | 3 | |
84 | FREE KICK | ARS | NC | for the foul on Mertesacker | 3 | ||
84 | CORNER | ARS | C | Vassiriki Abou Diaby concedes a corner kick. | 1 | ||
84 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
85 | GOAL KICK | SUN | C | Titus Bramble concedes a goal kick. | 1 | ||
85 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
86 | FREE KICK | SUN | C | Sebastian Larsson takes a direct free kick. | 1 | ||
87 | GOAL KICK | SUN | C | David Vaughan concedes a goal kick. | 1 | ||
88 | CORNER | SUN | C | Titus Bramble concedes a corner kick. | 1 | ||
89 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
89 | FOUL | SUN | C | David Vaughan Commits a Regular foul. | 1 | ||
90 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
90 | CORNER | ARS | C | Santiago Cazorla concedes a corner kick. | 1 | ||
91 | CORNER | ARS | C | Vassiriki Abou Diaby concedes a corner kick. | 1 | ||
92 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
93 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
93 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Anthony Taylor (2013-02-09) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 1 | 100.00 | ||||
CORNER | 2 | 2 | 100.00 | ||||
FOUL | 10 | 15 | 66.67 | ||||
FREE KICK | 9 | 13 | 69.23 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 6 | 6 | 100.00 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
RED | 0 | 1 | 0.00 | ||||
THROW IN | 9 | 9 | 100.00 | ||||
YELLOW | 2 | 4 | 50.00 | ||||
TOTAL | 43 | 55 | 78.18 | ||||
WEIGHTED | 47 | 85 | 55.29 | ||||
Period 2 | Called | Total | Correct % | ||||
2ND YELLOW | 1 | 2 | 50.00 | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 11 | 11 | 100.00 | ||||
FOUL | 10 | 16 | 62.50 | ||||
FREE KICK | 9 | 15 | 60.00 | ||||
GOAL KICK | 15 | 15 | 100.00 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 11 | 11 | 100.00 | ||||
YELLOW | 3 | 4 | 75.00 | ||||
TOTAL | 64 | 79 | 81.01 | ||||
WEIGHTED | 70 | 116 | 60.34 | ||||
Totals | Called | Total | Correct % | ||||
2ND YELLOW | 1 | 2 | 50.00 | ||||
ADVANTAGE | 1 | 2 | 50.00 | ||||
CORNER | 13 | 13 | 100.00 | ||||
FOUL | 20 | 31 | 64.52 | ||||
FREE KICK | 18 | 28 | 64.29 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 21 | 21 | 100.00 | ||||
OFFSIDE | 6 | 6 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
RED | 0 | 1 | 0.00 | ||||
THROW IN | 20 | 20 | 100.00 | ||||
YELLOW | 5 | 8 | 62.50 | ||||
TOTAL | 107 | 134 | 79.85 | ||||
WEIGHTED | 117 | 201 | 58.21 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Anthony Taylor (2013-02-09) | |||||
---|---|---|---|---|---|
Period 1 | Sunderland | % | Arsenal | % | Total |
Correct For | 24 | 55.81 | 19 | 44.19 | 43 |
Correct For Weighted | 24 | 51.06 | 23 | 48.94 | 47 |
Incorrect Against | 0 | 0.00 | 12 | 100.00 | 12 |
Incorrect Against Weighted | 0 | 0.00 | 38 | 100.00 | 38 |
Fouls Commited | 7 | 46.67 | 8 | 53.33 | 15 |
Fouls Penalised | 3 | 42.86 | 7 | 87.50 | 10 |
Period 2 | Sunderland | % | Arsenal | % | Total |
Correct For | 42 | 65.63 | 22 | 34.38 | 64 |
Correct For Weighted | 48 | 68.57 | 22 | 31.43 | 70 |
Incorrect Against | 3 | 20.00 | 12 | 80.00 | 15 |
Incorrect Against Weighted | 9 | 19.57 | 37 | 80.43 | 46 |
Fouls Commited | 9 | 56.25 | 7 | 43.75 | 16 |
Fouls Penalised | 4 | 44.44 | 6 | 85.71 | 10 |
Totals | Sunderland | % | Arsenal | % | Total |
Correct For | 66 | 61.68 | 41 | 38.32 | 107 |
Correct For Weighted | 72 | 61.54 | 45 | 38.46 | 117 |
Incorrect Against | 3 | 11.11 | 24 | 88.89 | 27 |
Incorrect Against Weighted | 9 | 10.71 | 75 | 89.29 | 84 |
Fouls Commited | 16 | 51.61 | 15 | 48.39 | 31 |
Fouls Penalised | 7 | 43.75 | 13 | 86.67 | 20 |
Looking at the stats not the best game of the ref. Lee Cattermole was back and Arsenal players have felt it. A lunge in the first seconds of the game and he got booked. A bit later the ref didn’t send him off when he planted his forearm against the back of the head of Cazorla and images showed he made that move with seeing Cazorla standing still in front of him.
No complaints about the Jenkinson sending off. Two stupid fouls, I think his only fouls but both were good enough to show a card. Got carried away a bit I think.
On the other hand Larsson wanted to show what he learned at Sunderland and kicked his way through the game after coming on. He also should have received two yellow cards but was lucky the ref let it go in one occasion.
Recent posts…
- Police lose appeal over financing coppers near the stadium
- Commemorating Arsenal’s biggest crowd ever at Highbury
- Is it about winning or competing?
- Ref Cakir: is he a cheat? Or are others cheating the public?
- Another even bigger take over bid?
- Nextgenseries round of 16 : Inter Milan – Arsenal 0-1
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
- Royal Arsenal: from the Common to the Manor. Coming next.
The sites from the same team…
-
- Referee Decisions – just what are the refs up to this season?
- Parent News – what is going on in schools these days?
- The weight loss programme: The only guaranteed way to stay fit
- The Arsenal History Blog from the AISA Arsenal History Society
- Untold Dylan – the music, the lyrics, the meaning
- Looking for a terraced house in Northamptonshire?
- School sports minibuses: providing your child’s school with a bus
- The Massage Centre, serving Northants and Rutland
- Teacher News – UK schools from the teachers’ perspective
- UK Education News – rolling news service
I just don’t understand why this referee is allowed to officiate any club from Greater Manchester as that is where he is from. He is a local lad from near Old Trafford yet we see him officiating them? Why? This ref is one to look out for in the future.
We are unbeaten under him so far, so im waiting for the U-turn to even up his stats.
There is a ressembling pattern with one Mr. Dean. We were winning under Dean in the earlier part of his career, when he was doing mostly matches of the lesser teams. When he was promoted and started doing matches of the bigger teams, the stats took a turn. I suspect he wasn’t doing us many favors with the lesser teams either. The same kind of thing might be developing with Mr. Taylor. We’ll see when he gathers enough “experience” under his belt to start being regularly delegated to top 6 teams’ matches. As for this match, his performance is shocking. Or maybe not… Oh well, he’s got good mentors to learn from.
Isn’t it funny how these reviews on an Arsenal website always suggest an anti arsenal bias. It’s because what are 50/50 decisions are always viewed as wrong by one set of fans who don’t get the decision. It’s called sport
Gary would you care to provide a little evidence for that assertion?
Gary,
It’s attrocious that there is regularly an anti Arsenal bias. It should be a level playing field with regards to officiating
Have a look on other non arsenal fan run sites that do a similar type of research and you will see it is apparent there too.
One of them is http://www.debatabledecisions.com/