By Andrew Crawshaw and Tony Attwood
This appears to us to be the list of players that Arsenal now have on their books and below that the list of players who left us this transfer window.
In the status column Y – first team player, T= Transfer, Sch = scholar.
In the status column players are numbered just in the order that they appear, to check the counting of the 25.
You may notice that we have 26 players who are over 21, in terms of having to be counted in the 25. I believe this is accounted for by the fact that Deyan Iliev, our goalkeeper, will not be used as the fourth keeper but is being kept because of his development potential. It is possible that he will be listed for the Europa games. He will also play for the under 23s.
We have (maybe even six) players in addition to the 25 who are under 21 but well be considered for games in the league cup and perhaps the Europa, thus giving us a squad of 30.
Player | Status | End of contract | Country | No | Position | 1st XI | Loan | HG |
Mathieu Debuchy | Y1 | 6/30/2018 | France | 2 | RB | Y | N | |
Per Mertesacker | Y2 | 6/30/2018 | Germany | 4 | CB | Y | N | |
Laurent Koscielny | Y3 | 6/30/2020 | France | 6 | CB | Y | N | |
Alexis Sanchez | Y4 | 6/30/2018 | Chile | 7 | Forward | Y | N | |
Andre Lacazette | New Y5 | 6/30/2022 | France | 9 | Striker | Y | N | |
Mesut Özil | Y6 | 6/30/2018 | Germany | 11 | Mid | Y | N | |
Olivier Giroud | Y7 | 6/30/2019 | France | 12 | Forward | Y | N | |
David Ospina | Y8 | 6/30/2019 | Colombia | 13 | GK | Y | N | |
Nacho Monreal | Y9 | 6/30/2019 | Spain | 18 | LB | Y | N | |
Santi Cazorla | Y10 | 6/30/2018 | Spain | 19 | Mid | Y | N | |
Shkodran Mustafi | Y11 | 6/30/2021 | Germany | 20 | CB | Y | N | |
Granit Xhaka | Y12 | 6/30/2021 | Switzerland | 29 | CM | Y | N | |
Saad Kolasinac | New Y13 | 6/30/2022 | Bosnia | 31 | LB | Y | N | |
Petr Cech | Y14 | 6/30/2018 | Czech Republic | 33 | GK | Y | N | |
Mohamed Elneny | Y15 | 6/30/2020 | Egypt | 35 | Mid | Y | N | |
Aaron Ramsey | Y16 | 6/30/2019 | Wales | 8 | Mid | Y | Y | |
Jack Wilshere | Y17 | 6/30/2018 | England | 10 | Mid | Y | Y | |
Theo Walcott | Y18 | 6/30/2019 | England | 14 | Forward | Y | Y | |
Rob Holding | Y19 | 6/30/2020 | England | 16 | CB | Y | Y | |
Calum Chambers | Y20 | 6/30/2020 | England | 21 | CB | Y | Y | |
Danny Welbeck | Y21 | 6/30/2019 | England | 23 | Forward | Y | Y | |
Hector Bellerin | Y22 | 6/30/2023 | Spain | 24 | RB | Y | Y | |
Chuba Akpom | Y23 | 6/30/2019 | England | 32 | Forward | Y | Y | |
Francis Coquelin | Y24 | 6/30/2021 | France | 34 | DM | Y | Y | |
Alex Iwobi | Y | 6/30/2020 | Nigeria | 17 | Forward/MF | Y | Y | |
Ainsley Maitland-Niles | Y | England | 55 | CM/Wing | Y | Y | ||
Jeff Reine-Adelaide | Y | 6/30/2020 | France | 31 | Forward | Y | Y | |
Joe Willock | Y | England | 69 | CM/Wing | Y | Y | ||
Reiss Nelson | Y | England | 61 | Forward | Y | Y | ||
Deyan Iliev | Y25 | Macedonia | 50 | GK | Y | |||
Matt Macey | Y26 | 6/30/2018 | England | 54 | GK | Y | ||
Julio Pleguezuelo | Y | Spain | 53 | CB | Y | |||
Daniel Ballard | Sch Y2 | England | CB | Y | ||||
Joseph Olowu | Sch Y2 | England | 87 | CB | Y | |||
Zech Medley | Sch Y2 | England | 85 | CB | Y | |||
Tolaji Bola | Y | England | 39 | CB/LB | Y | |||
Ismael Bennacer | T Empoli | France | 36 | CM | Y | |||
Ben Sheaf | Y | England | 65 | CM | Y | |||
Marcus McGuane | Y | England | 58 | CM | Y | |||
Charlie Gilmour | Y | England | 46 | CM | Y | |||
Vlad Dragomir | Y | Romania | 43 | CM | Y | |||
Tobi Omole | Sch Y2 | England | 88 | Defender | Y | |||
Kaylen Hinds | T Wolfsburg | England | 48 | Forward | Y | |||
Joshua DaSilva | Y | England | 41 | Forward | Y | |||
Yassin Fortune | Y | France | 45 | Forward | Y | |||
Edward Nketiah | Y | England | 73 | Forward | Y | |||
Jay Beckford | Sch Y2 | England | 76 | Forward | Y | |||
Emile Smith-Rowe | Sch Y2 | England | 90 | Forward | Y | |||
Tyreece John-Jules | Sch Y1 | England | 82 | Forward/MF | Y | |||
Ryan Huddart | Y | England | 43 | GK | Y | |||
Hugo Keto | Y | Finland | 53 | GK | Y | |||
Joao Virginia | Y | Portugal | GK | Y | ||||
Alex Crean | Y | Scotland | GK | N | ||||
Daniel Barden | SB | England | 75 | GK | Y | |||
Arthur Okonkwo | SB | England | GK | Y | ||||
Gedion Zelalem | Y | USA | 40 | Mid | Y | |||
Krystian Bielik | Y | Poland | 37 | Mid | Y | |||
Josh Benson | Sch Y2 | England | 77 | Midfield | Y | |||
Robbie Burton | Sch Y2 | England | 78 | Midfield | Y | |||
Nathan Tormey | Sch Y2 | England | 94 | Midfield | Y | |||
Xavier Amaechi | Sch Y1 | England | 72 | Midfield | Y | |||
Tafari Moore | Y | England | 51 | RB | Y | |||
Chiori Johnson | Y | England | 51 | RB | Y | |||
Jordi Osei-Tutu | Y | England | 62 | RB | Y | |||
Aaron Eyoma | Y | England | 44 | RB/RW | Y | |||
Dominic Thompson | Sch Y2 | England | 93 | Right Wing | Y | |||
Mark McGuiness | Sch Y1 | Ireland | 84 | Defender | ||||
Matthew Smith | Sch Y1 | 89 | Defender | |||||
Bayli Spencer-Adams | Sch Y1 | 91 | Defender | |||||
Jordan McEneff | Sch Y1 | 83 | MF | |||||
Folarin Balogun | Sch Y1 | 74 | Midfield | |||||
Harrison Clarke | Sch Y1 | 79 | Midfield | |||||
James Olayinka | Sch Y1 | 86 | Midfield | |||||
Zak Swanson | Sch Y1 | 92 | Midfield | |||||
Trae Coyle | Sch Y1 | 80 | Wing | |||||
Vontae Daley-Campbell | Sch Y1 | 81 | ||||||
Loans | ||||||||
Takuma Asano | LOAN | 6/30/2020 | Japan | Forward | Y | Stuttgart | N | |
Emiliano Martinez | LOAN | 6/30/2021 | Argentina | 26 | GK | Getafe | Y | |
Carl Jenkinson | LOAN | 6/30/2018 | England | 25 | RB | Y | Birmingham | Y |
Cohen Bramall | LOAN | 6/30/2018 | England | 40 | LB | Y | Birmingham | Y |
Marc Bola | LOAN | England | 38 | CB/LB | Bristol Rovers | Y | ||
Stephy Mavididi | LOAN | England | 57 | Forward | Preston North End | Y | ||
Lucas Pérez | LOAN | 6/30/2020 | Spain | 9 | Forward | Y | Deportivo | N |
Joel Campbell | LOAN | 6/30/2018 | Costa Rica | 28 | Forward | Y | Real Betis | N |
Kelechi Nwakali | LOAN | Nigeria | Midfield | VVV Venlo | N | |||
Transfers | ||||||||
Glen Kamara | T Dundee | Finland | 47 | DM | Y | |||
Wojciech Szczesny | T Juventus | 6/30/2018 | Poland | 1 | GK | Y | ||
Dan Crowley | T Willem II Holland | England | 38 | AM | Y | |||
Gabriel | T Valencia | 6/30/2019 | Brazil | 5 | CB | Y | N | |
Chris Willock | T Benfica | 6/30/2017 | England | 68 | CM/Wing | Y | ||
Savvas Mourgos | T Norwich | 6/30/2018 | Greece | 60 | CM | Y | ||
Kieran Gibbs | T West Brom | 6/30/2018 | England | 3 | LB | Y | Y | |
Alex Oxlade-Chamberlain | T Liverpool | 6/30/2018 | England | 15 | Mid | Y | Y | |
Donyell Malen | T PSV Eindhoven | Holland | 56 | Forward | Y | |||
Jon Toral | T Hull | Spain | 57 | CM | Y |
10 players were transferred from the club this summer, and nine went out on loan.
- Finally the transfer window is over: how does it make you feel?
- In the end we got a few laughs as transfer window remains open but action is needed
16 were transferred out and 9 were sent out on loan.
You have left off Sanogo, Oconnor, pileas, da graca, hinds and Bennacer
Opposed to some I don’t mind that Debuchy is still an Arsenal player. He might be useful when Bellerin needs a breather every now and then. Feel a bit sorry for him how his career was hampered by some Stoke thug…
There we are as the official list of the 25 senior team squad Gunners has been released today and some of the 25 who were touted will be sold, loaned, not listed or released against their wish to leave Arsenal are still in the squad for the remaining long campaign of the first half of this season. What a strong head has: Wilshere, Cazorla, Debuchy, Chambers, Mustafi, Akpom and Adelaide who all but remain at the club.
But of a concern, looking at the list of the Arsenal loanees, I can see that the promising right back/wingback Cohen Bramall who was signed by Arsenal not long ago has only a year on his contract to rundown before it’s expired. Hmmm. Has Le Prof not considered him a good prospect on a long run for Arsenal? Hence, his contract is not extended before loaning him to Birmingham City? But it could still be extended if Le Prof deems it fit.
Contrary to prevalent popular hysteria about the impending doom that is sure to befall us in this season, I believe very firmly in our boys.
Not signing on the last day of the window does not translate to a relegation. People need to wait and see how the season turns out before burying the whole club.
I have a good feeling that things might not be as bad as many think they will be.
We have to wait and see.
OT: Corruption news
Dejan Lovren testifies in Mamic corruption case
http://gulftoday.ae/portal/d572bb46-1ff8-444c-a04b-42d48e1ca4dc.aspx
Luka Modric was involved in this case (as a witness), and is under investigation for perjury.
—
Marca reports that PSG is surprised that UEFA is investigating them for FFP violations. Marca has (at least) 2 articles on this story.
Unfortunately the Adverts are causing problems again… It keeps squeezing and covering the text .
Anyway, If I have understood the bits I can read correctly then I’d comment as follows;
I believe the rules for loaning GKs is a bit easier, so it wouldn’t surprise me to see Illev loaned out in the next few weeks.
As much as I rate Debuchey highly, I think his inclusion could cause issues following his regular media moans. IMO We’d have been better off cheap.
Similarly I’d have tried to get Akpom out on loan as well, as he really needs to play and prove himself this season, or he could disappear next summer into the lower leagues.
Although I’m not unhappy with the squad, it does need some confidence and I think one more buy may have helped with that, so in their head they can feel that things have changed since the pathetic showing at Liverpoo!. I know Ox has gone but another change would have firmed up that feeling IMO.
Having said that, hopefully that game will galvanise the squad to greater things…
Should have said “We’d have been better off selling him cheaply.”
I know pundits keep saying this was a bad transfer window for us but we replaced Gibbs for last season’s best LB in the Bundeliga – surely an upgrade. For years many have been crying out for a world class CF, Lacazette is such a player – or at least very close. Although we’ve loaned Perez, I believe it’s an upgrade in our starting XI and Giroud is a top class Plan B. Will we continue with a back three or revert to a back four? Either way, we have strong defensive players; Koscielny, Mustafi, Mertesacker, Holding, Chambers, Kosalinac, Monreal, Bellerin, Nelson (and Debuchy). We need to work on the organization. Our attacking players are also great. Our weakest area is midfield, something of a novelty. I’m looking forward to Cazorla getting back. What Wilshere can do is also exciting. Xhaka needs to stop getting silly cards and making unnecessary misplaced passes while in our own third.