Match Review: Mark Clattenburg – Tottenham Hotspur Vs Arsenal (2 – 1) [03/03/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Mark Clattenburg
MATCH REVIEW DETAILS – Mark Clattenburg (2013-03-03) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
1 | FREE KICK | TOT | C | A good example on what advantage is. Tottenham kept the ball but went backwards, so the ref came back to the foul. | 1 | ||
1 | OFFSIDE | TOT | C | Michael Dawson is played offside by Thomas Vermaelen from a ball by Gareth Bale | 1 | ||
2 | FOUL | TOT | C | Gylfi Sigurdsson Commits a Regular foul. | 1 | ||
2 | FREE KICK | ARS | C | 1 | |||
3 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
3 | OFFSIDE | TOT | C | Emmanuel Adebayor is played offside by Per Mertesacker from a ball by Gylfi Sigurdsson | 1 | ||
4 | THROW IN | TOT | C | Scott Parker concedes a throw in. | 1 | ||
5 | THROW IN | TOT | C | Michael Dawson concedes a throw in. | 1 | ||
5 | GOAL KICK | ARS | NC | Michael Dawson headed the ball against the head of Walcott so should have been a goal goal kick | 1 | ||
5 | CORNER | TOT | NC | Michael Dawson headed the ball against the head of Walcott so should have been a goal goal kick | 2 | ||
7 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
7 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Michael Dawson from a ball by Thomas Vermaelen | 1 | ||
8 | CORNER | TOT | C | Jan Vertonghen concedes a corner kick. | 1 | ||
9 | FOUL | TOT | ARS | NC | High foot from Adebayor when Vermaelen heads the ball away. But not given by the ref. | 3 | |
9 | FREE KICK | ARS | NC | Strange interpretation of the laws this time. Adebayor commits a foul (high foot) the ball ends up with Tottenham and the ref signals advantage to Tottenham. | 3 | ||
9 | ADVANTAGE | TOT | NC | Strange interpretation of the laws this time. Adebayor commits a foul (high foot) the ball ends up with Tottenham and the ref signals advantage to Tottenham. | 3 | ||
9 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
10 | FREE KICK | TOT | C | Michael Dawson takes a direct free kick. | 1 | ||
10 | GOAL KICK | TOT | C | Michael Dawson concedes a goal kick. | 1 | ||
11 | THROW IN | TOT | C | Gylfi Sigurdsson concedes a throw in. | 1 | ||
12 | FOUL | TOT | C | Scott Parker Commits a Regular foul. | 1 | ||
12 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
14 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
14 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
16 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
16 | OFFSIDE | TOT | C | Emmanuel Adebayor is played offside by Thomas Vermaelen from a ball by Gareth Bale | 1 | ||
18 | FOUL | TOT | C | Emmanuel Adebayor Commits a Regular foul. | 1 | ||
18 | YELLOW | TOT | C | Emmanuel Adebayor recieves a YellowCard for the following reason: Foul. His foot was sliding just above the ground. Raise it one foot higher and you are off. | 1 | ||
19 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
21 | GOAL KICK | TOT | C | Gylfi Sigurdsson concedes a goal kick. | 1 | ||
22 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
22 | CORNER | TOT | C | Hugo Lloris concedes a corner kick. | 1 | ||
23 | GOAL KICK | ARS | C | Thomas Vermaelen concedes a goal kick. | 1 | ||
24 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
24 | FREE KICK | TOT | C | Benoit Assou-Ekotto takes a direct free kick. | 1 | ||
24 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
26 | CORNER | ARS | C | Nacho Monreal concedes a corner kick. | 1 | ||
28 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
28 | FOUL | TOT | C | Jan Vertonghen Commits a Regular foul. | 1 | ||
28 | YELLOW | TOT | C | Jan Vertonghen recieves a YellowCard for the following reason: Foul. | 1 | ||
28 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
29 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
29 | YELLOW | ARS | C | Aaron Ramsey recieves a YellowCard for the following reason: Foul. | 1 | ||
29 | FREE KICK | TOT | C | 1 | |||
31 | THROW IN | TOT | C | Jan Vertonghen concedes a throw in. | 1 | ||
31 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
31 | FREE KICK | TOT | C | Hugo Lloris takes a direct free kick. | 1 | ||
32 | THROW IN | TOT | C | Michael Dawson concedes a throw in. | 1 | ||
32 | GOAL KICK | ARS | C | Carl Jenkinson concedes a goal kick. | 1 | ||
33 | THROW IN | TOT | C | Jan Vertonghen concedes a throw in. | 1 | ||
34 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
36 | GOAL | TOT | C | Gareth Bale scores a goal for Tottenham Hotspur. | 1 | ||
37 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
38 | GOAL | TOT | C | Aaron Lennon scores a goal for Tottenham Hotspur. | 1 | ||
40 | FOUL | TOT | C | Emmanuel Adebayor Commits a Regular foul. | 1 | ||
40 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
40 | CORNER | TOT | C | Benoit Assou-Ekotto concedes a corner kick. | 1 | ||
41 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
42 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
42 | FOUL | TOT | C | Kyle Walker Commits a Regular foul. | 1 | ||
42 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
43 | THROW IN | TOT | C | Gylfi Sigurdsson concedes a throw in. | 1 | ||
44 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
44 | FREE KICK | TOT | C | Benoit Assou-Ekotto takes a direct free kick. | 1 | ||
44 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
45 | FOUL | TOT | C | Kyle Walker Commits a Handball foul. | 1 | ||
45 | FREE KICK | ARS | C | Nacho Monreal takes a direct free kick. | 1 | ||
46 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
46 | FREE KICK | TOT | C | Benoit Assou-Ekotto takes a direct free kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
45 | FOUL | TOT | C | Scott Parker Commits a Handball foul. | 1 | ||
45 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | ||
47 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | ||
47 | GOAL KICK | TOT | C | Gylfi Sigurdsson concedes a goal kick. | 1 | ||
48 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
49 | THROW IN | TOT | C | Aaron Lennon concedes a throw in. | 1 | ||
49 | FOUL | TOT | C | Aaron Lennon Commits a Regular foul. Ref is save by the assistant | 1 | ||
49 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
49 | FOUL | TOT | C | Scott Parker Commits a Regular foul. | 1 | ||
50 | FREE KICK | ARS | C | 1 | |||
50 | GOAL | ARS | C | Per Mertesacker scores a goal for Arsenal. | 1 | ||
51 | FOUL | TOT | C | Scott Parker Commits a Regular foul. | 1 | ||
51 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
52 | GOAL KICK | ARS | C | Nacho Monreal concedes a goal kick. | 1 | ||
53 | CORNER | ARS | C | Nacho Monreal concedes a corner kick. | 1 | ||
55 | GOAL KICK | TOT | C | Gylfi Sigurdsson concedes a goal kick. | 1 | ||
55 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
56 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
56 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
56 | OFFSIDE | TOT | C | Gareth Bale is played offside by Carl Jenkinson from a ball by Scott Parker | 1 | ||
58 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
59 | GOAL KICK | ARS | C | Tomas Rosicky concedes a goal kick. | 1 | ||
60 | OFFSIDE | TOT | C | Emmanuel Adebayor is played offside by Per Mertesacker from a ball by Hugo Lloris | 1 | ||
60 | CORNER | TOT | NC | Kyle Walker concedes a corner but ref gives a goal kick. | 2 | ||
60 | GOAL KICK | TOT | NC | Kyle Walker concedes a corner but ref gives a goal kick. | 1 | ||
61 | GOAL KICK | TOT | C | Benoit Assou-Ekotto concedes a goal kick. | 1 | ||
63 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
63 | FOUL | TOT | C | Moussa Dembélé Commits a Regular foul. | 1 | ||
64 | YELLOW | TOT | NC | Dawson runs up to the ref because he feels he should have stopped play when Adebayor stayed on the ground. But when Tottenham had the ball they chose to not kick it out themselves and try to set up an attack. But running like that in the direction of the ref should be punished with a yellow card. Certainly as his own team could have stopped the game. | 3 | ||
66 | FREE KICK | ARS | C | 1 | |||
66 | FOUL | TOT | C | Gareth Bale Commits a Regular foul. | 1 | ||
67 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
67 | FOUL | TOT | C | Gylfi Sigurdsson Commits a Regular foul. | 1 | ||
67 | FREE KICK | ARS | C | 1 | |||
69 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
70 | GOAL KICK | TOT | C | Benoit Assou-Ekotto concedes a goal kick. | 1 | ||
70 | GOAL KICK | TOT | C | Jermain Defoe concedes a goal kick. | 1 | ||
71 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
71 | THROW IN | TOT | C | Aaron Lennon concedes a throw in. | 1 | ||
71 | THROW IN | TOT | C | Aaron Lennon concedes a throw in. | 1 | ||
72 | CORNER | ARS | C | Thomas Vermaelen concedes a corner kick. | 1 | ||
73 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
74 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
75 | OFFSIDE | ARS | NC | Two Arseban players run to the ball. Walcott is not offside, Giroud maybe. Assistant should then wait to see who gets to the ball. But he raises his flag from the moment the ball is played. Bad from the assistant and not according to the instructions. | 2 | ||
77 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | ||
77 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
77 | FREE KICK | TOT | C | Benoit Assou-Ekotto takes a direct free kick. | 1 | ||
78 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
78 | FOUL | TOT | C | Gylfi Sigurdsson Commits a Regular foul. | 1 | ||
78 | FREE KICK | ARS | C | Tomas Rosicky takes a direct free kick. | 1 | ||
79 | THROW IN | TOT | C | Gareth Bale concedes a throw in. | 1 | ||
79 | CORNER | TOT | C | Benoit Assou-Ekotto concedes a corner kick. | 1 | ||
80 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
80 | FREE KICK | TOT | C | Hugo Lloris takes a direct free kick. | 1 | ||
81 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
82 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
82 | FREE KICK | TOT | C | Gareth Bale takes a direct free kick. | 1 | ||
83 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
85 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
87 | GOAL KICK | TOT | C | Jake Livermore concedes a goal kick. | 1 | ||
87 | FOUL | TOT | C | Jake Livermore Commits a Regular foul. | 1 | ||
87 | YELLOW | TOT | NC | Plants his studs on the foot of Podolski. Can cause injuries should have been booked | 3 | ||
88 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
88 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
88 | FOUL | TOT | C | Gylfi Sigurdsson Commits a Regular foul. | 1 | ||
88 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | ||
89 | GOAL KICK | TOT | C | Jermain Defoe concedes a goal kick. | 1 | ||
89 | FOUL | TOT | C | Aaron Lennon Commits a Regular foul. | 1 | ||
90 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
90 | FOUL | ARS | C | Per Mertesacker Commits a Regular foul. | 1 | ||
91 | FREE KICK | TOT | C | Hugo Lloris takes a direct free kick. | 1 | ||
91 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
91 | GOAL KICK | TOT | C | Gareth Bale concedes a goal kick. | 1 | ||
92 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
92 | FREE KICK | TOT | C | Benoit Assou-Ekotto takes a direct free kick. | 1 | ||
92 | YELLOW | TOT | NC | After running out of the field with the ball he kicks it high in the stands. Time wasting ref, should have been booked for this | 3 | ||
92 | THROW IN | TOT | C | Scott Parker concedes a throw in. | 1 | ||
93 | FOUL | TOT | C | Scott Parker Commits a Regular foul. | 1 | ||
93 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
93 | THROW IN | TOT | C | Benoit Assou-Ekotto concedes a throw in. | 1 | ||
93 | CORNER | TOT | C | Kyle Walker concedes a corner kick. | 1 | ||
94 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. | 1 | ||
94 | FREE KICK | TOT | C | Benoit Assou-Ekotto takes a direct free kick. | 1 | ||
95 | THROW IN | ARS | C | Tomas Rosicky concedes a throw in. | 1 | ||
95 | FOUL | TOT | C | Jermain Defoe Commits a Handball foul. | 1 | ||
95 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
95 | FOUL | TOT | C | Aaron Lennon Commits a Regular foul. | 1 | ||
96 | YELLOW | TOT | C | Kyle Walker recieves a YellowCard for the following reason: TimeWasting. | 1 | ||
96 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Mark Clattenburg (2013-03-03) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 4 | 5 | 80.00 | ||||
FOUL | 14 | 15 | 93.33 | ||||
FREE KICK | 14 | 15 | 93.33 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 4 | 5 | 80.00 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
THROW IN | 20 | 20 | 100.00 | ||||
YELLOW | 3 | 3 | 100.00 | ||||
TOTAL | 65 | 70 | 92.86 | ||||
WEIGHTED | 65 | 77 | 84.42 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 5 | 6 | 83.33 | ||||
FOUL | 20 | 20 | 100.00 | ||||
FREE KICK | 20 | 20 | 100.00 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 14 | 15 | 93.33 | ||||
OFFSIDE | 2 | 3 | 66.67 | ||||
THROW IN | 21 | 21 | 100.00 | ||||
YELLOW | 1 | 4 | 25.00 | ||||
TOTAL | 84 | 90 | 93.33 | ||||
WEIGHTED | 84 | 98 | 85.71 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 9 | 11 | 81.82 | ||||
FOUL | 34 | 35 | 97.14 | ||||
FREE KICK | 34 | 35 | 97.14 | ||||
GOAL | 3 | 3 | 100.00 | ||||
GOAL KICK | 18 | 20 | 90.00 | ||||
OFFSIDE | 6 | 7 | 85.71 | ||||
THROW IN | 41 | 41 | 100.00 | ||||
YELLOW | 4 | 7 | 57.14 | ||||
TOTAL | 149 | 160 | 93.13 | ||||
WEIGHTED | 149 | 175 | 85.14 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Mark Clattenburg (2013-03-03) | |||||
---|---|---|---|---|---|
Period 1 | Tottenham Hotspur | % | Arsenal | % | Total |
Correct For | 30 | 46.15 | 35 | 53.85 | 65 |
Correct For Weighted | 30 | 46.15 | 35 | 53.85 | 65 |
Incorrect Against | 2 | 40.00 | 3 | 60.00 | 5 |
Incorrect Against Weighted | 3 | 25.00 | 9 | 75.00 | 12 |
Fouls Committed | 8 | 53.33 | 7 | 46.67 | 15 |
Fouls Penalised | 7 | 87.50 | 7 | 100.00 | 14 |
Period 2 | Tottenham Hotspur | % | Arsenal | % | Total |
Correct For | 33 | 39.29 | 51 | 60.71 | 84 |
Correct For Weighted | 33 | 39.29 | 51 | 60.71 | 84 |
Incorrect Against | 1 | 16.67 | 5 | 83.33 | 6 |
Incorrect Against Weighted | 1 | 7.14 | 13 | 92.86 | 14 |
Fouls Committed | 14 | 70.00 | 6 | 30.00 | 20 |
Fouls Penalised | 14 | 100.00 | 6 | 100.00 | 20 |
Totals | Tottenham Hotspur | % | Arsenal | % | Total |
Correct For | 63 | 42.28 | 86 | 57.72 | 149 |
Correct For Weighted | 63 | 42.28 | 86 | 57.72 | 149 |
Incorrect Against | 3 | 27.27 | 8 | 72.73 | 11 |
Incorrect Against Weighted | 4 | 15.38 | 22 | 84.62 | 26 |
Fouls Committed | 22 | 62.86 | 13 | 37.14 | 35 |
Fouls Penalised | 21 | 95.45 | 13 | 100.00 | 34 |
Please leave a comment!
The referee analysis
- Episode 5: Liverpool
- Case Study 4: Fulham
- Case study 3: Everton
- Case study 2: Chelsea
- What’s wrong with the refs in the PL: Case study Aston Villa
- Is it right to have refs doing two PL games over a weekend?
- So what’s wrong with the Premier League – the opening part of the story
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
- Royal Arsenal: from the Common to the Manor. Coming next.
The sites from the same team…
- Referee Decisions – just what are the refs up to this season?
- The Arsenal History Blog from the AISA Arsenal History Society
- School sports minibuses: providing your child’s school with a bus
- Parent News – what is going on in schools these days?
Interesting bias, a bit out of line compared to Clattenburg’s usually fair refereeing. At least he didn’t influence the result directly – as bad as it sounds for us the supporters. Maybe the offside @75′ could be counted as a big decision in this sense, but even so, you can never know what might have come out of it.
message to Albert,
if you want to comment on this site you have to be older than 18 years old. Or at least talk like an adult.
Sorry to have kept you waiting but here is the general view from our reviewer that came along with this review.
Looking at the score: a high score from the ref. He almost penalised all the fouls in this game. That is a very remarkable thing. And thus leading to a high score in his competency number.
The bias summary was largely in favour of Tottenham in this game. But this was most of all down to not giving some cards. Like Parker kicking the ball high up in the stands in extra time when he was almost standing in the stands and then decided to kick the ball high up. That was a bit over the top and should have been punished with a card. He did it for another Tottenham player and maybe he was tired of handing out the cards?
But it is fair to say that the ref had no really influence on the outcome of the game. Just his handing out cards could have been a bit better.
So Albert, after reading this summary you maybe are glad I didn’t publish your first comment?
Notice nothing mentioned about the kick on Cazorla leading up to Spurs second goal. Surely that should have been a foul ? And hence no second goal
Meticulous review lads. Thanks and keep up the good work.
Hmm I watched the match three times and although you analysis is very well done IMHO there is a tinge of bias in what I would call the 55 to 45 and the 45 to 55 calls.
However inbred bias cannot be helped if you a true supporter (as it is unconscious) and so taking that into account and looking at my POV overall a fair marking of a referee who performed quite well unlike the fellow at the Emirates.
As for Ade lifting his feet…..go and look some of your own side’s tackles(uncalled and called) and as by your definition Arsenal could well have been down to nine men if the rules were interpreted PC literally (and then quite unfairly IMHO) so I think that he did a fine balancing act although it did NOT balance the rather blatant home side favouring of the Emirates match.