Match Review: Jonathan Moss – Swansea City Vs Arsenal (0 – 2) [16/03/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Jonathan Moss
MATCH REVIEW DETAILS – Jonathan Moss (2013-03-16) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
1 | CORNER | SWA | C | Pablo Hernández concedes a corner kick. | 1 | ||
2 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
3 | GOAL KICK | SWA | C | Nathan Dyer concedes a goal kick. | 1 | ||
4 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
6 | THROW IN | SWA | C | Garry Monk concedes a throw in. | 1 | ||
7 | THROW IN | SWA | C | Ashley Williams concedes a throw in. | 1 | ||
8 | FOUL | ARS | SWA | NC | Jenkinson uses his arm to stop Hernandez going past him, was a foul not given | 3 | |
8 | FREE KICK | SWA | NC | for the foul from Jenkinson | 3 | ||
9 | GOAL KICK | SWA | C | Ben Davies concedes a goal kick. | 1 | ||
10 | GOAL KICK | SWA | C | Angel Rangel concedes a goal kick. | 1 | ||
13 | GOAL KICK | SWA | NC | Angel Rangel was just offside | 1 | ||
13 | OFFSIDE | SWA | NC | Angel Rangel was just offside | 2 | ||
14 | GOAL KICK | SWA | C | Miguel Pérez Cuesta concedes a goal kick. | 1 | ||
14 | THROW IN | ARS | C | Lukasz Fabianski concedes a throw in. | 1 | ||
15 | THROW IN | SWA | C | Nathan Dyer concedes a throw in. | 1 | ||
16 | GOAL KICK | SWA | C | Miguel Pérez Cuesta concedes a goal kick. | 1 | ||
19 | THROW IN | SWA | C | Nathan Dyer concedes a throw in. | 1 | ||
19 | THROW IN | SWA | C | Garry Monk concedes a throw in. | 1 | ||
21 | GOAL KICK | SWA | C | Pablo Hernández concedes a goal kick. | 1 | ||
21 | FOUL | ARS | C | Vassiriki Abou Diaby Commits a Regular foul. First foul the ref has given in this really fair game up to now | 1 | ||
22 | FREE KICK | SWA | C | Jonathan de Guzmán takes a direct free kick. | 1 | ||
25 | FOUL | SWA | C | Jonathan de Guzmán Commits a Regular foul. | 1 | ||
25 | YELLOW | SWA | C | Jonathan de Guzmán recieves a YellowCard for the following reason: Foul. This looked a bit soft but Cazorla would have had a chance to shoot on goal and the foul was from behind putting his studs on the calf. Ref was entitled to give it and to keep the game clean | 1 | ||
26 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
26 | THROW IN | SWA | C | Leon Britton concedes a throw in. | 1 | ||
28 | THROW IN | SWA | C | Ben Davies concedes a throw in. | 1 | ||
30 | THROW IN | SWA | C | Jonathan de Guzmán concedes a throw in. | 1 | ||
31 | GOAL KICK | ARS | C | Carl Jenkinson concedes a goal kick. | 1 | ||
32 | OFFSIDE | SWA | C | Miguel Pérez Cuesta is played offside by Per Mertesacker from a ball by Sung-Yueng Ki. Michu shows some frustration at this decision but it was correct. Ref has a word with him about it. Could have been booked but ref decides not to do it. Looking at the spirit of the game so far acceptable | 1 | ||
34 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
34 | CORNER | SWA | C | Ashley Williams concedes a corner kick. | 1 | ||
35 | CORNER | SWA | C | Ben Davies concedes a corner kick. | 1 | ||
37 | FOUL | ARS | C | Carl Jenkinson Commits a Handball foul. | 1 | ||
38 | FREE KICK | SWA | C | Michel Vorm takes a direct free kick. | 1 | ||
39 | THROW IN | SWA | C | Angel Rangel concedes a throw in. | 1 | ||
41 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
42 | OFFSIDE | SWA | C | Miguel Pérez Cuesta is played offside by Per Mertesacker from a ball by Ashley Williams | 1 | ||
43 | FOUL | ARS | C | Nacho Monreal Commits a Regular foul. | 1 | ||
43 | FREE KICK | SWA | C | 1 | |||
44 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
45 | CORNER | ARS | C | Alex Oxlade-Chamberlain concedes a corner kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
46 | GOAL KICK | ARS | C | Vassiriki Abou Diaby concedes a goal kick. | 1 | ||
46 | THROW IN | SWA | C | Angel Rangel concedes a throw in. | 1 | ||
47 | THROW IN | SWA | C | Ben Davies concedes a throw in. | 1 | ||
47 | CORNER | SWA | C | Pablo Hernández concedes a corner kick. | 1 | ||
52 | CORNER | SWA | C | Pablo Hernández concedes a corner kick. | 1 | ||
53 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
53 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
53 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | ||
53 | FREE KICK | SWA | C | Jonathan de Guzmán takes a direct free kick. | 1 | ||
55 | GOAL KICK | ARS | C | Vassiriki Abou Diaby concedes a goal kick. | 1 | ||
56 | GOAL KICK | SWA | C | Miguel Pérez Cuesta concedes a goal kick. | 1 | ||
57 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
58 | GOAL KICK | SWA | C | Pablo Hernández concedes a goal kick. | 1 | ||
59 | CORNER | ARS | C | Carl Jenkinson concedes a corner kick. And well done to the assistant for perfectly using the wait and see rule there | 1 | ||
60 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
60 | OFFSIDE | SWA | C | Angel Rangel is played offside by Nacho Monreal from a ball by Leon Britton | 1 | ||
62 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
62 | THROW IN | SWA | C | Pablo Hernández concedes a throw in. | 1 | ||
62 | FOUL | SWA | C | Angel Rangel Commits a Handball foul. | 1 | ||
62 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
64 | FOUL | SWA | C | Ben Davies Commits a Regular foul. | 1 | ||
64 | FREE KICK | ARS | C | Lukasz Fabianski takes a direct free kick. | 1 | ||
66 | GOAL KICK | SWA | C | Sung-Yueng Ki concedes a goal kick. | 1 | ||
66 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
67 | THROW IN | SWA | C | Ben Davies concedes a throw in. | 1 | ||
68 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
68 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
70 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
71 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
72 | GOAL KICK | SWA | C | Angel Rangel concedes a goal kick. | 1 | ||
72 | CORNER | SWA | C | Ashley Williams concedes a corner kick. | 1 | ||
73 | GOAL | ARS | C | Nacho Monreal scores a goal for Arsenal. | 1 | ||
75 | THROW IN | SWA | C | Luke Moore concedes a throw in. | 1 | ||
76 | GOAL KICK | ARS | C | Carl Jenkinson concedes a goal kick. | 1 | ||
77 | CORNER | ARS | C | Carl Jenkinson concedes a corner kick. | 1 | ||
78 | OFFSIDE | ARS | C | Theo Walcott is played offside by Ben Davies from a ball by Olivier Giroud | 1 | ||
79 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
79 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
80 | FREE KICK | SWA | C | Leon Britton takes a direct free kick. | 1 | ||
81 | GOAL KICK | SWA | C | Pablo Hernández concedes a goal kick. | 1 | ||
81 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
81 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
82 | YELLOW | ARS | C | Mikel Arteta recieves a YellowCard for the following reason: Foul. Just as in the first half, the first real serious foul and the card goes out. Well done ref | 1 | ||
82 | FREE KICK | SWA | C | Jonathan de Guzmán takes a direct free kick. | 1 | ||
83 | GOAL KICK | SWA | C | Jonathan de Guzmán concedes a goal kick. | 1 | ||
84 | THROW IN | SWA | C | Angel Rangel concedes a throw in. | 1 | ||
85 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
85 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | ||
85 | FREE KICK | SWA | C | Garry Monk takes a direct free kick. | 1 | ||
86 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
87 | GOAL KICK | SWA | C | Leon Britton concedes a goal kick. | 1 | ||
87 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
88 | CORNER | SWA | C | Garry Monk concedes a corner kick. | 1 | ||
90 | GOAL | ARS | C | Gervais Yao Kouassi scores a goal for Arsenal. | 1 | ||
91 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
91 | FREE KICK | SWA | C | Miguel Pérez Cuesta takes a direct free kick. | 1 | ||
91 | THROW IN | SWA | C | Wayne Routledge concedes a throw in. | 1 | ||
92 | THROW IN | SWA | C | Garry Monk concedes a throw in. | 1 | ||
92 | THROW IN | SWA | C | Michel Vorm concedes a throw in. | 1 | ||
92 | CORNER | SWA | C | Ashley Williams concedes a corner kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Jonathan Moss (2013-03-16) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 4 | 4 | 100.00 | ||||
FOUL | 4 | 5 | 80.00 | ||||
FREE KICK | 4 | 5 | 80.00 | ||||
GOAL KICK | 10 | 11 | 90.91 | ||||
OFFSIDE | 2 | 3 | 66.67 | ||||
THROW IN | 13 | 13 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 38 | 42 | 90.48 | ||||
WEIGHTED | 38 | 47 | 80.85 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 7 | 7 | 100.00 | ||||
FOUL | 7 | 7 | 100.00 | ||||
FREE KICK | 7 | 7 | 100.00 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 13 | 13 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
THROW IN | 21 | 21 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 60 | 60 | 100.00 | ||||
WEIGHTED | 60 | 60 | 100.00 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 11 | 11 | 100.00 | ||||
FOUL | 11 | 12 | 91.67 | ||||
FREE KICK | 11 | 12 | 91.67 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 23 | 24 | 95.83 | ||||
OFFSIDE | 4 | 5 | 80.00 | ||||
THROW IN | 34 | 34 | 100.00 | ||||
YELLOW | 2 | 2 | 100.00 | ||||
TOTAL | 98 | 102 | 96.08 | ||||
WEIGHTED | 98 | 107 | 91.59 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Jonathan Moss (2013-03-16) | |||||
---|---|---|---|---|---|
Period 1 | Swansea City | % | Arsenal | % | Total |
Correct For | 15 | 39.47 | 23 | 60.53 | 38 |
Correct For Weighted | 15 | 39.47 | 23 | 60.53 | 38 |
Incorrect Against | 3 | 75.00 | 1 | 25.00 | 4 |
Incorrect Against Weighted | 7 | 77.78 | 2 | 22.22 | 9 |
Fouls Commited | 1 | 20.00 | 4 | 80.00 | 5 |
Fouls Penalised | 1 | 100.00 | 3 | 75.00 | 4 |
Period 2 | Swansea City | % | Arsenal | % | Total |
Correct For | 32 | 53.33 | 28 | 46.67 | 60 |
Correct For Weighted | 32 | 53.33 | 28 | 46.67 | 60 |
Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
Fouls Commited | 2 | 28.57 | 5 | 71.43 | 7 |
Fouls Penalised | 2 | 100.00 | 5 | 100.00 | 7 |
Totals | Swansea City | % | Arsenal | % | Total |
Correct For | 47 | 47.96 | 51 | 52.04 | 98 |
Correct For Weighted | 47 | 47.96 | 51 | 52.04 | 98 |
Incorrect Against | 3 | 75.00 | 1 | 25.00 | 4 |
Incorrect Against Weighted | 7 | 77.78 | 2 | 22.22 | 9 |
Fouls Commited | 3 | 25.00 | 9 | 75.00 | 12 |
Fouls Penalised | 3 | 100.00 | 8 | 88.89 | 11 |
Please leave a comment!
A game of football where both teams tried to play the ball. In the first half hardly any fouls to be seen. Now I must say that ref Moss did all he could to try to keep the game flowing. He is not the ref to blow many fouls when two players challenge the ball and use their body. That is his right if he does it in an equal way for both teams. I think he managed to do that.
When there are not many fouls each mistake we find counts almost double. But still he managed a very high score in this game, only missing one small foul in this game in fact. A foul from an Arsenal player and therefore the bias index is in favour of Arsenal.
In a game where hardly any fouls were made he still gave two yellow cards and both were within the instructions. One was a blatant foul from Arteta late on and the yellow card against De Guzman was because he stopped a possible dangerous attack with Cazorla making himself ready to take a shot from just outside the penalty area. It was as if the ref drew the line and the players respected the line.
A fair game of football refereed in a fair way by the ref. When you hardly remember who the ref is in a game, you usually have done a good game as a ref. I think this was the case in this game.
Recent posts…
- Arsenal to sign 10 players this summer!
- So what is wrong with the Refs : Case study Manchester City
- State subsidy of West Ham United reaches £387m
- Spanish football is about to collapse; warning sign for British clubs
- Match Review: Mark Clattenburg – Tottenham Hotspur Vs Arsenal (2 – 1) [03/03/2013]
——————————–
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
- Royal Arsenal: from the Common to the Manor. Coming next.
The sites from the same team…
- Referee Decisions – just what are the refs up to this season?
- The Arsenal History Blog from the AISA Arsenal History Society
- School sports minibuses: providing your child’s school with a bus
- Parent News – what is going on in schools these days?
- The weight loss programme: The only guaranteed way to stay fit
The big omission here is the incident in the 73rd minute when Nathan Dyer was sandwiched and lost possession, leading to the Arsenal attack which resulted in the crucial first goal. The referee choose not to penalise this tackle, thus making the biggest call of the game. As a spectator at the Liberty I thought it was a foul, and this view was echoed by many on the Planet Swans forum. Probably it was a call that could have gone either way, and as such is just the sort of decision this slot should be dissecting. The author nullified the value of the exercise by missing it.
Dai,
thanks for your comment.
There was some consultation about that incident. Therefore our reviewer wrote that Moss let some things go (from both teams) that could be given as a foul but he decided to let them go. Some could not be verified completely as we didn’t have replays of such of those incidents and then are not mentioned.
The challenge from Arteta on Dyer was such one. As it lead to a goal I can understand Swansea fans being a bit unhappy about it.
Arteta did play the ball between the legs of Dyer and was making contact with the back of Dyer’s body.
There were others strong body to body challenges that the ref let go in this game. Borderline decisions one could say. I have reviewed myself a few games from Moss and I know he is a ref who will not give a foul for each and every push or body to body contact.
As our ref reviewer agreed with the decision on the field we didn’t mention the incident in the review.
So we did see it, our reviewer agreed with the decision, and then we don’t mention it in a separate line in the review. This has been a bit of a house rule since we started these reviews a few years ago.
Mind you in this review our reviewer found that the few mistakes the ref made favoured Arsenal more than Swansea. A rarity!
if Dean was in charge the numbers would have been a whole different even with not that many fouls in a game, im sure he would have found a way to book us. Great job by Moss
I wonder how long will it take to see him again reffing an Arsenal match;)