Woolwich Arsenal, the club that changed football. Have your name in the book as an official sponsor. Updated information here
Today’s referee is Kevin Friend – This review can also bring some perspective to our goalless draw this week as one of our competitors for the 4th spot went under at Bolton. But we are here to read about the ref.
MATCH REVIEW DETAILS – Kevin Friend (2012-01-21) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
2 | OTHER | Ngog | Enrique | C | 1 | ||
3 | GOAL | Davis | C | 3 | |||
4 | OTHER | Eagles | Agger | N/C | He lost the ball and dived, Ref wrongly saw a foul | 1 | |
6 | OTHER | Adam | Eagles | C | 1 | ||
8 | OTHER | Gerrard | Steinsson | C | 1 | ||
9 | OTHER | Maxi | C | Handball | 1 | ||
15 | OTHER | Adam | Reo Coker | C | 1 | ||
19 | OTHER | Bellamy | Knight | C | 1 | ||
20 | OTHER | Eagles | Maxi | C | 1 | ||
22 | OFFSIDE | Carroll | C | 1 | |||
27 | OTHER | Wheater | Carroll | C | 1 | ||
29 | GOAL | Reo Coker | C | 3 | |||
30 | OTHER | Ngog | Agger | C | 1 | ||
33 | OTHER | Enrique | Eagles | N/C | It was the other way, Eagles was all over Enrique, Dalglish is apopleptic with anger | 1 | |
34 | OTHER | Reo Coker | Adam | C | 1 | ||
36 | GOAL | Bellamy | C | 3 | |||
37 | OTHER | Bellamy | Reo Coker | C | 1 | ||
42 | OFFSIDE | Bellamy | N/C | He was in line | 1 | ||
43 | OFFSIDE | Bellamy | C | 1 | |||
47 | OTHER | Adam | Ngog | C | 1 | ||
Period 2 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
46 | OTHER | Muamba | Adam | C | Trip | 1 | |
50 | GOAL | C | Steinsson ? Goal okay | 3 | |||
54 | OTHER | Gerrard | Ricketts | NC | Pulled arm ? not given | 1 | |
58 | OTHER | Maxi | C | Handball | 1 | ||
62 | OTHER | Enrique | Eagles | C | Hooked arm a bit | 1 | |
62 | YELLOW | Enrique | C | Perhaps a bit harsh but stopped a counter | 2 | ||
63 | OTHER | Steinsson | Bellamy | NC | Push ? not given | 1 | |
63 | OTHER | Adam | Reo-Coker | C | Ran into Reo | 1 | |
73 | OTHER | Reo-Coker | Gerrard | NC | Checked/Tripped Gerrard ? not given | 1 | |
73 | OTHER | Gerrard | Reo-Coker | NC | Strangely the ref gives the foul against Gerrard | 1 | |
73 | YELLOW | Reo-Coker | NC | Denied scoring chance ? should have been booked | 2 | ||
73 | OTHER | Ngog | Skrtel | C | Pulled him | 1 | |
74 | OTHER | Skrtel | Ngog | C | Foul | 1 | |
76 | OFFSIDE | Kuyt | C | Assumed correct | 1 | ||
79 | OTHER | Ngog | Agger | C | Foul | 1 | |
81 | OTHER | Skrtel | C | Handball ? advantage played | 1 | ||
82 | OTHER | Gerrard | Petrov | NC | Petrov went down under very minimal contact ? wrong call | 1 | |
88 | OTHER | Agger | Ngog | C | Trip | 1 | |
90 | OTHER | Muamba | Gerrard | C | Trip | 1 | |
90 | OTHER | Wheater | Carroll | NC | Shove ? not given | 1 | |
91 | OFFSIDE | Kuyt | C | Assumed correct | 1 | ||
92 | OTHER | Kuyt | M Davies | C | Boot to boot attempt to block shot | 1 | |
92 | YELLOW | Kuyt | C | Dangerous play | 2 |
This was new to The reviewing system, the first half was done by myself 02 and the second half by 03. I had the easy half; it was a poor half of football with nothing to report other than 3 goals. The second half things appear to have hotted up a bit, and Friend made more errors. This is consistent with a number of reviews we have done this year, good first half’s and poor second half’s for the Refs. I Know from experience that second half’s are often harder to manage than first half’s, tempers become frayed, players become frustrated as the game runs away from them, or they are more determined to defend their quarter regardless of outcome.
Anyway bottom line is, when the game got tetchy, Friend did as he always did, and responded poorly.
COMPETENCY SUMMARY – Kevin Friend (2012-01-21) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
GOAL | 3 | 3 | 100.00 | ||||
OFFSIDE | 2 | 3 | 66.67 | ||||
OTHER | 12 | 14 | 85.71 | ||||
TOTAL | 17 | 20 | 85.00 | ||||
WEIGHTED | 22 | 25 | 88.00 | ||||
Period 2 | Called | Total | Correct % | ||||
GOAL | 1 | 1 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
OTHER | 11 | 17 | 64.71 | ||||
YELLOW | 2 | 3 | 66.67 | ||||
TOTAL | 16 | 23 | 69.57 | ||||
WEIGHTED | 20 | 28 | 71.43 | ||||
Totals | Called | Total | Correct % | ||||
GOAL | 4 | 4 | 100.00 | ||||
OFFSIDE | 4 | 5 | 80.00 | ||||
OTHER | 23 | 31 | 74.19 | ||||
YELLOW | 2 | 3 | 66.67 | ||||
TOTAL | 33 | 43 | 76.74 | ||||
WEIGHTED | 42 | 53 | 79.25 |
Like our reviewers said the first half still ok but the second half his score dropped.
BIAS SUMMARY – Kevin Friend (2012-01-21) | |||||
---|---|---|---|---|---|
Period 1 | Bolton Wanderers | % | Liverpool | % | Total |
Correct For | 11 | 64.71 | 6 | 35.29 | 17 |
Correct For Weighted | 15 | 65.22 | 8 | 34.78 | 23 |
Incorrect Against | 0 | 0.00 | 3 | 100.00 | 3 |
Incorrect Against Weighted | 0 | 0.00 | 3 | 100.00 | 3 |
Fouls Commited | 6 | 50.00 | 6 | 50.00 | 12 |
Fouls Penalised | 5 | 83.33 | 6 | 100.00 | 11 |
Period 2 | Bolton Wanderers | % | Liverpool | % | Total |
Correct For | 12 | 75.00 | 4 | 25.00 | 16 |
Correct For Weighted | 16 | 80.00 | 4 | 20.00 | 20 |
Incorrect Against | 1 | 14.29 | 6 | 85.71 | 7 |
Incorrect Against Weighted | 1 | 12.50 | 7 | 87.50 | 8 |
Fouls Commited | 7 | 46.67 | 8 | 53.33 | 15 |
Fouls Penalised | 4 | 57.14 | 7 | 87.50 | 11 |
Totals | Bolton Wanderers | % | Liverpool | % | Total |
Correct For | 23 | 69.70 | 10 | 30.30 | 33 |
Correct For Weighted | 31 | 72.09 | 12 | 27.91 | 43 |
Incorrect Against | 1 | 10.00 | 9 | 90.00 | 10 |
Incorrect Against Weighted | 1 | 9.09 | 10 | 90.91 | 11 |
Fouls Commited | 13 | 48.15 | 14 | 51.85 | 27 |
Fouls Penalised | 9 | 69.23 | 13 | 92.86 | 22 |
If we look at the wrong calls it was clear to see that for the first time since a long time Liverpool was on the wrong end of things. Maybe Dalglish will have to go back to Mike Riley once again like he did at the start of the season?
Nicely done, as usual. Keep up the good work 🙂
Thanks O2/3- good review
I’m still liking this format 🙂
Like the new idea, two for the price of one.
Kevin Friend favoured Bolton on many decisions on the night, with the Gerard/Reo-Coker incident being the worst although I do not believe the Ref affected the outcome of the game.
Liverpool played really poorly and after the game their manager Kenny Dalglish publicly questioned his own players attitude and ability.