Today’s referee is Anthoyny Taylor –
MATCH REVIEW DETAILS – Anthoyny Taylor (2012-03-18) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
4 | OTHER | Bassong | Rooney | C | 1 | ||
5 | OTHER | Stearman | Chicarito | N/C | Was a reckless challenge, he missed the ball, but somehow came away with it. | 1 | |
6 | OTHER | Jarvis | Rafael | N/C | Blocked a run off the ball | 1 | |
10 | OTHER | Rooney | Stearman | C | 1 | ||
15 | OFFSIDE | Rooney | C | Assumed correct | 1 | ||
18 | OTHER | Bassong | Chicarito | N/C | A nudge in the back before ball arrives | 1 | |
20 | GOAL | Evans | C | There was a question mark over wether it should have been a corner, or a throw in the build up, but TV was inconclusive, so we go with the ref. | 3 | ||
23 | OTHER | Zubar | Rooney | C | Dangerous challenge | 1 | |
23 | YELLOW | Zubar | C | An easy yellow for a reckless challenge | 2 | ||
28 | OTHER | Rafael | Doyle | C | 1 | ||
31 | OTHER | Chicarito | Zubar | C | 1 | ||
31 | OFFSIDE | Chicarito | C | Assumed correct | 1 | ||
32 | OTHER | Carrick | Doyle | C | 1 | ||
33 | OTHER | Zubar | C | Foul throw, foot over the line | 1 | ||
37 | OTHER | Jarvis | Valencia | N/C | Nudge from a throw | 1 | |
38 | OTHER | Zubar | Wellbeck | C | Silly challenge | 1 | |
38 | RED | Zubar | C | He gave the Ref no choice | 3 | ||
42 | GOAL | Valencia | C | 3 | |||
44 | OTHER | Chicarito | Stearman | N/C | He blocked him off the ball to allow a Wellbeck shot, missed by ref | 1 | |
45 | OTHER | Wellbeck | C | 3 | |||
46 | OTHER | Evans | Fletcher | C | 1 | ||
Period 2 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
45 | FOUL | Fletcher | Evans | C | I could not see it, but TV was inconclusive, so I go with the Ref | 1 | |
46 | OTHER | Wellbeck | C | Handball | 1 | ||
51 | FOUL | Foley | Rooney | N/C | Blimey, first time this season a foul is missed on the Messiah, what next, Refs getting over 90% | 1 | |
52 | FOUL | Valencia | Ward | C | 1 | ||
55 | GOAL | Chicarito | C | 3 | |||
56 | FOUL | Wolves? | Rafael | C | 1 | ||
58 | OFFSIDE | Chicarito | N/C | He was just off. But assistant missed it | 1 | ||
60 | GOAL | Chicarito | C | 3 | |||
61 | OTHER | Scholes | C | Handball | 1 | ||
66 | FOUL | Wellbeck | Kightly | C | 1 | ||
66 | YELLOW | Wellbeck | N/C | I don?t get it, his first foul, it was inoccuous, he had covering defenders, I cannot explain this caution. | 2 | ||
74 | FOUL | Scholes | Kightly | C | 1 | ||
85 | FOUL | Johnsson | Wellbeck | C | 1 | ||
85 | YELLOW | Johnsson | N/C | He hit Wellbeck with his trailing leg, deliberately, a foul much worse than the challenge Wellbeck was cautioned for. Please be consistent , or we do not have a sport! | 4 | ||
87 | FOUL | Man Utd | Stearman | C | 1 | ||
92 | FOUL | Pogba | Johnsson | C | 1 |
The Referee Anthony Taylor from Greater Manchester, yes you read it right, GREATER MANCHESTER! (Note to PGMOL, does the London FA not have a training programme, if not sort it please) really had an easy day. Wolves were so poor that in the second half I thought the Ref was pitying them. I know I have reffed games when I have just wanted the game to end, just to take one team out of its misery. Perhaps we could introduce throwing in the towel as in boxing.
About the game, the first Man Utd goal could have been from a corner that should have been a throw, Wolves felt so, it looked suspiciously like a throw, but the TV angle was inconclusive, so I go with the Ref.
The decision to send of Zubar was an easy one, he tried to hurt Rooney with the first of his two yellows, the second challenge was just silly and Zubar let his team down, handing the game to Man Utd.
Two more contentious points, the decision to Yellow Wellbeck I felt was tokenism, it was a non-challenge with covering defenders, and his first foul of the game.
20 minutes later Johnsson made a much worse challenge with his trailing leg, it was reckless and could have caused injury. If Wellbecks challenge was a worthy yellow, why not this. Consistency please Ref!
All in all, this game was only ever going to go one way, Wolves were the masters of their own downfall, a poor team playing with no confidence, let down by one of their own players. The Wolves crowd though were magnificent.
COMPETENCY SUMMARY – Anthoyny Taylor (2012-03-18) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
GOAL | 2 | 2 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
OTHER | 10 | 15 | 66.67 | ||||
RED | 1 | 1 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 16 | 21 | 76.19 | ||||
WEIGHTED | 25 | 30 | 83.33 | ||||
Period 2 | Called | Total | Correct % | ||||
FOUL | 8 | 9 | 88.89 | ||||
GOAL | 2 | 2 | 100.00 | ||||
OFFSIDE | 0 | 1 | 0.00 | ||||
OTHER | 2 | 2 | 100.00 | ||||
YELLOW | 0 | 2 | 0.00 | ||||
TOTAL | 12 | 16 | 75.00 | ||||
WEIGHTED | 16 | 22 | 72.73 | ||||
Totals | Called | Total | Correct % | ||||
FOUL | 8 | 9 | 88.89 | ||||
GOAL | 4 | 4 | 100.00 | ||||
OFFSIDE | 2 | 3 | 66.67 | ||||
OTHER | 12 | 17 | 70.59 | ||||
RED | 1 | 1 | 100.00 | ||||
YELLOW | 1 | 3 | 33.33 | ||||
TOTAL | 28 | 37 | 75.68 | ||||
WEIGHTED | 41 | 52 | 78.85 |
A bit of an up and down performance from the ref it seemed.
BIAS SUMMARY – Anthoyny Taylor (2012-03-18) | |||||
---|---|---|---|---|---|
Period 1 | Wolverhampton Wanderers | % | Manchester United | % | Total |
Correct For | 7 | 43.75 | 9 | 56.25 | 16 |
Correct For Weighted | 7 | 28.00 | 18 | 72.00 | 25 |
Incorrect Against | 1 | 20.00 | 4 | 80.00 | 5 |
Incorrect Against Weighted | 1 | 20.00 | 4 | 80.00 | 5 |
Fouls Commited | 7 | 53.85 | 6 | 46.15 | 13 |
Fouls Penalised | 3 | 42.86 | 5 | 83.33 | 8 |
Period 2 | Wolverhampton Wanderers | % | Manchester United | % | Total |
Correct For | 7 | 58.33 | 5 | 41.67 | 12 |
Correct For Weighted | 7 | 43.75 | 9 | 56.25 | 16 |
Incorrect Against | 1 | 20.00 | 4 | 80.00 | 5 |
Incorrect Against Weighted | 1 | 12.50 | 7 | 87.50 | 8 |
Fouls Commited | 4 | 44.44 | 5 | 55.56 | 9 |
Fouls Penalised | 3 | 75.00 | 5 | 100.00 | 8 |
Totals | Wolverhampton Wanderers | % | Manchester United | % | Total |
Correct For | 14 | 50.00 | 14 | 50.00 | 28 |
Correct For Weighted | 14 | 34.15 | 27 | 65.85 | 41 |
Incorrect Against | 2 | 20.00 | 8 | 80.00 | 10 |
Incorrect Against Weighted | 2 | 15.38 | 11 | 84.62 | 13 |
Fouls Commited | 11 | 50.00 | 11 | 50.00 | 22 |
Fouls Penalised | 6 | 54.55 | 10 | 90.91 | 16 |
And surprise surprise for the first time in as long as I can remember more wrong calls against United than in their favour.
unusual to see such a match go against man utd in terms of decisions..perhaps the ref felt sorry for the home side and knowing that they would be losing anyway decided (consciously or unconsciously) to help ease the defeat?
still, consistency, or lack of it, is rather annoying.
like it or not manure was gona win ugly or otherwise its lije Barcelona @ Camp nou .
I wa watching Barcelona/Milan in a kibanda kind of cinema in Africa Where we watch football those who cannot afford fees for sky sports or DSTV.
When Milan equalized i told these many surpoters of Milan/Manure that i pity you because what you guys do in the Premiership at Oldtrashit Bercelona does it at Campshit and after telling that just 2minutes it was a penalty and the rest is history.
Thanks for the excellent review. But was the wrong call balance against ManU because they winning comfortably and didn’t need any help? You don’t seem to have any evidence that the ref was ‘gunning’ for ManU like they do after us!
So Arsenal have descended from a top European team to having a website dedicated to whining about refereeing decisions that go in favorite of another team! Isn’t that a bit sad? One of the worst refereeing decisions of this whole season was design Nenad Milijas off when Wolves played Arsenal at the Emirates. Where was your referee-ometer then?!?
Man U have won a bunch of titles because they’ve been better than everyone else in those seasons. Why don’t Arsenal focus on the fact that your manager is out of touch and move in so you can realistically challenge for the title again.
For all the years I’ve hated Arsenal for family reasons, those of us who want to see an open Premier league deserve that much.
Wolvesdave, apparently you don’t know about our more than 100 ref reviews we do. And yes it started because we felt that we were badly treated by the refs. And you can find confirmation on this on websites NOT ARSENAL RELATED like debatabledecisions website or football is fixed blog.
But be sure that we also do this for the Wigans in the PL, for the QPR that is while I type this is being robbed by the ref in their game at Old Trafford.
Do you want fair football or not? Or are you satisfied with the poor standard of refereeing you see? If so don’t complain about bad calls going against your team.