The club that changed football
Looking for a terraced house in Northamptonshire?
Making the Arsenal
Coming next week our latest publication: “The Crowd at Woolwich Arsenal”
———————————
Match Review: Mike Dean – Manchester City Vs Arsenal (1 – 1) [23/09/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Mike Dean
MATCH REVIEW DETAILS – Mike Dean (2012-09-23) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
2 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
3 | THROW IN | ARS | C | Vito Mannone concedes a throw in. | 1 | ||
3 | THROW IN | ARS | C | Gervais Yao Kouassi concedes a throw in. | 1 | ||
6 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
7 | GOAL KICK | MNC | C | Scott Sinclair concedes a goal kick. | 1 | ||
8 | FOUL | ARS | MNC | C | Not a lot in this but I go with the ref | 1 | |
9 | FREE KICK | MNC | C | Pablo Zabaleta takes a direct free kick. | 1 | ||
9 | OFFSIDE | MNC | C | Scott Sinclair comes from behind the last defender to retrieve a pass | 1 | ||
11 | FOUL | MNC | ARS | C | Vincent Kompany goes in to back of Ramsey | 1 | |
11 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
12 | FOUL | MNC | C | Edin Dzeko Commits a Handball foul. | 1 | ||
13 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | ||
13 | CORNER | ARS | C | Laurent Koscielny concedes a corner kick. | 1 | ||
14 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
16 | FOUL | MNC | ARS | C | Francisco Javier Garc?a Fern?ndez Commits a Regular foul. | 1 | |
16 | FREE KICK | ARS | C | Per Mertesacker takes a direct free kick. | 1 | ||
16 | THROW IN | MNC | C | Scott Sinclair concedes a throw in. | 1 | ||
19 | FOUL | MNC | ARS | C | David Silva Commits a Regular foul. | 1 | |
19 | FREE KICK | ARS | C | Per Mertesacker takes a direct free kick. | 1 | ||
20 | FREE KICK | MNC | C | Gnégnéri Yaya Touré takes a direct free kick. | 1 | ||
22 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
24 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | ||
24 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
24 | FREE KICK | MNC | C | Francisco Javier Garc?a Fern?ndez takes a direct free kick. | 1 | ||
24 | CORNER | ARS | C | Aaron Ramsey concedes a corner kick. | 1 | ||
25 | FOUL | MNC | ARS | C | Pablo Zabaleta Commits a Professional foul breaking up the game | 1 | |
25 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
27 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
27 | THROW IN | MNC | C | Scott Sinclair concedes a throw in. | 1 | ||
29 | THROW IN | MNC | C | Vincent Kompany concedes a throw in. | 1 | ||
30 | CORNER | MNC | C | Pablo Zabaleta concedes a corner kick. | 1 | ||
31 | FOUL | MNC | ARS | C | YaYa fouls Arteta | 1 | |
31 | ADVANTAGE | ARS | MNC | C | Ref indicates an advantage to Arteta by tapping him on shoulder to say I saw it, play on | 3 | |
31 | FOUL | MNC | ARS | C | Zabaletta fouls Podolski | 1 | |
31 | ADVANTAGE | ARS | MNC | C | Ref gives a good advantage to Podolski | 3 | |
31 | FOUL | MNC | ARS | C | Vincent Kompany Brings attack to an end | 1 | |
33 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
34 | GOAL KICK | MNC | C | Scott Sinclair concedes a goal kick. | 1 | ||
35 | THROW IN | MNC | C | Gnégnéri Yaya Touré concedes a throw in. | 1 | ||
36 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | ||
37 | THROW IN | MNC | C | Joleon Lescott concedes a throw in. | 1 | ||
37 | FOUL | MNC | ARS | C | David Silva Commits a Regular foul. | 1 | |
37 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
38 | CORNER | ARS | C | Kieran Gibbs concedes a corner kick. | 1 | ||
39 | GOAL | MNC | C | Joleon Lescott scores a goal for Manchester City. | 1 | ||
41 | CORNER | ARS | C | Vito Mannone concedes a corner kick. | 1 | ||
42 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
42 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
43 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
43 | FOUL | MNC | ARS | C | Sergio Agüero Backs into Mertersacker | 1 | |
43 | FREE KICK | ARS | C | Per Mertesacker takes a direct free kick. | 1 | ||
45 | THROW IN | MNC | C | Vincent Kompany concedes a throw in. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | OFFSIDE | ARS | C | Gervais Yao Kouassi comes from behind the last defender to play the ball | 1 | ||
45 | THROW IN | MNC | C | Pablo Zabaleta concedes a throw in. | 1 | ||
46 | GOAL KICK | MNC | C | Gnégnéri Yaya Touré concedes a goal kick. | 1 | ||
46 | THROW IN | MNC | C | Francisco Javier Garc?a Fern?ndez concedes a throw in. | 1 | ||
46 | CORNER | MNC | C | Joleon Lescott concedes a corner kick. | 1 | ||
48 | FOUL | ARS | MNC | C | Mikel Arteta Commits a Regular foul. | 1 | |
49 | GOAL KICK | MNC | C | Sergio Agüero concedes a goal kick. | 1 | ||
50 | CORNER | ARS | C | Kieran Gibbs concedes a corner kick. Koscielny made contact with Aguero just before he took his shot. Aguero stayed on his feet and took his shot. If he would have gone down the ref should have awarded a penalty | 1 | ||
51 | THROW IN | MNC | C | David Silva concedes a throw in. | 1 | ||
52 | THROW IN | MNC | C | Edin Dzeko concedes a throw in. | 1 | ||
53 | CORNER | ARS | C | Kieran Gibbs concedes a corner kick. Koscielny slipped and touched the leg of Aguero. Aguero stayed on his feet and took his shot that went out to a corner. If Aguero would have gone down it would have been a trip and a penalty. | 1 | ||
54 | GOAL KICK | MNC | C | Vincent Kompany concedes a goal kick. | 1 | ||
54 | CORNER | ARS | C | Laurent Koscielny concedes a corner kick. | 1 | ||
56 | FOUL | ARS | MNC | C | Lukas Podolski Leaves his foot in | 1 | |
56 | YELLOW | ARS | NC | This was a reckless challenge with intent | 3 | ||
56 | FREE KICK | MNC | C | Vincent Kompany takes a direct free kick. | 1 | ||
57 | GOAL KICK | MNC | C | Sergio Agüero concedes a goal kick. | 1 | ||
58 | THROW IN | MNC | C | Vincent Kompany concedes a throw in. | 1 | ||
59 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
59 | ADVANTAGE | ARS | MNC | C | Dzeko pulls Jenkinson back. Could easily be a card | 3 | |
60 | THROW IN | MNC | C | Gaël Clichy concedes a throw in. | 1 | ||
61 | FOUL | ARS | MNC | C | Carl Jenkinson Makes sure Silva does not squeeze past | 1 | |
61 | FREE KICK | MNC | C | David Silva takes a direct free kick. | 1 | ||
63 | FOUL | MNC | ARS | NC | Zabaletta kicks Gervinhos ankles forcing him to concede a throw | 3 | |
63 | THROW IN | ARS | NC | Zabaletta kicks Gervinhos ankles forcing him to concede a throw | 1 | ||
63 | FREE KICK | ARS | NC | Should have been a free kick to Arsenal | 3 | ||
64 | GOAL KICK | MNC | C | Sergio Agüero concedes a goal kick. | 1 | ||
64 | FOUL | MNC | ARS | C | Vincent Kompany Commits a Regular foul. | 1 | |
64 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
65 | THROW IN | MNC | C | Pablo Zabaleta concedes a throw in. | 1 | ||
66 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | ||
68 | GOAL KICK | MNC | C | Gnégnéri Yaya Touré concedes a goal kick. | 1 | ||
69 | THROW IN | MNC | C | Francisco Javier Garc?a Fern?ndez concedes a throw in. | 1 | ||
70 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
70 | GOAL KICK | MNC | C | Gaël Clichy concedes a goal kick. | 1 | ||
72 | GOAL KICK | MNC | C | Gnégnéri Yaya Touré concedes a goal kick. | 1 | ||
72 | GOAL KICK | MNC | C | Vincent Kompany concedes a goal kick. | 1 | ||
73 | THROW IN | MNC | C | Pablo Zabaleta concedes a throw in. | 1 | ||
73 | FOUL | MNC | ARS | C | Francisco Javier Garc?a Fern?ndez Commits a Regular foul. | 1 | |
73 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
73 | CORNER | MNC | C | Francisco Javier Garc?a Fern?ndez concedes a corner kick. | 1 | ||
74 | OFFSIDE | ARS | NC | Mertersacker was just offside | 2 | ||
74 | FOUL | ARS | MNC | C | Going with the Ref but very little in it | 1 | |
75 | FREE KICK | MNC | C | Joe Hart takes a direct free kick. | 1 | ||
75 | THROW IN | MNC | C | Joe Hart concedes a throw in. | 1 | ||
76 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
76 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
76 | THROW IN | MNC | C | David Silva concedes a throw in. | 1 | ||
79 | THROW IN | MNC | C | Jack Rodwell concedes a throw in. | 1 | ||
79 | CORNER | ARS | C | Vito Mannone concedes a corner kick. | 1 | ||
81 | CORNER | MNC | C | Joe Hart concedes a corner kick. | 1 | ||
81 | GOAL | ARS | C | Laurent Koscielny scores a goal for Arsenal. | 1 | ||
83 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
84 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
85 | THROW IN | MNC | C | Pablo Zabaleta concedes a throw in. | 1 | ||
86 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
87 | FOUL | ARS | MNC | C | Aaron Ramsey Commits a Regular foul. | 1 | |
87 | FREE KICK | MNC | C | Vincent Kompany takes a direct free kick. | 1 | ||
88 | THROW IN | MNC | C | Joe Hart concedes a throw in. | 1 | ||
89 | THROW IN | MNC | C | Pablo Zabaleta concedes a throw in. | 1 | ||
90 | FOUL | ARS | MNC | NC | Arteta jumps into Rodwell, then Jack Rodwell jumps into Arteta because he feels he is owed a foul? He was right | 3 | |
90 | FOUL | MNC | ARS | NC | Arteta jumps into Rodwell, then Jack Rodwell jumps into Arteta because he feels he is owed a foul? He was right | 3 | |
91 | FREE KICK | MNC | ARS | NC | Arteta jumps into Rodwell, should have been a city free kick to City. | 3 | |
91 | FREE KICK | ARS | NC | Arteta jumps into Rodwell, should have been a city free kick to City. | 3 | ||
91 | FOUL | MNC | ARS | C | Francisco Javier Garc?a Fern?ndez Commits a Regular foul. | 1 | |
91 | FREE KICK | ARS | C | 1 | |||
92 | FOUL THROW | MNC | C | foul Throw from Balotelli | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Mike Dean (2012-09-23) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
ADVANTAGE | 2 | 2 | 100.00 | ||||
CORNER | 5 | 5 | 100.00 | ||||
FOUL | 12 | 12 | 100.00 | ||||
FREE KICK | 11 | 11 | 100.00 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 5 | 5 | 100.00 | ||||
OFFSIDE | 1 | 1 | 100.00 | ||||
THROW IN | 16 | 16 | 100.00 | ||||
TOTAL | 53 | 53 | 100.00 | ||||
WEIGHTED | 57 | 57 | 100.00 | ||||
Period 2 | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 1 | 100.00 | ||||
CORNER | 8 | 8 | 100.00 | ||||
FOUL | 8 | 11 | 72.73 | ||||
FOUL THROW | 1 | 1 | 100.00 | ||||
FREE KICK | 7 | 10 | 70.00 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 11 | 11 | 100.00 | ||||
OFFSIDE | 1 | 2 | 50.00 | ||||
THROW IN | 20 | 21 | 95.24 | ||||
YELLOW | 0 | 1 | 0.00 | ||||
TOTAL | 58 | 67 | 86.57 | ||||
WEIGHTED | 60 | 84 | 71.43 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 3 | 3 | 100.00 | ||||
CORNER | 13 | 13 | 100.00 | ||||
FOUL | 20 | 23 | 86.96 | ||||
FOUL THROW | 1 | 1 | 100.00 | ||||
FREE KICK | 18 | 21 | 85.71 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 16 | 16 | 100.00 | ||||
OFFSIDE | 2 | 3 | 66.67 | ||||
THROW IN | 36 | 37 | 97.30 | ||||
YELLOW | 0 | 1 | 0.00 | ||||
TOTAL | 111 | 120 | 92.50 | ||||
WEIGHTED | 117 | 141 | 82.98 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Mike Dean (2012-09-23) | |||||
---|---|---|---|---|---|
Period 1 | Manchester City | % | Arsenal | % | Total |
Correct For | 23 | 43.40 | 30 | 56.60 | 53 |
Correct For Weighted | 23 | 40.35 | 34 | 59.65 | 57 |
Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
Fouls Commited | 10 | 83.33 | 2 | 16.67 | 12 |
Fouls Penalised | 10 | 100.00 | 2 | 100.00 | 12 |
Period 2 | Manchester City | % | Arsenal | % | Total |
Correct For | 22 | 37.93 | 36 | 62.07 | 58 |
Correct For Weighted | 22 | 36.67 | 38 | 63.33 | 60 |
Incorrect Against | 6 | 66.67 | 3 | 33.33 | 9 |
Incorrect Against Weighted | 17 | 70.83 | 7 | 29.17 | 24 |
Fouls Commited | 5 | 45.45 | 6 | 54.55 | 11 |
Fouls Penalised | 3 | 60.00 | 5 | 83.33 | 8 |
Totals | Manchester City | % | Arsenal | % | Total |
Correct For | 45 | 40.54 | 66 | 59.46 | 111 |
Correct For Weighted | 45 | 38.46 | 72 | 61.54 | 117 |
Incorrect Against | 6 | 66.67 | 3 | 33.33 | 9 |
Incorrect Against Weighted | 17 | 70.83 | 7 | 29.17 | 24 |
Fouls Commited | 15 | 65.22 | 8 | 34.78 | 23 |
Fouls Penalised | 13 | 86.67 | 7 | 87.50 | 20 |
Please leave a comment!
What a review! Our reviewer couldn’t spot a single mistake from Dean in the first half. And so he got a 100% score. Of course not all decisions can be checked completely but even if we couldn’t see all and every decision this was a great first half.
He couldn’t keep this up in the second half and started missing a few things. But even then still a respectable score and a good final score overall.
But look at his bias result!!!! He actually made more mistakes in favour of Arsenal in this game. This is the very first time in so many games that we covered Dean and this is a historical moment as he never ever before made more mistakes in favour of Arsenal.
In the days before this game I wrote on this blog: Will Dean do a Dowd? Meaning would he turn in to a decent ref this season for Arsenal? The season is still early and he only did one game but I wonder… I really wonder.
- Proper time, improper time, Fergie time, PGMOL time. Time to stop timewasting
- Has Wenger made a mistake with Arteta?
- Do we need the little clubs? Does anyone care about their local side?
- Looking at the defence
- This year, last year; a comparison of progress
- A new Arsenal forward this January
- How does one value football clubs vs players?
- Mannone, what a difference 10 months can make
Wow!
Good to see that good refereeing can be done.
My take on this is: well done Ref Reviews!
Or does the Man U biased PGMOL like Citeh even less than Arsenal?
CB,
I think we will find the answer on this in the next games from Dean when he does Arsenal
Is this going up on http://www.refereedecisions.co.uk also Walter?
CB, Walter, yes The Red Nose thinks that M.Shity is a bigger danger then Arsenal. We shall see in the next matches. If the referees can put such games it means they are biased not incompetent. Now, why are they biased … We all know the reasons and causes, but no proofs and evidences … as they say in the Courts. But your work is giving referees the material to think about. Keep up the good work. All my congratulations. Have a nice day to all of you.
Stuart of course it will
The incident in the 90th/91st minute between Arteta and Rodwell. How does this count as 4 incorrect decisions.
We will check this in the database Allen
Watching the game with an eye on the ref, I felt that he did a fair job. So my one time view was confirmed by the more detailed review. Maybe because he knows he is being reviewed Dean is trying to be better? I hope so!
The interpretation of the possible Aguero penalty bothers me. It says that Koscielny touches Aguero’s leg and Aguero stayed on his feet and took his shot. It then states further that if Aguero had gone down, it would have been a penalty. It seems to me a foul is a foul, whether a player goes down or not. Aguero was clearly thrown off balance by the contact and while he did manage to get a shot away he had obviously been affected by the trip. The statement “If Aguero would have gone down it would have been a trip and a penalty” basically encourages players to go down, whether or not the contact has enough force to cause them to fall. Again, to me contact which throws a player off balance enough to affect his shot is a foul, even if it wasn’t enough force to cause him to fall. Diving is a problem in professional football and if that is the proper interpretation of the rules, it’s little wonder that players are going down with little or no contact.
@allan. It is not 4 decisions. It is 2 decisions and 2 free kicks. One missed by Arteta on Rodwell. Then one wrongly given straight after to Arteta for a foul by Rodwell.
@Tee Song. I had that conversation and lost to the consensus view amongst the other reviewers. We are now 6 including non Arsenal supporters
I agree with Tee Song,
A foul is surely not based on the severity of the reaction but rather on the actual incident itself.
Maybe the comment about not going to ground shouldn’t be there as it is misleading.
I was about to reply to Allen but the reviewer beat me to it – a desicion given the wrong way is worse than an incorrect or missed call i.e. it has a double hit – and that is what you are seeing in the report.
@Reviewer02 and DogFace,
Sorry but back to the Arteta/Rodwell incident.
If there was 1 incident and 1 free kick I can see this as 2 Incorrect Calls but in the review it is down as 4 incorrect calls.
I am bringing this up again so that I can better understand the stats.
I have followed the reviews for a long time and have nothing but admiration for the job being done.
Well done everyone and keep up the good work.
Allan,
The reason why a foul is split up in 2 decisions is because of the fact that when the ref blows for a foul he in fact makes 2 decisions.
The first is punishing the foul itself
The second is : how to restart the game
(could be a third for a card but leave that one out for now)
Now for an outsider it might look as the same decision but it is not. It are two separate decisions. Because the ref could blow the foul but could give the wrong free kick. (e.g. just inside or outside the penalty box. If the ref gives the foul he should get a point for awarding the foul. But if he put the ball outside the penalty area and if this is wrong he starts the game with a free kick and it should have been a penalty. And so that second decision could be wrong.
So in this case the ref got 4 lines because there were 2 fouls and should be 2 free kick decisions also.
@Allan
let me talk you through the sequence
Arteta fouls Rodwell – Ref gives nothing
Should be a free kick to Man City
Rodwell gets up and fouls Arteta – ref gives foul
Ref was correct in awarding a foul but.
In my opinion the 2 fouls were related, being part of the same sequence, so the foul by Rodwell would not have happened had the ref given the first decision.
I know it is possible to argue that all decisions and events are consequences of what happened before ,and usually play moves on to another phase, which for us reviewers is a blessing, but on this occassion they were so related i could not seperate them, so recorded all effectively as one event
PS
I have just finished Webbs last EPL game,Newcastle V man Utd. look out for it on refereedecisions, it is a blinder!!
@Walter and Reviewer02
Thanks again for the attention to this point.
I think the main thing that confused me here was the fact that this was seen as 2 incidents therefore 4 incorrect decisions were noted.
I think the big debating point of the 2 incidents is whether you consider Rodwell is justified in his decision to jump into Arteta. Usually, retaliation is punished no matter what has gone before.
Again I am not criticising the review, I am just very interested to understand the thought processes behind the findings. It just illustrates what a difficult task you are undertaking.
Thanks again for your attention.