Match Review: Mark Clattenburg – Arsenal Vs Swansea City (0 – 2) [01/12/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Mark Clattenburg
MATCH REVIEW DETAILS – Mark Clattenburg (2012-12-01) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | THROW IN | SWA | C | Ben Davies concedes a throw in. | 1 | ||
2 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
2 | THROW IN | SWA | C | Angel Rangel concedes a throw in. | 1 | ||
3 | FOUL | SWA | C | Sung-Yueng Ki Commits a Regular foul. | 1 | ||
3 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
4 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. | 1 | ||
5 | FREE KICK | SWA | C | 1 | |||
5 | OFFSIDE | SWA | C | Itay Shechter is played offside by Thomas Vermaelen from a ball by Miguel Pérez Cuesta | 1 | ||
6 | THROW IN | SWA | C | Ashley Williams concedes a throw in. | 1 | ||
8 | THROW IN | SWA | C | Leon Britton concedes a throw in. | 1 | ||
8 | GOAL KICK | ARS | C | Carl Jenkinson concedes a goal kick. | 1 | ||
9 | THROW IN | SWA | C | Gerhard Tremmel concedes a throw in. | 1 | ||
10 | CORNER | SWA | C | Ben Davies concedes a corner kick. | 1 | ||
10 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
12 | OFFSIDE | SWA | C | Miguel Pérez Cuesta is played offside by Kieran Gibbs from a ball by José Manuel Flores Moreno | 1 | ||
13 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
15 | GOAL KICK | SWA | C | Sung-Yueng Ki concedes a goal kick. | 1 | ||
17 | CORNER | SWA | C | Angel Rangel concedes a corner kick. | 1 | ||
17 | THROW IN | SWA | C | Miguel Pérez Cuesta concedes a throw in. | 1 | ||
19 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
20 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
20 | FREE KICK | SWA | C | Miguel Pérez Cuesta takes a direct free kick. | 1 | ||
21 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
21 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | ||
21 | FREE KICK | SWA | C | 1 | |||
22 | OFFSIDE | SWA | C | Itay Shechter is played offside by Kieran Gibbs from a ball by Ben Davies | 1 | ||
25 | FOUL | SWA | C | Angel Rangel Commits a Regular foul. | 1 | ||
25 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
26 | FOUL | SWA | C | Itay Shechter Commits a Handball foul. | 1 | ||
26 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
28 | FOUL | SWA | C | Sung-Yueng Ki Commits a Regular foul. | 1 | ||
28 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
29 | CORNER | ARS | C | Thomas Vermaelen concedes a corner kick. | 1 | ||
34 | GOAL KICK | SWA | C | Ashley Williams concedes a goal kick. | 1 | ||
35 | THROW IN | SWA | C | Jonathan de Guzmán concedes a throw in. | 1 | ||
36 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
37 | FREE KICK | SWA | C | Jonathan de Guzmán takes a direct free kick. | 1 | ||
37 | GOAL KICK | SWA | C | Jonathan de Guzmán concedes a goal kick. | 1 | ||
37 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
37 | FREE KICK | SWA | C | Leon Britton takes a direct free kick. | 1 | ||
38 | FOUL | SWA | NC | attempted tackle from behind | 3 | ||
38 | ADVANTAGE | ARS | NC | attempted tackle from behind | 3 | ||
38 | YELLOW | SWA | NC | no chance of playing the ball just going for the man, should have been booked | 3 | ||
38 | FREE KICK | ARS | NC | 3 | |||
38 | THROW IN | SWA | C | Leon Britton concedes a throw in. | 1 | ||
40 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | ||
40 | FREE KICK | SWA | C | Sung-Yueng Ki takes a direct free kick. | 1 | ||
41 | FOUL | SWA | ARS | NC | pushed him in the back, not given | 3 | |
41 | FREE KICK | ARS | NC | for the previous foul | 3 | ||
41 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
41 | FREE KICK | SWA | C | Sung-Yueng Ki takes a direct free kick. | 1 | ||
42 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
43 | OFFSIDE | SWA | C | Itay Shechter is played offside by Per Mertesacker from a ball by Miguel Pérez Cuesta | 1 | ||
44 | THROW IN | SWA | C | Angel Rangel concedes a throw in. | 1 | ||
44 | FOUL | SWA | ARS | NC | Pulled him back, not given | 3 | |
44 | FREE KICK | ARS | NC | 3 | |||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
48 | CORNER | SWA | C | Ashley Williams concedes a corner kick. | 1 | ||
49 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
49 | FREE KICK | SWA | C | Leon Britton takes a direct free kick. | 1 | ||
49 | THROW IN | SWA | C | Miguel Pérez Cuesta concedes a throw in. | 1 | ||
50 | FOUL | SWA | ARS | NC | The defender clearly blocked Gervinho so he couldn’t go for the return ball. Just outside the penalty area | 3 | |
50 | FREE KICK | ARS | NC | Free kick just outside the penalty area | 3 | ||
51 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
51 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | ||
51 | FREE KICK | SWA | C | Angel Rangel takes a direct free kick. | 1 | ||
52 | THROW IN | SWA | C | Ashley Williams concedes a throw in. | 1 | ||
53 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
54 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
54 | FOUL | SWA | C | Ashley Williams Commits a Regular foul. | 1 | ||
55 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
55 | THROW IN | SWA | C | Angel Rangel concedes a throw in. | 1 | ||
55 | CORNER | SWA | C | Angel Rangel concedes a corner kick. | 1 | ||
56 | THROW IN | SWA | C | Angel Rangel concedes a throw in. | 1 | ||
57 | FOUL | SWA | ARS | C | Cazorla tried to get between two players and went to the ground. There was some contact so it was not a dive. One player struck out a leg which Cazorla evaded and then he ran in the back of the other defender. As the replay showed no real foul the no-call from the ref can be called correct | 3 | |
57 | NOTHING | C | See above | 1 | |||
57 | THROW IN | SWA | C | Ashley Williams concedes a throw in. | 1 | ||
58 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
59 | CORNER | SWA | C | Angel Rangel concedes a corner kick. | 1 | ||
61 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
63 | OFFSIDE | SWA | C | Miguel Pérez Cuesta is played offside by Theo Walcott from a ball by Jonathan de Guzmán | 1 | ||
63 | FOUL | ARS | C | Carl Jenkinson Commits a Regular foul. | 1 | ||
64 | FREE KICK | SWA | C | Sung-Yueng Ki takes a direct free kick. | 1 | ||
65 | FOUL | SWA | ARS | NC | Pushed the defender in the back, no foul given | 3 | |
65 | FREE KICK | ARS | NC | Should always give a foul on a defender ref | 3 | ||
67 | GOAL KICK | SWA | C | Luke Moore concedes a goal kick. | 1 | ||
68 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
69 | NOTHING | SWA | ARS | C | The ref said the defender got a little touch on the ball and the replay is not conclusive enough to tell otherwise so give the ref the non call | 1 | |
69 | PENALTY | C | If there was a foul it would have been outside the penalty area | 5 | |||
69 | CORNER | SWA | C | Angel Rangel concedes a corner kick. | 1 | ||
70 | CORNER | SWA | C | Ashley Williams concedes a corner kick. | 1 | ||
71 | FOUL | SWA | ARS | NC | Defender clearly tripped Walcott but nothing given | 3 | |
71 | FREE KICK | ARS | NC | a few meters outside the penalty area | 3 | ||
71 | FOUL | SWA | C | Nathan Dyer Commits a Regular foul. | 1 | ||
71 | FREE KICK | ARS | C | Carl Jenkinson takes a direct free kick. | 1 | ||
74 | GOAL KICK | SWA | C | Jonathan de Guzmán concedes a goal kick. | 1 | ||
75 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
75 | FOUL | SWA | C | José Manuel Flores Moreno Commits a Regular foul. | 1 | ||
76 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
77 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
77 | OFFSIDE | SWA | C | Luke Moore is played offside by Thomas Vermaelen from a ball by Miguel Pérez Cuesta | 1 | ||
79 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | ||
80 | FOUL | SWA | C | Dwight Tiendalli Commits a Regular foul. | 1 | ||
80 | FREE KICK | ARS | C | Alex Oxlade-Chamberlain takes a direct free kick. | 1 | ||
80 | FOUL | ARS | C | Tomas Rosicky Commits a Regular foul. | 1 | ||
81 | FREE KICK | SWA | C | Ashley Williams takes a direct free kick. | 1 | ||
83 | FOUL | SWA | C | Ashley Williams Commits a Regular foul. | 1 | ||
83 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
84 | FOUL | SWA | C | Dwight Tiendalli Commits a Regular foul. | 1 | ||
84 | YELLOW | ARS | C | Thomas Vermaelen recieves a YellowCard for the following reason: OffTheBallFoul. | 1 | ||
84 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
87 | GOAL | SWA | C | Miguel Pérez Cuesta scores a goal for Swansea City. | 1 | ||
89 | THROW IN | SWA | C | Dwight Tiendalli concedes a throw in. | 1 | ||
89 | CORNER | SWA | C | Nathan Dyer concedes a corner kick. | 1 | ||
90 | THROW IN | SWA | C | Angel Rangel concedes a throw in. | 1 | ||
90 | GOAL | SWA | C | Miguel Pérez Cuesta scores a goal for Swansea City. | 1 | ||
92 | FOUL | ARS | C | Alex Oxlade-Chamberlain Commits a Regular foul. | 1 | ||
92 | FREE KICK | SWA | C | José Manuel Flores Moreno takes a direct free kick. | 1 | ||
92 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Mark Clattenburg (2012-12-01) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 4 | 4 | 100.00 | ||||
FOUL | 11 | 14 | 78.57 | ||||
FREE KICK | 11 | 14 | 78.57 | ||||
GOAL KICK | 5 | 5 | 100.00 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
THROW IN | 13 | 13 | 100.00 | ||||
YELLOW | 0 | 1 | 0.00 | ||||
TOTAL | 48 | 56 | 85.71 | ||||
WEIGHTED | 48 | 72 | 66.67 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 9 | 9 | 100.00 | ||||
FOUL | 12 | 15 | 80.00 | ||||
FREE KICK | 11 | 14 | 78.57 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 2 | 2 | 100.00 | ||||
NOTHING | 2 | 2 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 14 | 14 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 56 | 62 | 90.32 | ||||
WEIGHTED | 62 | 80 | 77.50 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 13 | 13 | 100.00 | ||||
FOUL | 23 | 29 | 79.31 | ||||
FREE KICK | 22 | 28 | 78.57 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 7 | 7 | 100.00 | ||||
NOTHING | 2 | 2 | 100.00 | ||||
OFFSIDE | 6 | 6 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 27 | 27 | 100.00 | ||||
YELLOW | 1 | 2 | 50.00 | ||||
TOTAL | 104 | 118 | 88.14 | ||||
WEIGHTED | 110 | 152 | 72.37 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Mark Clattenburg (2012-12-01) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Swansea City | % | Total |
Correct For | 26 | 54.17 | 22 | 45.83 | 48 |
Correct For Weighted | 26 | 54.17 | 22 | 45.83 | 48 |
Incorrect Against | 7 | 87.50 | 1 | 12.50 | 8 |
Incorrect Against Weighted | 21 | 87.50 | 3 | 12.50 | 24 |
Fouls Commited | 7 | 50.00 | 7 | 50.00 | 14 |
Fouls Penalised | 7 | 100.00 | 4 | 57.14 | 11 |
Period 2 | Arsenal | % | Swansea City | % | Total |
Correct For | 31 | 56.36 | 24 | 43.64 | 55 |
Correct For Weighted | 37 | 56.92 | 28 | 43.08 | 65 |
Incorrect Against | 6 | 100.00 | 0 | 0.00 | 6 |
Incorrect Against Weighted | 18 | 100.00 | 0 | 0.00 | 18 |
Fouls Commited | 5 | 33.33 | 10 | 66.67 | 15 |
Fouls Penalised | 5 | 100.00 | 7 | 70.00 | 12 |
Totals | Arsenal | % | Swansea City | % | Total |
Correct For | 57 | 55.34 | 46 | 44.66 | 103 |
Correct For Weighted | 63 | 55.75 | 50 | 44.25 | 113 |
Incorrect Against | 13 | 92.86 | 1 | 7.14 | 14 |
Incorrect Against Weighted | 39 | 92.86 | 3 | 7.14 | 42 |
Fouls Commited | 12 | 41.38 | 17 | 58.62 | 29 |
Fouls Penalised | 12 | 100.00 | 11 | 64.71 | 23 |
Please leave a comment!
Recent posts
- Do we really need to buy anyone in January?
- The mysterious and secret 5th official: an Untold exclusive
- Transfer fees and FFP: a revolution in the making.
- Theo Henry
- Goal fest at the Emirates.
- Ref Review: Anthony Taylor – Reading Vs Arsenal (2 – 5) [17/12/2012]
- At last: football. Arsenal v the men the Sir F-word hates
- Bowing for the mighty and powerful
——————————–
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
The sites…
- Referee Decisions – just what are the refs up to this season?
- Parent News – what is going on in schools these days?
- The weight loss programme: The only guaranteed way to stay fit
- The Arsenal History Blog from the AISA Arsenal History Society
- Looking for a terraced house in Northamptonshire?
- For all your football betting try these Bookmakers with free bets.
———————
————————————
Thanks man for the reviews. Me think that this is a match we deserved to lose, and this match was a blessing in disguise as we are going to grow stronger and stronger and in May we will look and say hey ‘thanks to that match it was a wake up call.Though as always a leopard never changes its skin Mike sometimes had to show his spots that he is a leopard. We are used and we will try as always and oneday we will prevail.HAPPY NEW 2013
It is disappointing to see Mark Clattenburg, one of the EPL’s best referees, being so biased against Arsenal.
Happy new year!