Match Review: Lee Mason – Aston Villa Vs Arsenal (0 – 0) [24/11/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Lee Mason
MATCH REVIEW DETAILS – Lee Mason (2012-11-24) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
2 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
2 | OFFSIDE | ARS | NC | Kieran Gibbs was not offside. | 2 | ||
3 | CORNER | AST | C | Ron Vlaar concedes a corner kick. | 1 | ||
4 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
4 | THROW IN | AST | C | Christian Benteke concedes a throw in. | 1 | ||
4 | FOUL | AST | C | Gabriel Agbonlahor Commits a Regular foul. | 1 | ||
4 | FREE KICK | ARS | C | Laurent Koscielny takes a direct free kick. | 1 | ||
6 | THROW IN | AST | C | Barry Bannan concedes a throw in. | 1 | ||
6 | THROW IN | AST | C | Enda Stevens concedes a throw in. | 1 | ||
7 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
7 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
7 | GOAL KICK | AST | C | Enda Stevens concedes a goal kick. | 1 | ||
8 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
9 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
9 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
10 | FREE KICK | AST | C | 1 | |||
10 | GOAL KICK | AST | C | Barry Bannan concedes a goal kick. | 1 | ||
11 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
12 | THROW IN | AST | C | Karim El Ahmadi concedes a throw in. | 1 | ||
13 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
13 | THROW IN | AST | C | Barry Bannan concedes a throw in. | 1 | ||
14 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
14 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
17 | CORNER | ARS | C | Kieran Gibbs concedes a corner kick. | 1 | ||
18 | GOAL KICK | AST | C | Christian Benteke concedes a goal kick. | 1 | ||
19 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
20 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
20 | THROW IN | AST | C | Gabriel Agbonlahor concedes a throw in. | 1 | ||
21 | FOUL | AST | C | Karim El Ahmadi Commits a Dive foul. | 1 | ||
21 | YELLOW | AST | C | Karim El Ahmadi recieves a YellowCard for the following reason: Dive. | 1 | ||
21 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
23 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
24 | OFFSIDE | AST | C | Andreas Weimann is played offside by Per Mertesacker from a ball by Enda Stevens | 1 | ||
24 | THROW IN | AST | C | Gabriel Agbonlahor concedes a throw in. | 1 | ||
27 | THROW IN | AST | C | Ciaran Clark concedes a throw in. | 1 | ||
29 | THROW IN | AST | C | Enda Stevens concedes a throw in. | 1 | ||
30 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Ciaran Clark from a ball by Wojciech Szczesny | 1 | ||
31 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
31 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
31 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
32 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
32 | FREE KICK | AST | C | Ron Vlaar takes a direct free kick. | 1 | ||
32 | FOUL | AST | C | Christian Benteke Commits a Regular foul. | 1 | ||
33 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
34 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
36 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
36 | FOUL | ARS | C | Wojciech Szczesny Commits a Handball foul. | 1 | ||
37 | FREE KICK | AST | C | Barry Bannan takes a direct free kick. | 1 | ||
37 | OFFSIDE | AST | C | Andreas Weimann is played offside by Kieran Gibbs from a ball by Ciaran Clark. And the goal scored is correctly ruled out | 1 | ||
38 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
38 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
38 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
39 | FREE KICK | AST | C | Ron Vlaar takes a direct free kick. | 1 | ||
39 | FOUL | AST | C | Gabriel Agbonlahor Commits a Regular foul. | 1 | ||
40 | FREE KICK | ARS | C | And what an excellent way to use the advantage rule and then go back to the foul. | 1 | ||
40 | THROW IN | AST | C | Ciaran Clark concedes a throw in. | 1 | ||
41 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
41 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
43 | GOAL KICK | ARS | C | Laurent Koscielny concedes a goal kick. | 1 | ||
45 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
45 | THROW IN | AST | C | Andreas Weimann concedes a throw in. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
47 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
48 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
49 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
49 | FREE KICK | AST | C | Ashley Roy Westwood takes a direct free kick. | 1 | ||
50 | THROW IN | AST | C | Eric Lichaj concedes a throw in. | 1 | ||
51 | THROW IN | AST | C | Eric Lichaj concedes a throw in. | 1 | ||
51 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
52 | FREE KICK | AST | C | Barry Bannan takes a direct free kick. | 1 | ||
53 | GOAL KICK | AST | C | Ciaran Clark concedes a goal kick. | 1 | ||
54 | FOUL | AST | C | Christian Benteke Commits a Handball foul. | 1 | ||
55 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
56 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
56 | THROW IN | AST | C | Brad Guzan concedes a throw in. | 1 | ||
56 | FOUL | AST | C | Ashley Roy Westwood Commits a Regular foul. | 1 | ||
56 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
57 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
57 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
58 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
59 | CORNER | ARS | C | Aaron Ramsey concedes a corner kick. | 1 | ||
59 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
60 | FOUL | AST | ARS | NC | High foot, not given | 3 | |
60 | FREE KICK | ARS | NC | For the foul on Gibbs | 3 | ||
61 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
61 | CORNER | AST | C | Matthew Lowton concedes a corner kick. | 1 | ||
62 | GOAL KICK | AST | C | Karim El Ahmadi concedes a goal kick. | 1 | ||
63 | THROW IN | AST | C | Ciaran Clark concedes a throw in. | 1 | ||
65 | FOUL | AST | C | Gabriel Agbonlahor Commits a Regular foul. | 1 | ||
65 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
66 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
69 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
69 | CORNER | AST | C | Barry Bannan concedes a corner kick. | 1 | ||
70 | THROW IN | AST | C | Brett Holman concedes a throw in. | 1 | ||
71 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | ||
71 | THROW IN | AST | C | Andreas Weimann concedes a throw in. | 1 | ||
71 | CORNER | AST | C | Enda Stevens concedes a corner kick. | 1 | ||
72 | THROW IN | ARS | C | Gervais Yao Kouassi concedes a throw in. | 1 | ||
72 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
73 | FOUL | ARS | NC | Agbanlahor was holding Jenkinson by the shirt and then went down himself. Foul was the other way round | 3 | ||
73 | FOUL | AST | ARS | NC | Agbanlahor was holding Jenkinson by the shirt and then went down himself. Foul was the other way round | 3 | |
73 | FREE KICK | AST | NC | Should have been a free kick to Arsenal | 3 | ||
73 | FREE KICK | ARS | NC | Should have been a free kick to Arsenal | 3 | ||
75 | FOUL | AST | ARS | NC | kick on the ankle from behind, not given | 3 | |
75 | FREE KICK | ARS | NC | For the previous foul | 3 | ||
75 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
76 | THROW IN | ARS | C | Andrey Arshavin concedes a throw in. | 1 | ||
77 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
78 | FOUL | AST | C | Gabriel Agbonlahor Commits a Regular foul. | 1 | ||
78 | FREE KICK | ARS | C | Kieran Gibbs takes a direct free kick. | 1 | ||
78 | FOUL | ARS | C | Andrey Arshavin Commits a Regular foul. | 1 | ||
79 | FREE KICK | AST | C | Brad Guzan takes a direct free kick. | 1 | ||
79 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
79 | FOUL | ARS | C | Carl Jenkinson Commits a Regular foul. | 1 | ||
80 | FREE KICK | AST | C | 1 | |||
80 | GOAL KICK | AST | C | Christian Benteke concedes a goal kick. | 1 | ||
81 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
82 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
84 | THROW IN | AST | C | Andreas Weimann concedes a throw in. | 1 | ||
85 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | ||
85 | FREE KICK | AST | C | Brad Guzan takes a direct free kick. | 1 | ||
86 | GOAL KICK | AST | C | Brad Guzan concedes a goal kick. | 1 | ||
86 | CORNER | AST | C | Ciaran Clark concedes a corner kick. | 1 | ||
87 | CORNER | AST | C | Brad Guzan concedes a corner kick. | 1 | ||
88 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
89 | OFFSIDE | AST | C | Christian Benteke is played offside by Laurent Koscielny from a ball by Brett Holman | 1 | ||
90 | THROW IN | ARS | C | Andrey Arshavin concedes a throw in. | 1 | ||
91 | CORNER | AST | NC | Gibbs was not offside, should have ended with a corner for Arsenal | 2 | ||
91 | OFFSIDE | ARS | NC | Gibbs was not offside, should have ended with a corner for Arsenal | 2 | ||
92 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Lee Mason (2012-11-24) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 3 | 3 | 100.00 | ||||
FOUL | 8 | 8 | 100.00 | ||||
FREE KICK | 8 | 8 | 100.00 | ||||
GOAL KICK | 5 | 5 | 100.00 | ||||
OFFSIDE | 3 | 4 | 75.00 | ||||
THROW IN | 33 | 33 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 61 | 62 | 98.39 | ||||
WEIGHTED | 61 | 63 | 96.83 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 10 | 11 | 90.91 | ||||
FOUL | 9 | 13 | 69.23 | ||||
FREE KICK | 9 | 13 | 69.23 | ||||
GOAL KICK | 9 | 9 | 100.00 | ||||
OFFSIDE | 1 | 2 | 50.00 | ||||
THROW IN | 20 | 20 | 100.00 | ||||
TOTAL | 58 | 68 | 85.29 | ||||
WEIGHTED | 58 | 86 | 67.44 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 13 | 14 | 92.86 | ||||
FOUL | 17 | 21 | 80.95 | ||||
FREE KICK | 17 | 21 | 80.95 | ||||
GOAL KICK | 14 | 14 | 100.00 | ||||
OFFSIDE | 4 | 6 | 66.67 | ||||
THROW IN | 53 | 53 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 119 | 130 | 91.54 | ||||
WEIGHTED | 119 | 149 | 79.87 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Lee Mason (2012-11-24) | |||||
---|---|---|---|---|---|
Period 1 | Aston Villa | % | Arsenal | % | Total |
Correct For | 32 | 52.46 | 29 | 47.54 | 61 |
Correct For Weighted | 32 | 52.46 | 29 | 47.54 | 61 |
Incorrect Against | 0 | 0.00 | 1 | 100.00 | 1 |
Incorrect Against Weighted | 0 | 0.00 | 2 | 100.00 | 2 |
Fouls Commited | 4 | 50.00 | 4 | 50.00 | 8 |
Fouls Penalised | 4 | 100.00 | 4 | 100.00 | 8 |
Period 2 | Aston Villa | % | Arsenal | % | Total |
Correct For | 32 | 55.17 | 26 | 44.83 | 58 |
Correct For Weighted | 32 | 55.17 | 26 | 44.83 | 58 |
Incorrect Against | 0 | 0.00 | 10 | 100.00 | 10 |
Incorrect Against Weighted | 0 | 0.00 | 28 | 100.00 | 28 |
Fouls Commited | 7 | 53.85 | 6 | 46.15 | 13 |
Fouls Penalised | 4 | 57.14 | 5 | 83.33 | 9 |
Totals | Aston Villa | % | Arsenal | % | Total |
Correct For | 64 | 53.78 | 55 | 46.22 | 119 |
Correct For Weighted | 64 | 53.78 | 55 | 46.22 | 119 |
Incorrect Against | 0 | 0.00 | 11 | 100.00 | 11 |
Incorrect Against Weighted | 0 | 0.00 | 30 | 100.00 | 30 |
Fouls Commited | 11 | 52.38 | 10 | 47.62 | 21 |
Fouls Penalised | 8 | 72.73 | 9 | 90.00 | 17 |
Please leave a comment!
Recent posts…
- How Refs are doing their job (part 2)
- 27 December: Arsenal 7 Blackpool 1, first appearance of George Male
- It is time for MOTD commentators to learn the rules of the game
- What can we do about wages
- RVP could have died out there today
- The link between the Zenit manifesto, and the notion of the “English spine”
- Man City and Chelsea – serious about FFP or just having a laugh? And Arsenal’s youth ready to step up.
——————————–
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
The sites…
- For the parent who really wants to know what is really going on in schools
- Referee Decisions – just what are the refs up to this season?
- Parent News – what is going on in schools these days?
- The weight loss programme: The only guaranteed way to stay fit