Match Review: Chris Foy – Arsenal Vs Newcastle United (7 – 3) [29/12/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Chris Foy
MATCH REVIEW DETAILS – Chris Foy (2012-12-29) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
0 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
1 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
1 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
2 | THROW IN | NEW | C | Danny Simpson concedes a throw in. | 1 | ||
2 | FOUL | NEW | C | Cheick Ismael Tioté Commits a Regular foul. | 1 | ||
2 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | ||
3 | FOUL | NEW | C | Cheick Ismael Tioté Commits a Regular foul. | 1 | ||
3 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
4 | THROW IN | NEW | C | Gabriel Obertan concedes a throw in. | 1 | ||
5 | THROW IN | NEW | C | Sylvain Marveaux concedes a throw in. | 1 | ||
6 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
6 | THROW IN | NEW | C | Demba Ba concedes a throw in. | 1 | ||
7 | FOUL | NEW | C | James Perch Commits a Regular foul. | 1 | ||
8 | FREE KICK | ARS | C | Lukas Podolski takes a direct free kick. | 1 | ||
9 | OFFSIDE | ARS | C | Alex Oxlade-Chamberlain is played offside by Davide Santon from a ball by Laurent Koscielny | 1 | ||
10 | FOUL | ARS | C | Laurent Koscielny Commits a Regular foul. | 1 | ||
11 | FREE KICK | NEW | C | Fabricio Coloccini takes a direct free kick. | 1 | ||
11 | THROW IN | NEW | C | Tim Krul concedes a throw in. | 1 | ||
12 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
13 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
13 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
14 | FREE KICK | NEW | C | 1 | |||
14 | THROW IN | NEW | C | Papiss Demba Cissé concedes a throw in. | 1 | ||
15 | CORNER | ARS | C | Kieran Gibbs concedes a corner kick. | 1 | ||
16 | GOAL KICK | NEW | C | Demba Ba concedes a goal kick. | 1 | ||
17 | OFFSIDE | NEW | NC | Demba Ba was not offside | 2 | ||
18 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
18 | FREE KICK | NEW | C | Papiss Demba Cissé takes a direct free kick. | 1 | ||
19 | GOAL | ARS | C | Theo Walcott scores a goal for Arsenal. Walcott was certainly not offside | 1 | ||
21 | OFFSIDE | ARS | C | Assistant raises his flag but the keeper can pick up the ball, ref let the game continue. Good decision. | 2 | ||
21 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
22 | FREE KICK | NEW | C | Sylvain Marveaux takes a direct free kick. | 1 | ||
23 | THROW IN | NEW | C | Davide Santon concedes a throw in. | 1 | ||
24 | THROW IN | NEW | C | Danny Simpson concedes a throw in. | 1 | ||
25 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
25 | FREE KICK | NEW | C | Cheick Ismael Tioté takes a direct free kick. | 1 | ||
26 | CORNER | NEW | C | Cheick Ismael Tioté concedes a corner kick. | 1 | ||
26 | CORNER | NEW | C | James Perch concedes a corner kick. | 1 | ||
27 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
28 | CORNER | ARS | C | Lukas Podolski concedes a corner kick. | 1 | ||
29 | OFFSIDE | ARS | C | Alex Oxlade-Chamberlain is played offside by Davide Santon from a ball by Thomas Vermaelen | 1 | ||
31 | THROW IN | NEW | C | Danny Simpson concedes a throw in. | 1 | ||
32 | GOAL KICK | NEW | C | Demba Ba concedes a goal kick. | 1 | ||
33 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
34 | GOAL KICK | NEW | C | Cheick Ismael Tioté concedes a goal kick. | 1 | ||
34 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
34 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
36 | GOAL KICK | NEW | C | Davide Santon concedes a goal kick. | 1 | ||
39 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
40 | THROW IN | NEW | C | Gael Bigirimana concedes a throw in. | 1 | ||
40 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
42 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | ||
42 | FREE KICK | NEW | C | 1 | |||
42 | GOAL | NEW | C | Demba Ba scores a goal for Newcastle United. | 1 | ||
44 | FOUL | ARS | C | Laurent Koscielny Commits a Regular foul. | 1 | ||
45 | FREE KICK | NEW | C | Demba Ba takes a direct free kick. | 1 | ||
45 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
45 | CORNER | ARS | C | Mikel Arteta concedes a corner kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | THROW IN | NEW | C | Davide Santon concedes a throw in. | 1 | ||
47 | THROW IN | NEW | C | Davide Santon concedes a throw in. | 1 | ||
49 | GOAL KICK | ARS | C | Mikel Arteta concedes a goal kick. | 1 | ||
49 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
49 | GOAL | ARS | C | Alex Oxlade-Chamberlain scores a goal for Arsenal. | 1 | ||
51 | FOUL | NEW | C | Demba Ba Commits a Regular foul. | 1 | ||
51 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
51 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
52 | THROW IN | NEW | C | Davide Santon concedes a throw in. | 1 | ||
53 | THROW IN | NEW | C | Danny Simpson concedes a throw in. | 1 | ||
53 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
54 | THROW IN | NEW | C | Danny Simpson concedes a throw in. | 1 | ||
54 | THROW IN | NEW | C | Papiss Demba Cissé concedes a throw in. | 1 | ||
54 | FOUL | NEW | C | Danny Simpson Commits a Regular foul. | 1 | ||
54 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
55 | THROW IN | NEW | C | Papiss Demba Cissé concedes a throw in. | 1 | ||
57 | FOUL | NEW | ARS | C | Walcott comes in from the blind side of Tiote and runs off with the ball. Tiote attempts to trip him | 3 | |
57 | ADVANTAGE | ARS | C | Great advantage given from the ref as Walcott is one on one with the last defender but he shoots wide | 3 | ||
58 | GOAL | NEW | C | Sylvain Marveaux scores a goal for Newcastle United. | 1 | ||
59 | THROW IN | NEW | C | Tim Krul concedes a throw in. | 1 | ||
60 | FOUL | NEW | C | Cheick Ismael Tioté Commits a Regular foul. | 1 | ||
60 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
60 | CORNER | NEW | C | Tim Krul concedes a corner kick. | 1 | ||
63 | GOAL | ARS | C | Lukas Podolski scores a goal for Arsenal. | 1 | ||
64 | THROW IN | NEW | C | Sylvain Marveaux concedes a throw in. | 1 | ||
65 | CORNER | NEW | C | Davide Santon concedes a corner kick. | 1 | ||
65 | GOAL KICK | ARS | C | Laurent Koscielny concedes a goal kick. | 1 | ||
66 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
68 | GOAL | NEW | C | Demba Ba scores a goal for Newcastle United. | 1 | ||
69 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
69 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
70 | FREE KICK | NEW | C | Danny Simpson takes a direct free kick. | 1 | ||
71 | FOUL | NEW | ARS | NC | Late challenge not given | 3 | |
71 | ADVANTAGE | ARS | NC | Just possession, no real advantage | 3 | ||
71 | FREE KICK | ARS | NC | Just possession, no real advantage | 3 | ||
72 | GOAL | ARS | C | Theo Walcott scores a goal for Arsenal. | 1 | ||
74 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
75 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
76 | FOUL | NEW | C | Demba Ba Commits a Regular foul. | 1 | ||
76 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
77 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
77 | FOUL | NEW | C | Gael Bigirimana Commits a Regular foul. | 1 | ||
78 | FREE KICK | ARS | C | 1 | |||
79 | FOUL | NEW | C | Papiss Demba Cissé Commits a Handball foul. | 1 | ||
79 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
80 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
82 | GOAL KICK | NEW | C | Danny Simpson concedes a goal kick. | 1 | ||
82 | CORNER | NEW | C | James Perch concedes a corner kick. | 1 | ||
83 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | ||
85 | FOUL | NEW | C | Demba Ba Commits a Regular foul. | 1 | ||
86 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
86 | FOUL | NEW | ARS | C | Tiote blocks Walcott ref does nothing | 3 | |
86 | ADVANTAGE | ARS | NC | Advantage should have been signalled by the ref, made no signal at all | 3 | ||
86 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | ||
88 | FOUL | ARS | C | Theo Walcott Commits a Handball foul. | 1 | ||
88 | FREE KICK | NEW | C | Fabricio Coloccini takes a direct free kick. | 1 | ||
89 | FOUL | NEW | C | Davide Santon Commits a Regular foul. | 1 | ||
90 | YELLOW | NEW | C | Davide Santon recieves a YellowCard for the following reason: Foul. | 1 | ||
90 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
91 | GOAL | ARS | C | Theo Walcott scores a goal for Arsenal. Ref signalled advantage after Walcott had scored but he showed no reaction when Walcott was fouled. You can give advantage in the penalty area but I’m sure he wasn’t going to give anything at all based on the way he just stood there without reaction. | 1 | ||
92 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
94 | THROW IN | NEW | C | Shane Ferguson concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Chris Foy (2012-12-29) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 7 | 7 | 100.00 | ||||
FOUL | 10 | 10 | 100.00 | ||||
FREE KICK | 10 | 10 | 100.00 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 5 | 5 | 100.00 | ||||
OFFSIDE | 3 | 4 | 75.00 | ||||
THROW IN | 21 | 21 | 100.00 | ||||
TOTAL | 58 | 59 | 98.31 | ||||
WEIGHTED | 59 | 61 | 96.72 | ||||
Period 2 | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 3 | 33.33 | ||||
CORNER | 4 | 4 | 100.00 | ||||
FOUL | 12 | 13 | 92.31 | ||||
FREE KICK | 10 | 11 | 90.91 | ||||
GOAL | 8 | 8 | 100.00 | ||||
GOAL KICK | 3 | 3 | 100.00 | ||||
THROW IN | 19 | 19 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 58 | 62 | 93.55 | ||||
WEIGHTED | 64 | 76 | 84.21 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 3 | 33.33 | ||||
CORNER | 11 | 11 | 100.00 | ||||
FOUL | 22 | 23 | 95.65 | ||||
FREE KICK | 20 | 21 | 95.24 | ||||
GOAL | 10 | 10 | 100.00 | ||||
GOAL KICK | 8 | 8 | 100.00 | ||||
OFFSIDE | 3 | 4 | 75.00 | ||||
THROW IN | 40 | 40 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 116 | 121 | 95.87 | ||||
WEIGHTED | 123 | 137 | 89.78 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Chris Foy (2012-12-29) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Newcastle United | % | Total |
Correct For | 23 | 39.66 | 35 | 60.34 | 58 |
Correct For Weighted | 23 | 38.98 | 36 | 61.02 | 59 |
Incorrect Against | 0 | 0.00 | 1 | 100.00 | 1 |
Incorrect Against Weighted | 0 | 0.00 | 2 | 100.00 | 2 |
Fouls Commited | 7 | 70.00 | 3 | 30.00 | 10 |
Fouls Penalised | 7 | 100.00 | 3 | 100.00 | 10 |
Period 2 | Arsenal | % | Newcastle United | % | Total |
Correct For | 40 | 68.97 | 18 | 31.03 | 58 |
Correct For Weighted | 46 | 71.88 | 18 | 28.13 | 64 |
Incorrect Against | 3 | 75.00 | 1 | 25.00 | 4 |
Incorrect Against Weighted | 9 | 75.00 | 3 | 25.00 | 12 |
Fouls Commited | 2 | 15.38 | 11 | 84.62 | 13 |
Fouls Penalised | 2 | 100.00 | 10 | 90.91 | 12 |
Totals | Arsenal | % | Newcastle United | % | Total |
Correct For | 63 | 54.31 | 53 | 45.69 | 116 |
Correct For Weighted | 69 | 56.10 | 54 | 43.90 | 123 |
Incorrect Against | 3 | 60.00 | 2 | 40.00 | 5 |
Incorrect Against Weighted | 9 | 64.29 | 5 | 35.71 | 14 |
Fouls Commited | 9 | 39.13 | 14 | 60.87 | 23 |
Fouls Penalised | 9 | 100.00 | 13 | 92.86 | 22 |
Please leave a comment!
Recent posts
- “Nightmare scenario” scare mongers fail to grasp fundamentals
- Ref Review: Jonathan Moss – Wigan Athletic Vs Arsenal (0 – 1) [22/12/2012]
- Adrián Lopez: coming to Arsenal?
- Arsenal: what is wrong and what could be an answer
-
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
The sites…
- Referee Decisions – just what are the refs up to this season?
- Parent News – what is going on in schools these days?
- The weight loss programme: The only guaranteed way to stay fit
- The Arsenal History Blog from the AISA Arsenal History Society
Great review and thanks. It looked to be a relatively easy and enjoyable game to ref but the pressure is still there of course. An excellent performance and pretty damn fair to boot would you say. Where were performances like this when we were challenging and needed them? Would we get them now if we were challenging still?
This is the second recently published review where a 90% referee performance coincided with a decent win. 70% or lower scores corresponded with games where we struggled. Not a coincidence I think. Given balanced refereeing we are still capable of challenging in any competition. Where referees allow teams playing us to commit multiple fouls against us whilst penalising every infringement we commit we, like any other team in that position, struggle to produce results.
Andrew, that is something I have noticed last season and the season before. A footballing team with a good ref is usually a good game for Arsenal.
A kicking team with a weak ref leads to a difficult win or loss of points.
Not always like that but most of the time
I thought the ref did well to allow the 7-3 goal by showing advantage after the ball went in. By indicating advantage after Walcott scored he showed that he allowed the advantage to develop into a goal rather than immediately blow for the foul and have a penalty taken which is never a sure thing. I guess we will never know if he was going to blow for the penalty or not and we would do well to not listen to the commentators who were also positive that he was offside for the 1st goal.