Match Review: Lee Probert – Southampton Vs Arsenal (1 – 1) [01/01/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Lee Probert
MATCH REVIEW DETAILS – Lee Probert (2013-01-01) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
2 | THROW IN | SOU | C | Luke Shaw concedes a throw in. | 1 | ||
2 | THROW IN | SOU | C | Guilherme Do Prado concedes a throw in. | 1 | ||
2 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
4 | CORNER | SOU | C | Jose Fonte concedes a corner kick. | 1 | ||
5 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
5 | THROW IN | SOU | C | Jack Cork concedes a throw in. | 1 | ||
6 | CORNER | SOU | C | Maya Yoshida concedes a corner kick. | 1 | ||
7 | CORNER | ARS | C | Jack Wilshere concedes a corner kick. | 1 | ||
7 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
8 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
8 | THROW IN | SOU | C | Artur Boruc concedes a throw in. | 1 | ||
9 | OFFSIDE | SOU | C | Rickie Lambert is played offside by Laurent Koscielny from a ball by Steven Davis | 1 | ||
9 | THROW IN | SOU | C | Maya Yoshida concedes a throw in. | 1 | ||
12 | GOAL KICK | SOU | C | Jason Puncheon concedes a goal kick. | 1 | ||
13 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
14 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
17 | OFFSIDE | ARS | C | Theo Walcott is played offside by Jose Fonte from a ball by Kieran Gibbs | 1 | ||
18 | FOUL | ARS | C | Alex Oxlade-Chamberlain Commits a Regular foul. | 1 | ||
18 | FREE KICK | SOU | C | Maya Yoshida takes a direct free kick. | 1 | ||
18 | THROW IN | SOU | C | Maya Yoshida concedes a throw in. | 1 | ||
19 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
19 | FOUL | SOU | ARS | NC | Pushed the defender just when he wanted to jump to head the ball away. | 3 | |
19 | FREE KICK | ARS | NC | For the previous foul | 3 | ||
20 | FOUL | SOU | C | Gastón Ramírez Commits a Regular foul. | 1 | ||
21 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
22 | FOUL | ARS | NC | Vermaelen headed the ball away and then made contact with the back of Lambert. No foul | 3 | ||
22 | FREE KICK | SOU | NC | Was no foul so no free kick | 3 | ||
23 | THROW IN | SOU | C | Morgan Schneiderlin concedes a throw in. | 1 | ||
23 | THROW IN | SOU | C | Maya Yoshida concedes a throw in. | 1 | ||
25 | CORNER | SOU | C | Jose Fonte concedes a corner kick. | 1 | ||
26 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
27 | OFFSIDE | ARS | C | Bacary Sagna is played offside by Maya Yoshida from a ball by Alex Oxlade-Chamberlain | 1 | ||
28 | OFFSIDE | SOU | C | Rickie Lambert is played offside by Laurent Koscielny from a ball by Gastón Ramírez | 1 | ||
29 | FOUL | ARS | SOU | C | Ramirez tries to avoid Koscielny and loses his balance. Koscielny thought about making a foul but moved out of the way. No foul, good decision | 3 | |
29 | FREE KICK | SOU | C | No foul from Koscielny, so no free kick. The incident was outside the penalty area. | 3 | ||
29 | GOAL KICK | SOU | C | Gastón Ramírez concedes a goal kick. | 1 | ||
30 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
34 | GOAL | SOU | C | Gastón Ramírez scores a goal for Southampton. | 1 | ||
35 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
35 | FOUL | SOU | ARS | NC | Arsenal tries to start a counter but Puncheon brings Wilshere down without any chance of playing the ball. | 3 | |
35 | YELLOW | SOU | NC | A deliberate foul, killing a promising attack | 3 | ||
35 | FREE KICK | ARS | NC | For the foul on Wilshere | 3 | ||
35 | ADVANTAGE | ARS | NC | For the foul on Wilshere | 3 | ||
37 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
38 | THROW IN | SOU | C | Jack Cork concedes a throw in. | 1 | ||
38 | THROW IN | SOU | C | Maya Yoshida concedes a throw in. | 1 | ||
39 | FOUL | SOU | C | Jason Puncheon Commits a Regular foul. | 1 | ||
40 | FREE KICK | ARS | C | 1 | |||
40 | OWN GOAL | SOU | C | Guilherme Do Prado scores an own goal. | 1 | ||
41 | FOUL | SOU | C | Steven Davis Commits a Regular foul. | 1 | ||
41 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
41 | THROW IN | SOU | C | Guilherme Do Prado concedes a throw in. | 1 | ||
42 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
43 | FREE KICK | SOU | C | Artur Boruc takes a direct free kick. | 1 | ||
43 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
44 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
44 | FOUL | SOU | NC | Defender stuck out his arm to block a pass from Podolski to Wilshere. Arm away from his body in an unnatural position. Should have been given a foul | 3 | ||
44 | PENALTY | SOU | NC | Defender was standing inside the penalty area when he handled the ball so should have been a penalty. | 5 | ||
44 | OFFSIDE | ARS | C | Theo Walcott is played offside by Jack Cork from a ball by Jack Wilshere | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
46 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
47 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
48 | THROW IN | SOU | C | Maya Yoshida concedes a throw in. | 1 | ||
49 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
50 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
50 | FOUL | SOU | ARS | NC | Gaston kicks the ball away in front of the face of Wilshere. Reg gives nothing? That was dangerous play ref. | 3 | |
50 | FREE KICK | ARS | NC | For the high foot against Wilshere | 3 | ||
51 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
51 | OFFSIDE | SOU | C | Rickie Lambert is played offside by Laurent Koscielny from a ball by Luke Shaw | 1 | ||
52 | THROW IN | SOU | C | Jose Fonte concedes a throw in. | 1 | ||
53 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
53 | FREE KICK | SOU | C | Morgan Schneiderlin takes a direct free kick. | 1 | ||
53 | OFFSIDE | SOU | C | Jack Cork is played offside by Bacary Sagna from a ball by Steven Davis | 1 | ||
54 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
55 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
57 | THROW IN | SOU | C | Rickie Lambert concedes a throw in. | 1 | ||
58 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
58 | THROW IN | SOU | C | Guilherme Do Prado concedes a throw in. | 1 | ||
59 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
60 | GOAL KICK | ARS | C | Kieran Gibbs concedes a goal kick. | 1 | ||
60 | THROW IN | SOU | C | Jack Cork concedes a throw in. | 1 | ||
61 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
61 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
62 | FOUL | SOU | C | Morgan Schneiderlin Commits a Regular foul. | 1 | ||
62 | YELLOW | SOU | C | Morgan Schneiderlin recieves a YellowCard for the following reason: Foul. | 1 | ||
63 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
64 | GOAL KICK | SOU | C | Jason Puncheon concedes a goal kick. | 1 | ||
64 | THROW IN | SOU | C | Jose Fonte concedes a throw in. | 1 | ||
64 | FOUL | ARS | C | Jack Wilshere Commits a Handball foul. | 1 | ||
64 | FREE KICK | SOU | C | Gastón Ramírez takes a direct free kick. | 1 | ||
65 | GOAL KICK | SOU | C | Gastón Ramírez concedes a goal kick. | 1 | ||
65 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
66 | FREE KICK | SOU | C | Gastón Ramírez takes a direct free kick. | 1 | ||
67 | THROW IN | SOU | C | Guilherme Do Prado concedes a throw in. | 1 | ||
69 | GOAL KICK | SOU | C | Gastón Ramírez concedes a goal kick. | 1 | ||
70 | FOUL | SOU | C | Gastón Ramírez Commits a Regular foul. Pushed Koscielny when he tried to jump to head the ball away | 1 | ||
71 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
75 | GOAL KICK | SOU | C | Jason Puncheon concedes a goal kick. | 1 | ||
75 | FOUL | SOU | C | Gastón Ramírez Commits a Regular foul. | 1 | ||
76 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
76 | CORNER | ARS | C | Thomas Vermaelen concedes a corner kick. | 1 | ||
78 | FOUL | SOU | C | Guilherme Do Prado Commits a Dangerous foul. | 1 | ||
78 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
78 | THROW IN | SOU | C | Jose Fonte concedes a throw in. | 1 | ||
80 | GOAL KICK | ARS | C | Mikel Arteta concedes a goal kick. | 1 | ||
80 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
81 | THROW IN | SOU | C | James Ward-Prowse concedes a throw in. | 1 | ||
82 | THROW IN | SOU | C | Guilherme Do Prado concedes a throw in. | 1 | ||
83 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | ||
83 | THROW IN | SOU | C | Artur Boruc concedes a throw in. | 1 | ||
84 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
85 | FOUL | SOU | C | Steve De Ridder Commits a Regular foul. | 1 | ||
85 | YELLOW | SOU | C | Steve De Ridder recieves a YellowCard for the following reason: Foul. | 1 | ||
86 | FREE KICK | ARS | C | 1 | |||
88 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
88 | THROW IN | SOU | C | Steve De Ridder concedes a throw in. | 1 | ||
89 | THROW IN | SOU | C | Jose Fonte concedes a throw in. | 1 | ||
90 | THROW IN | SOU | C | Maya Yoshida concedes a throw in. | 1 | ||
90 | FOUL | SOU | NC | Didn’t see a foul | 3 | ||
90 | FREE KICK | ARS | NC | No foul, so no free kick | 3 | ||
90 | FOUL | ARS | NC | Didn’t see any foul. Arteta jumped on his own and won the ball cleanly | 3 | ||
91 | FREE KICK | SOU | NC | No foul so no free kick. | 3 | ||
91 | FREE KICK | SOU | NC | No foul so no free kick. | 3 | ||
92 | THROW IN | SOU | C | Jack Cork concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Lee Probert (2013-01-01) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 4 | 4 | 100.00 | ||||
FOUL | 6 | 10 | 60.00 | ||||
FREE KICK | 6 | 9 | 66.67 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 3 | 3 | 100.00 | ||||
OFFSIDE | 5 | 5 | 100.00 | ||||
OWN GOAL | 1 | 1 | 100.00 | ||||
PENALTY | 0 | 1 | 0.00 | ||||
THROW IN | 23 | 23 | 100.00 | ||||
YELLOW | 0 | 1 | 0.00 | ||||
TOTAL | 49 | 59 | 83.05 | ||||
WEIGHTED | 53 | 85 | 62.35 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 2 | 2 | 100.00 | ||||
FOUL | 8 | 11 | 72.73 | ||||
FREE KICK | 8 | 12 | 66.67 | ||||
GOAL KICK | 10 | 10 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
THROW IN | 26 | 26 | 100.00 | ||||
YELLOW | 2 | 2 | 100.00 | ||||
TOTAL | 58 | 65 | 89.23 | ||||
WEIGHTED | 58 | 79 | 73.42 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 6 | 6 | 100.00 | ||||
FOUL | 14 | 21 | 66.67 | ||||
FREE KICK | 14 | 21 | 66.67 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 13 | 13 | 100.00 | ||||
OFFSIDE | 7 | 7 | 100.00 | ||||
OWN GOAL | 1 | 1 | 100.00 | ||||
PENALTY | 0 | 1 | 0.00 | ||||
THROW IN | 49 | 49 | 100.00 | ||||
YELLOW | 2 | 3 | 66.67 | ||||
TOTAL | 107 | 124 | 86.29 | ||||
WEIGHTED | 111 | 164 | 67.68 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Lee Probert (2013-01-01) | |||||
---|---|---|---|---|---|
Period 1 | Southampton | % | Arsenal | % | Total |
Correct For | 24 | 48.98 | 25 | 51.02 | 49 |
Correct For Weighted | 28 | 52.83 | 25 | 47.17 | 53 |
Incorrect Against | 1 | 10.00 | 9 | 90.00 | 10 |
Incorrect Against Weighted | 3 | 9.38 | 29 | 90.63 | 32 |
Fouls Commited | 6 | 60.00 | 4 | 40.00 | 10 |
Fouls Penalised | 3 | 50.00 | 3 | 75.00 | 6 |
Period 2 | Southampton | % | Arsenal | % | Total |
Correct For | 25 | 43.10 | 33 | 56.90 | 58 |
Correct For Weighted | 25 | 43.10 | 33 | 56.90 | 58 |
Incorrect Against | 3 | 42.86 | 4 | 57.14 | 7 |
Incorrect Against Weighted | 9 | 42.86 | 12 | 57.14 | 21 |
Fouls Commited | 7 | 63.64 | 4 | 36.36 | 11 |
Fouls Penalised | 5 | 71.43 | 3 | 75.00 | 8 |
Totals | Southampton | % | Arsenal | % | Total |
Correct For | 49 | 45.79 | 58 | 54.21 | 107 |
Correct For Weighted | 53 | 47.75 | 58 | 52.25 | 111 |
Incorrect Against | 4 | 23.53 | 13 | 76.47 | 17 |
Incorrect Against Weighted | 12 | 22.64 | 41 | 77.36 | 53 |
Fouls Commited | 13 | 61.90 | 8 | 38.10 | 21 |
Fouls Penalised | 8 | 61.54 | 6 | 75.00 | 14 |
Please leave a comment!
Recent posts
- If Arsene Wenger was the Liverpool boss they’d be replaying the Mansfield FA cup tie.
- Match fixing continues, but little is being done
- Swansea v Arsenal FA Cup; Billy and Dennis converse
- 101 WAYS to CHEAT in FOOTBALL
- Song and Modric top flops in Spain
——————————–
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
The sites…
- Referee Decisions – just what are the refs up to this season?
- Parent News – what is going on in schools these days?
- The weight loss programme: The only guaranteed way to stay fit
- The Arsenal History Blog from the AISA Arsenal History Society
If I look at these numbers it looks a usual Probert-Arsenal new years performance.
For some reason the FA sends Probert to the first game of each calender year when Arsenal play away from home or they give him between Christmas and New year. Mean while spoiling most of the time the festive period for Arsenal.
As per usual he refused to give a penalty to Arsenal. A clear handball this time (last season a trip on Gervinho at Fulham) from a Southampton defender just inside the penalty area.
The Southampton goal was disallowed for a push on a defender on the moment he tried to start his jump. This is a small foul and goes unnoticed most of the times. In fact the ref missed some of these fouls in this game. But it was the assistant who waved for the foul. A foul on a defender has to be given immediately (as I have said a hundred times by now).
“Normal” bias numbers for Probert in a game in which Arsenal plays a part
Thankfully we don’t get Probert very often.
I guess this is a function of him being from Wiltshire – and therefore required to do the North West teams.
I’m sure we’ll get a better ref for Man City on Sunday. Oh wait….
Another good review and another poor performance from Probert. We really should have won this match but for some reason could not raise the tempo; Probert certainly did not help the cause of fair play.
Walter, these reviews are very valuable, just as during last season. At the beginning of the season I thought that some of the refereeing had improved, but now that looks like a false dawn.
Glad to see we’re almost up to date with the reviews. Re Probert (imo the 2nd worst ref in the league, Taylor being the worst) is he perhaps over penalized at 90/91 where some double counting may have occurred?
Will check that last line GF60. It looks double indeed
What has become noticeable over the Christmas and new year period is the rotational fouling on Wilshere. Do refs take note of who keeps being fouled during games?
Good review guys. The new format is very easy on the eyes. I do wonder how much Arsenal’s so-called ‘poor form’ is due to referees not punishing teams who constantly foul and illegally break up play.
Rotational fouling is a Stoke speciality. Usually Cazorla is the target but recently Wiltshire seems to be the target. This is probably because he is expected to retaliate (youth).
Officials & FA are aware of this unsporting behaviour but ignore it when it does not affect their financial rewards.