Match Review: Jonathan Moss – Queens Park Rangers Vs Arsenal (0 – 1) [04/05/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Jonathan Moss
MATCH REVIEW DETAILS – Jonathan Moss (2013-05-04) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | GOAL | ARS | C | Theo Walcott scores a goal for Arsenal. | 1 | ||
1 | FOUL | QPR | C | Stéphane Mbia Commits a Regular foul. | 1 | ||
1 | YELLOW | QPR | NC | Plants his studs on the ankle is dangerous, should have been booked | 3 | ||
2 | FREE KICK | ARS | C | Laurent Koscielny takes a direct free kick. | 1 | ||
3 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
5 | THROW IN | QPR | C | Ji-Sung Park concedes a throw in. | 1 | ||
7 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
8 | OFFSIDE | ARS | C | Lukas Podolski is played offside by Nedum Onuoha from a ball by Bacary Sagna | 1 | ||
8 | OFFSIDE | QPR | C | Bobby Zamora is played offside by Nacho Monreal from a ball by Jermaine Jenas | 1 | ||
9 | GOAL KICK | ARS | C | Wojciech Szczesny concedes a goal kick. | 1 | ||
9 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
9 | FOUL | ARS | C | Lukas Podolski Commits a Dangerous foul. | 1 | ||
10 | FREE KICK | QPR | C | Clint Hill takes a direct free kick. | 1 | ||
11 | CORNER | QPR | C | Andros Townsend concedes a corner kick. | 1 | ||
12 | THROW IN | QPR | C | Lo?c Remy concedes a throw in. | 1 | ||
15 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
16 | THROW IN | QPR | C | Tal Ben Haim concedes a throw in. | 1 | ||
17 | OFFSIDE | QPR | C | Bobby Zamora is played offside by Laurent Koscielny from a ball by Andros Townsend | 1 | ||
18 | FOUL | ARS | C | Theo Walcott Commits a Handball foul. | 1 | ||
18 | FREE KICK | QPR | C | Clint Hill takes a direct free kick. | 1 | ||
18 | CORNER | QPR | C | Clint Hill concedes a corner kick. | 1 | ||
19 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
20 | GOAL KICK | QPR | C | Lo?c Remy concedes a goal kick. | 1 | ||
21 | THROW IN | QPR | C | Andros Townsend concedes a throw in. | 1 | ||
26 | THROW IN | QPR | C | Jermaine Jenas concedes a throw in. | 1 | ||
27 | GOAL KICK | QPR | C | Ji-Sung Park concedes a goal kick. | 1 | ||
28 | OFFSIDE | ARS | C | Theo Walcott is played offside by Clint Hill from a ball by Santiago Cazorla | 1 | ||
29 | THROW IN | QPR | C | Nedum Onuoha concedes a throw in. | 1 | ||
30 | CORNER | ARS | C | Laurent Koscielny concedes a corner kick. | 1 | ||
31 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
31 | FOUL | ARS | C | Lukas Podolski Commits a Handball foul. | 1 | ||
31 | FREE KICK | QPR | C | Clint Hill takes a direct free kick. | 1 | ||
32 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
33 | THROW IN | QPR | C | Clint Hill concedes a throw in. | 1 | ||
34 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
34 | OFFSIDE | QPR | C | Lo?c Remy is played offside by Laurent Koscielny from a ball by Tal Ben Haim | 1 | ||
35 | GOAL KICK | ARS | C | Tomas Rosicky concedes a goal kick. | 1 | ||
36 | THROW IN | QPR | C | Tal Ben Haim concedes a throw in. | 1 | ||
37 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
37 | FREE KICK | QPR | C | Stéphane Mbia takes a direct free kick. | 1 | ||
38 | CORNER | QPR | C | Tal Ben Haim concedes a corner kick. | 1 | ||
40 | GOAL KICK | QPR | C | Stéphane Mbia concedes a goal kick. | 1 | ||
40 | FOUL | QPR | C | Clint Hill Commits a Regular foul. | 1 | ||
40 | FREE KICK | ARS | C | Tomas Rosicky takes a direct free kick. | 1 | ||
41 | FOUL | ARS | NC | Bacary Sagna is penalised but the QPR player threw himself forward without real contact. | 3 | ||
42 | FREE KICK | QPR | NC | Was no foul so no free kick. | 3 | ||
42 | GOAL KICK | QPR | C | Andros Townsend concedes a goal kick. | 1 | ||
44 | FOUL | QPR | C | Lo?c Remy Commits a Regular foul. | 1 | ||
45 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
45 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | FOUL | ARS | NC | Aaron Ramsey has his arms close to his body, he cannot chop them off, no movement towards ball. | 3 | ||
46 | FREE KICK | QPR | NC | Was not deliberate handball, so no foul | 3 | ||
46 | FOUL | ARS | NC | I think nobody understood this decision from the ref, U couldn’t see any foul even after looking back at it for several times. | 3 | ||
47 | FREE KICK | QPR | NC | was no foul so no direct free kick. | 3 | ||
48 | GOAL KICK | QPR | C | Lo?c Remy concedes a goal kick. | 1 | ||
49 | GOAL KICK | ARS | C | Tomas Rosicky concedes a goal kick. | 1 | ||
55 | FOUL | QPR | ARS | NC | clear trip but not given | 3 | |
55 | FREE KICK | ARS | NC | for the previous foul | 3 | ||
55 | FOUL | QPR | NC | Nedum Onuoha didn’t commit a Regular foul, a bit compensation from the ref for the not given foul earlier? | 3 | ||
56 | FREE KICK | ARS | NC | Was not a fouls so not a direct free kick. | 3 | ||
56 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
57 | OFFSIDE | ARS | C | Lukas Podolski is played offside by Nedum Onuoha from a ball by Aaron Ramsey | 1 | ||
58 | FOUL | ARS | C | Nacho Monreal Commits a Regular foul. | 1 | ||
59 | YELLOW | ARS | C | Nacho Monreal recieves a YellowCard for the following reason: Foul. | 1 | ||
59 | FREE KICK | QPR | C | 1 | |||
60 | THROW IN | QPR | C | Tal Ben Haim concedes a throw in. | 1 | ||
60 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
62 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
62 | THROW IN | ARS | C | Tomas Rosicky concedes a throw in. | 1 | ||
63 | GOAL KICK | ARS | C | Laurent Koscielny concedes a goal kick. | 1 | ||
63 | FOUL | QPR | C | Shaun Derry Commits a Regular foul. | 1 | ||
63 | YELLOW | QPR | C | Shaun Derry recieves a YellowCard for the following reason: Foul. | 1 | ||
64 | FREE KICK | ARS | C | 1 | |||
65 | THROW IN | QPR | C | Andros Townsend concedes a throw in. | 1 | ||
65 | CORNER | QPR | C | Nedum Onuoha concedes a corner kick. | 1 | ||
66 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
67 | FREE KICK | QPR | C | Robert Green takes a direct free kick. | 1 | ||
68 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
69 | THROW IN | QPR | C | Ji-Sung Park concedes a throw in. | 1 | ||
69 | THROW IN | QPR | C | Ji-Sung Park concedes a throw in. | 1 | ||
70 | CORNER | QPR | C | Robert Green concedes a corner kick. | 1 | ||
70 | CORNER | QPR | C | Shaun Derry concedes a corner kick. | 1 | ||
71 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
72 | CORNER | QPR | NC | Defender was last on the ball, should have been a corner | 2 | ||
72 | GOAL KICK | ARS | NC | Defender was last on the ball, should have been a corner | 1 | ||
72 | FOUL | QPR | C | Jermaine Jenas Commits a Regular foul. | 1 | ||
72 | FREE KICK | ARS | C | Laurent Koscielny takes a direct free kick. | 1 | ||
73 | FOUL | QPR | C | Ji-Sung Park Commits a Regular foul. | 1 | ||
74 | FREE KICK | ARS | C | Lukas Podolski takes a direct free kick. | 1 | ||
74 | CORNER | QPR | C | Clint Hill concedes a corner kick. | 1 | ||
76 | OFFSIDE | QPR | C | Lo?c Remy is played offside by Laurent Koscielny from a ball by Tal Ben Haim | 1 | ||
77 | FOUL | ARS | QPR | C | Taraabt went down but wasn’t tripped. Was body to body contact with Koscielny but it looked as if Taraabt was waiting for it to go down. Certainly no contact that could explain the going down like he did | 3 | |
77 | PENALTY | ARS | C | As said in the replay no foul could be seen so ref was correct to deny the penalty appeal. | 5 | ||
77 | FOUL | QPR | C | Jermaine Jenas Commits a Regular foul. | 1 | ||
77 | YELLOW | QPR | C | Jermaine Jenas recieves a YellowCard for the following reason: Foul. | 1 | ||
78 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
79 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
80 | GOAL KICK | QPR | C | Andros Townsend concedes a goal kick. | 1 | ||
80 | THROW IN | QPR | C | Clint Hill concedes a throw in. | 1 | ||
81 | OFFSIDE | ARS | C | Theo Walcott is played offside by Clint Hill from a ball by Bacary Sagna | 1 | ||
82 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
83 | OFFSIDE | QPR | C | Lo?c Remy is played offside by Per Mertesacker from a ball by Andros Townsend | 1 | ||
88 | GOAL KICK | ARS | C | Jack Wilshere concedes a goal kick. | 1 | ||
90 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
90 | OFFSIDE | ARS | C | Theo Walcott is played offside by Nedum Onuoha from a ball by Nacho Monreal | 1 | ||
92 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Jonathan Moss (2013-05-04) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 4 | 4 | 100.00 | ||||
FOUL | 7 | 8 | 87.50 | ||||
FREE KICK | 7 | 8 | 87.50 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 8 | 8 | 100.00 | ||||
OFFSIDE | 5 | 5 | 100.00 | ||||
THROW IN | 15 | 15 | 100.00 | ||||
YELLOW | 0 | 1 | 0.00 | ||||
TOTAL | 47 | 50 | 94.00 | ||||
WEIGHTED | 47 | 56 | 83.93 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 6 | 7 | 85.71 | ||||
FOUL | 7 | 11 | 63.64 | ||||
FREE KICK | 6 | 10 | 60.00 | ||||
GOAL KICK | 5 | 6 | 83.33 | ||||
OFFSIDE | 5 | 5 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 13 | 13 | 100.00 | ||||
YELLOW | 3 | 3 | 100.00 | ||||
TOTAL | 46 | 56 | 82.14 | ||||
WEIGHTED | 52 | 79 | 65.82 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 10 | 11 | 90.91 | ||||
FOUL | 14 | 19 | 73.68 | ||||
FREE KICK | 13 | 18 | 72.22 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 13 | 14 | 92.86 | ||||
OFFSIDE | 10 | 10 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 28 | 28 | 100.00 | ||||
YELLOW | 3 | 4 | 75.00 | ||||
TOTAL | 93 | 106 | 87.74 | ||||
WEIGHTED | 99 | 135 | 73.33 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Jonathan Moss (2013-05-04) | |||||
---|---|---|---|---|---|
Period 1 | Queens Park Rangers | % | Arsenal | % | Total |
Correct For | 21 | 44.68 | 26 | 55.32 | 47 |
Correct For Weighted | 21 | 44.68 | 26 | 55.32 | 47 |
Incorrect Against | 0 | 0.00 | 3 | 100.00 | 3 |
Incorrect Against Weighted | 0 | 0.00 | 9 | 100.00 | 9 |
Fouls Committed | 3 | 37.50 | 5 | 62.50 | 8 |
Fouls Penalised | 3 | 100.00 | 4 | 80.00 | 7 |
Period 2 | Queens Park Rangers | % | Arsenal | % | Total |
Correct For | 18 | 39.13 | 28 | 60.87 | 46 |
Correct For Weighted | 24 | 46.15 | 28 | 53.85 | 52 |
Incorrect Against | 2 | 20.00 | 8 | 80.00 | 10 |
Incorrect Against Weighted | 6 | 22.22 | 21 | 77.78 | 27 |
Fouls Committed | 6 | 54.55 | 5 | 45.45 | 11 |
Fouls Penalised | 4 | 66.67 | 3 | 60.00 | 7 |
Totals | Queens Park Rangers | % | Arsenal | % | Total |
Correct For | 39 | 41.94 | 54 | 58.06 | 93 |
Correct For Weighted | 45 | 45.45 | 54 | 54.55 | 99 |
Incorrect Against | 2 | 15.38 | 11 | 84.62 | 13 |
Incorrect Against Weighted | 6 | 16.67 | 30 | 83.33 | 36 |
Fouls Committed | 9 | 47.37 | 10 | 52.63 | 19 |
Fouls Penalised | 7 | 77.78 | 7 | 70.00 | 14 |
Please leave a comment!
Recent posts
- Laurent Koscielny and the transfer rumours
- After all our pressure Premier League refereeing is about to change. But…
- The new football: Man C enters MLS with Yankees. Any more?
- Be careful when a possible new owner promises heaven on earth
The most detailed study of Premier League Refs ever:The referees 2013.
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
The sites from the same team…
- Referee Decisions – just what are the refs up to this season?
- The Arsenal History Blog from the AISA Arsenal History Society
Entry 9. What’s the difference between a “regular foul” and a “dangerous foul”? Would have thought a dangerous foul gets Pod a yellow at best?
For next season, can we have 1st half, 2nd half please? We’ve had enough bloody performances this year.
GF60, you have two different “dangerous” plays. A high foot towards the ball but foot going away from the opponent is also “dangerous play”.
And then you have when you endanger the safety of an opponent directly. Eg studs toward the opponent.
In the old reviews we named the first “high foot” and the second “dangerous”. This difference has gone lost a bit I admit.