Match Review: Howard Webb – Newcastle United Vs Arsenal (0 – 1) [19/05/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Howard Webb
MATCH REVIEW DETAILS – Howard Webb (2013-05-19) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
2 | FOUL | NEW | C | Papiss Demba Cissé Commits a Regular foul. | 1 | ||
2 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
2 | THROW IN | ARS | C | Tomas Rosicky concedes a throw in. | 1 | ||
3 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
3 | FOUL | NEW | C | Papiss Demba Cissé Commits a Regular foul. | 1 | ||
3 | FREE KICK | ARS | C | Laurent Koscielny takes a direct free kick. | 1 | ||
4 | FOUL | NEW | C | Cheick Ismael Tioté Commits a Regular foul. | 1 | ||
4 | YELLOW | NEW | NC | Was well beaten by Rosicky and then dived in and brought him down at full speed, always going to be late for the ball | 3 | ||
5 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
5 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
6 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
7 | GOAL KICK | NEW | C | Papiss Demba Cissé concedes a goal kick. | 1 | ||
8 | FOUL | NEW | ARS | NC | Clear trip but no foul given, assistant doesn’t react to the foul | 3 | |
8 | FREE KICK | ARS | NC | 3 | |||
9 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
9 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
9 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
9 | FOUL | NEW | C | Mapou Yanga-Mbiwa Commits a Regular foul. | 1 | ||
10 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
10 | THROW IN | NEW | C | Mathieu Debuchy concedes a throw in. | 1 | ||
10 | CORNER | NEW | C | Cheick Ismael Tioté concedes a corner kick. | 1 | ||
12 | GOAL KICK | ARS | C | Laurent Koscielny concedes a goal kick. | 1 | ||
12 | FOUL | NEW | C | Papiss Demba Cissé Commits a Regular foul. | 1 | ||
12 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
13 | GOAL KICK | NEW | C | Yoan Gouffran concedes a goal kick. | 1 | ||
17 | FOUL | NEW | ARS | NC | Bacary Sagna gets penalised but it is the Newcastle player who comes in from behind with his foot wrapped around the chest of Sagna. Should have been the other way round. | 3 | |
17 | FOUL | ARS | NC | Bacary Sagna gets penalised but it is the Newcastle player who comes in from behind with his foot wrapped around the chest of Sagna. Should have been the other way round. | 3 | ||
17 | FREE KICK | ARS | NC | Should have been a free kick to Arsenal | 3 | ||
17 | FREE KICK | NEW | NC | Should have been a free kick to Arsenal | 3 | ||
18 | FOUL | NEW | C | Steven Taylor Commits a Regular foul. | 1 | ||
18 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
20 | THROW IN | NEW | C | Yohan Cabaye concedes a throw in. | 1 | ||
20 | THROW IN | NEW | C | Mathieu Debuchy concedes a throw in. | 1 | ||
21 | CORNER | ARS | C | Laurent Koscielny concedes a corner kick. | 1 | ||
21 | FOUL | NEW | C | Jonás Gutiérrez Commits a Regular foul. | 1 | ||
21 | YELLOW | NEW | C | Jonás Gutiérrez recieves a YellowCard for the following reason: Foul. Pulling Walcott back who wanted to start a counter at full speed | 1 | ||
22 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
23 | THROW IN | NEW | C | Cheick Ismael Tioté concedes a throw in. | 1 | ||
23 | FOUL | NEW | C | Hatem Ben Arfa Commits a Regular foul. | 1 | ||
24 | FREE KICK | ARS | C | 1 | |||
24 | CORNER | NEW | NC | Ball was touched by the head of the Newcastle player so should have been a corner to Arsenal | 2 | ||
24 | GOAL KICK | ARS | NC | Ball was touched by the head of the Newcastle player so should have been a corner to Arsenal | 1 | ||
25 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
26 | CORNER | ARS | C | Mikel Arteta concedes a corner kick. | 1 | ||
27 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
28 | THROW IN | NEW | C | Jonás Gutiérrez concedes a throw in. | 1 | ||
28 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
28 | THROW IN | NEW | C | Mathieu Debuchy concedes a throw in. | 1 | ||
29 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
31 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
31 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
31 | FREE KICK | NEW | C | Mathieu Debuchy takes a direct free kick. | 1 | ||
33 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
34 | FOUL | NEW | C | Yohan Cabaye Commits a Regular foul. | 1 | ||
35 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
35 | THROW IN | NEW | C | Jonás Gutiérrez concedes a throw in. | 1 | ||
36 | FOUL | ARS | NEW | NC | Rosicky tries to bring the Newcastle player down but ref gives advantage | 3 | |
36 | FREE KICK | NEW | NC | In midfield no real advantage, should have given a free kick | 3 | ||
36 | ADVANTAGE | NEW | NC | In midfield no real advantage, should have given a free kick | 3 | ||
37 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
37 | FREE KICK | NEW | C | Mathieu Debuchy takes a direct free kick. | 1 | ||
37 | FOUL | ARS | C | Tomas Rosicky Commits a Regular foul. | 1 | ||
38 | YELLOW | ARS | C | Tomas Rosicky recieves a YellowCard for the following reason: Foul. | 1 | ||
38 | FREE KICK | NEW | C | Mathieu Debuchy takes a direct free kick. | 1 | ||
38 | OFFSIDE | ARS | NC | Lukas Podolski is given offside but the images clearly show that he was at least one meter onside, very poor decision from the assistant | 2 | ||
39 | GOAL KICK | NEW | C | Hatem Ben Arfa concedes a goal kick. | 1 | ||
40 | THROW IN | NEW | C | Mapou Yanga-Mbiwa concedes a throw in. | 1 | ||
41 | FOUL | NEW | C | Cheick Ismael Tioté Commits a Regular foul. Ramsey slipped but Tioté came in with a wild kick against the falling Ramsey | 1 | ||
41 | FREE KICK | ARS | C | Tomas Rosicky takes a direct free kick. | 1 | ||
41 | CORNER | NEW | C | Mathieu Debuchy concedes a corner kick. | 1 | ||
44 | FOUL | NEW | C | Cheick Ismael Tioté Commits a Regular foul. | 1 | ||
45 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
45 | GOAL KICK | ARS | C | Bacary Sagna concedes a goal kick. | 1 | ||
45 | FOUL | NEW | C | Papiss Demba Cissé Commits a Regular foul. | 1 | ||
46 | FREE KICK | ARS | C | Kieran Gibbs takes a direct free kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
46 | THROW IN | NEW | C | Steven Taylor concedes a throw in. | 1 | ||
46 | THROW IN | NEW | C | Mapou Yanga-Mbiwa concedes a throw in. | 1 | ||
47 | THROW IN | NEW | C | Hatem Ben Arfa concedes a throw in. | 1 | ||
48 | THROW IN | NEW | C | Jonás Gutiérrez concedes a throw in. | 1 | ||
48 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
50 | FOUL | NEW | C | Yohan Cabaye Commits a Regular foul. | 1 | ||
51 | FREE KICK | ARS | C | 1 | |||
51 | GOAL | ARS | C | Laurent Koscielny scores a goal for Arsenal. | 1 | ||
53 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | ||
55 | THROW IN | NEW | C | Mapou Yanga-Mbiwa concedes a throw in. | 1 | ||
55 | THROW IN | NEW | C | Mapou Yanga-Mbiwa concedes a throw in. | 1 | ||
56 | FOUL | NEW | ARS | NC | Two Newcastle players on Sagna, one pulls his arm the other steps in and blocks his leg, neither foul is given | 3 | |
56 | FREE KICK | ARS | NC | For the previous fouls | 3 | ||
57 | THROW IN | NEW | C | Vurnon Anita concedes a throw in. | 1 | ||
59 | THROW IN | NEW | C | Mathieu Debuchy concedes a throw in. | 1 | ||
61 | OFFSIDE | NEW | C | Mathieu Debuchy is played offside by Laurent Koscielny from a ball by Yoan Gouffran | 1 | ||
63 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | ||
63 | FREE KICK | NEW | C | Hatem Ben Arfa takes a direct free kick. | 1 | ||
63 | FOUL | NEW | C | Yoan Gouffran Commits a Regular foul. | 1 | ||
64 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
64 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
64 | YELLOW | ARS | NC | Not a punch but Podolski was holding his hand against the head of the Newcastle player to hold him off. Should have been booked | 3 | ||
66 | FREE KICK | NEW | C | Steve Harper takes a direct free kick. | 1 | ||
67 | FOUL | NEW | C | Mapou Yanga-Mbiwa Commits a Regular foul. | 1 | ||
68 | FREE KICK | ARS | C | Lukas Podolski takes a direct free kick. | 1 | ||
69 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
69 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
69 | FREE KICK | NEW | C | Vurnon Anita takes a direct free kick. | 1 | ||
69 | FOUL | NEW | C | Vurnon Anita Commits a Handball foul. | 1 | ||
70 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
70 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
71 | GOAL KICK | NEW | C | Hatem Ben Arfa concedes a goal kick. | 1 | ||
72 | THROW IN | NEW | C | Mapou Yanga-Mbiwa concedes a throw in. | 1 | ||
72 | OFFSIDE | ARS | C | Theo Walcott is played offside by Steven Taylor from a ball by Aaron Ramsey | 1 | ||
73 | THROW IN | NEW | C | Cheick Ismael Tioté concedes a throw in. | 1 | ||
74 | GOAL KICK | NEW | C | Steven Taylor concedes a goal kick. | 1 | ||
76 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
77 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
77 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
79 | THROW IN | NEW | C | Cheick Ismael Tioté concedes a throw in. | 1 | ||
80 | THROW IN | NEW | C | Mapou Yanga-Mbiwa concedes a throw in. | 1 | ||
80 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. Gibbs is very unhappy with the decision from the assistant but no replay is given so we cannot but agree with the ref | 1 | ||
80 | YELLOW | ARS | C | Kieran Gibbs recieves a YellowCard for the following reason: Dissent. | 1 | ||
81 | FREE KICK | NEW | C | Vurnon Anita takes a direct free kick. | 1 | ||
81 | FOUL | ARS | C | Koscielny and a Newcastle player both go to the ball with a high foot. Koscielny is first to the ball so both players doing the same foul and the ref gives no foul | 3 | ||
81 | PENALTY | ARS | C | both players going for the ball in the same way, Koscielny is first to the ball so ref was right to give no foul at all. | 5 | ||
81 | CORNER | NEW | C | Cheick Ismael Tioté concedes a corner kick. | 1 | ||
83 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
83 | FOUL | NEW | C | Jonás Gutiérrez Commits a Regular foul. | 1 | ||
83 | FREE KICK | ARS | C | Bacary Sagna takes a direct free kick. | 1 | ||
84 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
86 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
88 | GOAL KICK | ARS | C | Jack Wilshere concedes a goal kick. | 1 | ||
88 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
89 | FOUL | NEW | C | Mathieu Debuchy Commits a Regular foul. | 1 | ||
89 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
91 | FOUL | ARS | C | Laurent Koscielny Commits a Regular foul. | 1 | ||
91 | FREE KICK | NEW | C | Steve Harper takes a direct free kick. | 1 | ||
92 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
92 | FREE KICK | NEW | C | Jonás Gutiérrez takes a direct free kick. | 1 | ||
92 | OFFSIDE | NEW | C | Papiss Demba Cissé is played offside by Per Mertesacker from a ball by Cheick Ismael Tioté | 1 | ||
93 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
93 | CORNER | NEW | C | Steve Harper concedes a corner kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Howard Webb (2013-05-19) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 5 | 6 | 83.33 | ||||
FOUL | 15 | 19 | 78.95 | ||||
FREE KICK | 15 | 19 | 78.95 | ||||
GOAL KICK | 8 | 9 | 88.89 | ||||
OFFSIDE | 0 | 1 | 0.00 | ||||
THROW IN | 17 | 17 | 100.00 | ||||
YELLOW | 2 | 3 | 66.67 | ||||
TOTAL | 62 | 75 | 82.67 | ||||
WEIGHTED | 62 | 97 | 63.92 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 3 | 3 | 100.00 | ||||
FOUL | 13 | 14 | 92.86 | ||||
FREE KICK | 12 | 13 | 92.31 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 6 | 6 | 100.00 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 20 | 20 | 100.00 | ||||
YELLOW | 1 | 2 | 50.00 | ||||
TOTAL | 60 | 63 | 95.24 | ||||
WEIGHTED | 66 | 75 | 88.00 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 8 | 9 | 88.89 | ||||
FOUL | 28 | 33 | 84.85 | ||||
FREE KICK | 27 | 32 | 84.38 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 14 | 15 | 93.33 | ||||
OFFSIDE | 3 | 4 | 75.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 37 | 37 | 100.00 | ||||
YELLOW | 3 | 5 | 60.00 | ||||
TOTAL | 122 | 138 | 88.41 | ||||
WEIGHTED | 128 | 172 | 74.42 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Howard Webb (2013-05-19) | |||||
---|---|---|---|---|---|
Period 1 | Newcastle United | % | Arsenal | % | Total |
Correct For | 24 | 38.71 | 38 | 61.29 | 62 |
Correct For Weighted | 24 | 38.71 | 38 | 61.29 | 62 |
Incorrect Against | 2 | 15.38 | 11 | 84.62 | 13 |
Incorrect Against Weighted | 6 | 17.14 | 29 | 82.86 | 35 |
Fouls Commited | 14 | 73.68 | 5 | 26.32 | 19 |
Fouls Penalised | 12 | 85.71 | 3 | 60.00 | 15 |
Period 2 | Newcastle United | % | Arsenal | % | Total |
Correct For | 29 | 48.33 | 31 | 51.67 | 60 |
Correct For Weighted | 35 | 53.03 | 31 | 46.97 | 66 |
Incorrect Against | 1 | 33.33 | 2 | 66.67 | 3 |
Incorrect Against Weighted | 3 | 33.33 | 6 | 66.67 | 9 |
Fouls Commited | 7 | 50.00 | 7 | 50.00 | 14 |
Fouls Penalised | 6 | 85.71 | 7 | 100.00 | 13 |
Totals | Newcastle United | % | Arsenal | % | Total |
Correct For | 53 | 43.44 | 69 | 56.56 | 122 |
Correct For Weighted | 59 | 46.09 | 69 | 53.91 | 128 |
Incorrect Against | 3 | 18.75 | 13 | 81.25 | 16 |
Incorrect Against Weighted | 9 | 20.45 | 35 | 79.55 | 44 |
Fouls Commited | 21 | 63.64 | 12 | 36.36 | 33 |
Fouls Penalised | 18 | 85.71 | 10 | 83.33 | 28 |
Please leave a comment!
The most detailed study of Premier League Refs ever:The referees 2013.
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
The sites from the same team…
- Referee Decisions – just what are the refs up to this season?
- The Arsenal History Blog from the AISA Arsenal History Society
And this my friends is the final Arsenal review we publish on Untold Arsenal for the current season.
On refereedecisions there will be still a few reviews to publish before we move on to counting the numbers of the past season.
And may I add a rather uncharacteristic performance from Webb. In the way that those who have done reviews usually find that he has a strong first half and then collapses in the second half. But this time it was the other way around.
A not very high final score and the bias is more “Webbish” one could say.
Still doing a grand job. Well done
Imperative that you guys keep up this good work. You may be responsible for ensuring that certain groups don’t get their way…….
Congratulations to all on the hard work.
Well done Walter and all the refs involved throughout the season, some of you guys must have been burning the midnight oil from time to time.
In this match the reason why Gibbs got angry was that the foul was committed by the Newcastle player, but given against Gibbs, in quite a dangerous position.
Walter, great work as always and fairly typical bias figures in an Arsenal game.
Thank you Walter for the fantastic work throughout this season and the previous. Shows the world it can be done if there is willingness and passion. The media gave hints that they took notice, so fingers crossed the reviews will have the desired effect. It will definitely be interesting to also compare the last two years and see whether the refs’ notorious bias against Arsenal has changed. Hopefully, though I’m not holding my breath for it. Anyway, thanks again, what you’re doing is immense.
A great job, well done to all. Every time, the incorrect against arsenal says it all with certain refs
We love you and your team Walter- keep up the brilliant work.
From all the staff at PGMOL xxx
ps Mike will give you a big one next time he meets you on the Tube.