By Bulldog Drummond.
The early news is that David Luiz is obviously available having taken a two match ban and we know that Cedric Soares is fit. Tierney seems to be ok, but Torreira isn’t match fit.
Leno, Chambers, Pablo Mari and Gabriel Martinelli are all out for the rest of the season. What psychological impact that constant, remorseless commentary from blogs and newspapers on the poverty of the squad and who should leave, will have on the team is hard to say. Some players can shrug it off, others can take it badly.
Arsenal in the FA Cup have had three straight wins… scoring five conceding one.
Date | Game | Res | Score | Competition |
06 Jan 2020 | Arsenal v Leeds United | W | 1-0 | FA Cup |
27 Jan 2020 | AFC Bournemouth v Arsenal | W | 1-2 | FA Cup |
02 Mar 2020 | Portsmouth v Arsenal | W | 0-2 | FA Cup |
As for Sheffield United they also have gone straight through in each game but unlike Arsenal have yet to play a Premier League side, scoring six and conceding two against lower league opposition.
Date | Game | Res | Score | Competition |
05 Jan 2020 | Sheffield United v AFC Fylde | W | 2-1 | FA Cup |
25 Jan 2020 | Millwall v Sheffield United | W | 0-2 | FA Cup |
03 Mar 2020 | Reading v Sheffield United | W | 1-2 | FA Cup |
Sheffield United’s last ten league games have given them three draws, four wins and three defeats. All of their wins have come against clubs that are in the lower portion of the league, and potentially looking over their collective shoulders. They haven’t scored a single goal in their last three games.
10 Jan 2020 | Sheffield United v West Ham United | W | 1-0 | Premier League |
18 Jan 2020 | Arsenal v Sheffield United | D | 1-1 | Premier League |
21 Jan 2020 | Sheffield United v Manchester City | L | 0-1 | Premier League |
01 Feb 2020 | Crystal Palace v Sheffield United | W | 0-1 | Premier League |
09 Feb 2020 | Sheffield United v AFC Bournemouth | W | 2-1 | Premier League |
22 Feb 2020 | Sheffield United v Brighton and Hove | D | 1-1 | Premier League |
07 Mar 2020 | Sheffield United v Norwich City | W | 1-0 | Premier League |
17 Jun 2020 | Aston Villa v Sheffield United | D | 0-0 | Premier League |
21 Jun 2020 | Newcastle United v Sheffield United | L | 3-0 | Premier League |
24 Jun 2020 | Manchester United v Sheffield United | L | 3-0 | Premier League |
Arsenal on the other hand have had four draws, four wins and two defeats in the last ten. Unlike Sheffield United, Arsenal’s run has included games against Manchester City and Chelsea.
11 Jan 2020 | Crystal Palace v Arsenal | D | 1-1 | Premier League |
18 Jan 2020 | Arsenal v Sheffield United | D | 1-1 | Premier League |
21 Jan 2020 | Chelsea v Arsenal | D | 2-2 | Premier League |
02 Feb 2020 | Burnley v Arsenal | D | 0-0 | Premier League |
16 Feb 2020 | Arsenal v Newcastle United | W | 4-0 | Premier League |
23 Feb 2020 | Arsenal v Everton | W | 3-2 | Premier League |
07 Mar 2020 | Arsenal v West Ham United | W | 1-0 | Premier League |
17 Jun 2020 | Manchester City v Arsenal | L | 3-0 | Premier League |
20 Jun 2020 | Brighton and Hove Albion v Arsenal | L | 2-1 | Premier League |
25 Jun 2020 | Southampton v Arsenal | W | 0-2 | Premier League |
In terms of home form Sheffield United are pretty much on a par with Arsenal – we’ve had seven wins five draws and three defeats, while they have had seven wins, three draws and five defeats.
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 16 | 16 | 0 | 0 | 44 | 12 | 32 | 48 |
2 | Manchester City | 15 | 11 | 2 | 2 | 41 | 12 | 29 | 35 |
3 | Manchester United | 16 | 9 | 5 | 2 | 32 | 12 | 20 | 32 |
4 | Leicester City | 16 | 9 | 4 | 3 | 30 | 15 | 15 | 31 |
5 | Tottenham Hotspur | 16 | 9 | 3 | 4 | 30 | 16 | 14 | 30 |
6 | Chelsea | 16 | 8 | 3 | 5 | 24 | 16 | 8 | 27 |
7 | Arsenal | 15 | 7 | 5 | 3 | 26 | 20 | 6 | 26 |
8 | Everton | 15 | 7 | 5 | 3 | 19 | 15 | 4 | 26 |
9 | Burnley | 16 | 8 | 2 | 6 | 21 | 19 | 2 | 26 |
10 | Wolverhampton Wanderers | 16 | 6 | 7 | 3 | 22 | 17 | 5 | 25 |
11 | Newcastle United | 16 | 6 | 7 | 3 | 16 | 13 | 3 | 25 |
12 | Sheffield United | 15 | 7 | 3 | 5 | 17 | 13 | 4 | 24 |
Arsenal’s away form has us half way down the league table on away games only.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 12 | 2 | 1 | 26 | 9 | 17 | 38 |
2 | Manchester City | 16 | 9 | 1 | 6 | 36 | 21 | 15 | 28 |
3 | Chelsea | 15 | 8 | 3 | 4 | 31 | 25 | 6 | 27 |
4 | Wolverhampton Wanderers | 16 | 7 | 6 | 3 | 23 | 17 | 6 | 27 |
5 | Leicester City | 15 | 7 | 3 | 5 | 29 | 14 | 15 | 24 |
6 | Southampton | 15 | 7 | 2 | 6 | 22 | 21 | 1 | 23 |
7 | Sheffield United | 16 | 4 | 8 | 4 | 13 | 18 | -5 | 20 |
8 | Crystal Palace | 16 | 5 | 5 | 6 | 16 | 23 | -7 | 20 |
9 | Manchester United | 15 | 4 | 5 | 6 | 16 | 19 | -3 | 17 |
10 | Arsenal | 16 | 3 | 8 | 5 | 17 | 21 | -4 | 17 |
Eight draws for Arsenal away is coincidentally the same number as Sheffield United has, and seeing that number one might be tempted to think that this could be a draw.
It should be remembered that there are no replays in the 5th round or thereafter in the FA Cup. This was decided before the virus came along, to help overcome fixture congestion. So if it is a draw, it is extra time and then penalties.
Unless Arsenal have found a way to turn their away form around, I suspect this could be a straight Sheffield United victory given that they have a goal difference of +4 at home to Arsenal’s -4 away and the aforementioned level of negativity even from supposedly Arsenal-facing blogs. Sheffield United have won three of their last five home games, losing only to Manchester City.
We also have the disruption in the squad over threats to Guendouzi, plus the injuries, and I think some Arsenal players might be wishing simply to get the season over and done with as soon as possible.
We shall see.
So far in the Cup Aston V have lost to Wolverhampton W.
A Villa 0 – 1 Wolves
That was a Premier League match unfortunately putting an already remote chance of a top 5 finish further out of reach.
On the positive side though Nitram, perhaps we could go on for Mings?
Just watching Cantwell for Norwich as well, what a goal, could be some tasty signings up for grabs, with PL experience as well .
Just saw that. Nice goal. It was coming
Looks like Fergies miked up to Moss
Ah was for the 2nd foul so probably correct call
Yet another away game we have to face.
The poor old groundsman at the Ems must feel like it’s Christmas every day that his precious surface is spared!
Was wondering that the WOBs who say Wenger should have left in 2008 or by 2014 after FA cup victory. Can they answer if he had left in 2014 how we would have finished 3rd in 2015 and 2,nd in 2016 and win another 2 FA cups.
Surely the new manager won’t have achieved 2nd and 3rd position and win 2 trophies as well.
BIGOTS.
Infact people who say Wenger was regressing can shut up there mouths as he finished 2nd and 3rd with minimal spendings when City Chelsea United were spending big money every year.
I would say if the fans kept backing Wenger I think he still had the fire to go for another rebuild and kept us at the Top for another couple of years.
ith you.
The shambles caused by the vicious campaign against him in his last year and the subsequent debacle with Emery simply proves your point.
A planned slow transition to a suitable replacement who could carry on Wenger’s work was what he needed and what we got ended up by being what we deserved bearing in mind how we behaved.