by Bulldog Drummond
It’s been a while since we were above Manchester City in the table, and football is (I am told) a funny old game, so let’s celebrate the moment by looking at the league table.
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Everton | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
2 | Aston Villa | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
3 | Leicester City | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 |
4 | Arsenal | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
5 | Liverpool | 4 | 3 | 0 | 1 | 11 | 11 | 0 | 9 |
6 | Tottenham Hotspur | 4 | 2 | 1 | 1 | 12 | 5 | 7 | 7 |
7 | Chelsea | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
8 | Leeds United | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
9 | Newcastle United | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
10 | West Ham United | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 |
11 | Southampton | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
12 | Crystal Palace | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
13 | Wolverhampton Wanderers | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
14 | Manchester City | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
Of course they have a game in hand, so in reality they might just be two points behind us, but even so, this makes a change.
In reality their results have not been that bad at least in the league (although their under 21s did miserably in the Football League Trophy early games).
Date | Game | Res | Score | Competition |
21 Sep 2020 | Wolverhampton Wanderers v Manchester City | W | 1-3 | Premier League |
24 Sep 2020 | Manchester City v AFC Bournemouth | W | 2-1 | League Cup |
27 Sep 2020 | Manchester City v Leicester City | L | 2-5 | Premier League |
30 Sep 2020 | Burnley v Manchester City | W | 0-3 | League Cup |
03 Oct 2020 | Leeds United v Manchester City | D | 1-1 | Premier League |
They also won their last five games in the league last season, but as we won’t forget, on 18 July we beat them in the semi-final of the FA Cup. However having defeated Real Madrid in the Champions League Leftover Games on 7 August, Manchester C lost to Olympique Lyonnais 1-3 which I think did surprise them.
But here’s a funny thing: they lost nine games last season, and we lost ten. The big difference was that we kept drawing games.
At home they were not invincible last time around
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 19 | 18 | 1 | 0 | 52 | 16 | 36 | 55 |
2 | Manchester City | 19 | 15 | 2 | 2 | 57 | 13 | 44 | 47 |
3 | Tottenham Hotspur | 19 | 12 | 3 | 4 | 36 | 17 | 19 | 39 |
4 | Manchester United | 19 | 10 | 7 | 2 | 40 | 17 | 23 | 37 |
5 | Leicester City | 19 | 11 | 4 | 4 | 35 | 17 | 18 | 37 |
but not far off. And our away form was back to the level of 2018, which was very disappointing given that we seriously did improve the away form in 2019. It wasn’t that we were magnificent away, but it was an improvement which it would have been good to build on.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 19 | 14 | 2 | 3 | 33 | 17 | 16 | 44 |
2 | Manchester City | 19 | 11 | 1 | 7 | 45 | 22 | 23 | 34 |
3 | Southampton | 19 | 9 | 4 | 6 | 30 | 25 | 5 | 31 |
4 | Chelsea | 19 | 9 | 3 | 7 | 39 | 38 | 1 | 30 |
5 | Manchester United | 19 | 8 | 5 | 6 | 26 | 19 | 7 | 29 |
6 | Wolverhampton Wanderers | 19 | 7 | 7 | 5 | 24 | 21 | 3 | 28 |
7 | Burnley | 19 | 7 | 5 | 7 | 19 | 27 | -8 | 26 |
8 | Leicester City | 19 | 7 | 4 | 8 | 32 | 24 | 8 | 25 |
9 | Sheffield United | 19 | 4 | 9 | 6 | 15 | 24 | -9 | 21 |
10 | Arsenal | 19 | 4 | 8 | 7 | 20 | 24 | -4 | 20 |
So there is no reason to think we’ve shaken the voodoo although overall our record is still way above theirs: we have won 98 against them, and they won 57 against us, with 45 drawn.
Their big time trophy haul started in 2011, with winning the FA Cup and since then they have won it once more. In terms of the Premier League they have won it four times, most recently in 2019.
But really the most remarkable day in the history of Manchester City and Arsenal together came on 7 May 1938 – the last day of the final season to be completed before the second world war.
For the final game, at the top of the league, quite simply if Wolverhampton Wanderers won their match they won the league – it was their’s for the taking. Otherwise if Arsenal did better than Wolverhampton (winning when Wolverhampton drew or lost, or drawing when Wolverhampton lost) the title was Arsenal’s for the fifth time in that one decade.
But attention was not just at the top of the league for the bottom of the table was also utterly fascinating. (Two points for a win, one for a draw and “Goal Average” was worked out by dividing goals scored by goals against. The bottom two went down.) Manchester City were still the champions having won the League the previous season, and although they had sunk down, no one expected them to be relegated.
P | W | D | L | F | A | GAv | Pts | ||
---|---|---|---|---|---|---|---|---|---|
16 | Huddersfield Town | 41 | 16 | 5 | 20 | 54 | 68 | 0.79 | 37 |
17 | Manchester City | 41 | 14 | 8 | 19 | 80 | 76 | 1.05 | 36 |
18 | Stoke City | 41 | 12 | 12 | 17 | 56 | 59 | 0.95 | 36 |
19 | Birmingham City | 41 | 9 | 18 | 14 | 54 | 61 | 0.89 | 36 |
20 | Portsmouth | 41 | 12 | 12 | 17 | 58 | 68 | 0.85 | 36 |
21 | West Bromwich Albion | 41 | 14 | 8 | 19 | 73 | 87 | 0.84 | 36 |
22 | Grimsby Town | 41 | 12 | 12 | 17 | 49 | 68 | 0.72 | 36 |
Any two of those bottom seven could go down, although to be fair Huddersfield looked reasonably safe since for them to go down five of the six teams below them would all have to do better than Huddersfield.
Thus everyone wanted to know not just the results of their club but the results of the whole league, and then do the calculations.
On 7 May the results came out like this
Home Team | Score | Away team |
Arsenal | 5-0 | Bolton Wanderers |
Charlton Athletic | 0-0 | Preston North End |
Everton | 1-1 | Derby County |
Grimsby Town | 2-0 | Chelsea |
Huddersfield Town | 1-0 | Manchester City |
Leicester City | 1-4 | Birmingham City |
Middlesbrough | 4-1 | West Bromwich Albion |
Portsmouth | 4-0 | Leeds United |
Stoke City | 2-0 | Liverpool |
Sunderland | 1-0 | Wolverhampton Wndrs |
Amazingly not only did Arsenal win but Wolverhampton blew it at the last, against a team with nothing to play for. Arsenal had indeed won the league for the fifth time.
At the bottom Grimsby won, Portsmouth won, Birmingham won, Stoke won, but Manchester City and WBA lost. An amazing run of results for the teams at the bottom, meaning that most unlikely as it had seemed even at the start of play on the final day, last season’s champions, Manchester City had gone down.
I’m no Lover of Liverpool but that is a joke !
You have to ask, are they deliberately f***ing up VAR to get it withdrawn ?
I agree, Nitram…I do not understand football, it is clear. How Pickford wasn’t sent off, I don’t know. He wasn’t even close to going for the ball and he injured Van Dijk in the bargain. And chalking off that late goal as offside…bizarre.
PIGMOL decide who wins the league Leicester anyone .
Didn’t deserve to lose , MC a very cynical team