By Bulldog Drummond
Much has been made in terms of three league defeats at the start of the season, and as we’ve noted off and on in recent weeks this is indeed unusual for Arsenal. Not unique, but unusual.
But a defeat in August or September counts exactly the same as a defeat in November, so I wondered how often we’ve had three defeats in a row at any time of the campaign. Or come to that any other bad runs.
Part of my point is that much has been made of the fact that we have lost three league games at the start of the season – although three defeats in the league, be they in a row or not, be they at the start of the season or not, always lose us the same number of points.
And what is particularly interesting is that for many of these runs – the majority in fact – Untold Arsenal had people writing in saying this is the worst run ever and that Wenger should resign.
But it turns out that one win in seven can still leave us runners’ up in the league!
2018/19: position 5th, runners up in Europa League
Three league defeats in a row.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
21 Apr 2019 | Arsenal v Crystal Palace | L | 2-3 | Premier League |
24 Apr 2019 | Wolverhampton Wanderers v Arsenal | L | 3-1 | Premier League |
28 Apr 2019 | Leicester City v Arsenal | L | 3-0 | Premier League |
2017/18: position 6th, runners up in the League cup.
Five defeats in six, three league defeats in a row.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
10 Feb 2018 | Tottenham Hotspur v Arsenal | L | 1-0 | Premier League |
15 Feb 2018 | Östersunds FK v Arsenal | W | 0-3 | Europa League |
22 Feb 2018 | Arsenal v Östersunds FK | L | 1-2 | Europa League |
25 Feb 2018 | Arsenal v Manchester City | L | 0-3 | League Cup |
1 Mar 2018 | Arsenal v Manchester City | L | 0-3 | Premier League |
4 Mar 2018 | Brighton and Hove Albion v Arsenal | L | 2-1 | Premier League |
2013/14: position 4th, winners of the FA Cup.
Two draws, two defeats in the league in a row scoring 3 conceding 12.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
22 Mar 2014 | Chelsea v Arsenal | L | 6-0 | Premier League |
25 Mar 2014 | Arsenal v Swansea City | D | 2-2 | Premier League |
29 Mar 2014 | Arsenal v Manchester City | D | 1-1 | Premier League |
6 Apr 2014 | Everton v Arsenal | L | 3-0 | Premier League |
2011/12: final position third.
Three league defeats in a row
Date | Match | Res | Score | Competition |
---|---|---|---|---|
2 Jan 2012 | Fulham v Arsenal | L | 2-1 | Premier League |
15 Jan 2012 | Swansea City v Arsenal | L | 3-2 | Premier League |
22 Jan 2012 | Arsenal v Manchester United | L | 1-2 | Premier League |
2010/11 Final position 4th, runners up in the league cup.
One win in seven in the league.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
17 Apr 2011 | Arsenal v Liverpool | D | 1-1 | Premier League |
20 Apr 2011 | Tottenham Hotspur v Arsenal | D | 3-3 | Premier League |
24 Apr 2011 | Bolton Wanderers v Arsenal | L | 2-1 | Premier League |
1 May 2011 | Arsenal v Manchester United | W | 1-0 | Premier League |
08 May 2011 | Stoke City v Arsenal | L | 3-1 | Premier League |
15 May 2011 | Arsenal v Aston Villa | L | 1-2 | Premier League |
22 May 2011 | Fulham v Arsenal | D | 2-2 | Premier League |
2009/2010: Final position 3rd.
Three defeats and a draw in four consecutive league games.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
14 Apr 2010 | Tottenham Hotspur v Arsenal | L | 2-1 | Premier League |
18 Apr 2010 | Wigan Athletic v Arsenal | L | 3-2 | Premier League |
24 Apr 2010 | Arsenal v Manchester City | D | 0-0 | Premier League |
3 May 2010 | Blackburn Rovers v Arsenal | L | 2-1 | Premier League |
2007/8 Final position 3rd
No wins in five league games.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
23 Feb 2008 | Birmingham City v Arsenal | D | 2-2 | Premier League |
1 Mar 2008 | Arsenal v Aston Villa | D | 1-1 | Premier League |
9 Mar 2008 | Wigan Athletic v Arsenal | D | 0-0 | Premier League |
15 Mar 2008 | Arsenal v Middlesbrough | D | 1-1 | Premier League |
23 Mar 2008 | Chelsea v Arsenal | L | 2-1 | Premier League |
2006/07 Final position 4th
Three defeats in a row in different competitions.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
20 Feb 2007 | PSV Eindhoven v Arsenal | L | 1-0 | Champions League |
25 Feb 2007 | Arsenal v Chelsea | L | 1-2 | League Cup |
28 Feb 2007 | Blackburn Rovers v Arsenal | L | 1-0 | FA Cup |
And again in the same season, three league defeats in a row.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
18 Mar 2007 | Everton v Arsenal | L | 1-0 | Premier League |
31 Mar 2007 | Liverpool v Arsenal | L | 4-1 | Premier League |
7 Apr 2007 | Arsenal v West Ham United | L | 0-1 | Premier League |
2005/06. Final position 4th
Four defeats and two wins in six consecutive games, including a 7-0 victory in the league.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
10 Jan 2006 | Wigan Athletic v Arsenal | L | 1-0 | League Cup |
14 Jan 2006 | Arsenal v Middlesbrough | W | 7-0 | Premier League |
21 Jan 2006 | Everton v Arsenal | L | 1-0 | Premier League |
24 Jan 2006 | Arsenal v Wigan Athletic | W | 2-1 | League Cup |
28 Jan 2006 | Bolton Wanderers v Arsenal | L | 1-0 | FA Cup |
1 Feb 2006 | Arsenal v West Ham United | L | 2-3 | Premier League |
2005/6 Final position 4th
Three league defeats in a row, plus a goalless draw in the Champs League
Date | Match | Res | Score | Competition |
---|---|---|---|---|
3 Dec 2005 | Bolton Wanderers v Arsenal | L | 2-0 | Premier League |
7 Dec 2005 | Arsenal v Ajax | D | 0-0 | Champions League |
10 Dec 2005 | Newcastle United v Arsenal | L | 1-0 | Premier League |
18 Dec 2005 | Arsenal v Chelsea | L | 0-2 | Premier League |
2002/3 Final position 2nd and winners of FA Cup
Four defeats in a row in League and Champs League.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
19 Oct 2002 | Everton v Arsenal | L | 2-1 | Premier League |
22 Oct 2002 | Arsenal v Auxerre | L | 1-2 | Champions League |
26 Oct 2002 | Arsenal v Blackburn Rovers | L | 1-2 | Premier League |
30 Oct 2002 | Borussia Dortmund v Arsenal | L | 2-1 | Champions League |
2000/01: Final position 2nd and runners up in FA Cup
One win in seven in all competitions.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
1 Nov 2000 | Arsenal v Ipswich Town | L | 1-2 | League Cup |
4 Nov 2000 | Middlesbrough v Arsenal | W | 0-1 | Premier League |
7 Nov 2000 | Shakhtar Donetsk v Arsenal | L | 3-0 | Champions League |
11 Nov 2000 | Arsenal v Derby County | D | 0-0 | Premier League |
18 Nov 2000 | Everton v Arsenal | L | 2-0 | Premier League |
22 Nov 2000 | Spartak Moskva v Arsenal | L | 4-1 | Champions League |
26 Nov 2000 | Leeds United v Arsenal | L | 1-0 | Premier League |
My conclusion is simple: three defeats in a row tells us little, except that several members of the team were suffering from the virus at the start, and two of the games were against two of last season’s top clubs.
Understanding Arsenal’s start to the 2021/22 season
- Just how many new players can Arsenal bring in over three summers
- Spending and tackles – is last season’s trend continuing?
- Does being bottom after 3 games actually tell us how the season will end?
- It is the failure to ask one simple question that is causing problems for Arsenal
- It has taken 3 years and we are still not back at the level of when Wenger left
- Does changing managers actually work for Arsenal?
Really enjoyed looking at the stats and facts !! Shame some by that i mean many Arsenal supporters do not understand stats or facts !! and as soon as we lose 2 games its Arteta out like before with Wenger !! its a joke !!
Problem is places like AFTV has brought the negative vibe and wont be happy unless we are winning the league every year or finishing in top 4 every year !!
Most real supporters know its going to take time. Maybe another 4 transfer windows or 3 if things go well in the next year !
Keep the faith Arteta will bring us our Arsenal back without doubt !! He is a good manager and you can see that by the way he managed to turn the club around after December !
He hasnt even been able to play a full strength side yet !! but he will soon !! then we will climb the table and get some great results that will put the critics and anti Arsenal pundits back in their boxes !!
More than you think. How do you know? Imbecill.
It is interesting to be called “Imbecill” after a comment like that – and indeed we do seem to be getting more of this type of comment.
I guess the world is changing, or maybe the education system is declining faster than I thought.
@Johnny winter,
why don’t you take your south pole off the chair you are sitting in, turn off the computer and get a life ?
And while you are at it, why don’t you proudly show your mom, your kids, your girlfriend the subtle, intelligent, meaningful, elaborate, respectful way you engage in online dialogue. I’m sure they will be so proud of yu and give you all sorts of kiddos.
Take a dictionnary and look up the word idiot. You know what stands there : see johnny winter.
And if you have the intellectual capacity and will, why don’t you ARGUE why the author is an imbecile. Write sentences with meanings, defend you opinion. This is what a discussion is about, even in a pub unless talking with people under the influence of too much ale, stout or whatever their beverage of predilection is.
Very informative post as always. Let us have a reality check at Christmas.