The team:
Ramsdale;
White, Holding, Gabriel, Tierney;
Partey, Xhaka;
Saka, Odegaard, Martinelli;
Lacazette
On the beach…
Leno, Tavares, Mari, Elneny, Patino, Lokonga, Pepe, Smith Rowe, Nketiah
The current table before the game. And one thing is certain, we will be in fourth after the game, no matter what happens. Before the start it was
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 18 | 14 | 2 | 2 | 44 | 9 | 35 | 44 |
2 | Liverpool | 18 | 12 | 5 | 1 | 50 | 15 | 35 | 41 |
3 | Chelsea | 18 | 11 | 5 | 2 | 39 | 12 | 27 | 38 |
4 | Arsenal | 18 | 10 | 2 | 6 | 27 | 23 | 4 | 32 |
5 | West Ham United | 17 | 8 | 4 | 5 | 28 | 21 | 7 | 28 |
6 | Manchester United | 16 | 8 | 3 | 5 | 26 | 24 | 2 | 27 |
7 | Tottenham Hotspur | 15 | 8 | 2 | 5 | 18 | 19 | -1 | 26 |
8 | Wolverhampton Wanderers | 18 | 7 | 4 | 7 | 13 | 14 | -1 | 25 |
9 | Leicester City | 16 | 6 | 4 | 6 | 27 | 27 | 0 | 22 |
10 | Aston Villa | 17 | 7 | 1 | 9 | 23 | 25 | -2 | 22 |
11 | Crystal Palace | 17 | 4 | 8 | 5 | 24 | 24 | 0 | 20 |
12 | Brentford | 16 | 5 | 5 | 6 | 21 | 22 | -1 | 20 |
13 | Brighton and Hove Albion | 16 | 4 | 8 | 4 | 14 | 17 | -3 | 20 |
14 | Everton | 17 | 5 | 4 | 8 | 21 | 29 | -8 | 19 |
15 | Southampton | 17 | 3 | 8 | 6 | 16 | 26 | -10 | 17 |
16 | Leeds United | 18 | 3 | 7 | 8 | 18 | 36 | -18 | 16 |
17 | Watford | 16 | 4 | 1 | 11 | 21 | 31 | -10 | 13 |
18 | Burnley | 15 | 1 | 8 | 6 | 14 | 21 | -7 | 11 |
19 | Newcastle United | 18 | 1 | 7 | 10 | 18 | 41 | -23 | 10 |
20 | Norwich City | 17 | 2 | 4 | 11 | 8 | 34 | -26 | 10 |
Arsenal last four
Date | Match | Res | Score | Competition |
---|---|---|---|---|
11 Dec 2021 | Arsenal v Southampton | W | 3-0 | Premier League |
15 Dec 2021 | Arsenal v West Ham United | W | 2-0 | Premier League |
18 Dec 2021 | Leeds United v Arsenal | W | 1-4 | Premier League |
21 Dec 2021 | Arsenal v Sunderland | W | 5-1 | League Cup |
Norwich last four
Date | Match | Res | Score | Competition |
---|---|---|---|---|
30 Nov 2021 | Newcastle United v Norwich City | D | 1-1 | Premier League |
05 Dec 2021 | Tottenham Hotspur v Norwich City | L | 3-0 | Premier League |
11 Dec 2021 | Norwich City v Manchester United | L | 0-1 | Premier League |
14 Dec 2021 | Norwich City v Aston Villa | L | 0-2 | Premier League |
Cedric, Mailtand Niles and Tomi all have corona virus
And it’s pouring down.
But already it is 1-0 to the Arsenal, with a goal from Saka. Although on the Live commentary page it is still showing at 3.10pm 0-0.
And now it is 2-0, with Tierney getting the action, and Martinelli being much involved with both games. The goals difference is now +6, just one fewer than West Ham who are 0-1 down at home to Southampton
The tiny totts are also winning 2-0 against Palace after Zaha sent off. Manchester City are 4-0 up against Leicester.
At half time the league table looks like this at half time = we are the fourth top scoring team in the league.
Team | Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 19 | 15 | 2 | 2 | 48 | 9 | 39 | 47 |
2 | Liverpool | 18 | 12 | 5 | 1 | 50 | 15 | 35 | 41 |
3 | Chelsea | 18 | 11 | 5 | 2 | 39 | 12 | 27 | 38 |
4 | Arsenal | 19 | 11 | 2 | 6 | 29 | 23 | 6 | 35 |
5 | Tottenham Hotspur | 16 | 9 | 2 | 5 | 20 | 19 | 1 | 29 |
6 | West Ham United | 18 | 8 | 4 | 6 | 28 | 22 | 6 | 28 |
It is WHAM 1 Southampton 1. Come on Saints. Terrible Norwich foul ignored by referee and Saka injured, but is carrying in.
Arsenal showing as having 64% of the possession while elsewhere it is Manchester City 4 Leicester City 2.
Arsenal score a third but it is given offside. Very marginal. But Southampton have the lead against at the Taxpayers’ Stadium – it is 1-2 against West Hmmmmm.
Manchester 4 Leicster City 3!!!
And it is another for Saka = Norwich 0 Arsenal 3
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 19 | 15 | 2 | 2 | 48 | 12 | 36 | 47 |
2 | Liverpool | 18 | 12 | 5 | 1 | 50 | 15 | 35 | 41 |
3 | Chelsea | 18 | 11 | 5 | 2 | 39 | 12 | 27 | 38 |
4 | Arsenal | 19 | 11 | 2 | 6 | 30 | 23 | 7 | 35 |
5 | West Ham United | 18 | 8 | 5 | 5 | 30 | 23 | 7 | 29 |
6 | Tottenham Hotspur | 16 | 9 | 2 | 5 | 20 | 19 | 1 | 29 |
West Ham 2 Southampton 3,
Saka off Pepe on.
Penalty for Arsenal. Lacazette to take it… and it is Norwich 0 Arsenal 4
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 19 | 15 | 2 | 2 | 50 | 12 | 38 | 47 |
2 | Liverpool | 18 | 12 | 5 | 1 | 50 | 15 | 35 | 41 |
3 | Chelsea | 18 | 11 | 5 | 2 | 39 | 12 | 27 | 38 |
4 | Arsenal | 19 | 11 | 2 | 6 | 31 | 23 | 8 | 35 |
Manchester City winning 6-3
Emile Smith Rowe gets the 5th in the 90th minute. Norwich 0 Arsenal 5.
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 19 | 15 | 2 | 2 | 50 | 12 | 38 | 47 |
2 | Liverpool | 18 | 12 | 5 | 1 | 50 | 15 | 35 | 41 |
3 | Chelsea | 18 | 11 | 5 | 2 | 39 | 12 | 27 | 38 |
4 | Arsenal | 19 | 11 | 2 | 6 | 32 | 23 | 9 | 35 |
5 | Tottenham Hotspur | 16 | 9 | 2 | 5 | 21 | 19 | 2 | 29 |
6 | West Ham United | 18 | 8 | 4 | 6 | 30 | 24 | 6 | 28 |
The rather tiny totts won 3-0.
????
Tony
Is it me or are you having problems?
Half time and we have a comfortable 2-0 lead. An early strike fron Saka and a late one from Tierney. Tempers a bit frayed around the 40 minute mark with a booking for each team. Xhaka picked out by referee Graham Scott who has missed a few heavy challengers by Norwich.
COYG
lovely second goal – didn’t see the first one; great team move, classy finish from tierney
norwich tried to heat things up minutes before the goal; laca acted like a true gooner skipper then imo
COYG
4-0 remarkably controlled performance; the way this young team is maturing is impressive
happy laca scored; he’s been instrumental in our progress lately, but i find him sometimes too unselfish, almost sacrificial in the way he puts the interest of the team first
there’s something really endearing about this bunch of young gooners; sky’s the limit for them indeed – MA’ll have to find a way to give more playing time to emil though
bring on the wolves
5-0 eventually
i might have had a point about emil …
as for bukayo, i’m running out of words
like many of you i guess, i just watch, and enjoy
Woohooo !!!
It’s nice watching us win by more than an odd goal in a nervous game. I could get used to four or five nil wins!
A slightly belated Happy Christmas to all on Untold
Norwich : 13 fouls, 1 yellow
Arsenal : 7 fouls, 2 yeallows
Arsenal possession : 64 %
Those numbers do not make sense.
Nor does a clear hand on a Tierney shot not being even VAR reviewed make sense….among other things.
But then, yeah. 5-0, 3 points, Merry Christmas to all of us.
Just read on Arsenal.com that Unfortunately the Arsenal V Wolves match has been cancelled due to a number of Wolves players coming down with COVID
Chris
I put this on the previous article:
“Tony
Nice to hear Adrian Clarke at arsenal.com pointing out the fouls cards stats that are showing us way out in front on Red cards, but only 14th on fouls.
At least asking the question, “are we hard done by?” which is at least a step forward as they usually just swallow it as all our fault.
Think they might be taking notice of all your hard work”.
It was mentioned again that we were getting ‘soft’ cards.
I wonder if the lads in the studio will finally run with this, especially as all the stats they need are available somewhere I believe. Cant think where?
Tony
They also showed the calendar year table that has us in the top 4:
1 Manchester City 43 35 2 6 112:32 80 107
2 Chelsea 41 24 10 7 69:31 38 82
3 Liverpool 40 23 8 9 81:37 44 77
4 Arsenal 41 23 7 11 71:43 28 76
5 Manchester United 39 20 11 8 68:45 23 71
6 West Ham United 40 21 7 12 69:50 19 70
Not bad for a team who until recently were still being endlessly ridiculed and were touted as relegation candidates early in the season on the back of 3 results, including by some of our own ex players that should know better, and by way too many of our own fans.
Unlike the regulars on this site that have kept the faith. Not on the back of some blind, head in the sand, deluded loyalty, but on the back of sound logic and sensible analysis of whats been happening and why.
It’s why I love this site.
A belated Happy Christmas one and all.
Sorry the table didn’t copy well but if you want a better version it came courtesy of:
https://www.transfermarkt.co.uk/premier-league/jahrestabelle/wettbewerb/GB1/saison_id/2021
Still can’t figure out what Xhaka did to get a yellow card. Even the commentator said something to the effect of “when in doubt give Xhaka a yellow” Is it something he says?
Great result. If we take care of business against Wolves, the result against Man City will mean much less.
Having said that, 3 big matches at the start of January to figure out how to deal with the top two sides. The matches won’t make or break our season so in my opinion there should be little pressure on us…good time to just let the boys play.
@nitram wolves should play we did at the start of the season
@GGG Xhaka has been a target by the media and refs now for ages guess it’s become common narrative he’s a dirty player… gets a yellow for breathing…
https://www.football.london/arsenal-fc/news/granit-xhakas-brilliant-gesture-lifelong-22579059.amp
It’s because of things like this that makes supporting Arsenal, players and managers a worthy cause.
Well done Xhaka!
Marry Christmas and Happy 2022 to all Untold Arsenal family.