By Tony Attwood
Looking at the top seven playing each other is a good way to judge the relative merits of each team this season, especially when analysed on a points per game basis.
And especially so when much of the media is not making much of this review – undoubtedly because they are wanting to go easy on Tottenham who have played seven games against the other Big Seven teams but actually managed only one point from these matches!
Of course, I may have missed the comments about this on Sky yesterday, as I did watch the game on TV to the accompaniment of a rather nice glass of Australian wine, but I certainly don’t recall hearing any mention of this failure on their part.
Tottenham
And it is important because it puts the matter into perspective. Tottenham are displaying themselves with their new stadium (which finally the media admit is a nightmare to get to and from) and classing themselves as a Big Club and yet not only historically but also contemporarily they are not cutting it.
So here is their record against the other top teams, which appears to read lost six drawn one.
Date | Match | Result | Score | Competition |
---|---|---|---|---|
14 Aug 2022 | Chelsea v Tottenham Hotspur | D | 2-2 | Premier League |
01 Oct 2022 | Arsenal v Tottenham Hotspur | L | 3-1 | Premier League |
19 Oct 2022 | Manchester United v Tottenham Hotspur | L | 2-0 | Premier League |
23 Oct 2022 | Tottenham Hotspur v Newcastle United | L | 1-2 | Premier League |
06 Nov 2022 | Tottenham Hotspur v Liverpool | L | 1-2 | Premier League |
15 Jan 2023 | Tottenham Hotspur v Arsenal | L | 0-2 | Premier League |
Arsenal
In contrast Arsenal have played one game fewer against other clubs in the Big Seven group, and have won four, drawn one and lost one.
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04 Sep 2022 | Manchester United v Arsenal | L | 3-1 | Premier League |
01 Oct 2022 | Arsenal v Tottenham Hotspur | W | 3-1 | Premier League |
09 Oct 2022 | Arsenal v Liverpool | W | 3-2 | Premier League |
06 Nov 2022 | Chelsea v Arsenal | W | 0-1 | Premier League |
03 Jan 2023 | Arsenal v Newcastle United | D | 0-0 | Premier League |
15 Jan 2023 | Tottenham Hotspur v Arsenal | W | 0-2 | Premier League |
Manchester City as we would expect have been doing rather better and have played five, won two, lost two and drawn one.
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21 Aug 2022 | Newcastle United v Manchester City | D | 3-3 | Premier League |
02 Oct 2022 | Manchester City v Manchester United | W | 6-3 | Premier League |
16 Oct 2022 | Liverpool v Manchester City | L | 1-0 | Premier League |
05 Jan 2023 | Chelsea v Manchester City | W | 0-1 | Premier League |
14 Jan 2023 | Manchester United v Manchester City | L | 2-1 | Premier League |
Liverpool are doing a little better than their league position shows having played five won three and lost two and so gained nine points…
Date | Match | Result | Score | Competition |
---|---|---|---|---|
22 Aug 2022 | Manchester United v Liverpool | L | 2-1 | Premier League |
31 Aug 2022 | Liverpool v Newcastle United | W | 2-1 | Premier League |
09 Oct 2022 | Arsenal v Liverpool | L | 3-2 | Premier League |
16 Oct 2022 | Liverpool v Manchester City | W | 1-0 | Premier League |
06 Nov 2022 | Tottenham Hotspur v Liverpool | W | 1-2 | Premier League |
Chelsea are having a difficult season, but still, having played five they have at least avoided defeat in two of these. Two points
Date | Match | Result | Score | Competition |
---|---|---|---|---|
14 Aug 2022 | Chelsea v Tottenham Hotspur | D | 2-2 | Premier League |
22 Oct 2022 | Chelsea v Manchester United | D | 1-1 | Premier League |
06 Nov 2022 | Chelsea v Arsenal | L | 0-1 | Premier League |
12 Nov 2022 | Newcastle United v Chelsea | L | 1-0 | Premier League |
05 Jan 2023 | Chelsea v Manchester City | L | 0-1 | Premier League |
Manchester United have played more games than anyone in this mini-league and after seven games have won four, drawn two and lost one thus having 14 points.
Date | Match | Result | Score | Competition |
---|---|---|---|---|
22 Aug 2022 | Manchester United v Liverpool | W | 2-1 | Premier League |
04 Sep 2022 | Manchester United v Arsenal | W | 3-1 | Premier League |
02 Oct 2022 | Manchester City v Manchester United | L | 6-3 | Premier League |
16 Oct 2022 | Manchester United v Newcastle United | D | 0-0 | Premier League |
19 Oct 2022 | Manchester United v Tottenham Hotspur | W | 2-0 | Premier League |
22 Oct 2022 | Chelsea v Manchester United | D | 1-1 | Premier League |
14 Jan 2023 | Manchester United v Manchester City | W | 2-1 | Prem |
Newcastle United had a poor start to the season but gradually picked up overall, but in the minileague the club have played six, won two, drawn three and lost one.
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21 Aug 2022 | Newcastle United v Manchester City | D | 3-3 | Premier League |
31 Aug 2022 | Liverpool v Newcastle United | L | 2-1 | Premier League |
16 Oct 2022 | Manchester United v Newcastle United | D | 0-0 | Premier League |
23 Oct 2022 | Tottenham Hotspur v Newcastle United | W | 1-2 | Premier League |
12 Nov 2022 | Newcastle United v Chelsea | W | 1-0 | Premier League |
03 Jan 2023 | Arsenal v Newcastle United | D | 0-0 | Premier League |
So here is the table… PPG in the final column is points per game, an essential ingredient with the number of games per club varying between five and seven.
P | W | D | L | Pts | PPG | |
Arsenal | 6 | 4 | 1 | 1 | 13 | 2.17 |
Manchester United | 7 | 4 | 2 | 1 | 14 | 2.00 |
Liverpool | 5 | 3 | 0 | 2 | 9 | 1.80 |
Manchester City | 5 | 2 | 1 | 2 | 7 | 1.40 |
Newcastle United | 6 | 2 | 3 | 1 | 6 | 1.00 |
Chelsea | 5 | 0 | 2 | 3 | 2 | 0.40 |
Tottenham Hots | 6 | 0 | 1 | 5 | 1 | 0.17 |
Now I may have missed it but I don’t recall seeing or hearing anyone comment that Tottenham can’t get a win against the rest of the Big Seven.
Thanks for putting the record straight !
This is a copy/paste from the Guardian feed yesterday at half time. Arsenal have played only 2 of 6 possible games against top 4 teams…. so just to be on a negative, they play with stats so it serves their purpose and shift the goal posts…. can’t stand Arsenal being in a good place and appreciated.
“The biggest asterisk on Arsenal’s position is that because of the scheduling this year, they have only played two of the six possible games against the other top four teams, and have failed to register a win in them,” says Vibhanshu Bisht. “Add to that their tendency to throw away title chances as late as March, City’s ability to string together winning streaks of 983 matches, and the ever-improving form of Man United, and I would not dare to make a prophecy till at least April.”
Yes, all fair points. City often play silly buggers for a month or so in the middle of the season before deciding it’s time to win absolutely everything. I think the key will be how Arsenal – the players, managers and fans – deal with their first blip. That’s if they have one.
“Looking at the top seven playing each other is a good way to judge the relative merits of each team this season, especially when analysed on a points per game basis.
And especially so when much of the media is not making much of this review – undoubtedly because they are wanting to go easy on Tottenham who have played seven games against the other Big Seven teams but actually managed only one point from these matches!”
At least our friend Jonathan Liew in the Guardian has noticed it stating:
“Conte is one of the world’s great coaches. No quibbles there. But some coaches and clubs are simply the wrong fit for each other. Tottenham have now played six games against the rest of the big seven and lost every one, bar the late draw at Chelsea.”
In a piece headlined:
Spurs’ – and Conte’s – lack of fervour thrown into stark relief by Arsenal Led by a manager who is treading water, Tottenham are going nowhere, while their derby rivals kick on with commitment.
So a bit of Spurs knocking from the normally rabid anti Arsenal Mr Liew.
If you want to read the whole piece it’s here: https://www.theguardian.com/football/blog/2023/jan/15/spurs-and-contes-lack-of-fervour-thrown-into-stark-relief-by-arsenal