Match Review: Neil Swarbrick – Arsenal Vs Everton (0 – 0) [16/04/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Neil Swarbrick
MATCH REVIEW DETAILS – Neil Swarbrick (2013-04-16) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
1 | THROW IN | EVE | C | Darron Gibson concedes a throw in. | 1 | ||
1 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
1 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | ||
2 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
2 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
3 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Phil Jagielka from a ball by Kieran Gibbs | 1 | ||
4 | THROW IN | EVE | C | Steven Pienaar concedes a throw in. | 1 | ||
4 | FOUL | ARS | EVE | NC | Held him back, was a foul but not given | 3 | |
4 | FREE KICK | EVE | NC | for the previous foul | 3 | ||
4 | FOUL | EVE | C | Victor Anichebe Commits a Regular foul. | 1 | ||
4 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
5 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
6 | GOAL KICK | EVE | C | Steven Pienaar concedes a goal kick. | 1 | ||
6 | THROW IN | EVE | C | Steven Pienaar concedes a throw in. | 1 | ||
7 | FOUL | EVE | C | Darron Gibson Commits a Regular foul. | 1 | ||
7 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
9 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | ||
9 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
10 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
12 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
12 | FREE KICK | EVE | C | Darron Gibson takes a direct free kick. | 1 | ||
13 | THROW IN | EVE | C | Seamus Coleman concedes a throw in. | 1 | ||
13 | FOUL | EVE | ARS | NC | trip not given | 3 | |
13 | FREE KICK | ARS | NC | for the foul on Walcott | 3 | ||
14 | FOUL | EVE | ARS | NC | Blocks the ball, then throws himself to Cazorla and blocks his leg on the ground | 3 | |
14 | FREE KICK | ARS | NC | 3 | |||
15 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
15 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
16 | FOUL | EVE | ARS | NC | Arteta tries to recover a loose ball and is pulled back by Pienaar but ref gives nothing | 3 | |
16 | FREE KICK | ARS | NC | 3 | |||
17 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
18 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
19 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
20 | FREE KICK | EVE | C | Seamus Coleman takes a direct free kick. | 1 | ||
20 | FOUL | EVE | ARS | NC | Jagielka runs in the back of Giroud and the latter then cannot head the ball properly, no foul given | 3 | |
20 | FREE KICK | ARS | NC | 3 | |||
20 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
20 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
22 | FOUL | EVE | ARS | NC | Mirallas comes in late, should have been given as a foul | 3 | |
22 | FREE KICK | ARS | NC | 3 | |||
22 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
22 | THROW IN | EVE | C | Marouane Fellaini concedes a throw in. | 1 | ||
23 | THROW IN | EVE | C | Marouane Fellaini concedes a throw in. | 1 | ||
24 | GOAL KICK | EVE | C | Marouane Fellaini concedes a goal kick. | 1 | ||
24 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
24 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | ||
25 | YELLOW | EVE | NC | What happened to the good old respect campaign? Open dissent against the assistant and the ref lets it go. | 3 | ||
25 | THROW IN | EVE | C | Victor Anichebe concedes a throw in. | 1 | ||
26 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
26 | FOUL | EVE | C | Darron Gibson Commits a Regular foul. | 1 | ||
27 | YELLOW | EVE | C | Darron Gibson recieves a YellowCard for the following reason: Foul. | 1 | ||
27 | FREE KICK | ARS | C | 1 | |||
28 | FOUL | ARS | C | Laurent Koscielny Commits a Regular foul. It looked as if Koscielny played the ball but give the benefit of the doubt to the ref | 1 | ||
28 | FREE KICK | EVE | C | Phil Jagielka takes a direct free kick. | 1 | ||
29 | THROW IN | EVE | C | Kevin Mirallas concedes a throw in. | 1 | ||
30 | OFFSIDE | EVE | C | Kevin Mirallas is played offside by Laurent Koscielny from a ball by Steven Pienaar | 1 | ||
32 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
32 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
32 | FOUL | EVE | C | Darron Gibson Commits a Regular foul. | 1 | ||
32 | 2ND YELLOW | EVE | NC | That was the most deliberate body check you can get. How the ref doesn’t pull out a yellow card is beyond me. It should have been his second. | 4 | ||
33 | FREE KICK | ARS | C | Bacary Sagna takes a direct free kick. | 1 | ||
34 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
34 | FOUL | EVE | C | Steven Pienaar Commits a Regular foul. | 1 | ||
34 | YELLOW | EVE | C | Steven Pienaar recieves a YellowCard for the following reason: Foul. Pienaar takes the yellow card for Gibson. Poor from the ref. | 1 | ||
35 | FREE KICK | ARS | C | 1 | |||
35 | THROW IN | EVE | C | Marouane Fellaini concedes a throw in. | 1 | ||
35 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
36 | FOUL | ARS | NC | Sliding tackle from behind, ball goes out but ref should give a foul | 3 | ||
36 | FREE KICK | EVE | NC | 3 | |||
37 | GOAL KICK | EVE | C | Seamus Coleman concedes a goal kick. | 1 | ||
37 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | ||
37 | FREE KICK | EVE | C | Leighton Baines takes a direct free kick. | 1 | ||
38 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | ||
39 | FREE KICK | EVE | C | Phil Jagielka takes a direct free kick. | 1 | ||
41 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
42 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
43 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
43 | THROW IN | EVE | C | Sylvain Distin concedes a throw in. | 1 | ||
45 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
45 | FREE KICK | EVE | C | Darron Gibson takes a direct free kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | THROW IN | EVE | C | Seamus Coleman concedes a throw in. | 1 | ||
45 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
46 | FOUL | EVE | ARS | NC | First a little trip, Gibbs can stay on his feet, then a push and still no foul given | 3 | |
46 | FREE KICK | ARS | NC | 3 | |||
48 | CORNER | EVE | C | Tim Howard concedes a corner kick. | 1 | ||
49 | THROW IN | EVE | C | Ross Barkley concedes a throw in. | 1 | ||
51 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
51 | CORNER | EVE | C | Sylvain Distin concedes a corner kick. | 1 | ||
52 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
52 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
53 | FREE KICK | EVE | C | 1 | |||
53 | FOUL | EVE | ARS | NC | a high ball comes down but Fellaini was putting his body in the back of Giroud long before the ball came down preventing Giroud to control the ball. Foul but not given | 3 | |
53 | FREE KICK | ARS | NC | 3 | |||
53 | GOAL KICK | EVE | C | Victor Anichebe concedes a goal kick. | 1 | ||
55 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
55 | YELLOW | ARS | C | Mikel Arteta recieves a YellowCard for the following reason: Foul. | 1 | ||
56 | FREE KICK | EVE | C | Leighton Baines takes a direct free kick. | 1 | ||
56 | CORNER | EVE | C | Phil Jagielka concedes a corner kick. | 1 | ||
57 | GOAL KICK | ARS | NC | Barkley hits the ball as the last person should have been another corner | 1 | ||
57 | CORNER | EVE | NC | Barkley hits the ball as the last person should have been another corner | 2 | ||
57 | FOUL | EVE | ARS | NC | high foot, not given | 3 | |
57 | FREE KICK | ARS | NC | 3 | |||
58 | GOAL KICK | EVE | C | Ross Barkley concedes a goal kick. | 1 | ||
59 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
59 | THROW IN | EVE | C | Seamus Coleman concedes a throw in. | 1 | ||
59 | THROW IN | EVE | C | Seamus Coleman concedes a throw in. | 1 | ||
60 | GOAL KICK | EVE | C | Seamus Coleman concedes a goal kick. | 1 | ||
62 | THROW IN | EVE | C | Tim Howard concedes a throw in. | 1 | ||
62 | FOUL | EVE | C | Victor Anichebe Commits a Regular foul. | 1 | ||
62 | FREE KICK | ARS | C | Kieran Gibbs takes a direct free kick. | 1 | ||
63 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
65 | GOAL KICK | EVE | C | Ross Barkley concedes a goal kick. | 1 | ||
65 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
67 | FOUL | EVE | ARS | NC | Anichebe comes in late in the back of Mertesacker, foul not given | 3 | |
67 | FREE KICK | ARS | NC | 3 | |||
68 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
68 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
69 | FOUL | EVE | C | Ross Barkley Commits a Regular foul. | 1 | ||
69 | YELLOW | EVE | C | Ross Barkley recieves a YellowCard for the following reason: Foul. | 1 | ||
69 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
70 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
71 | THROW IN | EVE | C | Kevin Mirallas concedes a throw in. | 1 | ||
71 | FOUL | EVE | C | Steven Pienaar Commits a Regular foul. | 1 | ||
72 | FREE KICK | ARS | C | 1 | |||
72 | THROW IN | EVE | C | Darron Gibson concedes a throw in. | 1 | ||
72 | CORNER | EVE | C | Marouane Fellaini concedes a corner kick. | 1 | ||
73 | CORNER | EVE | C | Ross Barkley concedes a corner kick. | 1 | ||
74 | FOUL | EVE | C | Leighton Baines Commits a Regular foul. | 1 | ||
74 | YELLOW | EVE | NC | Taking out the man at full speed, stopping a promising attack on the flank. Should have been booked | 3 | ||
74 | FREE KICK | ARS | C | Bacary Sagna takes a direct free kick. | 1 | ||
75 | CORNER | EVE | C | Sylvain Distin concedes a corner kick. | 1 | ||
78 | THROW IN | EVE | C | Kevin Mirallas concedes a throw in. | 1 | ||
79 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
80 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | ||
80 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
81 | CORNER | EVE | C | Seamus Coleman concedes a corner kick. | 1 | ||
82 | GOAL KICK | ARS | C | Per Mertesacker concedes a goal kick. | 1 | ||
82 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
83 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
83 | FREE KICK | EVE | C | 1 | |||
83 | OFFSIDE | EVE | C | Victor Anichebe is played offside by Laurent Koscielny from a ball by Tim Howard | 1 | ||
85 | CORNER | EVE | C | Phil Jagielka concedes a corner kick. | 1 | ||
85 | THROW IN | EVE | C | Kevin Mirallas concedes a throw in. | 1 | ||
86 | FOUL | ARS | NC | Laurent Koscielny is penalised for a foul but I didn’t see anything wrong | 3 | ||
87 | FREE KICK | EVE | NC | No foul so no free kick. | 3 | ||
87 | FOUL | EVE | ARS | NC | trip not given | 3 | |
87 | FREE KICK | ARS | NC | 3 | |||
88 | THROW IN | EVE | C | Darron Gibson concedes a throw in. | 1 | ||
89 | FOUL | EVE | C | Leighton Baines Commits a Regular foul. | 1 | ||
90 | FREE KICK | ARS | C | 1 | |||
90 | THROW IN | EVE | C | Marouane Fellaini concedes a throw in. | 1 | ||
91 | GOAL KICK | EVE | C | Steven Naismith concedes a goal kick. | 1 | ||
92 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
92 | FOUL | ARS | C | Nacho Monreal Commits a Regular foul. | 1 | ||
93 | YELLOW | ARS | C | Nacho Monreal recieves a YellowCard for the following reason: Foul. this time the ref remembers the rules. Correct card but inconsistent applied during the game. | 1 | ||
93 | FREE KICK | EVE | C | 1 | |||
93 | FOUL | EVE | C | Steven Pienaar Commits a Regular foul. | 1 | ||
94 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Neil Swarbrick (2013-04-16) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
2ND YELLOW | 0 | 1 | 0.00 | ||||
FOUL | 13 | 20 | 65.00 | ||||
FREE KICK | 13 | 20 | 65.00 | ||||
GOAL KICK | 6 | 6 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
THROW IN | 29 | 29 | 100.00 | ||||
YELLOW | 2 | 3 | 66.67 | ||||
TOTAL | 65 | 81 | 80.25 | ||||
WEIGHTED | 65 | 114 | 57.02 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 9 | 10 | 90.00 | ||||
FOUL | 10 | 16 | 62.50 | ||||
FREE KICK | 10 | 16 | 62.50 | ||||
GOAL KICK | 8 | 9 | 88.89 | ||||
OFFSIDE | 1 | 1 | 100.00 | ||||
THROW IN | 22 | 22 | 100.00 | ||||
YELLOW | 3 | 4 | 75.00 | ||||
TOTAL | 63 | 78 | 80.77 | ||||
WEIGHTED | 63 | 105 | 60.00 | ||||
Totals | Called | Total | Correct % | ||||
2ND YELLOW | 0 | 1 | 0.00 | ||||
CORNER | 9 | 10 | 90.00 | ||||
FOUL | 23 | 36 | 63.89 | ||||
FREE KICK | 23 | 36 | 63.89 | ||||
GOAL KICK | 14 | 15 | 93.33 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
THROW IN | 51 | 51 | 100.00 | ||||
YELLOW | 5 | 7 | 71.43 | ||||
TOTAL | 128 | 159 | 80.50 | ||||
WEIGHTED | 128 | 219 | 58.45 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Neil Swarbrick (2013-04-16) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Everton | % | Total |
Correct For | 32 | 49.23 | 33 | 50.77 | 65 |
Correct For Weighted | 32 | 49.23 | 33 | 50.77 | 65 |
Incorrect Against | 12 | 75.00 | 4 | 25.00 | 16 |
Incorrect Against Weighted | 37 | 75.51 | 12 | 24.49 | 49 |
Fouls Commited | 8 | 40.00 | 12 | 60.00 | 20 |
Fouls Penalised | 6 | 75.00 | 7 | 58.33 | 13 |
Period 2 | Arsenal | % | Everton | % | Total |
Correct For | 44 | 69.84 | 19 | 30.16 | 63 |
Correct For Weighted | 44 | 69.84 | 19 | 30.16 | 63 |
Incorrect Against | 14 | 93.33 | 1 | 6.67 | 15 |
Incorrect Against Weighted | 39 | 92.86 | 3 | 7.14 | 42 |
Fouls Commited | 5 | 31.25 | 11 | 68.75 | 16 |
Fouls Penalised | 4 | 80.00 | 6 | 54.55 | 10 |
Totals | Arsenal | % | Everton | % | Total |
Correct For | 76 | 59.38 | 52 | 40.63 | 128 |
Correct For Weighted | 76 | 59.38 | 52 | 40.63 | 128 |
Incorrect Against | 26 | 83.87 | 5 | 16.13 | 31 |
Incorrect Against Weighted | 76 | 83.52 | 15 | 16.48 | 91 |
Fouls Commited | 13 | 36.11 | 23 | 63.89 | 36 |
Fouls Penalised | 10 | 76.92 | 13 | 56.52 | 23 |
Please leave a comment!
A tribute to one of Arsenal’s prime benefactors and saviours
My own point of view after having seen the game live and after reading the numbers in this review:
A bad day at the office for ref Swarbrick. Well I hope it was just that.
Lots of missed fouls. Okay it can happen. But the balance was somehow missing in this game. He missed the first foul from Arsenal but then it was almost one way traffic in favour of Everton.
After some 26 minutes he finally realised that he had to give a card to keep things in hand. But then 5 minutes later he refused to give the second yellow card against the same Everton player. The ref was ducking away from his responsibility. A bit cowardly I thought.
Everton players going down was almost certainly resulting in a free kick, while Arsenal players going down led to not much at times.
Would Everton playing for one hour with one player less resulted in another final score? We don’t know of course but we know it was a bad performance from the ref not only in calling the fouls but also in consistency and showing a very high bias in favour of Everton.
At best a grossly incompentant performance and not fit for purpose (I’m trying to be generous!)
Thanks for the review.
–
Walter can you please confirm if this review was by an AFC fan or not.
Finsbury
Sorry to bring this up off topic, but you had a few days earlier said that the panel which decided on Giroud’s red card was chaired by John Alexander, the ManU club secretary. Could you tell me where you found out this information? I’ve tried to find it online but couldn’t. If there’s a source to back that up, it’ll help me spread the word. Thanks.
Shard,
I think it was dogface who said it.
Finsbury,
against the house rules but we had no other option this time: it was an Arsenal supporting ref.
Walter, playing 60 minutes against ten men should result in a goal being scored, we managed it against Fulham away from home (OK maybe only just). From my seat and in real time it looked as clear cut a second yellow as it is possible to get. Both the number of wrong calls and the bias AT&T staggeringly bad. A really bad day at the office, but not an equal opportunities one.
Moss for the weekend, Beck and Richards, Assistants and Linnington as fourth man. Dowd for Spurs and Webb for United v Chelsea. Dean for the Chelsea midweek against Spurs.
Walter
I must have missed where Dogface said it, but finsbury did leave a comment saying the same thing. Does anyone know where I can find validation for this information? I would like to highlight this fact to the larger blog world, but need to have some ‘proof’ in that regard.
Shard,
dogface said it on twitter that I know for sure but don’t know how to find that back…
Thanks Walter. I went looking and found that Dogface’s source is a tweet from a fellow calling himself The twelfth man.. I also found something interesting on doping and something called blood spinning. It’s not often mentioned with regards to ManU, but I’m starting to really think they are among those who use those unfair means too. I thought of this a few days ago when someone on another blog made a comment about how ManU are the hardest working team this season if not the most talented. Then there were the Bebe/Nani rumours, as well as Rio’s ban. It wouldn’t surprise me, and if true, Van Persie might have some much worse karma bite him in the future than Arsenal fans’ ire.
Sorry Shard can’t remember. Note to self: Always leave a link…
–
Thanks Walter.
We just see these performances time after time…..do not think the pgmol have had their final say on us yet this season either
Shard – my son noted the comment that Alexander chaired the appeal panel – I will check with him tomorrow to see if he can relocate the source.
As for Swarbrick – appalling! – deliberately biased – looked as if he was sent to ensure we did not win.
Thanks bjtgooner
You can find out who sits on the judicial panel here
http://www.thefa.com/about-football-association/more/fa-committees
But trying to find out a bit more about these people is proving a bit more difficult, perhaps somebody with a bit more time on their hands might find out more information
@Shard
This was his source: –
“The Twelfth Man@_The12thMan20m
Would Arsenal fans like to know who chaired the FA Disciplinary Committee today? It’s the Manchester United club secretary. John Alexander.”
Same source as Dogface.
ok..Thanks bjtgooner. Any idea which team this twelfth man supports? I read through some of his tweets but couldn’t really figure it out..Except he’s not a Liverpool fan
Steve
I think the judicial panels and the independent panels are different. That’s the thing though. It’s such an opaque system, we have no idea how things are done.
@Shard
I know nothing about the 12th man – my son picked up the comment from “Arsenal Mania”.