Match Review: Phil Dowd – Arsenal Vs Manchester United (1 – 1) [28/04/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Phil Dowd
MATCH REVIEW DETAILS – Phil Dowd (2013-04-28) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
1 | OFFSIDE | ARS | NC | Theo Walcott was offside so goal should have been disallowed | 2 | ||
1 | GOAL | ARS | NC | Theo Walcott was offside so goal should have been disallowed | 5 | ||
4 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
4 | THROW IN | MNU | C | Jonny Evans concedes a throw in. | 1 | ||
5 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
5 | GOAL KICK | MNU | C | Luis Antonio Valencia concedes a goal kick. | 1 | ||
6 | THROW IN | MNU | C | Jonny Evans concedes a throw in. | 1 | ||
6 | CORNER | MNU | C | David De Gea concedes a corner kick. | 1 | ||
7 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
7 | FOUL | ARS | C | Tomas Rosicky Commits a Regular foul. | 1 | ||
8 | FREE KICK | MNU | C | Phil Jones takes a direct free kick. | 1 | ||
8 | THROW IN | MNU | C | Jonny Evans concedes a throw in. | 1 | ||
11 | GOAL KICK | MNU | C | Robin van Persie concedes a goal kick. | 1 | ||
11 | FOUL | MNU | ARS | NC | clipped his ankle but no foul given | 3 | |
11 | FREE KICK | ARS | NC | 3 | |||
11 | FOUL | ARS | MNU | NC | push not given | 3 | |
11 | FREE KICK | MNU | NC | 3 | |||
12 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
12 | OFFSIDE | MNU | C | Robin van Persie is played offside by Laurent Koscielny from a ball by Luis Antonio Valencia | 1 | ||
13 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
13 | FREE KICK | MNU | C | Phil Jones takes a direct free kick. | 1 | ||
13 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
13 | FREE KICK | MNU | C | Phil Jones takes a direct free kick. | 1 | ||
14 | THROW IN | MNU | C | David De Gea concedes a throw in. | 1 | ||
15 | FOUL | MNU | C | Phil Jones Commits a Regular foul. | 1 | ||
16 | YELLOW | MNU | C | Phil Jones recieves a YellowCard for the following reason: Foul. | 1 | ||
16 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
17 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
18 | GOAL KICK | MNU | C | Phil Jones concedes a goal kick. | 1 | ||
18 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
19 | GOAL KICK | ARS | NC | Ball came off a MU defender should have been a corner to Arsenal. | 1 | ||
19 | CORNER | MNU | NC | Ball came off a MU defender should have been a corner to Arsenal. | 2 | ||
19 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
19 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
20 | CORNER | MNU | C | Rafael Pereira da Silva concedes a corner kick. | 1 | ||
21 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
21 | FREE KICK | MNU | C | Michael Carrick takes a direct free kick. | 1 | ||
22 | THROW IN | MNU | C | Phil Jones concedes a throw in. | 1 | ||
22 | FOUL | MNU | C | Rafael Pereira da Silva Commits a Regular foul. | 1 | ||
23 | YELLOW | MNU | C | Rafael Pereira da Silva recieves a YellowCard for the following reason: Foul. | 1 | ||
23 | FREE KICK | ARS | C | Kieran Gibbs takes a direct free kick. | 1 | ||
23 | FOUL | ARS | C | Tomas Rosicky Commits a Regular foul. | 1 | ||
24 | FREE KICK | MNU | C | Jonny Evans takes a direct free kick. | 1 | ||
24 | FOUL | MNU | C | Robin van Persie Commits a Regular foul. | 1 | ||
24 | FREE KICK | ARS | C | Laurent Koscielny takes a direct free kick. | 1 | ||
26 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
26 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
26 | FOUL | MNU | C | Robin van Persie Commits a Regular foul. | 1 | ||
27 | YELLOW | MNU | C | Robin van Persie recieves a YellowCard for the following reason: Foul. | 1 | ||
27 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
29 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
29 | FOUL | MNU | C | Jonny Evans Commits a Regular foul. | 1 | ||
29 | YELLOW | MNU | C | Jonny Evans recieves a YellowCard for the following reason: Foul. | 1 | ||
31 | FREE KICK | ARS | C | 1 | |||
31 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
31 | FOUL | ARS | C | Theo Walcott Commits a Regular foul. | 1 | ||
32 | YELLOW | ARS | C | Theo Walcott recieves a YellowCard for the following reason: Foul. | 1 | ||
32 | FREE KICK | MNU | C | 1 | |||
33 | CORNER | MNU | C | Patrice Evra concedes a corner kick. | 1 | ||
36 | GOAL KICK | ARS | C | Tomas Rosicky concedes a goal kick. | 1 | ||
36 | THROW IN | MNU | C | Phil Jones concedes a throw in. | 1 | ||
36 | FOUL | MNU | C | Luis Antonio Valencia Commits a Regular foul. | 1 | ||
37 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
41 | GOAL KICK | MNU | C | Phil Jones concedes a goal kick. | 1 | ||
41 | PENALTY | ARS | C | Penalty kick given against Bacary Sagna for a Regular foul on Robin van Persie | 1 | ||
41 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | ||
42 | YELLOW | ARS | C | Bacary Sagna recieves a YellowCard for the following reason: Foul. | 1 | ||
43 | GOAL | MNU | C | Robin van Persie scores a goal for Manchester United. | 1 | ||
45 | THROW IN | MNU | C | Luís Carlos Almeida da Cunha concedes a throw in. | 1 | ||
45 | OFFSIDE | ARS | C | Santiago Cazorla is played offside by Patrice Evra from a ball by Aaron Ramsey | 1 | ||
46 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
47 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
48 | GOAL KICK | ARS | C | Tomas Rosicky concedes a goal kick. | 1 | ||
49 | THROW IN | MNU | C | Wayne Rooney concedes a throw in. | 1 | ||
50 | GOAL KICK | MNU | C | Phil Jones concedes a goal kick. | 1 | ||
51 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
51 | GOAL KICK | MNU | C | Luís Carlos Almeida da Cunha concedes a goal kick. | 1 | ||
51 | THROW IN | ARS | C | Tomas Rosicky concedes a throw in. | 1 | ||
52 | THROW IN | MNU | C | Wayne Rooney concedes a throw in. | 1 | ||
52 | FOUL | ARS | NC | I think everybody was surprised by the look of even the Utd players | 3 | ||
52 | FREE KICK | MNU | NC | No foul so no free kick | 3 | ||
54 | GOAL KICK | MNU | C | Rafael Pereira da Silva concedes a goal kick. | 1 | ||
54 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
55 | FREE KICK | MNU | C | Rio Ferdinand takes a direct free kick. | 1 | ||
57 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
59 | FOUL | MNU | C | Robin van Persie Commits a Regular foul. | 1 | ||
59 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
60 | FOUL | ARS | MNU | NC | Sliding in missing the ball, ref plays advantage | 3 | |
60 | 2ND YELLOW | ARS | NC | Should have been booked and would have been his second | 4 | ||
60 | FREE KICK | MNU | NC | 3 | |||
60 | ADVANTAGE | MNU | NC | 3 | |||
60 | FOUL | MNU | C | Wayne Rooney Commits a Regular foul. | 1 | ||
61 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
61 | THROW IN | MNU | C | Rio Ferdinand concedes a throw in. | 1 | ||
62 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
62 | FREE KICK | MNU | C | Rafael Pereira da Silva takes a direct free kick. | 1 | ||
63 | FOUL | MNU | C | Luis Antonio Valencia Commits a Regular foul. | 1 | ||
63 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
63 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
64 | FOUL | MNU | C | Luis Antonio Valencia Commits a Handball foul. | 1 | ||
64 | YELLOW | MNU | C | Luis Antonio Valencia recieves a YellowCard for the following reason: Hand. | 1 | ||
65 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
65 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
66 | THROW IN | MNU | C | Wayne Rooney concedes a throw in. | 1 | ||
67 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
68 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
68 | THROW IN | MNU | C | Luis Antonio Valencia concedes a throw in. | 1 | ||
71 | THROW IN | ARS | C | Gervais Yao Kouassi concedes a throw in. | 1 | ||
71 | CORNER | MNU | C | Phil Jones concedes a corner kick. | 1 | ||
73 | GOAL KICK | MNU | C | Anderson Oliveira concedes a goal kick. | 1 | ||
75 | GOAL KICK | ARS | C | Bacary Sagna concedes a goal kick. | 1 | ||
76 | CORNER | MNU | C | Jonny Evans concedes a corner kick. | 1 | ||
77 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
78 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
78 | THROW IN | MNU | C | Luis Antonio Valencia concedes a throw in. | 1 | ||
80 | YELLOW | ARS | C | Alex Oxlade-Chamberlain recieves a YellowCard for the following reason: OffTheBallFoul. | 1 | ||
81 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
81 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
85 | CORNER | MNU | C | David De Gea concedes a corner kick. | 1 | ||
86 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
86 | CORNER | MNU | C | Anderson Oliveira concedes a corner kick. | 1 | ||
87 | CORNER | ARS | C | Alex Oxlade-Chamberlain concedes a corner kick. | 1 | ||
88 | GOAL KICK | MNU | C | Patrice Evra concedes a goal kick. | 1 | ||
88 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
88 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | ||
89 | FREE KICK | MNU | C | Patrice Evra takes a direct free kick. | 1 | ||
89 | THROW IN | MNU | C | Jonny Evans concedes a throw in. | 1 | ||
90 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | ||
92 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
92 | FOUL | MNU | C | Anderson Oliveira Commits a Regular foul. | 1 | ||
92 | FREE KICK | ARS | C | 1 | |||
93 | FOUL | MNU | C | Robin van Persie Commits a Regular foul. | 1 | ||
93 | FREE KICK | ARS | C | Laurent Koscielny takes a direct free kick. | 1 | ||
93 | THROW IN | MNU | C | Jonny Evans concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Phil Dowd (2013-04-28) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 3 | 4 | 75.00 | ||||
FOUL | 13 | 15 | 86.67 | ||||
FREE KICK | 12 | 14 | 85.71 | ||||
GOAL | 1 | 2 | 50.00 | ||||
GOAL KICK | 6 | 7 | 85.71 | ||||
OFFSIDE | 2 | 3 | 66.67 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 20 | 20 | 100.00 | ||||
YELLOW | 6 | 6 | 100.00 | ||||
TOTAL | 64 | 72 | 88.89 | ||||
WEIGHTED | 64 | 86 | 74.42 | ||||
Period 2 | Called | Total | Correct % | ||||
2ND YELLOW | 0 | 1 | 0.00 | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 6 | 6 | 100.00 | ||||
FOUL | 9 | 11 | 81.82 | ||||
FREE KICK | 9 | 11 | 81.82 | ||||
GOAL KICK | 8 | 8 | 100.00 | ||||
THROW IN | 22 | 22 | 100.00 | ||||
YELLOW | 2 | 2 | 100.00 | ||||
TOTAL | 56 | 62 | 90.32 | ||||
WEIGHTED | 56 | 75 | 74.67 | ||||
Totals | Called | Total | Correct % | ||||
2ND YELLOW | 0 | 1 | 0.00 | ||||
ADVANTAGE | 0 | 1 | 0.00 | ||||
CORNER | 9 | 10 | 90.00 | ||||
FOUL | 22 | 26 | 84.62 | ||||
FREE KICK | 21 | 25 | 84.00 | ||||
GOAL | 1 | 2 | 50.00 | ||||
GOAL KICK | 14 | 15 | 93.33 | ||||
OFFSIDE | 2 | 3 | 66.67 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 42 | 42 | 100.00 | ||||
YELLOW | 8 | 8 | 100.00 | ||||
TOTAL | 120 | 134 | 89.55 | ||||
WEIGHTED | 120 | 161 | 74.53 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Phil Dowd (2013-04-28) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Manchester United | % | Total |
Correct For | 33 | 51.56 | 31 | 48.44 | 64 |
Correct For Weighted | 33 | 51.56 | 31 | 48.44 | 64 |
Incorrect Against | 4 | 50.00 | 4 | 50.00 | 8 |
Incorrect Against Weighted | 9 | 40.91 | 13 | 59.09 | 22 |
Fouls Commited | 8 | 53.33 | 7 | 46.67 | 15 |
Fouls Penalised | 7 | 87.50 | 6 | 85.71 | 13 |
Period 2 | Arsenal | % | Manchester United | % | Total |
Correct For | 35 | 62.50 | 21 | 37.50 | 56 |
Correct For Weighted | 35 | 62.50 | 21 | 37.50 | 56 |
Incorrect Against | 3 | 50.00 | 3 | 50.00 | 6 |
Incorrect Against Weighted | 9 | 47.37 | 10 | 52.63 | 19 |
Fouls Commited | 5 | 45.45 | 6 | 54.55 | 11 |
Fouls Penalised | 3 | 60.00 | 6 | 100.00 | 9 |
Totals | Arsenal | % | Manchester United | % | Total |
Correct For | 68 | 56.67 | 52 | 43.33 | 120 |
Correct For Weighted | 68 | 56.67 | 52 | 43.33 | 120 |
Incorrect Against | 7 | 50.00 | 7 | 50.00 | 14 |
Incorrect Against Weighted | 18 | 43.90 | 23 | 56.10 | 41 |
Fouls Commited | 13 | 50.00 | 13 | 50.00 | 26 |
Fouls Penalised | 10 | 76.92 | 12 | 92.31 | 22 |
Please leave a comment!
Having seen it several times, Sagna definitely gets something on the ball for the penalty…
Pete – the fact you’ve had to watch it several times goes a long way in explaining how miniscule the touch was. Sagna definitely got a touch but you can’t blame the ref for not seeing it.
In my opinion Phil dowd is the best ref in the league. Seems to try his best to let the game flow and uses his common sense a lot more than other refs.
27 mins: foul from Van Puke , Yellow Card – Correct Decision. Well, to me that is a straight red card! Straight foot, studs showing, frontal, putting an opponent into danger deep into Arsenal’s half and could easely have broken Mertersaker’s ankel if he hadn’t missed by an inch! Not that I expected a sending off though… He got away with an even worse tackle at Old T vs Sagna after all! In an Arsenal shirt that would have been 2 red cards… 🙁
@Milz – I agree you can’t blame the ref for missing the touch on the ball by Sagna because it looked like a penalty to everyone watching in real time, but the fact remains that it shouldn’t have been a penalty. In a review on the decisions made by the ref, it should have been given as not correct. It’s certainly not evidence of bias on the ref’s part, but it was an incorrect decision.
Millz, Whilst agreeing,
Its a bit of a moot argument you put up in defence of a miss-call from an official. He may well be excellent at his job, but they need more help, and just being understanding is not helping them. In fact it exacerbates the issue.
We have the technology to overcome these decisions and make it a completely fair game, the real questions you should be asking is; why is there resistance to change?
Had he been playing for us the “penalty” would not have been given.
off side goal no goal balances out