By Ref Reviewer 02
Ref Oliver did the game between Manchester United and Wolverhampton. Did he have a good game?
Min | Type | Foul from | On | C/NC | Comment | points | weight |
1 | Foul | Nani | Ohara | C | 1 | 1 | |
3 | Handball | Nani | C | 1 | 1 | ||
3 | Foul | Nani | Wolves | N/C | Missed by ref, me thinks Nani has left dressing room with a flea in his ear | 0 | 0 |
3 | Foul | Ferdinand | Wolves | N/C | Ferdinand missed the ball and got the man | 0 | 0 |
4 | Foul | Valencia | Ward | N/C | Ref misses asValenciapushes the player | 0 | 0 |
7 | Handball | Valencia | N/C | Did not touch his hand | 0 | 0 | |
7 | Penalty | Bera | N/C | Replay shows it was Beras hand that moved ball away from Valencia, bad 5 minutes for the Ref | 0 | 0 | |
9 | Foul | Smalling | Doyle | C | 1 | 1 | |
10 | Foul | Evans | Doyle | C | Could have been a yellow | 1 | 1 |
11 | Foul | Edwards | Evra | C | 1 | 1 | |
14 | Foul | Carrick | Wolves | C | 1 | 1 | |
15 | Foul | Zubar | Nani | C | 1 | 1 | |
16 | Goal | Nani | C | 1 | 3 | ||
18 | Foul | Wolves | Nani | C | 1 | 1 | |
19 | Foul | Valencia | Ward | C | 1 | 1 | |
20 | Offside | Jarvis | N/C | 0 | 0 | ||
26 | Goal | Rooney | C | 1 | 3 | ||
29 | Offside | Wellbeck | C | 1 | 1 | ||
32 | Foul | Nani | Zubar | C | 1 | 1 | |
35 | Offside | Valencia | C | 1 | 1 | ||
42 | Offside | Wellbeck | C | Camera inconclusive but what a pass from Rooney, Songesque! | 1 | 1 | |
Half time | 15 | 19 | |||||
CORRECT | 71,43% | 70,37% | |||||
YELLOW | |||||||
RED | |||||||
PENALTY | 0 | 1 | 0,00 | ||||
GOAL | 2 | 2 | 100,00 | ||||
OTHER | |||||||
Total | 2 | 3 | 66,67 | ||||
OFFSIDE | 2 | 3 | 66,67 | ||||
Second half | |||||||
46 | Goal | Fletcher | C | 1 | 3 | ||
52 | Foul | Nani | Zubar | C | Nani commits his 6th offence of the game, Still no chat from the Ref | 1 | 1 |
53 | Foul | Wolves | Wellbeck | C | 1 | 1 | |
56 | Goal | Nani | C | 1 | 3 | ||
59 | Handball | Evans | C | 1 | 1 | ||
61 | Goal | Rooney | C | 1 | 3 | ||
63 | Foul | Jones | Bera | N/C | Right in front of Ref he runs into player taking him out and creating a shooting space for Wellbeck | 0 | 1 |
65 | Other | C | Good advantage allowing Wellbeck scoring opportunity | 1 | 1 | ||
66 | Offside | Wellbeck | C | 1 | 1 | ||
68 | Other | C | Ref clearly blows for a throw, everyone stops but Wellbeck who just plays on because he disagrees | 1 | 1 | ||
68 | Yellow | Wellbeck | N/C | So Wellbeck cheekily backheels ball into goal, should have been a yellow for either dissent, or delaying the restart | 0 | 0 | |
70 | Foul | Hunt | Carrick | C | 1 | 1 | |
74 | Foul | Doyle | Carrick | C | 1 | 1 | |
76 | Foul | Zubar | Macheda | C | 1 | 1 | |
90 | Foul | Ferdinad | Doyle | C | 1 | 1 | |
90 | Yellow | Ferdinad | C | Ref had no choice | 1 | 2 | |
92 | Foul | Ward | Smalling | C | 1 | 1 | |
92 | Yellow | Ward | N/C | Studs were knee high, this should have been a yellow, he left foot there for the follow through | 0 | 0 | |
TOTAL | 15 | 23 | |||||
% | CORRECT | 83,33% | 85,19% | ||||
YELLOW | 1 | 3 | 33,33 | ||||
RED | |||||||
PENALTY | |||||||
GOAL | 3 | 3 | 100,00 | ||||
OTHER | 2 | 2 | 100,00 | ||||
Total | 6 | 8 | 75,00 | ||||
OFFSIDE | 1 | 1 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 30 | 42 | |||||
% | CORRECT | 76,92% | 77,78% | ||||
YELLOW | 1 | 3 | 33,33 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 1 | 0,00 | ||||
GOAL | 5 | 5 | 100,00 | ||||
OTHER | 2 | 2 | 100,00 | ||||
Total | 8 | 11 | 72,73 | ||||
OFFSIDE | 3 | 4 | 75,00 | ||||
Correct calls | For MU | 13 | 44,83% | ||||
For Wolves | 16 | 55,17% | |||||
Total correct calls | 29 | ||||||
Wrong calls | Favour MU | 6 | 66,67% | ||||
Favour Wolves | 3 | 33,33% | |||||
Total | 9 | ||||||
Total fouls made by | MU | 12 | 60,00% | ||||
Wolves | 8 | 40,00% | |||||
Total | 20 |
An easy game to Ref, Wolves certainly did not try to kick ManU off the park, Ref Oliver strolled through it, getting most decisions right, but too many wrong calls in favour of Man Utd. it is easy to see why he does not get the bigger games.
RVP would love to see the Wellbeck incident where he ignores a whistle, dribbles up the pitch and scores, an easy yellow ignored by the Ref.
Ref Rev 02,
Nice one, especially your RVP/Wellbeck parallel!
I’d like to suggest that the Reviews headlines indicate which is the home side. Ex: Untold Ref Review : MU 4 – Wolves(h) 1
That is, (h) for whomever is home team.
Changed the names in to team names Bob to make things a bit clearer. MU was at home by the way
Still 50% of the wrong calls went ManU way! Clearly if this is the case consistently with ManU more people ought to be asking questions. Why this bias?