By Ref Reviewer 04
The game Manchester City – Newcastle was under the guidance of ref Foy. How was his game?
Min | Type | Foul from | On | C/NC | Comment | points | weight |
5 | OTHER | R. Taylor | Richards | C | Trip | 1 | 1 |
6 | OTHER | Aguero | C | Handball | 1 | 1 | |
14 | OTHER | Lescot | Simpson | C | Push in the back | 1 | 1 |
17 | OTHER | Richards | Gutierezs | C | Pull | 1 | 1 |
19 | OTHER | Jonas | Balotelli | C | Trip advantage given | 1 | 1 |
22 | OTHER | Lescot | Balotelli | NC | Clear push in his back when in the air and loses his balance | 0 | 0 |
26 | OTHER | Yaya | R. Taylor | C | Push | 1 | 1 |
28 | OFFSIDE | MC | C | No replay shown | 1 | 1 | |
33 | OTHER | Milner | Cabaye | C | Trip | 1 | 1 |
34 | OFFSIDE | Aguero | NC | Not given, keeper has to kick the ball out because of him following the ball | 0 | 0 | |
35 | OFFSIDE | MC | C | 1 | 1 | ||
36 | OTHER | Yaya | R. Taylor | C | Push and for the second time Yaya protest the decisions by the ref who lets it go | 1 | 1 |
36 | YELLOW | Yaya | NC | Twice is once too much. Argueing the refs decisions with gestures should be booked this season | 0 | 0 | |
41 | PENALTY | R. Taylor | C | Taylro tries to block a shot with his arms wide open, correct penalty | 1 | 3 | |
41 | GOAL | MC | C | Correct goal | 1 | 3 | |
42 | OTHER | Simpson | Balotelli | C | Push | 1 | 1 |
44 | GOAL | MC | C | Correct goal | 1 | 1 | |
46 | OTHER | Gutierez | Aguero | C | Kick from behind | 1 | 1 |
46 | OTHER | Balotelli | Gutierezs | C | First the man and then the ball is a foul | 1 | 1 |
Half time | 16 | 20 | |||||
CORRECT | 84,21% | 83,33% | |||||
YELLOW | 0 | 1 | 0,00 | ||||
RED | |||||||
PENALTY | 1 | 1 | 100,00 | ||||
GOAL | 2 | 2 | 100,00 | ||||
OTHER | 1 | 1 | 100,00 | ||||
Total | 4 | 5 | 80,00 | ||||
OFFSIDE | 2 | 3 | 66,67 | ||||
Second half | |||||||
47 | OTHER | Gutierez | Milner | C | Pull but advantage given as the counter is on | 1 | 1 |
47 | OTHER | Richards | Ben Arfa | C | Trip | 1 | 1 |
48 | OTHER | Jonas | Aguero | C | Trip | 1 | 1 |
56 | OTHER | Kompany | Ba | C | Push | 1 | 1 |
62 | OTHER | Newc? | Milner | NC | Push not given | 0 | 0 |
65 | OFFSIDE | MC | C | Wait and see | 1 | 1 | |
66 | OTHER | Balotelly | Guthrie | C | Kick from behind | 1 | 1 |
66 | yellow | Balotelly | NC | Should at least have said a word as this was a tackle from behind | 0 | 1 | |
67 | OFFSIDE | MC | C | 1 | 1 | ||
69 | OFFSIDE | Newcastle | C | Came back from offside | 1 | 1 | |
69 | OTHER | C | S.Taylor is bleeding so must leave the field to get medical assistance | 1 | 1 | ||
70 | PENALTY | Ben Arfa | Richards | C | Little push but also made contact with the legs | 1 | 3 |
71 | GOAL | MC | C | correct goal | 1 | 1 | |
80 | OFFSIDE | MC | C | just offside | 1 | 1 | |
81 | OFFSIDE | MC | C | no replay | 1 | 1 | |
88 | OTHER | Richards | Jonas | C | Trip | 1 | 1 |
89 | GOAL | Newcastle | C | correct goal | 1 | 3 | |
90 | OTHER | Perch | Dejong | C | Little trip a bit late | 1 | 1 |
93 | OTHER | Colicini | Silva | C | Push | 1 | 1 |
94 | OTHER | Richards | BA | C | Push | 1 | 1 |
2nd half score | |||||||
TOTAL |
18 |
23 |
|||||
% | CORRECT |
90,00% |
92,00% |
||||
YELLOW |
0 |
1 |
0,00 |
||||
RED | |||||||
PENALTY |
1 |
1 |
100,00 |
||||
GOAL |
2 |
2 |
100,00 |
||||
OTHER |
1 |
1 |
100,00 |
||||
Total |
4 |
5 |
80,00 |
||||
OFFSIDE |
4 |
4 |
100,00 |
||||
TOTAL SCORE | |||||||
TOTAL |
34 |
43 |
|||||
% | CORRECT |
87,18% |
87,76% |
||||
YELLOW |
0 |
2 |
0,00 |
||||
RED |
0 |
0 |
|||||
PENALTY |
2 |
2 |
100,00 |
||||
GOAL |
4 |
4 |
100,00 |
||||
OTHER |
2 |
2 |
100,00 |
||||
Total |
8 |
10 |
80,00 |
||||
OFFSIDE |
6 |
7 |
85,71 |
||||
Correct calls | For MC |
13 |
40,63% |
||||
For Newcastle |
19 |
59,38% |
|||||
Total correct calls |
32 |
||||||
Wrong calls | Against MC |
1 |
20,00% |
||||
Against Newcastle |
4 |
80,00% |
|||||
Total |
5 |
||||||
Total fouls made by | MC |
19 |
59,38% |
||||
Newcastle |
13 |
40,63% |
|||||
Total |
32 |
Well the only thing we can say is that he had a very good game. A score of 87% is very high and he made just a few mistakes. Not really big mistakes in fact. Only 5 wrong calls in the whole game.
The only negative point I had to say about ref Foy in this game was that he didn’t book 2 City players in this game and he should have booked them according to the instructions. But it didn’t influence the outcome of the game.
Thanks for the review and well done Chris Foy. Pity his bad calls were not even– but is that expecting too muc? Will he be so fair when he next refs Arsenal?