Today’s referee is Peter Walton – In some parts of the world they say that Walton is a United ref. Is there anything to see in this review that might point at it? Just read on.
MATCH REVIEW DETAILS – Peter Walton (2012-01-31) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
1 | OTHER | Heitinga | Dzeko | C | Foul | 1 | |
2 | OTHER | NC | Ball not out ? throw-in wrongly given to Everton | 1 | |||
3 | OFFSIDE | Milner | C | Assumed correct | 1 | ||
4 | OTHER | Baines | Milner | C | Slid in a bit late, caught Milner | 1 | |
6 | GOAL | C | Lescott headed off the line ? correct no goal | 3 | |||
6 | OFFSIDE | Fellaini | C | 1 | |||
10 | OTHER | Baines | Milner | NC | Obviously pushed ? not given | 1 | |
20 | OTHER | Richards | Drenthe | C | Trip | 1 | |
23 | OTHER | Milner | Drenthe | C | Trip | 1 | |
24 | OTHER | Drenthe | Richards | C | Trip | 1 | |
26 | OTHER | Barry | Cahill | NC | Backed in under him when up for header ? not given | 1 | |
27 | OTHER | Cahill | Nasri | C | Trip | 1 | |
29 | OTHER | Fellaini | Milner | NC | Tripped right in front of the ref ? not given | 1 | |
32 | OTHER | Barry | Cahill | C | Foul | 1 | |
33 | OTHER | Stracqualursi | Hart | C | Foul | 1 | |
34 | OTHER | Kompany | Cahill | C | Ran into back of Cahill | 1 | |
34 | YELLOW | Kompany | NC | Cahill stopped to hold off Kompany, not much in it really ? poorly given card | 2 | ||
36 | OFFSIDE | Aguero | C | 1 | |||
38 | OTHER | Fellaini | Nasri | C | Came in late, knee to calf | 1 | |
40 | OTHER | Nasri | Drenthe | C | Trip | 1 | |
46 | OFFSIDE | Cahill | C | 1 | |||
47 | OTHER | NC | Ball last off Lescott ? shoud have been corner | 1 | |||
48 | OTHER | Hibbert | Aguero | NC | Trip, a bit hard and late ? not given | 1 | |
48 | YELLOW | Hibbert | NC | Worth a booking | 2 | ||
50 | OFFSIDE | Richards | C | 1 | |||
Period 2 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
47 | OTHER | Drenthe | Milner | C | Foul | 1 | |
50 | OFFSIDE | Silva | C | 1 | |||
53 | OTHER | Lescott | Howard | NC | Lescott is fouled in the area but Walton wrongly gives Everton a free out | 1 | |
53 | PENALTY | Howard | Lescott | NC | Howard rushes to punch ball in vain, misses, runs into Lescott ? penalty not given | 3 | |
55 | OTHER | Dzeko | Hibbert | C | bumped into defender | 1 | |
57 | OTHER | Stracqualursi | Kompany | NC | Held/pushed Kompany in area ? not given | 1 | |
57 | PENALTY | NC | Denied Kompany the chance to head ball ? should have been a penalty | 3 | |||
57 | YELLOW | Stracqualursi | NC | Should have been booked as well | 2 | ||
58 | PENALTY | C | Fellaini got ball fairly ? good no call | 3 | |||
59 | OTHER | Lescott | Stracqualursi | C | Trip | 1 | |
59 | YELLOW | Lescott | C | Stopped attack | 2 | ||
60 | GOAL | C | Gibson ? Goal okay | 3 | |||
62 | OFFSIDE | Aguero | C | Assumed correct | 1 | ||
63 | OTHER | Fellaini | Dzeko | C | Didn’t look like a foul but I’ll give ref benefit | 1 | |
64 | OTHER | Cahill | Nasri | NC | Pushed ? not given | 1 | |
66 | OTHER | Barry | Drenthe | NC | Pulled back, no advantage signaled though Everton kept possession | 1 | |
68 | OTHER | NC | Ball deflected off Silva but corner not given to Everton | 1 | |||
69 | OTHER | Baines | Johnson | C | Shove | 1 | |
71 | OTHER | Stracqualursi | Richards | C | Holding | 1 | |
73 | OTHER | Kolarov | Donovan | C | Shove | 1 | |
74 | OTHER | Drenthe | Johnson | C | Trip | 1 | |
75 | PENALTY | C | Ball to arm ? Neville’s arms were down by his side and the ball came hard and fast ? not intentional ? correct call | 3 | |||
77 | OTHER | Drenthe | Richards | NC | Bad challenge, raised leg, studs showing ? advantage wrongly played | 1 | |
77 | RED | Drenthe | NC | Should have been sent off for violent play ? only got yellow | 3 | ||
77 | OTHER | Baines/Drenthe | Johnson | C | Tripped | 1 | |
81 | OTHER | Cahill | Kompany | NC | Ran into him ? not given | 1 | |
83 | OTHER | Baines | Barry | NC | slid in, missed ball, tripped Barry ? not given | 1 | |
85 | OTHER | Cahill | Kompany | NC | Holding ? advantage played | 1 | |
88 | OTHER | NC | Ball last off Cahill ? throw wrongly given to Everton | 1 | |||
90 | OFFSIDE | Kompany | C | 1 | |||
91 | OTHER | Cahill | DeJong | C | Foul | 1 | |
91 | YELLOW | Baxter | NC | Kicked ball far away clearly after whistle ? time wasting ? not cautioned | 2 |
Man City had 4 penalty shouts in the 2nd half all of which were turned down or ignored. Of those, two of them should have been awarded.
In the 53rd minute, Lescott sneaked in behind Everton’s last defender to get onto a Edin Dzeko header. Tim Howard rushed out of his net and in a futile attempt to punch the ball, he clattered into Jolean Lescott knocking him down. Shockingly, Peter Walton blew the whistle against Lescott giving Everton a free out.
Four minutes later Man City should have had another penalty when Vincent Kompany was clearly pushed as he tried to head the ball from a corner, but Walton must not have seen it.
In the 58th minute, Aguero fell down in the area, but Fellaini had made good contact with the ball and minimal contact with the player, and thus it was a fair challenge.
It was Everton who then opened the scoring in the 60th minute with a deflected shot by Everton’s new loanee, Gibson. There was a hint of a foul by Fellaini in the buildup to the goal though to me it looked like Dzeko had stuck his foot out in front of Fellaini and the contact was as much Dzeko’s fault, if not more than Fellaini’s fault.
Later in the half, Man City also appealed for a penalty when a cross into the box hit Gary Neville’s hand but the Everton defender’s arms were down by his side and the cross came hard and fast – a case of ball to hand and the ref was right not to award City a penalty.
COMPETENCY SUMMARY – Peter Walton (2012-01-31) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
GOAL | 1 | 1 | 100.00 | ||||
OFFSIDE | 5 | 5 | 100.00 | ||||
OTHER | 11 | 17 | 64.71 | ||||
YELLOW | 0 | 2 | 0.00 | ||||
TOTAL | 17 | 25 | 68.00 | ||||
WEIGHTED | 19 | 29 | 65.52 | ||||
Period 2 | Called | Total | Correct % | ||||
GOAL | 1 | 1 | 100.00 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
OTHER | 10 | 20 | 50.00 | ||||
PENALTY | 2 | 4 | 50.00 | ||||
RED | 0 | 1 | 0.00 | ||||
YELLOW | 1 | 3 | 33.33 | ||||
TOTAL | 17 | 32 | 53.13 | ||||
WEIGHTED | 24 | 47 | 51.06 | ||||
Totals | Called | Total | Correct % | ||||
GOAL | 2 | 2 | 100.00 | ||||
OFFSIDE | 8 | 8 | 100.00 | ||||
OTHER | 21 | 37 | 56.76 | ||||
PENALTY | 2 | 4 | 50.00 | ||||
RED | 0 | 1 | 0.00 | ||||
YELLOW | 1 | 5 | 20.00 | ||||
TOTAL | 34 | 57 | 59.65 | ||||
WEIGHTED | 43 | 76 | 56.58 |
Peter Walton put in another poor display with wrong calls heavily favouring Everton.
Concerning bookings, Vincent Kompany was cautioned for running into the back of Cahill who had stopped in his tracks to hold off the defender. A foul perhaps but it was never a booking.
On the other hand, Royston Drenthe was lucky not to have been sent off in the second half when he went in very late on Micah Richards with raised boot, catching him with his studs just above the knee. Fortunately for Richards he wasn’t caught too squarely and therefore he wasn’t seriously hurt, but Drenthe should have been sent off for this. Instead Walton played an advantage and only showed a yellow card to the Dutch midfielder on loan from Real Madrid. Moyes was quick substituted him after the incident.
BIAS SUMMARY – Peter Walton (2012-01-31) | |||||
---|---|---|---|---|---|
Period 1 | Everton | % | Manchester City | % | Total |
Correct For | 8 | 47.06 | 9 | 52.94 | 17 |
Correct For Weighted | 8 | 42.11 | 11 | 57.89 | 19 |
Incorrect Against | 2 | 25.00 | 6 | 75.00 | 8 |
Incorrect Against Weighted | 2 | 20.00 | 8 | 80.00 | 10 |
Fouls Commited | 11 | 55.00 | 9 | 45.00 | 20 |
Fouls Penalised | 8 | 72.73 | 8 | 88.89 | 16 |
Period 2 | Everton | % | Manchester City | % | Total |
Correct For | 10 | 55.56 | 8 | 44.44 | 18 |
Correct For Weighted | 17 | 68.00 | 8 | 32.00 | 25 |
Incorrect Against | 2 | 14.29 | 12 | 85.71 | 14 |
Incorrect Against Weighted | 2 | 9.09 | 20 | 90.91 | 22 |
Fouls Commited | 14 | 73.68 | 5 | 26.32 | 19 |
Fouls Penalised | 7 | 50.00 | 4 | 80.00 | 11 |
Totals | Everton | % | Manchester City | % | Total |
Correct For | 18 | 51.43 | 17 | 48.57 | 35 |
Correct For Weighted | 25 | 56.82 | 19 | 43.18 | 44 |
Incorrect Against | 4 | 18.18 | 18 | 81.82 | 22 |
Incorrect Against Weighted | 4 | 12.50 | 28 | 87.50 | 32 |
Fouls Commited | 25 | 64.10 | 14 | 35.90 | 39 |
Fouls Penalised | 15 | 60.00 | 12 | 85.71 | 27 |
Man City tried to find an equalizer, but were unable to do so and now find themselves in a slump. Peter Walton did them no favours with 18 wrong calls going against them compared to only 4 wrong calls against Everton.
I haven’t received the ref review of the Mu game in which Walton gave two penalties in favour of United so they could win against Stoke but given the two Webbalties at Chelsea and this performance against their biggest title rivals it does seem to be that the refs are entering “money time”.
It might be worth remembering that almost one year ago we played at Newcastle and faced the worst bias ever seen on a football field. In those days Arsenal was one of the biggest rivals of United for the title. How much coincidence is all this?
Peter Walton is a minion of the red devil himself… how else can it be explained?
Incompetence or corruption? Video tech now
Later in the half, Man City also appealed for a penalty when a cross into the box hit Gary Neville’s hand but the Everton defender’s arms were down by his side and the cross came hard and fast – a case of ball to hand and the ref was right not to award City a penalty.- Which Neville??
It’s a shame that owner of fotballisfixed deleted the content some days ago. He was so right about Walton (and others too).
This review is another pure example of what Walton is doing. One of them, who support one team, and acts again others! He should never be a ref. Bad to the bone.
Another studious review.
Typical Walton.
BTW It wasn’t Peter Walton who officiated the Man Utd V Stoke game. That honour went to Mike Jones.
But what of Martin Atkinson? Deprived of a Man Utd fixture for almost a whole calendar year.
Have the PGMOL put him on the Atkinson diet?
I will take a well deserved beating next time I see the ref reviewer. I hold my hands up high and admit that I forgot to give Neville the correct first name.
Sorry ref reviewer but I completely forgot it….
Oh my god football is fixed has been taken down it seems??????
Gutted and disgusted….
It seems that he had some kind of battle in court…
This happens when a little man comes too near to the truth I guess….
Full support from PGMOL to keep the fergus xx dream alive just as last year.
I’m able to open football is fixed but all those pages are deleted.
Arun,
Re The Fergus XX:
The emperor has no clothes, the emperor has no clothes, the emperor has no clothes… but he does have lawyers, media stenographers, and broadcast moguls, plus parliamentary support to become Lord Football after the XXth becomes factoid.
On the road to Fergus XX:
capello leaves england, opening the way as
‘arry’s pressed to leave spuds.
A-V under siege at chelski.
mancini under fire at shitty.
arsene still standing…
Finn Gunn,
Yes VideoTech! The only obstacle to Fergus XX.
RefReview!
Thanks for adding the date of the match, greatly appreciated for the context/chronology it further provides to readers in the great new format. Icing on the cake.
Stuart Attwell has been demoted to the Football League. Considering the major cock-ups he’s had in the past it’s not surprising, but you do have to wonder why now?
Ah good, people still posting here.
Archive 14059 Udinese vs Arsenal (2nd game). At 50 minutes we have Again comedia del arte from Udinese, the ref sees throug it. Does this mean the referee correctly did NOT call anything?
Thanks to any who can clarify.
yes that should be it Gord
Thank you Walter.