Today’s referee is Martin Atkinson – How did the ref do in this game
MATCH REVIEW DETAILS – Martin Atkinson (2012-01-16) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
2 | OTHER | Milner | Moses | C | Trip | 1 | |
3 | PENALTY | Wigan14 | C | The Wigan player blocked the defender | 3 | ||
4 | OTHER | Rodallega | Hart | C | Prevents the keeper to kick the ball from his hands | 1 | |
4 | YELLOW | Rodallega | NC | Should always be punished with a yellow card, nothing given | 2 | ||
12 | OFFSIDE | ManC | C | Correct | 1 | ||
13 | OTHER | McArthur | Dzeko | C | Trip | 1 | |
14 | OFFSIDE | ManC | C | Correct | 1 | ||
19 | OTHER | McArthur | Zabaleta | C | High foot | 1 | |
19 | YELLOW | McArthur | NC | Second time he comes in in a rather wild way, ref should caution him to stop this with a yellow card | 2 | ||
22 | OTHER | Alcaraz | Dzeko | C | Trip | 1 | |
22 | GOAL | ManC | C | correct goal | 3 | ||
25 | OTHER | Savic | Moses | C | Jumped in the back | 1 | |
26 | OTHER | Nasri | Crusat | C | Push | 1 | |
27 | OTHER | Nasri | McCarthy | C | Trip | 1 | |
28 | OTHER | Silva | Gomez | C | Push | 1 | |
33 | OTHER | Barry | McCarthy | C | Push | 1 | |
36 | OFFSIDE | Wigan | C | assumed correct | 1 | ||
39 | OTHER | Savic | Wig? | NC | Jumped in the back not given | 1 | |
39 | OTHER | Lescott | Moses | C | Obstruction | 1 | |
40 | OTHER | Savic | Moses | C | Held him down | 1 | |
42 | OTHER | Rodallega | Barry | C | Trip | 1 | |
43 | OFFSIDE | ManC | C | assumed correct | 1 | ||
Period 2 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
46 | OTHER | Alcaraz | Dzeko | NC | Came in with the knee in the back, not given | 1 | |
47 | PENALTY | C | appeal for handball in the penalty area. Looked to be a cross from very close range corect no call | 3 | |||
47 | OTHER | McArthur | Dzeko | C | Trip | 1 | |
48 | OFFSIDE | Wigan | C | assumed correct | 1 | ||
52 | OTHER | McArthur | Barry | C | Trip | 1 | |
52 | OFFSIDE | Wigan | C | assumed correct | 1 | ||
53 | OTHER | Dzeko | Alcaraz | C | Jumped in the back | 1 | |
55 | OFFSIDE | ManC | NC | Came back from offside not given. ManC almost score from this | 1 | ||
58 | OTHER | Figueroa | Nasri | C | Trip | 1 | |
58 | YELLOW | Figueroa | C | Came in wild should have been booked | 2 | ||
60 | OFFSIDE | ManC | NC | Was not offside | 1 | ||
61 | OTHER | McArthur | Dzeko | C | Held him by the arm | 1 | |
61 | YELLOW | McArthur | C | finally the ref gets out his cards | 2 | ||
63 | OTHER | Savic | Wig? | C | advantage given, the field was open for a counter attack | 1 | |
65 | OTHER | Moses | Savic | C | Pulled him back | 1 | |
65 | OTHER | McArthur | Milner | C | Jumped in the back | 1 | |
69 | OTHER | Savic | Figeuroa | C | Jumped in the back | 1 | |
72 | OTHER | Milner | Gomez | C | Trip | 1 | |
73 | OTHER | McCarthy | Barry | C | Arm in his face | 1 | |
73 | YELLOW | McCarthy | NC | No real smack with the arm but no need to raise the arm that when going for the ball, should have been booked | 2 | ||
76 | OTHER | Di Santo | Barry | C | Clipped his ankle from behind | 1 | |
79 | OTHER | Zabaleta | Di Santo | C | Trip | 1 | |
79 | YELLOW | Zabaleta | C | stopped promising attack | 2 | ||
79 | OTHER | McCarthy | Dzeko | C | Trip | 1 | |
79 | YELLOW | McCarthy | C | stopped promising attack | 2 | ||
80 | OTHER | De Jong | Rodallega | C | Trip | 1 | |
80 | YELLOW | De Jong | C | Came in wild, correct card | 2 | ||
85 | OTHER | Lescott | Moses | C | Push | 1 | |
86 | OTHER | Moses | Barry | C | Trip | 1 | |
88 | OTHER | Milner | Wig? | C | Wild challenge but Wigan can continue their attack, advantage given | 1 | |
88 | OTHER | Figueroa | C | Handball | 1 | ||
88 | YELLOW | Figueroa | C | Deliberate handball | 2 | ||
88 | YELLOW | Milner | C | gets a card for his earlier challenge | 2 | ||
89 | OTHER | Caldwell | Dzeko | C | Held him | 1 | |
92 | OTHER | Moses | Onuoha | C | Trip | 1 | |
94 | OFFSIDE | ManC | C | assumed correct | 1 |
Not many NC decisions in this game by the ref. And so he did get a very high score in total. In this game the second half was even better than the first half. Leaving him with a high score of just under 90%.
COMPETENCY SUMMARY – Martin Atkinson (2012-01-16) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
GOAL | 1 | 1 | 100.00 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
OTHER | 13 | 14 | 92.86 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
YELLOW | 0 | 2 | 0.00 | ||||
TOTAL | 19 | 22 | 86.36 | ||||
WEIGHTED | 23 | 28 | 82.14 | ||||
Period 2 | Called | Total | Correct % | ||||
OFFSIDE | 3 | 5 | 60.00 | ||||
OTHER | 21 | 22 | 95.45 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
YELLOW | 7 | 8 | 87.50 | ||||
TOTAL | 32 | 36 | 88.89 | ||||
WEIGHTED | 41 | 45 | 91.11 | ||||
Totals | Called | Total | Correct % | ||||
GOAL | 1 | 1 | 100.00 | ||||
OFFSIDE | 7 | 9 | 77.78 | ||||
OTHER | 34 | 36 | 94.44 | ||||
PENALTY | 2 | 2 | 100.00 | ||||
YELLOW | 7 | 10 | 70.00 | ||||
TOTAL | 51 | 58 | 87.93 | ||||
WEIGHTED | 64 | 73 | 87.67 |
The ref was a bit reluctant to get his yellow cards out at first and this cost him some points. For the rest mostly spot on with most of the decisions.
BIAS SUMMARY – Martin Atkinson (2012-01-16) | |||||
---|---|---|---|---|---|
Period 1 | Wigan Athletic | % | Manchester City | % | Total |
Correct For | 11 | 57.89 | 8 | 42.11 | 19 |
Correct For Weighted | 11 | 47.83 | 12 | 52.17 | 23 |
Incorrect Against | 1 | 33.33 | 2 | 66.67 | 3 |
Incorrect Against Weighted | 1 | 20.00 | 4 | 80.00 | 5 |
Fouls Commited | 6 | 33.33 | 12 | 66.67 | 18 |
Fouls Penalised | 6 | 100.00 | 11 | 91.67 | 17 |
Period 2 | Wigan Athletic | % | Manchester City | % | Total |
Correct For | 12 | 38.71 | 19 | 61.29 | 31 |
Correct For Weighted | 15 | 38.46 | 24 | 61.54 | 39 |
Incorrect Against | 1 | 20.00 | 4 | 80.00 | 5 |
Incorrect Against Weighted | 1 | 14.29 | 6 | 85.71 | 7 |
Fouls Commited | 15 | 57.69 | 11 | 42.31 | 26 |
Fouls Penalised | 14 | 93.33 | 10 | 90.91 | 24 |
Totals | Wigan Athletic | % | Manchester City | % | Total |
Correct For | 23 | 46.00 | 27 | 54.00 | 50 |
Correct For Weighted | 26 | 41.94 | 36 | 58.06 | 62 |
Incorrect Against | 2 | 25.00 | 6 | 75.00 | 8 |
Incorrect Against Weighted | 2 | 16.67 | 10 | 83.33 | 12 |
Fouls Commited | 21 | 47.73 | 23 | 52.27 | 44 |
Fouls Penalised | 20 | 95.24 | 21 | 91.30 | 41 |
A new pattern is rising in the ref reviews the last games. The fact that Manchester City is more and more on the wrong end of the wrong decisions is something that could raise some eyebrows. I will be trying to keep an eye on this and analyse it further in the next days or weeks. It could be a coincidence of course but well when it is a pattern I don’t believe that much in coincidence.
But I must admit that if the ref would have been out to get Manchester City he could have done it by blowing a ridiculous penalty but he didn’t go that way. But after all Atkinson is not really the ref to do Manchester United any favours, ain’t it SAF?