Today’s referee is Andre Marriner –
MATCH REVIEW DETAILS – Andre Marriner (2012-01-31) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
3 | OTHER | Mereiles | Allen | C | Pull | 1 | |
4 | OTHER | Allen | Mereiles | C | Trip | 1 | |
4 | OTHER | Allen | Mereiles | C | Mereiles was clearly unhappy with the fact that Allen kicked the ball in his private parts after the foul. Ref had to cam them down a bit | 2 | |
7 | OTHER | Romeu | Dyer | C | Jump in the back | 1 | |
8 | OTHER | Cole | Dyer | C | Pull | 1 | |
11 | OFFSIDE | Swansea | C | assumed correct | 1 | ||
13 | OTHER | Taylor | Sturridge | C | One footed frontal tackle | 1 | |
13 | YELLOW | Taylor | C | Came in with only one foot, but it was frontal and thus dangerous | 2 | ||
21 | OTHER | Williams | Torres | C | Push | 1 | |
21 | OTHER | Cole | Dyer | NC | Jumped and went to the ground, no real challenge or contact to be seen | 1 | |
29 | OTHER | Swansea7 | Luis | NC | Push not given | 1 | |
39 | OTHER | Mata | Rangel | C | Attempted to trip him, Angel tried to stay on his feet but went down after all, but was a foul | 1 | |
39 | GOAL | Swansea | C | correct goal | 3 | ||
40 | OTHER | Sigurdson | Cole | C | Obstruction | 1 | |
41 | OTHER | Sturridge | Sinclair | C | Push | 1 | |
43 | OTHER | Cole | Rangel | C | Studs on his shin, came late on the ball | 1 | |
43 | OTHER | Cole | C | Ref has a word as Cole shows a bit frustration and tries to calm him down | 1 | ||
44 | OTHER | Cole | Sigurdson | C | Came in from behind | 1 | |
44 | YELLOW | Cole | C | a couple of consecutive fouls, shown some frustration, a well deserved yellow card | 2 | ||
45 | OTHER | Malouda | Britton | C | Kick on the ankle, missed the ball | 1 | |
45 | YELLOW | Malouda | C | a bit reckless and caught the player full on the ankle, correct booking | 2 | ||
Period 2 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
47 | OTHER | Romeu | Allen | C | Trip | 1 | |
48 | OTHER | Rangel | Malouda | C | Pulled him back when he got away from him | 1 | |
48 | YELLOW | Rangel | C | Breaking up a possible promising attack, no chance of playin the ball | 2 | ||
50 | OFFSIDE | Swansea | C | assumed correct | 1 | ||
50 | OTHER | Sturridge | Taylor | C | Push signalled by the assistant | 1 | |
51 | OTHER | Williams | Torres | C | Held him so he couldn’t run to the ball | 1 | |
52 | OTHER | Bosingwa | Sinclair | C | Trip | 1 | |
54 | OTHER | Sigurdson | Mereiles | C | Came a bit late | 1 | |
55 | OTHER | Dyer | Luiz | C | Hanging all over him | 1 | |
62 | OTHER | Luiz | Sigurdson | C | Trip | 1 | |
63 | OTHER | Ivanocic | Sigurdson | C | Trip | 1 | |
63 | OTHER | Ivanocic | C | Ref gives him a warning to leave it out, could have been a yellow card | 1 | ||
70 | OTHER | Luiz | Dyer | C | Trip | 1 | |
70 | OTHER | Graham | Luiz | C | push in the back | 1 | |
72 | OTHER | Essien | Allen | C | Trip | 1 | |
73 | OFFSIDE | Swansea | C | assumed correct | 1 | ||
81 | OTHER | Rangel | Torres | C | Trip | 1 | |
85 | OTHER | Cole | Dyer | C | Trip | 1 | |
85 | YELLOW | Cole | C | Came late no chance of playing the ball | 2 | ||
85 | RED | Cole | C | His second yellow card | 3 | ||
87 | OTHER | Mereiles | Dyer | C | Trip | 1 | |
87 | YELLOW | Mereiles | C | Frustration tackle, correct card | 2 | ||
87 | OTHER | Luiz | Dyer | C | Rotational fouling on Dyer? | 1 | |
87 | YELLOW | Luiz | NC | Ref should have booked him also, but left it this time | 2 | ||
93 | GOAL | Chelsea | C | A lucky goal but correct one | 3 | ||
94 | OTHER | Lukaku | Allen | C | Pull | 1 | |
94 | OTHER | Lukaku | Williams | C | Trip | 1 | |
94 | OTHER | Mereiles | Allen | C | Trip | 1 |
A great performance from the ref with an amazing high score all round.
COMPETENCY SUMMARY – Andre Marriner (2012-01-31) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
GOAL | 1 | 1 | 100.00 | ||||
OFFSIDE | 1 | 1 | 100.00 | ||||
OTHER | 14 | 16 | 87.50 | ||||
YELLOW | 3 | 3 | 100.00 | ||||
TOTAL | 19 | 21 | 90.48 | ||||
WEIGHTED | 22 | 24 | 91.67 | ||||
Period 2 | Called | Total | Correct % | ||||
GOAL | 1 | 1 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
OTHER | 20 | 20 | 100.00 | ||||
RED | 1 | 1 | 100.00 | ||||
YELLOW | 3 | 4 | 75.00 | ||||
TOTAL | 27 | 28 | 96.43 | ||||
WEIGHTED | 34 | 36 | 94.44 | ||||
Totals | Called | Total | Correct % | ||||
GOAL | 2 | 2 | 100.00 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
OTHER | 34 | 36 | 94.44 | ||||
RED | 1 | 1 | 100.00 | ||||
YELLOW | 6 | 7 | 85.71 | ||||
TOTAL | 46 | 49 | 93.88 | ||||
WEIGHTED | 56 | 60 | 93.33 |
Look at that a total score of 93% is very high. Marinner clearly is a ref in form for the moment as he also did very well in our game against Blackburn the other week. Refs do have a form like players do. There are periods you seem to have eyes in the back of your head and moments when you cant see a blatant foul under your nose. Marinner is having a great time for the moment.
BIAS SUMMARY – Andre Marriner (2012-01-31) | |||||
---|---|---|---|---|---|
Period 1 | Swansea City | % | Chelsea | % | Total |
Correct For | 12 | 60.00 | 8 | 40.00 | 20 |
Correct For Weighted | 16 | 64.00 | 9 | 36.00 | 25 |
Incorrect Against | 0 | 0.00 | 2 | 100.00 | 2 |
Incorrect Against Weighted | 0 | 0.00 | 2 | 100.00 | 2 |
Fouls Commited | 7 | 46.67 | 8 | 53.33 | 15 |
Fouls Penalised | 5 | 71.43 | 8 | 100.00 | 13 |
Period 2 | Swansea City | % | Chelsea | % | Total |
Correct For | 16 | 59.26 | 11 | 40.74 | 27 |
Correct For Weighted | 20 | 58.82 | 14 | 41.18 | 34 |
Incorrect Against | 1 | 100.00 | 0 | 0.00 | 1 |
Incorrect Against Weighted | 2 | 100.00 | 0 | 0.00 | 2 |
Fouls Commited | 8 | 38.10 | 13 | 61.90 | 21 |
Fouls Penalised | 8 | 100.00 | 13 | 100.00 | 21 |
Totals | Swansea City | % | Chelsea | % | Total |
Correct For | 28 | 59.57 | 19 | 40.43 | 47 |
Correct For Weighted | 36 | 61.02 | 23 | 38.98 | 59 |
Incorrect Against | 1 | 33.33 | 2 | 66.67 | 3 |
Incorrect Against Weighted | 2 | 50.00 | 2 | 50.00 | 4 |
Fouls Commited | 15 | 41.67 | 21 | 58.33 | 36 |
Fouls Penalised | 13 | 86.67 | 21 | 100.00 | 34 |
And if we look at the bias index we see that he only made 3 mistakes in the game. Another great example of a ref having a great day on the field. If all ref reviews would come up with such scores I would call it a day and proclaim the PGMO as the best organisation in the world.
Don’t worry, this is more the exception to the general rule. But would love to see more such scores.
Could you publish this statistic of Howard Webb in the match Sundeland versus Arsenal?
Gooner4Ever,
Patience mate, it’s not automatic; someone is viewing and analyzing to do a quality job. You don’t have to ask for it, no one is paid and it’s done from the heart. Patience, please.
I don’t know if we will be able to do this game to be honest. One of our ref reviewers is temporary out of action. And there are still a lot of other reviews to be done from games in the EPL. But we have a record of it so if we can catch up a bit it still might come.
Fantastic score and virtually NO BIAS, Webb- Dowd and Dean please note. We can stand a certain amount of incompetence if it is FAIR incompetence. Bias–concious or not– leaves everyone who loves the game feeling tainted, unclean and nasty. Any ref who cannot cope should clear off!!
Ref Reviewer #? It would be kind and instructive and de-mystifying to readers hear to have you weigh in on some questions. Refreshingly, you write: there are “moments when you cant see a blatant foul under your nose.” Fine, but how is this possible? Is this down to fatigue? What goes into a slump like this? What happens to a ref when this occurs say more than once; or more than once in the same game? This said, do you feel that there should be ref press conferences after a game? Do you feel that PGMO ref reports should be made public the week after every game? Is there any training that is based on such mistakes? When does it take place? Any mid-season adjustments? After the season? Is there post-game reviewing by the ref and his peers for quality control purposes? If so, please describe. If not, why not?
I think it’s due time that our Ref Reviewers, whose work is appreciated, be asked to help us understand what really goes on. If this means undoing the black wall of silence, please do and help us to learn what is going on as much as you can or will. Cheers.
Bob, very interesting questions and I will try to give them an answer in a separate article in the next days.
I think the answer to those questions earn that it will be read by as many people as possible. If I would do this in the comment section it might get lost.