Match Review: Martin Atkinson – Arsenal Vs Aston Villa (2 – 1) [23/02/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Martin Atkinson
MATCH REVIEW DETAILS – Martin Atkinson (2013-02-23) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | THROW IN | AST | C | Nathan Baker concedes a throw in. | 1 | ||
1 | THROW IN | AST | C | Nathan Baker concedes a throw in. | 1 | ||
1 | THROW IN | AST | C | Fabian Delph concedes a throw in. | 1 | ||
1 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
3 | GOAL KICK | ARS | C | Vassiriki Abou Diaby concedes a goal kick. | 1 | ||
5 | GOAL | ARS | C | Santiago Cazorla scores a goal for Arsenal. | 1 | ||
7 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
8 | FOUL | AST | C | Joe Bennett Commits a Regular foul. | 1 | ||
8 | FREE KICK | ARS | C | Carl Jenkinson takes a direct free kick. | 1 | ||
10 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
11 | GOAL KICK | AST | C | Christian Benteke concedes a goal kick. | 1 | ||
13 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
13 | FOUL | ARS | C | Per Mertesacker Commits a Regular foul. | 1 | ||
13 | FREE KICK | AST | C | Ashley Roy Westwood takes a direct free kick. | 1 | ||
14 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
17 | CORNER | AST | C | Ashley Roy Westwood concedes a corner kick. | 1 | ||
19 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
20 | OFFSIDE | AST | C | Christian Benteke is played offside by Per Mertesacker from a ball by Matthew Lowton | 1 | ||
22 | THROW IN | AST | C | Fabian Delph concedes a throw in. | 1 | ||
23 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Ciaran Clark from a ball by Thomas Vermaelen | 1 | ||
24 | OFFSIDE | AST | NC | Weimann passed the ball to Agbonlahor who had a shot at goal that was parried by Szczesny. Then the ball came back to Weimann but when Agbonlahor took his shot Weimann was in an offside position and thus taking advantage of his position. Assistant missed it almost leading to a goal for Aston Villa | 2 | ||
24 | FOUL | AST | C | Ciaran Clark Commits a Regular foul. | 1 | ||
25 | FREE KICK | ARS | C | Nacho Monreal takes a direct free kick. | 1 | ||
26 | GOAL KICK | ARS | C | Jack Wilshere concedes a goal kick. | 1 | ||
26 | FOUL | ARS | C | Vassiriki Abou Diaby Commits a Regular foul. | 1 | ||
26 | FREE KICK | AST | C | Ciaran Clark takes a direct free kick. | 1 | ||
27 | FOUL | AST | ARS | NC | Delph has his arms wrapped around Giroud so he cannot turn, no foul given | 3 | |
27 | FREE KICK | ARS | NC | for the previous foul | 3 | ||
27 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
28 | FREE KICK | AST | C | Ashley Roy Westwood takes a direct free kick. | 1 | ||
29 | FOUL | AST | C | Charles N’Zogbia Commits a Regular foul. | 1 | ||
29 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | ||
30 | FREE KICK | ARS | C | 1 | |||
30 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Matthew Lowton from a ball by Vassiriki Abou Diaby | 1 | ||
31 | THROW IN | AST | C | Joe Bennett concedes a throw in. | 1 | ||
32 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
33 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
34 | FOUL | ARS | C | Carl Jenkinson Commits a Regular foul. | 1 | ||
35 | FREE KICK | AST | C | Nathan Baker takes a direct free kick. | 1 | ||
35 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
35 | FOUL | AST | C | Matthew Lowton Commits a Regular foul. | 1 | ||
35 | YELLOW | AST | C | Matthew Lowton recieves a YellowCard for the following reason: Foul. | 1 | ||
36 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
36 | FOUL | ARS | C | Vassiriki Abou Diaby Commits a Regular foul. | 1 | ||
36 | YELLOW | ARS | C | Vassiriki Abou Diaby recieves a YellowCard for the following reason: Foul. | 1 | ||
37 | FREE KICK | AST | C | Nathan Baker takes a direct free kick. | 1 | ||
39 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
40 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
41 | FOUL | AST | C | Gabriel Agbonlahor Commits a Regular foul. | 1 | ||
42 | FREE KICK | ARS | C | 1 | |||
43 | THROW IN | AST | C | Gabriel Agbonlahor concedes a throw in. | 1 | ||
43 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
43 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Matthew Lowton from a ball by Nacho Monreal | 1 | ||
45 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
45 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
46 | FREE KICK | AST | C | Ashley Roy Westwood takes a direct free kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
46 | FREE KICK | AST | C | Joe Bennett takes a direct free kick. | 1 | ||
46 | CORNER | ARS | C | Carl Jenkinson concedes a corner kick. | 1 | ||
46 | CORNER | ARS | C | Santiago Cazorla concedes a corner kick. | 1 | ||
47 | GOAL KICK | AST | C | Ciaran Clark concedes a goal kick. | 1 | ||
49 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
51 | CORNER | AST | C | Matthew Lowton concedes a corner kick. | 1 | ||
53 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
54 | CORNER | AST | C | Nathan Baker concedes a corner kick. | 1 | ||
55 | CORNER | AST | C | Nathan Baker concedes a corner kick. | 1 | ||
56 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
57 | CORNER | AST | C | Nathan Baker concedes a corner kick. | 1 | ||
58 | GOAL KICK | AST | C | Gabriel Agbonlahor concedes a goal kick. | 1 | ||
59 | FOUL | AST | C | Christian Benteke Commits a Regular foul. | 1 | ||
60 | FREE KICK | ARS | C | Nacho Monreal takes a direct free kick. | 1 | ||
61 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
62 | FOUL | AST | NC | Charles N’Zogbia Commits a Regular foul according to the ref but didn’t see him doing anything wrong. | 3 | ||
62 | FREE KICK | ARS | NC | No foul so no free kick. | 3 | ||
63 | THROW IN | AST | C | Gabriel Agbonlahor concedes a throw in. | 1 | ||
65 | GOAL KICK | ARS | C | Jack Wilshere concedes a goal kick. | 1 | ||
65 | FOUL | AST | C | Fabian Delph Commits a Regular foul. | 1 | ||
65 | YELLOW | AST | C | Fabian Delph recieves a YellowCard for the following reason: Foul. | 1 | ||
66 | FREE KICK | ARS | C | 1 | |||
66 | CORNER | AST | C | Matthew Lowton concedes a corner kick. | 1 | ||
67 | GOAL | AST | C | Andreas Weimann scores a goal for Aston Villa. | 1 | ||
69 | THROW IN | AST | C | Joe Bennett concedes a throw in. | 1 | ||
69 | THROW IN | AST | C | Joe Bennett concedes a throw in. | 1 | ||
70 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
72 | THROW IN | AST | C | Karim El Ahmadi concedes a throw in. | 1 | ||
72 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
73 | GOAL KICK | AST | C | Gabriel Agbonlahor concedes a goal kick. | 1 | ||
74 | FOUL | AST | C | Karim El Ahmadi Commits a Regular foul. | 1 | ||
74 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
75 | CORNER | AST | C | Matthew Lowton concedes a corner kick. | 1 | ||
77 | FOUL | AST | C | Christian Benteke Commits a Regular foul. | 1 | ||
77 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
78 | CORNER | AST | C | Matthew Lowton concedes a corner kick. | 1 | ||
79 | THROW IN | AST | C | Brad Guzan concedes a throw in. | 1 | ||
79 | CORNER | AST | C | Joe Bennett concedes a corner kick. | 1 | ||
79 | CORNER | AST | C | Nathan Baker concedes a corner kick. | 1 | ||
80 | GOAL KICK | ARS | NC | Ball came from the crossbar and was not touched by Brad Guzan, so no corner kick. | 1 | ||
80 | CORNER | AST | NC | Ball came from the crossbar and was not touched by Brad Guzan, so no corner kick. | 2 | ||
82 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
82 | CORNER | AST | C | Matthew Lowton concedes a corner kick. | 1 | ||
84 | GOAL | ARS | C | Santiago Cazorla scores a goal for Arsenal. | 1 | ||
86 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
88 | THROW IN | AST | C | Nathan Baker concedes a throw in. | 1 | ||
90 | OFFSIDE | AST | C | Andreas Weimann is played offside by Aaron Ramsey from a ball by Karim El Ahmadi | 1 | ||
92 | GOAL KICK | ARS | C | Jack Wilshere concedes a goal kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Martin Atkinson (2013-02-23) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 1 | 1 | 100.00 | ||||
FOUL | 11 | 12 | 91.67 | ||||
FREE KICK | 12 | 13 | 92.31 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 5 | 5 | 100.00 | ||||
OFFSIDE | 4 | 5 | 80.00 | ||||
THROW IN | 17 | 17 | 100.00 | ||||
YELLOW | 2 | 2 | 100.00 | ||||
TOTAL | 53 | 56 | 94.64 | ||||
WEIGHTED | 53 | 61 | 86.89 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 13 | 14 | 92.86 | ||||
FOUL | 5 | 6 | 83.33 | ||||
FREE KICK | 5 | 6 | 83.33 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 10 | 11 | 90.91 | ||||
OFFSIDE | 1 | 1 | 100.00 | ||||
THROW IN | 8 | 8 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 45 | 49 | 91.84 | ||||
WEIGHTED | 45 | 54 | 83.33 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 14 | 15 | 93.33 | ||||
FOUL | 16 | 18 | 88.89 | ||||
FREE KICK | 17 | 19 | 89.47 | ||||
GOAL | 3 | 3 | 100.00 | ||||
GOAL KICK | 15 | 16 | 93.75 | ||||
OFFSIDE | 5 | 6 | 83.33 | ||||
THROW IN | 25 | 25 | 100.00 | ||||
YELLOW | 3 | 3 | 100.00 | ||||
TOTAL | 98 | 105 | 93.33 | ||||
WEIGHTED | 98 | 115 | 85.22 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Martin Atkinson (2013-02-23) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Aston Villa | % | Total |
Correct For | 24 | 45.28 | 29 | 54.72 | 53 |
Correct For Weighted | 24 | 45.28 | 29 | 54.72 | 53 |
Incorrect Against | 3 | 100.00 | 0 | 0.00 | 3 |
Incorrect Against Weighted | 8 | 100.00 | 0 | 0.00 | 8 |
Fouls Committed | 6 | 50.00 | 6 | 50.00 | 12 |
Fouls Penalised | 6 | 100.00 | 5 | 83.33 | 11 |
Period 2 | Arsenal | % | Aston Villa | % | Total |
Correct For | 30 | 66.67 | 15 | 33.33 | 45 |
Correct For Weighted | 30 | 66.67 | 15 | 33.33 | 45 |
Incorrect Against | 0 | 0.00 | 4 | 100.00 | 4 |
Incorrect Against Weighted | 0 | 0.00 | 9 | 100.00 | 9 |
Fouls Committed | 1 | 16.67 | 5 | 83.33 | 6 |
Fouls Penalised | 1 | 100.00 | 4 | 80.00 | 5 |
Totals | Arsenal | % | Aston Villa | % | Total |
Correct For | 54 | 55.10 | 44 | 44.90 | 98 |
Correct For Weighted | 54 | 55.10 | 44 | 44.90 | 98 |
Incorrect Against | 3 | 42.86 | 4 | 57.14 | 7 |
Incorrect Against Weighted | 8 | 47.06 | 9 | 52.94 | 17 |
Fouls Committed | 7 | 38.89 | 11 | 61.11 | 18 |
Fouls Penalised | 7 | 100.00 | 9 | 81.82 | 16 |
Please leave a comment!
The referee analysis
- Episode 7: Newcastle United
- Episode 6: Manchester City
- Episode 5: Liverpool
- Case Study 4: Fulham
- Case study 3: Everton
- Case study 2: Chelsea
- What’s wrong with the refs in the PL: Case study Aston Villa
- Is it right to have refs doing two PL games over a weekend?
- So what’s wrong with the Premier League – the opening part of the story
——————————–
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
The sites from the same team…
- Referee Decisions – just what are the refs up to this season?
- The Arsenal History Blog from the AISA Arsenal History Society
See, Mr. Atkinson, it can be done:)
He is rather a good ref, but don’t put the cat near to the milk. Replace cat and milk and fill in Atkinson and Chelsea 😉
So… who has Atkinson got this weekend Walter?
😉
Poor opponents LOL who ever they are. Ah Southampton it is…. just remembered.
Talking about the refs in the games:
Mu have a walk in the ref park this weekend
Man C could struggle with the ref against Newcastle
Norwich to win at Wigan
And I wouldn’t be surprised if Everton drop points against Stoke
And Aston Villa to take points (I think even win) against Liverpool.
I probable blew it now… 😉