Match Review: Michael Jones – Arsenal Vs Norwich City (3 – 1) [13/04/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Michael Jones
MATCH REVIEW DETAILS – Michael Jones (2013-04-13) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | CORNER | NOR | C | Bradley Johnson concedes a corner kick. | 1 | ||
2 | FOUL | ARS | C | Kieran Gibbs Commits a Handball foul. | 1 | ||
2 | FREE KICK | NOR | C | Kei Kamara takes a direct free kick. | 1 | ||
3 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
3 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
7 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | ||
7 | FOUL | NOR | C | Robert Snodgrass Commits a Regular foul. | 1 | ||
7 | FREE KICK | ARS | C | Bacary Sagna takes a direct free kick. | 1 | ||
9 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | ||
9 | THROW IN | NOR | C | Grant Holt concedes a throw in. | 1 | ||
11 | THROW IN | ARS | C | Gervais Yao Kouassi concedes a throw in. | 1 | ||
11 | FOUL | NOR | C | Bradley Johnson Commits a Regular foul. | 1 | ||
11 | YELLOW | NOR | NC | Sliding tackle from behind made contact with the player, should have been booked | 3 | ||
12 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
14 | OFFSIDE | ARS | C | Jack Wilshere is played offside by Sébastien Bassong from a ball by Aaron Ramsey | 1 | ||
15 | FOUL | NOR | ARS | NC | Clear push in the back when Ramsey tries to head a ball, not given | 3 | |
15 | FREE KICK | ARS | NC | for the previous foul | 3 | ||
15 | THROW IN | NOR | C | Jonathan Howson concedes a throw in. | 1 | ||
16 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
17 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | ||
18 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
20 | GOAL KICK | NOR | C | Jonathan Howson concedes a goal kick. | 1 | ||
20 | FOUL | NOR | C | Jonathan Howson Commits a Handball foul. | 1 | ||
20 | FREE KICK | ARS | C | Lukasz Fabianski takes a direct free kick. | 1 | ||
20 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
21 | FREE KICK | NOR | C | Michael Turner takes a direct free kick. | 1 | ||
22 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | ||
23 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
24 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
24 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | ||
25 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | ||
25 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | ||
27 | THROW IN | NOR | C | Bradley Johnson concedes a throw in. | 1 | ||
28 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | ||
29 | FOUL | NOR | ARS | NC | Holt pulls Vermaelen back when he tries to turn away from him, no foul given | 3 | |
29 | FREE KICK | ARS | NC | For the foul on Vermaelen | 3 | ||
29 | THROW IN | NOR | C | Michael Turner concedes a throw in. | 1 | ||
30 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
32 | GOAL KICK | NOR | C | Russell Martin concedes a goal kick. | 1 | ||
32 | THROW IN | NOR | C | Mark Bunn concedes a throw in. | 1 | ||
33 | THROW IN | ARS | C | Gervais Yao Kouassi concedes a throw in. | 1 | ||
33 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | ||
33 | YELLOW | ARS | C | Bacary Sagna recieves a YellowCard for the following reason: Foul. | 1 | ||
34 | FREE KICK | NOR | C | Steven Whittaker takes a direct free kick. | 1 | ||
34 | CORNER | ARS | C | Jack Wilshere concedes a corner kick. | 1 | ||
35 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
36 | FREE KICK | NOR | C | Steven Whittaker takes a direct free kick. | 1 | ||
37 | THROW IN | NOR | C | Michael Turner concedes a throw in. | 1 | ||
39 | FOUL | NOR | C | Russell Martin Commits a Regular foul. | 1 | ||
39 | YELLOW | NOR | NC | Strong and needles challenge as the ball was running out of play. After being strict just minutes before the ref now loses the chance to let both teams feel he is consistent. Player should have been booked | 3 | ||
40 | FREE KICK | ARS | C | Kieran Gibbs takes a direct free kick. | 1 | ||
40 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
41 | OFFSIDE | NOR | C | Kei Kamara is played offside by Laurent Koscielny from a ball by Bradley Johnson | 1 | ||
42 | CORNER | NOR | C | Russell Martin concedes a corner kick. | 1 | ||
42 | FOUL | ARS | NOR | NC | Snodgrass nicks the ball away from Giroud who inadvertently touches him on his ankle. Was a foul but not given | 3 | |
42 | FREE KICK | NOR | NC | for the foul from Giroud | 3 | ||
44 | THROW IN | NOR | C | Grant Holt concedes a throw in. | 1 | ||
44 | FOUL | NOR | C | Robert Snodgrass Commits a Regular foul. | 1 | ||
44 | YELLOW | NOR | NC | He deliberately threw his body in front of Wilshere, should have been booked. | 3 | ||
45 | FREE KICK | ARS | C | 1 | |||
45 | CORNER | NOR | C | Kei Kamara concedes a corner kick. | 1 | ||
46 | CORNER | NOR | C | Steven Whittaker concedes a corner kick. | 1 | ||
46 | CORNER | NOR | C | Kei Kamara concedes a corner kick. | 1 | ||
46 | RED | NOR | NC | Turner plants his elbow against the face of Ramsey just before a corner would be taken. Should have been sent off and then the corner should have been retaken. | 5 | ||
64 | YELLOW | NOR | NC | Stopping a promising attack | 3 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | THROW IN | ARS | C | Gervais Yao Kouassi concedes a throw in. | 1 | ||
46 | FOUL | NOR | C | Bradley Johnson Commits a Regular foul. | 1 | ||
47 | FREE KICK | ARS | C | 1 | |||
48 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
48 | CORNER | ARS | C | Laurent Koscielny concedes a corner kick. | 1 | ||
50 | CORNER | NOR | C | Russell Martin concedes a corner kick. | 1 | ||
52 | CORNER | NOR | C | Steven Whittaker concedes a corner kick. | 1 | ||
53 | FOUL | NOR | C | Ball from close range, the defender had his arms in front of his body. No deliberate handball, correct to not give a foul | 3 | ||
53 | PENALTY | NOR | C | It was not a deliberate handball so correct to not give a penalty | 5 | ||
54 | FOUL | NOR | NC | Kieran Gibbs is punished for a foul but it was the Norwich player who tripped himself to win a free kick. Should have been punished for a dive | 3 | ||
54 | FOUL | ARS | NC | Kieran Gibbs is punished for a foul but it was the Norwich player who tripped himself to win a free kick. Should have been punished for a dive | 3 | ||
54 | YELLOW | NOR | NC | Should have been booked for a dive | 3 | ||
55 | FREE KICK | ARS | NC | Michael Turner scores a goal directly from a wrongly awarded free kick for Norwich City. There should have been a free kick in favour of Arsenal for the dive so the goal shouldn’t have been given. | 3 | ||
55 | GOAL | NOR | NC | Michael Turner scores a goal directly from a wrongly awarded free kick for Norwich City. There should have been a free kick in favour of Arsenal for the dive so the goal shouldn’t have been given. | 5 | ||
57 | FOUL | NOR | C | Bradley Johnson Commits a Regular foul. | 1 | ||
57 | FREE KICK | ARS | C | Lukasz Fabianski takes a direct free kick. | 1 | ||
57 | FOUL | ARS | NC | He got the ball first but also made contact with the Norwich player, should have been given as a foul | 3 | ||
57 | FREE KICK | NOR | NC | for the foul from Sagna | 3 | ||
60 | OFFSIDE | ARS | NC | Lukas Podolski was given offside but he was level | 2 | ||
61 | FOUL | ARS | C | Mikel Arteta Commits a Dangerous foul. | 1 | ||
62 | FREE KICK | NOR | C | 1 | |||
62 | OFFSIDE | NOR | C | Grant Holt is played offside by Laurent Koscielny from a ball by Robert Snodgrass | 1 | ||
64 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
64 | FOUL | NOR | ARS | NC | Snodgrass brings Walcott down who had gone past him, no foul given | 3 | |
64 | PENALTY | NOR | NC | For the foul on Walcott | 5 | ||
64 | OFFSIDE | ARS | C | Theo Walcott is played offside by Steven Whittaker from a ball by Mikel Arteta | 1 | ||
65 | YELLOW | NOR | NC | Another moment where the keeper does all he can to delay the restart of the game. Not his first time, not the last time as the ref didn’t do anything about it. He should have been booked by now. | 3 | ||
66 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
67 | THROW IN | NOR | C | Michael Turner concedes a throw in. | 1 | ||
68 | GOAL KICK | NOR | C | Steven Whittaker concedes a goal kick. | 1 | ||
68 | FOUL | NOR | C | Alexander Tettey Commits a Regular foul. | 1 | ||
68 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
69 | THROW IN | NOR | C | Steven Whittaker concedes a throw in. | 1 | ||
69 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | ||
70 | THROW IN | NOR | C | Grant Holt concedes a throw in. | 1 | ||
71 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
73 | THROW IN | NOR | C | Jonathan Howson concedes a throw in. | 1 | ||
73 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | ||
74 | FREE KICK | NOR | C | Mark Bunn takes a direct free kick. | 1 | ||
74 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | ||
74 | FREE KICK | NOR | C | Robert Snodgrass takes a direct free kick. | 1 | ||
75 | GOAL KICK | NOR | C | Grant Holt concedes a goal kick. | 1 | ||
75 | THROW IN | NOR | C | Robert Snodgrass concedes a throw in. | 1 | ||
76 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
76 | THROW IN | NOR | C | Jonathan Howson concedes a throw in. | 1 | ||
77 | THROW IN | NOR | C | Kei Kamara concedes a throw in. | 1 | ||
78 | FOUL | NOR | C | Alexander Tettey Commits a Regular foul. | 1 | ||
78 | FREE KICK | ARS | C | 1 | |||
78 | THROW IN | NOR | C | Alexander Tettey concedes a throw in. | 1 | ||
79 | OFFSIDE | NOR | C | Robert Snodgrass is played offside by Bacary Sagna from a ball by Steven Whittaker | 1 | ||
81 | CORNER | NOR | C | Robert Snodgrass concedes a corner kick. Much debate if it was a corner or not but there was no conclusive camera angle to prove the ball had crossed the line before Snodgrass touched it. So we go with the decision of the ref | 1 | ||
82 | FOUL | NOR | C | Kei Kamara Commits a Regular foul. Kamara pulled the shirt of Giroud and the fact the ref missed it and the assistant gave it makes no difference. It was a foul and you could see his shirt clearly being pulled on the replays. So a correct decision | 1 | ||
82 | PENALTY | NOR | C | Penalty kick given against Kei Kamara for a Regular foul on Olivier Giroud | 1 | ||
82 | YELLOW | NOR | C | Mark Bunn recieves a YellowCard for the following reason: Dissent. | 1 | ||
84 | GOAL | ARS | C | Mikel Arteta scores a goal for Arsenal. | 1 | ||
85 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
85 | GOAL KICK | NOR | C | Kei Kamara concedes a goal kick. | 1 | ||
86 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
86 | OFFSIDE | NOR | C | Grant Holt is played offside by Thomas Vermaelen from a ball by Russell Martin | 1 | ||
87 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | ||
88 | CORNER | ARS | C | Lukasz Fabianski concedes a corner kick. | 1 | ||
90 | CORNER | NOR | C | Mark Bunn concedes a corner kick. | 1 | ||
91 | OFFSIDE | ARS | NC | Walcott was offside when Giroud headed the ball to him; should have been given | 2 | ||
91 | GOAL | ARS | NC | Should have been a free kick to Norwich | 5 | ||
91 | IND. FREE KICK | NOR | NC | Should have been a free kick to Norwich | 3 | ||
92 | FOUL | NOR | C | Robert Snodgrass Commits a Regular foul. | 1 | ||
92 | YELLOW | NOR | C | Robert Snodgrass recieves a YellowCard for the following reason: Foul. This should have been his second one if the ref would have been a bit consistent. | 1 | ||
93 | FREE KICK | ARS | C | Lukasz Fabianski takes a direct free kick. | 1 | ||
94 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
94 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
95 | FREE KICK | NOR | C | Mark Bunn takes a direct free kick. | 1 | ||
95 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
95 | FREE KICK | NOR | C | Russell Martin takes a direct free kick. | 1 | ||
96 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Michael Jones (2013-04-13) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 6 | 6 | 100.00 | ||||
FOUL | 9 | 12 | 75.00 | ||||
FREE KICK | 9 | 12 | 75.00 | ||||
GOAL KICK | 4 | 4 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
RED | 0 | 1 | 0.00 | ||||
THROW IN | 23 | 23 | 100.00 | ||||
YELLOW | 1 | 5 | 20.00 | ||||
TOTAL | 54 | 65 | 83.08 | ||||
WEIGHTED | 54 | 89 | 60.67 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 6 | 6 | 100.00 | ||||
FOUL | 12 | 16 | 75.00 | ||||
FREE KICK | 10 | 12 | 83.33 | ||||
GOAL | 2 | 4 | 50.00 | ||||
GOAL KICK | 7 | 7 | 100.00 | ||||
IND. FREE KICK | 0 | 1 | 0.00 | ||||
OFFSIDE | 4 | 6 | 66.67 | ||||
PENALTY | 2 | 3 | 66.67 | ||||
THROW IN | 15 | 15 | 100.00 | ||||
YELLOW | 2 | 4 | 50.00 | ||||
TOTAL | 60 | 74 | 81.08 | ||||
WEIGHTED | 66 | 112 | 58.93 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 12 | 12 | 100.00 | ||||
FOUL | 21 | 28 | 75.00 | ||||
FREE KICK | 19 | 24 | 79.17 | ||||
GOAL | 2 | 4 | 50.00 | ||||
GOAL KICK | 11 | 11 | 100.00 | ||||
IND. FREE KICK | 0 | 1 | 0.00 | ||||
OFFSIDE | 6 | 8 | 75.00 | ||||
PENALTY | 2 | 3 | 66.67 | ||||
RED | 0 | 1 | 0.00 | ||||
THROW IN | 38 | 38 | 100.00 | ||||
YELLOW | 3 | 9 | 33.33 | ||||
TOTAL | 114 | 139 | 82.01 | ||||
WEIGHTED | 120 | 201 | 59.70 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Michael Jones (2013-04-13) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Norwich City | % | Total |
Correct For | 29 | 53.70 | 25 | 46.30 | 54 |
Correct For Weighted | 29 | 53.70 | 25 | 46.30 | 54 |
Incorrect Against | 9 | 81.82 | 2 | 18.18 | 11 |
Incorrect Against Weighted | 29 | 82.86 | 6 | 17.14 | 35 |
Fouls Commited | 5 | 41.67 | 7 | 58.33 | 12 |
Fouls Penalised | 4 | 80.00 | 5 | 71.43 | 9 |
Period 2 | Arsenal | % | Norwich City | % | Total |
Correct For | 36 | 60.00 | 24 | 40.00 | 60 |
Correct For Weighted | 42 | 63.64 | 24 | 36.36 | 66 |
Incorrect Against | 9 | 64.29 | 5 | 35.71 | 14 |
Incorrect Against Weighted | 30 | 65.22 | 16 | 34.78 | 46 |
Fouls Commited | 7 | 43.75 | 9 | 56.25 | 16 |
Fouls Penalised | 5 | 71.43 | 7 | 77.78 | 12 |
Totals | Arsenal | % | Norwich City | % | Total |
Correct For | 65 | 57.02 | 49 | 42.98 | 114 |
Correct For Weighted | 71 | 59.17 | 49 | 40.83 | 120 |
Incorrect Against | 18 | 72.00 | 7 | 28.00 | 25 |
Incorrect Against Weighted | 59 | 72.84 | 22 | 27.16 | 81 |
Fouls Commited | 12 | 42.86 | 16 | 57.14 | 28 |
Fouls Penalised | 9 | 75.00 | 12 | 75.00 | 21 |
Please leave a comment!
The most detailed study of Premier League Refs ever
The referees 2013.
Recent posts…
- So what is wrong with PL refs: case study – Dowd
- Arsenal reportedly closing in to swoop and splash cash as club linked in race for troubled target switch and chase for eyed hit man
- Calciopoli in England: the evidence
The referee analysis: The full index of articles in order of publication is now available here.
——————————–
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
- Royal Arsenal: from the Common to the Manor. Coming next.
The sites from the same team…
- Referee Decisions – just what are the refs up to this season?
- The Arsenal History Blog from the AISA Arsenal History Society
Good review. It’s interesting to see the difference between the reality and the media narrative of cheating Arsenal.
One query–in minute 61, Arteta is penalized for a ‘dangerous foul’ but there is no indication of whether or not he was booked. I think some clarification is needed.
Cheers, and keep up the good work!
I think it was a high foot El Gringo
Thanks Walter–but was a yellow card in order?
No not really a high foot for the ball but coming a bit close to the head of an opponent who came from behind him.