Match Review: Andre Marriner – Fulham Vs Arsenal (0 – 1) [20/04/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Andre Marriner
MATCH REVIEW DETAILS – Andre Marriner (2013-04-20) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | THROW IN | FUL | C | Kieran Richardson concedes a throw in. | 1 | ||
1 | OFFSIDE | ARS | C | Theo Walcott is played offside by Brede Hangeland from a ball by Olivier Giroud. The goal scored is correctly ruled out. | 1 | ||
3 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
3 | THROW IN | FUL | C | Kieran Richardson concedes a throw in. | 1 | ||
3 | FOUL | FUL | C | Kieran Richardson Commits a Regular foul. | 1 | ||
4 | FREE KICK | ARS | C | 1 | |||
5 | FOUL | FUL | ARS | C | Pulled him but Rosicky managed to free himself ref gave advantage | 3 | |
5 | ADVANTAGE | ARS | C | Rosicky manages to free himself and there is a gap open on the left flank, good advantage | 3 | ||
7 | THROW IN | FUL | C | Stanislav Manolev concedes a throw in. | 1 | ||
8 | FOUL | FUL | C | Eyong Enoh Commits a Regular foul. | 1 | ||
9 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
9 | GOAL KICK | ARS | C | Laurent Koscielny concedes a goal kick. | 1 | ||
9 | THROW IN | FUL | C | Dimitar Berbatov concedes a throw in. | 1 | ||
10 | THROW IN | FUL | C | Brede Hangeland concedes a throw in. | 1 | ||
11 | FOUL | FUL | C | Steve Sidwell Commits a Regular foul. | 1 | ||
11 | RED | FUL | C | Steve Sidwell recieves a RedCard for the following reason: Foul. Throws himself forward in a dangerous way. Could have resulted in a broken leg. | 1 | ||
13 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
13 | FOUL | FUL | C | Eyong Enoh Commits a Regular foul. | 1 | ||
14 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
14 | FOUL | FUL | C | Urby Emanuelson Commits a Regular foul. | 1 | ||
14 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
15 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
15 | FREE KICK | FUL | C | Eyong Enoh takes a direct free kick. | 1 | ||
15 | OFFSIDE | FUL | C | Dimitar Berbatov is played offside by Laurent Koscielny from a ball by Stanislav Manolev | 1 | ||
17 | THROW IN | FUL | C | Philippe Senderos concedes a throw in. | 1 | ||
18 | FOUL | FUL | C | Giroud takes a shot that hits the arm of Hangeland. Ref waves the appeal away. Correct decision. He had his arms close to his body in a more or less natural position. No deliberate handball. | 3 | ||
18 | PENALTY | FUL | C | No intentional handball so no penalty. Good non decision from the ref. | 5 | ||
20 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
22 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
23 | GOAL KICK | FUL | C | Kieran Richardson concedes a goal kick. | 1 | ||
23 | THROW IN | FUL | NC | Aaron Ramsey kicked the ball against a Fulham player, ref gave it the other way. | 1 | ||
23 | THROW IN | ARS | NC | Aaron Ramsey kicked the ball against a Fulham player, ref gave it the other way. | 1 | ||
23 | THROW IN | FUL | C | Kieran Richardson concedes a throw in. | 1 | ||
24 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
25 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
28 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
29 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
29 | OFFSIDE | FUL | C | Dimitar Berbatov is played offside by Bacary Sagna from a ball by Urby Emanuelson | 1 | ||
30 | THROW IN | FUL | C | Kieran Richardson concedes a throw in. | 1 | ||
31 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
32 | THROW IN | FUL | C | Kieran Richardson concedes a throw in. | 1 | ||
32 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
32 | FREE KICK | FUL | C | Brede Hangeland takes a direct free kick. | 1 | ||
33 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
33 | FREE KICK | FUL | C | Bryan Ruiz takes a direct free kick. | 1 | ||
33 | OFFSIDE | FUL | C | Dimitar Berbatov is played offside by Laurent Koscielny from a ball by Bryan Ruiz | 1 | ||
34 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
35 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
35 | FREE KICK | FUL | C | Bryan Ruiz takes a direct free kick. | 1 | ||
36 | GOAL KICK | ARS | C | Nacho Monreal concedes a goal kick. | 1 | ||
38 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
39 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
39 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
41 | FOUL | FUL | C | Eyong Enoh Commits a Regular foul. | 1 | ||
42 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
42 | GOAL | ARS | C | Per Mertesacker scores a goal for Arsenal. | 1 | ||
44 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
46 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
46 | FOUL | FUL | C | Brede Hangeland Commits a Regular foul. | 1 | ||
47 | FREE KICK | ARS | C | 1 | |||
47 | OFFSIDE | FUL | C | Urby Emanuelson is played offside by Laurent Koscielny from a ball by Dimitar Berbatov | 1 | ||
49 | OFFSIDE | ARS | NC | Theo Walcott was level with last defender so no offside | 2 | ||
51 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
51 | FOUL | FUL | NC | Mikel Arteta is punished but it was a clear dive from Emanuelson. Should have been give a foul against Fulham. | 3 | ||
51 | FOUL | ARS | NC | Mikel Arteta is punished but it was a clear dive from Emanuelson. Should have been give a foul against Fulham. | 3 | ||
51 | YELLOW | FUL | NC | Mikel Arteta recieves a YellowCard for the following reason: Foul. But it should have been a yellow card against Emanuelson for his blatant dive. | 3 | ||
51 | YELLOW | ARS | NC | Mikel Arteta recieves a YellowCard for the following reason: Foul. But it should have been a yellow card against Emanuelson for his blatant dive. | 3 | ||
52 | FREE KICK | FUL | NC | For the dive from Emanuelson | 3 | ||
52 | FREE KICK | ARS | NC | For the dive from Emanuelson | 3 | ||
53 | GOAL KICK | FUL | C | Bryan Ruiz concedes a goal kick. | 1 | ||
53 | OFFSIDE | ARS | C | Theo Walcott is played offside by Kieran Richardson from a ball by Mikel Arteta | 1 | ||
55 | CORNER | FUL | C | Kieran Richardson concedes a corner kick. | 1 | ||
56 | CORNER | FUL | C | Brede Hangeland concedes a corner kick. | 1 | ||
57 | FOUL | ARS | C | Laurent Koscielny Commits a Handball foul. | 1 | ||
57 | FREE KICK | FUL | C | Bryan Ruiz takes a direct free kick. | 1 | ||
57 | THROW IN | FUL | C | Stanislav Manolev concedes a throw in. | 1 | ||
57 | OFFSIDE | FUL | C | Dimitar Berbatov is played offside by Laurent Koscielny from a ball by Stanislav Manolev | 1 | ||
58 | THROW IN | FUL | C | Stanislav Manolev concedes a throw in. | 1 | ||
61 | FOUL | ARS | NC | Looked a foul to me but not given | 3 | ||
61 | FREE KICK | FUL | NC | For the not given foul from Rosicky | 3 | ||
61 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
61 | FOUL | FUL | C | Stanislav Manolev Commits a Regular foul. | 1 | ||
61 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
62 | THROW IN | FUL | C | Eyong Enoh concedes a throw in. | 1 | ||
64 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
65 | FOUL | FUL | C | Dimitar Berbatov Commits a Regular foul. | 1 | ||
65 | FREE KICK | ARS | C | Nacho Monreal takes a direct free kick. | 1 | ||
66 | THROW IN | FUL | C | Bryan Ruiz concedes a throw in. | 1 | ||
66 | THROW IN | FUL | C | Kieran Richardson concedes a throw in. | 1 | ||
68 | FOUL | FUL | ARS | NC | Foul on Ramsey but not given | 3 | |
68 | FREE KICK | ARS | NC | for the previous foul | 3 | ||
68 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | ||
69 | CORNER | ARS | C | Laurent Koscielny concedes a corner kick. | 1 | ||
71 | THROW IN | ARS | C | Tomas Rosicky concedes a throw in. | 1 | ||
72 | FOUL | FUL | C | Stanislav Manolev Commits a Regular foul. | 1 | ||
72 | FREE KICK | ARS | C | Nacho Monreal takes a direct free kick. | 1 | ||
73 | THROW IN | FUL | C | Stanislav Manolev concedes a throw in. | 1 | ||
75 | GOAL KICK | ARS | C | Jack Wilshere concedes a goal kick. | 1 | ||
75 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
75 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
75 | YELLOW | ARS | C | Aaron Ramsey recieves a YellowCard for the following reason: Foul. | 1 | ||
76 | FREE KICK | FUL | C | Kieran Richardson takes a direct free kick. | 1 | ||
76 | OFFSIDE | FUL | C | Stanislav Manolev is played offside by Jack Wilshere from a ball by Kieran Richardson. And another goal is correctly ruled out for offside | 1 | ||
77 | FOUL | ARS | NC | Per Mertesacker is penalised for a Regular foul but he did nothing just stood there and the Fulham player lost his balance. | 3 | ||
78 | FREE KICK | FUL | NC | No foul so should have been no free kick. | 3 | ||
79 | OFFSIDE | FUL | C | Dimitar Berbatov is played offside by Per Mertesacker from a ball by Stanislav Manolev | 1 | ||
81 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
81 | THROW IN | FUL | C | Kieran Richardson concedes a throw in. | 1 | ||
82 | CORNER | FUL | C | Brede Hangeland concedes a corner kick. | 1 | ||
84 | FOUL | FUL | C | Eyong Enoh Commits a Regular foul. | 1 | ||
84 | FREE KICK | ARS | C | Laurent Koscielny takes a direct free kick. | 1 | ||
85 | THROW IN | ARS | C | Nacho Monreal concedes a throw in. | 1 | ||
85 | FOUL | FUL | C | Mladen Petric Commits a Regular foul. | 1 | ||
86 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
87 | THROW IN | FUL | C | Kerim Frei concedes a throw in. | 1 | ||
87 | OFFSIDE | FUL | C | Dimitar Berbatov is played offside by Per Mertesacker from a ball by Mladen Petric | 1 | ||
88 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
89 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
89 | RED | ARS | C | Olivier Giroud recieves a RedCard for the following reason: Foul. With no replay available I can understand the decision and it is correct in the way that Giroud endangered the safety of his opponent. But there was clearly a slip and not a throwing himself like with Sidwell. | 1 | ||
90 | FREE KICK | FUL | C | Mark Schwarzer takes a direct free kick. | 1 | ||
90 | CORNER | ARS | C | Aaron Ramsey concedes a corner kick. | 1 | ||
92 | CORNER | ARS | C | Nacho Monreal concedes a corner kick. | 1 | ||
93 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
94 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Andre Marriner (2013-04-20) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 1 | 100.00 | ||||
CORNER | 3 | 3 | 100.00 | ||||
FOUL | 12 | 12 | 100.00 | ||||
FREE KICK | 10 | 10 | 100.00 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 8 | 8 | 100.00 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
RED | 1 | 1 | 100.00 | ||||
THROW IN | 15 | 17 | 88.24 | ||||
TOTAL | 56 | 58 | 96.55 | ||||
WEIGHTED | 66 | 68 | 97.06 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 7 | 7 | 100.00 | ||||
FOUL | 9 | 14 | 64.29 | ||||
FREE KICK | 9 | 14 | 64.29 | ||||
GOAL KICK | 4 | 4 | 100.00 | ||||
OFFSIDE | 6 | 7 | 85.71 | ||||
RED | 1 | 1 | 100.00 | ||||
THROW IN | 16 | 16 | 100.00 | ||||
YELLOW | 1 | 3 | 33.33 | ||||
TOTAL | 53 | 66 | 80.30 | ||||
WEIGHTED | 53 | 91 | 58.24 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 1 | 100.00 | ||||
CORNER | 10 | 10 | 100.00 | ||||
FOUL | 21 | 26 | 80.77 | ||||
FREE KICK | 19 | 24 | 79.17 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 12 | 12 | 100.00 | ||||
OFFSIDE | 10 | 11 | 90.91 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
RED | 2 | 2 | 100.00 | ||||
THROW IN | 31 | 33 | 93.94 | ||||
YELLOW | 1 | 3 | 33.33 | ||||
TOTAL | 109 | 124 | 87.90 | ||||
WEIGHTED | 119 | 159 | 74.84 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Andre Marriner (2013-04-20) | |||||
---|---|---|---|---|---|
Period 1 | Fulham | % | Arsenal | % | Total |
Correct For | 25 | 44.64 | 31 | 55.36 | 56 |
Correct For Weighted | 25 | 37.88 | 41 | 62.12 | 66 |
Incorrect Against | 0 | 0.00 | 2 | 100.00 | 2 |
Incorrect Against Weighted | 0 | 0.00 | 2 | 100.00 | 2 |
Fouls Commited | 8 | 66.67 | 4 | 33.33 | 12 |
Fouls Penalised | 8 | 100.00 | 4 | 100.00 | 12 |
Period 2 | Fulham | % | Arsenal | % | Total |
Correct For | 24 | 45.28 | 29 | 54.72 | 53 |
Correct For Weighted | 24 | 45.28 | 29 | 54.72 | 53 |
Incorrect Against | 2 | 15.38 | 11 | 84.62 | 13 |
Incorrect Against Weighted | 6 | 15.79 | 32 | 84.21 | 38 |
Fouls Commited | 8 | 57.14 | 6 | 42.86 | 14 |
Fouls Penalised | 6 | 75.00 | 3 | 50.00 | 9 |
Totals | Fulham | % | Arsenal | % | Total |
Correct For | 49 | 44.95 | 60 | 55.05 | 109 |
Correct For Weighted | 49 | 41.18 | 70 | 58.82 | 119 |
Incorrect Against | 2 | 13.33 | 13 | 86.67 | 15 |
Incorrect Against Weighted | 6 | 15.00 | 34 | 85.00 | 40 |
Fouls Commited | 16 | 61.54 | 10 | 38.46 | 26 |
Fouls Penalised | 14 | 87.50 | 7 | 70.00 | 21 |
Please leave a comment!
The most detailed study of Premier League Refs ever:The referees 2013.
An excellent first half but the second was not his best half.
He fell for a dive from a Fulham player and even booked Arteta for doing nothing.
Later he fell for another dive from a Fulham player to give them another free kick close to the Arsenal penalty area.
The sending off from Giroud was a correct decision at the time. No intent, no launching but he could have broken a leg when slipping. And that is the criteria the ref has to keep in mind when pulling out his cards.
What Sidwell did was a bad tackle. So we agree with the two red cards.
Not a great game for the ref who can do better but the errors he made made no difference for the final score
The yellow card incident at 51 is shown twice. Shouldn’t red cards be weighted 3?
Mahesh,
One incident but four wrong decisions by the ref. he gave a foul by and a yellow card to Arteta; he should have given a free kick to Arsenal and a yellow card to Emanuelson for his dive.
That’s how I read the report anyway.