By Ref Reviewer 03
Fulham played Manchester City, the final score was 2-2 and the ref was Mark Clattenburg once again.
Min | Type | Foul from | On | C/NC | Comment | points | weight |
1 | OTHER | Sidwell | Barry | C | Foul | 1 | 1 |
2 | OTHER | Silva | Dembele | C | Foul | 1 | 1 |
3 | OTHER | Sidwell | Aguero | NC | Pulled on his arm, dispossesed – not given | 0 | 0 |
7 | OFFSIDE | Dzeko | C | 1 | 1 | ||
7 | OTHER | Clichy | Duff | C | Slid in on Duff | 1 | 1 |
8 | OTHER | Dempsey | Richards | C | Blatant shove | 1 | 1 |
9 | OTHER | NC | Throw-in wrongly awarded to Fulham. Nasri was even slightly fouled in possession, ball last went off a fulham player. | 0 | 0 | ||
13 | OTHER | Dempsey | YaYa | C | Tripping | 1 | 1 |
13 | OTHER | Kelly | Clichy | C | Tripping | 1 | 1 |
15 | OTHER | Zamora | Clichy | C | Shoving | 1 | 1 |
18 | GOAL | C | Aguero just barely onside. Arms and hands don’t count for offside, legs and feet do | 1 | 3 | ||
19 | OTHER | Richards | Dembele | C | Played the opponent, not the ball | 1 | 1 |
20 | OFFSIDE | Zamora | C | 1 | 1 | ||
28 | PENALTY | Dembele | Dzeko | NC | Dembele strongly took hold of Dzeko’s shirt in the area from a corner – not given | 0 | 0 |
32 | OTHER | Sidwell | Barry | C | Advantage played | 1 | 1 |
39 | OTHER | Nasri | Sidwell | C | Tripping | 1 | 1 |
39 | YELLOW | Nasri | NC | Nasri’s trip looked as if it may have been intentional to break up a scoring chance | 0 | 0 | |
42 | OTHER | NC | Throw-in wrongly awarded to Man City. | 0 | 0 | ||
43 | OTHER | Duff | Aguero | NC | Shoving – not given | 0 | 0 |
Half time | 13 | 15 | |||||
CORRECT | 68,42% | 62,50% | |||||
YELLOW | 0 | 1 | 0,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 1 | 0,00 | ||||
GOAL | 1 | 1 | 100,00 | ||||
OTHER | 0 | 0 | |||||
1 | 3 | 33,33 | |||||
OFFSIDE | 2 | 2 | 100,00 | ||||
Second half | |||||||
46 | GOAL | C | Aguero – goal okay | 1 | 3 | ||
48 | OFFSIDE | Duff | C | Very close call, can’t judge from angle, assumed correct. | 1 | 1 | |
48 | OFFSIDE | Aguero | C | Linesman correct – goal disallowed | 1 | 1 | |
49 | OTHER | Lescott | Zamora | C | Foul | 1 | 1 |
49 | OTHER | Murphy | Aguero | NC | Pushed Aguero to win ball – not given | 0 | 0 |
49 | OTHER | Barry | Murphy | C | Obstruction – waited first to see if advantage developed | 1 | 1 |
50 | OTHER | Richards | C | Hand ball – arms extended from the body | 1 | 1 | |
55 | OTHER | Richards | C | Improper throw-in – seemed okay but quite possibly lifted a foot – assumed correct | 1 | 1 | |
55 | GOAL | C | Zamora – goal okay | 1 | 3 | ||
57 | OTHER | Zamora | Lescott | C | Foul | 1 | 1 |
59 | OTHER | Barry | Dembele | C | Barry went through Dembele to win the ball | 1 | 1 |
59 | YELLOW | Barry | C | This was dangerous play – yellow card | 1 | 2 | |
67 | OTHER | Sidwell | Dzeko | C | Foul from behind | 1 | 1 |
70 | OTHER | Sidwell | Dzeko | NC | Blatant trip from behind just outside the area overlooked by ref | 0 | 0 |
70 | OTHER | Ya Ya | Dembele | C | Slight trip | 1 | 1 |
74 | OTHER | Kelly | Dzeko | NC | Kicked Dzeko’s leg so he couldn’t play the ball – not given | 0 | 0 |
75 | GOAL | Murphy | NC | Fulham went and scored right after the ignored foul on Dzeko – goal should not have stood | 0 | 0 | |
77 | OTHER | Dempsey | Nasri | C | Trip | 1 | 1 |
79 | OTHER | Sidwell | Nasri | C | Trip/Pull | 1 | 1 |
79 | OTHER | Sidwell | Nasri | C | Tripping | 1 | 1 |
85 | OTHER | Sidwell | Zabableta | NC | Lunged in dangerously studs up to win the ball – ref played advantage but should have stopped play to book Sidwell | 0 | 0 |
85 | YELLOW | Sidwell | NC | Yellow not given for above, ref should also consider persistant fouling by Sidwell | 0 | 0 | |
86 | OTHER | Sidwell | Tevez | C | Slid in from behind got ball and player – advantage played | 1 | 1 |
88 | OTHER | Hangeland | Richards | NC | Looked like normal jostling for the ball | 0 | 0 |
90+3 | OTHER | Richards | Ruiz | C | Shove | 1 | 1 |
2nd half score | |||||||
TOTAL | 18 | 23 | |||||
% | CORRECT | 72,00% | 69,70% | ||||
YELLOW | 1 | 2 | 50,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 0 | |||||
GOAL | 2 | 3 | 66,67 | ||||
OTHER | 1 | 3 | 33,33 | ||||
4 | 8 | 50,00 | |||||
OFFSIDE | 2 | 2 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 31 | 38 | |||||
% | CORRECT | 70,45% | 66,67% | ||||
YELLOW | 1 | 3 | 33,33 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 1 | 0,00 | ||||
GOAL | 3 | 4 | 75,00 | ||||
OTHER | 1 | 3 | 33,33 | ||||
5 | 11 | 45,45 | |||||
OFFSIDE | 4 | 4 | 100,00 | ||||
Correct calls | For Fulham | 15 | 45,45% | ||||
For Man City | 18 | 54,55% | |||||
Total correct calls | 33 | ||||||
Wrong calls | Against Fulham | 2 | 16,67% | ||||
Against Man City | 10 | 83,33% | |||||
Total | 12 |
The ref was Mark Clattenburg and as you can see he didn’t rate well on the day. He ended up with a final score of just above 70% in right calls, only getting roughly half of the major decisions correct. Wrong calls were heavily in favour of Fulham by a 10 to 2 margin, and Steve Sidwell was especially lucky not to have been booked in this match.
Manchester City had a penalty shout in the 28th minute when Dembele grabbed Dzeko’s jersey in the penalty area. Perhaps it was a bit away from where the ball went, but it seemed fairly blatant and right in front of the ref.
But the most controversial decision on the day was an ignored foul on Dzeko by Stephen Kelly. The Fulham defender came in from behind on Dzeko, kicked his leg as he was about to play the ball and gave a shove in the back. Clattenburg ignored the foul and Fulham equalised immediately afterwards with a strike by Danny Murphy.
————————————————-
Important notice: All referee reviews on Untold Arsenal are written on the basis of television coverage. It should be noted that from time to time some TV channels choose not to show an incident involving the referee (preferring for example to show a replay instead). This can lead to our reviewer missing something that would have been spotted by the crowd. We’re sorry this happens, but really can’t find any way around this at present.
If you would like to join the panel of referee critics that contribute to Untold Arsenal, please email Walterbroeckx@hotmail.com
- UNTOLD CORRUPTION: Another arrest, and it just makes you wonder…
- UNTOLD HISTORY: When Arsenal changed the laws of the game
- UNTOLD GAMES: Arsenal/Olympiakos everyone is injured or on strike.
- UNTOLD MEDIA: How even good journalists try to pretend they are not the story
- UNTOLD REFS: Which ref makes the most wrong calls?
Untold Arsenal – the (fairly) complete index
(please note we’re still working on getting these indexes into shape – the media and corruption indexes are just about done, but others are still awaiting a make over)
- Untold History…Untold Media … Untold Ref Reviews …
- Untold Economics … Untold Corruption … Untold Wenger …
- Untold News … Untold Fifa … Untold Players … Untold Injuries
- Untold Statistics … Untold Tactics … Untold 2011/2 …
- Untold match reviews … Untold fans …
- Untold Stadia … Untold Literature …
- Untold humour …Arsenal History Society … “Making the Arsenal” …
- Untold Emirates … Arsenal Independent Supporters Association
Excellent report. Have we seen an example here of the ‘help ManU by keeping down the opposition’ routine. In this case- punishing Citeh would have that effect. This needs to be watched paticularly as Arsenal at this time may no longer be viewed as a threat to ManU– and therefore be treated leniently by the officials. However, Chelsea and Citeh are very much a threat at this time.
Maybe we can recruit some Chelsea & Citeh fans as ref reviewers.
Good idea Micko, let’s find some of their popular blogs and post links to this article, asking any refs in their midst to join the reviewers here. I’m guessing Sammy the Snake should have a good idea where to look…