By Ref Reviewer 04
For the game Manchester City – Stoke City we had ref Dean in charge. Let us see what the final score was we could give him.
Min | Type | Foul from | On | C/NC | Comment | points | weight |
2 | OFFSIDE | MC | C | 1 | 1 | ||
7 | OTHER | Walters | Lescott | C | Push | 1 | 1 |
9 | OTHER | Lescott | Jones | C | Push and holding | 1 | 1 |
10 | OTHER | NC | Throw in given to MC, was for Stoke | 0 | 0 | ||
13 | OTHER | Kompany | Jerome | NC | Obstruction | 0 | 0 |
15 | OTHER | Whitehead | Richards | NC | Sliding in, frontal tackle got ball and man. Frontal tackle is always a foul ref | 0 | 0 |
16 | OTHER | Clichy | Walters | C | A bit of holding | 1 | 1 |
19 | OTHER | Shotton | C | Handball | 1 | 1 | |
22 | OTHER | Jerome | Lescott | C | Held him but advantage given | 1 | 1 |
23 | OTHER | Richards | Upson | C | Came in late | 1 | 1 |
23 | YELLOW | Richards | C | Came in wild and got the defender | 1 | 2 | |
29 | OFFSIDE | MC | NC | Not given | 0 | 0 | |
29 | GOAL | MC | NC | Aguero was in front of the ball when Kompany took the shot. The fact that the keeper touched the ball is not important. He gained advantage from his position when he score. Goal should have been ruled out. | 0 | 0 | |
34 | OTHER | Jones | Yaya | NC | Held the defender, no advantage signalled | 0 | 0 |
36 | GOAL | MC | C | Correct goal | 1 | 3 | |
38 | OTHER | Jerome | Lescott | C | Push | 1 | 1 |
41 | OTHER | Wilson | Nasri | C | Trip | 1 | 1 |
Half time | 11 | 14 | |||||
CORRECT | 64,71% | 63,64% | |||||
YELLOW | 1 | 1 | 100,00 | ||||
RED | |||||||
PENALTY | |||||||
GOAL | 1 | 2 | 50,00 | ||||
OTHER | 1 | 2 | 50,00 | ||||
Total | 3 | 5 | 60,00 | ||||
OFFSIDE | 1 | 2 | 50,00 | ||||
Second half | |||||||
52 | OTHER | Clichy | Shotton | C | Little push | 1 | 1 |
53 | OTHER | Stoke? | Kompany | C | Advantage given | 1 | 1 |
54 | GOAL | MC | C | correct goal | 1 | 3 | |
58 | OTHER | Woodgate | Johson | NC | Push in the back not given | 0 | 0 |
62 | OTHER | Walters | Yaya | C | Holding | 1 | 1 |
62 | YELLOW | Walters | NC | Holding an opponent and not letting go is a yellow card | 0 | 0 | |
62 | RED | Yaya | NC | Yaya Toure kicks at Walters who is not happy with this and the players stand nose to nose. An attempt to kick an opponent (even twice) is always a red card. Ref just talks to the players | 0 | 0 | |
71 | OTHER | Fuller | Lescott | C | Came a bit late | 1 | 1 |
71 | YELLOW | Fuller | C | Coming late on the defender | 1 | 2 | |
73 | OTHER | Aguero | Upson | C | Not visible agree with the ref | 1 | 1 |
74 | OTHER | Huth | C | Handball (similar to the handball from Richards in the Arsenal which was not given by Dowd then) | 1 | 1 | |
76 | OTHER | Stoke? | MC? | NC | Obstruction given by the assistant but ref signals advantage. Posession is not the same as advantage ref | 0 | 0 |
78 | PENALTY | Huth | C | Hanball not given but it was a shot from very close and the hands close to the body | 1 | 3 | |
80 | OTHER | Huth | Aguero | C | Push and shove | 1 | 1 |
89 | OTHER | Johnson | Pennant | C | Held him by the shirt | 1 | 1 |
89 | YELLOW | Johnson | C | As the instructions tell | 1 | 2 | |
2nd half score | |||||||
TOTAL |
12 |
18 |
|||||
% | CORRECT |
75,00% |
72,00% |
||||
YELLOW |
2 |
3 |
66,67 |
||||
RED |
0 |
1 |
0,00 |
||||
PENALTY |
1 |
1 |
100,00 |
||||
GOAL |
1 |
1 |
100,00 |
||||
OTHER |
3 |
3 |
100,00 |
||||
Total |
7 |
9 |
77,78 |
||||
OFFSIDE | |||||||
TOTAL SCORE | |||||||
TOTAL |
23 |
32 |
|||||
% | CORRECT |
69,70% |
68,09% |
||||
YELLOW |
3 |
4 |
75,00 |
||||
RED |
0 |
1 |
0,00 |
||||
PENALTY |
1 |
1 |
100,00 |
||||
GOAL |
2 |
3 |
66,67 |
||||
OTHER |
4 |
5 |
80,00 |
||||
Total |
10 |
14 |
71,43 |
||||
OFFSIDE |
1 |
2 |
50,00 |
||||
Correct calls | For MC |
12 |
52,17% |
||||
For Stoke |
11 |
47,83% |
|||||
Total correct calls |
23 |
||||||
Wrong calls | Against MC |
5 |
50,00% |
||||
Against Stoke |
5 |
50,00% |
|||||
Total |
10 |
||||||
Total fouls made by | MC |
9 |
39,13% |
||||
Stoke |
14 |
60,87% |
|||||
Total |
23 |
||||||
Imp. Wrong against | MC |
0 |
0,00% |
||||
Stoke |
1 |
100,00% |
|||||
1 |
The first goal of City was the result of a not given offside against Aguero who was past the last defender and in front of the ball when Kompany took his shot on goal. The assistants are giving MC some important decisions it seems.
I wonder if for some reason Yaya Toure is somewhat untouchable for the referees? By a coincidence I also did the game Chelsea – Manchester City and in this game he kicked Mata when the ball was out of play and no red card was given and no ban was given. Again in this game Yaya Toure kicked twice at his opponent after he was being pulled back and again nothing was done by the ref and as far as I know nothing was done by the FA.
For a game with little history it was in fact a poor referee performance because ref Dean managed to get a low score in what was a rather easy game.
Follow us on Twitter @Untold Arsenal
————————————————————–
Hands up if you thought we would be fourth this year
Match Preview – oh hell its Atrkinson. Arsenal v QPR
—————————————————————————————
Referees update – are they listening to Untold at last? Surely not!
Referees close their official web site, but make a step in the direction we’ve been asking for
- REF REVIEWS: Man C 3 Newcastle 1 – an excellent game for the ref
- REF REVIEWS: Wigan 1 Chelsea 1 – a dreary non-event
- REF REVIEWS: Arsenal 1 Wolverhampton 1. Not a good performance
- REF REVIEWS: Villa 1 Arsenal 2 – one wrong decision but otherwise very good
- REF REVIEWS: Newcastle 0 Chelsea 3 – one shocking decision changes the whole game